You are here >> Open Meetings - All Performances

All Open Performances

Name:   Date From:
Event:   Date To:



Number of Records found: 60              



Click on a performance to view the race results.

Name Event Date Heat Performance Position
Workman, Richard 400 Metres 20/05/1997 Heat 1 49.60 1
Workman, Richard 200 Metres 20/05/1997 Heat 2 23.60 4
Workman, Richard 400 Metres 17/06/1997 Heat 1 50.10 5
Workman, Richard 200 Metres 19/05/1998 Heat 1 22.50 2
Workman, Richard 100 Metres 19/05/1998 Heat 1 11.30 5
Workman, Richard 200 Metres 02/06/1998 Heat 1 22.90 4
Workman, Richard 100 Metres 02/06/1998 Heat 2 11.40 1
Workman, Richard 200 Metres 23/06/1998 Heat 1 22.90 1
Workman, Richard 100 Metres 23/06/1998 Heat 1 11.60 2
Workman, Richard 400 Metres 24/04/2000 Heat 1 49.96 2
Workman, Richard 400 Metres 02/05/2000 Heat 1 48.50 1
Workman, Richard 100 Metres 30/05/2000 Heat 1 11.30 2
Workman, Richard 200 Metres 30/05/2000 Heat 1 22.57 1
Workman, Richard 100 Metres 13/06/2000 Heat 1 11.40 6
Workman, Richard 200 Metres 13/06/2000 Heat 1 22.98 2
Workman, Richard 400 Metres 25/07/2000 Heat 1 50.18 3
Workman, Richard 800 Metres 16/04/2001 Heat 1     1:59.50 3
Workman, Richard 400 Metres 24/04/2001 Heat 1 49.30 1
Workman, Richard 100 Metres 03/07/2001 Heat 1 11.34 5
Workman, Richard 200 Metres 03/07/2001 Heat 1 22.38 2
Workman, Richard 200 Metres 17/07/2001 Heat 1 22.20 2
Workman, Richard 100 Metres 17/07/2001 Heat 1 11.30 1
Workman, Richard 100 Metres 14/08/2001 Heat 2 11.47 2
Workman, Richard 400 Metres 14/08/2001 Heat 1 49.34 3
Workman, Richard 100 Metres 30/04/2002 Heat 1 11.25 3
Workman, Richard 200 Metres 30/04/2002 Heat 1 22.63 1
Workman, Richard 100 Metres 11/06/2002 Heat 1 11.00 1
Workman, Richard 200 Metres 11/06/2002 Heat 1 22.45 1
Workman, Richard 100 Metres 09/07/2002 Heat 1 11.18 3
Workman, Richard 200 Metres 09/07/2002 Heat 1 22.16 3
Workman, Richard 400 Metres 20/08/2002 Heat 1 49.31 1
Workman, Richard 800 Metres 20/08/2002 Heat 1     2:01.36 4
Workman, Richard 400 Metres 12/08/2003 Heat 1 49.05 1
Workman, Richard 200 Metres 11/05/2004 Heat 1 22.82 4
Workman, Richard 100 Metres 11/05/2004 Heat 1 11.49 5
Workman, Richard 400 Metres 25/07/2006 Heat 3 52.02 2
Workman, Richard 400 Metres 08/08/2006 Heat 3 52.82 1
Workman, Richard 400 Metres 29/05/2007 Heat 2 53.12 3
Workman, Richard 400 Metres 26/06/2007 Heat 2 52.90 4
Workman, Richard 400 Metres 07/08/2007 Heat 3 52.88 4
Workman, Richard 400 Metres 04/09/2007 Heat 2 52.55 4
Workman, Richard 400 Metres 29/07/2008 Heat 2 54.05 6
Workman, Richard 400 Metres 26/08/2008 Heat 1 54.21 5
Workman, Richard 400 Metres 18/05/2010 Heat 3 53.46 6
Workman, Richard 400 Metres 02/08/2011 Heat 5 54.86 6
Workman, Richard 400 Metres 12/05/2015 Heat 4 53.59 1
Workman, Richard 400 Metres 04/07/2017 Heat 2 56.85 6
Workman, Richard 400 Metres 22/05/2018 Heat 3 56.56 5
Workman, Richard 200 Metres 25/06/2019 Heat 3 24.67 1
Workman, Richard 200 Metres 25/06/2019 Heat 2 26.45 5
Workman, Richard 100 Metres 12/07/2020 Heat 3 12.80 1
Workman, Richard 200 Metres 12/07/2020 Heat 3 25.64 2
Workman, Richard 100 Metres 01/08/2020 Heat 11 13.08 3
Workman, Richard 200 Metres 01/08/2020 Heat 13 26.42 3
Workman, Richard 200 Metres 12/09/2020 Heat 13 25.67 2
Workman, Richard 200 Metres 26/09/2020 Heat 10 25.53 2
Workman, Richard 100 Metres 26/09/2020 Heat 11 12.64 4
Workman, Richard 200 Metres 09/05/2021 Heat 13 26.35 4
Workman, Richard 200 Metres 09/05/2021 Heat 13 26.34 3
Workman, Richard 200 Metres 09/05/2021 Heat 13 26.08 2

Your Advert Could Be Seen Here
Contact Us For More Details