You are here >> Open Meetings - Rankings
Open Meeting Rankings
Click on a time to view the results for that race.
Click on a name to view all performances for that person.
| Rank | Time | Name | Age | Club | Date | ||
|---|---|---|---|---|---|---|---|
| 1 | 10.50 | Andrew Robertson | M | SEN | Sale Harriers Manchester | 01/05/2023 | |
| 2 | 10.53 | Sam Miller | M | SEN | Preston Harriers | 25/06/2019 | |
| 3 | 10.53 | Henry Nwoke | M | U20 | Liverpool Harriers & AC | 08/06/2021 | |
| 4 | 10.56 | James Williams | M | SEN | Liverpool Harriers & AC | 29/08/2020 | |
| 5 | 10.58 | Allyn Condon | M | SEN | Sale Harriers Manchester | 13/06/2000 | |
| 6 | 10.59 | Ryan Mostyn | M | SEN | Liverpool Pembroke & Sefton AC | 27/05/2024 | |
| 7 | 10.69 | Andrew Steele | M | SEN | Trafford AC | 01/05/2007 | |
| 8 | 10.69 | Ojie Edoburun | M | SEN | Shaftesbury Barnet Harriers | 09/05/2021 | |
| 9 | 10.69 | Zachary Price | M | U23 | Liverpool Harriers & AC | 21/06/2022 | |
| 10 | 10.71 | Rory Evans | M | U23 | Stockport Harriers & AC | 24/08/2010 | |
| 11 | 10.71 | Marcus McLean | M | U23 | Sale Harriers Manchester | 05/05/2025 | |
| 12 | 10.72 | Louie Hinchliffe | M | U20 | City of Sheffield AC | 19/09/2021 | |
| 13 | 10.73 | Joe Ferguson | M | U23 | Leeds City AC | 15/08/2020 | |
| 14 | 10.74 | Umar Hameed | M | SEN | Sale Harriers Manchester | 19/06/2018 | |
| 15 | 10.77 | Dominic Bradley | M | SEN | Birchfield Harriers | 27/06/2000 | |
| 16 | 10.77 | Chris Hamilton | M | SEN | Rotherham Harriers & AC | 06/08/2002 | |
| 17 | 10.77 | Sam Lunt | M | U20 | Wirral AC | 23/07/2023 | |
| 18 | 10.78 | Neil Hewson | M | SEN | Trafford AC | 01/05/2007 | |
| 19 | 10.78 | Ben Shields | M | U20 | Rotherham Harriers & AC | 02/08/2011 | |
| 20 | 10.79 | Aarron Crowley | M | U23 | Sale Harriers Manchester | 29/07/2014 | |
| 21 | 10.79 | Kevin Metzger | M | U23 | Sale Harriers Manchester | 16/07/2019 | |
| 22 | 10.79 | Sagesse Nguie | M | U23 | Trafford AC | 15/08/2020 | |
| 23 | 10.80 | Matt Bridle | M | SEN | Trafford AC | 20/05/1997 | |
| 24 | 10.80 | Anthony Leigh | M | SEN | City of Stoke AC | 12/08/1997 | |
| 25 | 10.82 | Jordan Toth | M | U20 | Holmfirth Harriers AC | 19/07/2011 | |
| 26 | 10.82 | Ricardo Brown | M | U23 | Leeds City AC | 17/06/2014 | |
| 27 | 10.82 | Liam Clowes | M | SEN | Crewe & Nantwich AC | 16/06/2015 | |
| 28 | 10.82 | Daniel Heald | M | SEN | Sale Harriers Manchester | 24/05/2016 | |
| 29 | 10.82 | Reality Osuoha | M | SEN | City of Sheffield AC | 06/04/2025 | |
| 30 | 10.83 | Alex Nelson | M | U20 | City of Stoke AC | 27/06/2006 | |
| 31 | 10.83 | Oliver Back | M | U23 | Liverpool Harriers & AC | 15/05/2012 | |
| 32 | 10.83 | Finlay Waugh | M | U23 | Giffnock North AAC | 07/06/2022 | |
| 33 | 10.83 | George Warburton | M | U20 | Stockport Harriers & AC | 27/05/2024 | |
| 34 | 10.84 | Richard Beardsell | M | SNR | Trafford AC | 10/05/2005 | |
| 35 | 10.84 | Jona Efoloko | M | U17 | Sale Harriers Manchester | 18/08/2015 | |
| 36 | 10.84 | Jason Hoyle | M | SEN | Oldham & Royton Harriers & AC | 16/07/2019 | |
| 37 | 10.85 | Peter Pulu | M | SEN | Papua New Guinea | 23/07/2002 | |
| 38 | 10.85 | Bacika Shawish | M | U20 | Sudan | 06/08/2002 | |
| 39 | 10.85 | Ricky Reeves | M | U23 | City of Sheffield AC | 03/05/2011 | |
| 40 | 10.85 | Luke Evans | M | U23 | Blackburn Harriers | 31/07/2012 | |
| 41 | 10.85 | Sean Crowie | M | U23 | Hillingdon & District AC | 25/06/2019 | |
| 42 | 10.85 | Greg Kelly | M | SEN | Glasgow Jaguars | 05/05/2025 | |
| 43 | 10.86 | Martin Chanicz | M | U17 | City of Stoke AC | 12/08/2003 | |
| 44 | 10.86 | Samuel Landsborough | M | SEN | Wirral AC | 22/05/2018 | |
| 45 | 10.86 | Daniel Afolabi | M | SEN | Sale Harriers Manchester | 05/05/2025 | |
| 46 | 10.86 | Eniola Adedotun | M | U23 | Swansea Harriers & AC | 25/08/2025 | |
| 47 | 10.87 | Tim Ward | M | SEN | Border Harriers | 26/06/2007 | |
| 48 | 10.87 | Nelson Stone | M | SEN | Papua New Guinea | 03/07/2012 | |
| 49 | 10.88 | Vincent Davis | M | U20 | Sale Harriers Manchester | 27/06/2000 | |
| 50 | 10.88 | Daniel Walsh | M | U20 | Longwood Harriers AC | 18/08/2015 | |
| 51 | 10.88 | Benjamin To | M | U23 | Bolton United Harriers & AC | 06/05/2024 | |
| 52 | 10.89 | Richard Pinnock | M | SEN | Trafford AC | 27/06/2000 | |
| 53 | 10.89 | David Morgan-Harrison | M | U23 | Kingston-Upon-Hull AC | 09/05/2021 | |
| 54 | 10.89 | Stewart Greenhalgh | M | U20 | Bromsgrove & Redditch AC | 25/05/2021 | |
| 55 | 10.90 | Lawrence Baird | M | SEN | Trafford AC | 28/08/2001 | |
| 56 | 10.90 | Jamal Chambers | M | U23 | Tipton Harriers | 15/08/2020 | |
| 57 | 10.90 | Tony Odubote | M | SEN | Unattached | 02/04/2022 | |
| 58 | 10.90 | Charles Unsworth | M | U20 | Blackburn Harriers | 05/05/2025 | |
| 59 | 10.91 | Darren Scott | M | SEN | Trafford AC | 09/07/2002 | |
| 60 | 10.91 | Todd Marshall | M | SEN | City of Sheffield AC | 31/07/2012 | |
| 61 | 10.91 | Joe McGrath | M | U17 | Doncaster AC | 19/08/2014 | |
| 62 | 10.91 | Leonardo Scott | M | U23 | Sale Harriers Manchester | 13/07/2025 | |
| 63 | 10.92 | Symon Woan | M | SEN | Preston Harriers | 28/07/2015 | |
| 64 | 10.92 | Joe Lonsdale | M | U20 | Pendle AC | 23/05/2017 | |
| 65 | 10.92 | Harry Williams | M | U23 | Manchester Harriers & AC | 06/08/2023 | |
| 66 | 10.93 | Nicholas Pryce | M | SEN | Royal Sutton Coldfield AC | 27/05/2014 | |
| 67 | 10.93 | Nayef Iman | M | SEN | Sale Harriers Manchester | 12/05/2015 | |
| 68 | 10.93 | Tom Metcalfe | M | U23 | Sheffield University | 03/07/2018 | |
| 69 | 10.94 | Richard Strachan | M | U23 | Leeds City AC | 25/07/2006 | |
| 70 | 10.94 | Daniel Needham | M | U23 | Sale Harriers Manchester | 13/05/2014 | |
| 71 | 10.94 | Rivaldo Brown | M | U23 | Trafford AC | 22/05/2018 | |
| 72 | 10.94 | Ryan Hall | M | U23 | Oldham & Royton Harriers & AC | 16/07/2019 | |
| 73 | 10.94 | Eima Meade | M | SEN | Radley | 16/07/2019 | |
| 74 | 10.94 | Alex Leadbeater | M | U20 | Sale Harriers Manchester | 21/06/2025 | |
| 75 | 10.95 | Antony Leigh | M | SNR | City of Stoke AC | 10/05/2005 | |
| 76 | 10.95 | Connor Wood | M | SEN | Sale Harriers Manchester | 03/04/2021 | |
| 77 | 10.96 | Carl Dickinson | M | SEN | Sale Harriers Manchester | 01/05/2012 | |
| 78 | 10.96 | Marcel Stevens | M | U23 | Sale Harriers Manchester | 01/05/2012 | |
| 79 | 10.96 | Roy Ejiakuekwu | M | U20 | Sale Harriers Manchester | 15/05/2012 | |
| 80 | 10.96 | Alistair Sharrock | M | U20 | Horwich RMI Harriers | 06/04/2025 | |
| 81 | 10.96 | Dindu Elenwa | M | U20 | Oldham & Royton Harriers & AC | 06/04/2025 | |
| 82 | 10.97 | Yusupha Bojang | M | SEN | Sale Harriers Manchester | 06/07/2004 | |
| 83 | 10.97 | Dannish Walker-Khan | M | U23 | Birchfield Harriers | 29/07/2014 | |
| 84 | 10.97 | Jerel Livingston | M | U17 | Trafford AC | 01/08/2020 | |
| 85 | 10.98 | Peter Smith | M | U17 | Hull Achilles AC | 30/05/2006 | |
| 86 | 10.98 | Adam Harvey | M | SEN | Wigan & District Harriers & AC | 27/05/2014 | |
| 87 | 10.98 | Richard Yates | M | SEN | City of Sheffield AC | 19/08/2014 | |
| 88 | 10.98 | Arif Mohamed | M | U23 | Solihull & Smallheath AC | 24/04/2021 | |
| 89 | 10.99 | Adam Buckley | M | U23 | Sale Harriers Manchester | 05/09/2000 | |
| 90 | 10.99 | Carlos Holder | M | U17 | Trafford AC | 06/08/2002 | |
| 91 | 10.99 | Colin Hornby-Jr | M | SEN | Sale Harriers Manchester | 10/05/2016 | |
| 92 | 11.00 | M Lewis | M | SM | Loughborough Students | 01/07/1997 | |
| 93 | 11.00 | Wayne Ellwood | M | SEN | Blackpool Wyre & Fylde AC | 22/07/1997 | |
| 94 | 11.00 | M Lloyd | M | SEN | Cepac | 12/08/1997 | |
| 95 | 11.00 | Gary Craig | M | SEN | Blackpool Wyre & Fylde AC | 19/05/1998 | |
| 96 | 11.00 | A Buckley | M | U20 | Wirral AC | 02/06/1998 | |
| 97 | 11.00 | Richard Workman | M | SEN | Trafford AC | 11/06/2002 | |
| 98 | 11.00 | Neil Sharp | M | SEN | Trafford AC | 26/08/2002 | |
| 99 | 11.00 | Justin Thompson | M | SEN | Birchfield Harriers | 16/08/2011 | |
| 100 | 11.00 | Healson Ihuoma | M | U23 | Woodford Green AC with Essex Ladies | 15/05/2012 |


