You are here >> Fixtures & Results
Fixtures & Results
| January | Info | Photos | Results | |
|---|---|---|---|---|
| 10 | Manchester League Cross Country - Tatton Park | Photos | Results | |
| 17 | Trafford Schools Cross Country | Results | ||
| 24 | Northern Cross Country Championships - Pontefract | Photos | Results | |
| 31 | Greater Manchester Schools XC | Photos | Results | |
| February | Info | Photos | Results | |
|---|---|---|---|---|
| 7 | Manchester League Cross Country - Heaton Park | Photos | Results | |
| 21 | National Cross Country - Sedgefield | Photos | Results | |
| March | Info | Photos | Results | |
|---|---|---|---|---|
| 7 | Inter Counties XC | Photos | Results | |
| 21 | Schools XC Relays | Info | ||
| 22 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 26 | Club Champs - Part 1 | |||
| 28 | Northern 6 & 12 Stage Road Relays - Carlisle | Info | ||
| April | Info | Photos | Results | |
|---|---|---|---|---|
| 5 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 11 | National 6 & 12 Stage Road Relays - Sutton Park, Birmingham | Info | ||
| 19 | Upper YDL - Match 1 - Blackburn | Info | ||
| 28 | Trafford AC Grand Prix - Distance & Field inc 400mH & Northern 10k Champs | Info | ||
| May | Info | Photos | Results | |
|---|---|---|---|---|
| 3 | Lower YDL - Match 1 - Wigan | Info | ||
| 4 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 9 | GMAA Champs - Leigh | |||
| 10 | GMAA Champs - Leigh | |||
| 12 | Trafford AC Grand Prix - Distance & Field inc 400mH | Info | ||
| 16 | Northern League - Match 1 - Bury | Info | ||
| 23 | NAL - Match 1 - Wavertree | Info | ||
| 24 | Upper YDL - Match 2 - Wavertree | Info | ||
| 25 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 26 | Trafford AC Grand Prix - Distance & Field inc 400mH | Info | ||
| 31 | Lower YDL - Match 2 - Longford Park | Info | ||
| June | Info | Photos | Results | |
|---|---|---|---|---|
| 6 | Northern Champs - SEN / U20 / U18 - Hull | Info | ||
| 7 | Northern Champs - SEN / U20 / U18 - Hull | Info | ||
| 9 | Trafford AC Grand Prix - Distance & Field inc 400mH | Info | ||
| 13 | GM Schools Champs - Longford Park | |||
| 14 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 20 | British Champs | |||
| 21 | British Champs | |||
| 21 | Northern League - Match 2 - Ellesmere Port | Info | ||
| 23 | Trafford AC Grand Prix - Distance & Field inc 400mH | Info | ||
| 27 | Northern Champs - U16 / U14 - Leigh | Info | ||
| 28 | Northern Champs - U16 / U14 - Leigh | Info | ||
| July | Info | Photos | Results | |
|---|---|---|---|---|
| 3 | England Champs - SEN / U20 - Bedford | Info | ||
| 4 | England Champs - SEN / U20 - Bedford | Info | ||
| 5 | England Champs - SEN / U20 - Bedford | Info | ||
| 7 | Trafford AC Grand Prix - Distance & Field | Info | ||
| 10 | English Schools Champs - Birmingham | |||
| 11 | English Schools Champs - Birmingham | |||
| 11 | NAL - Match 2 - Nottingham | Info | ||
| 12 | Upper YDL - Match 3 - Ellesmere Port | Info | ||
| 18 | Lower YDL - Match 3 | Info | ||
| 19 | Northern League - Match 3 - Blackburn | Info | ||
| 21 | Trafford AC Grand Prix - Distance & Field | Info | ||
| 25 | England Champs - U18 / U16 / U14 - Bedford | Info | ||
| 26 | England Champs - U18 / U16 / U14 - Bedford | Info | ||
| August | Info | Photos | Results | |
|---|---|---|---|---|
| 1 | Lower YDL - Match 4 - Leigh | Info | ||
| 4 | Trafford AC Grand Prix - Distance & Field | Info | ||
| 9 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 18 | Trafford AC Grand Prix - Distance & Field | Info | ||
| 22 | NAL - Match 3 - Longford Park | Info | ||
| 30 | Northern League - Match 4 - Longford Park | Info | ||
| 31 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| September | Info | Photos | Results | |
|---|---|---|---|---|
| 6 | Upper YDL - Final - Wavertree | Info | ||
| 10 | Club Champs - Part 2 | |||
| 12 | Combined Events Classic 12th & 13th September - U16B Octathlon | |||
| 12 | Combined Events Classic 12th & 13th September - U16G Heptathlon | |||
| 12 | Combined Events Classic U12B Quadathlon | |||
| 12 | Combined Events Classic U14G Pentathlon | |||
| 12 | NAL - Promotion Match - Oxford | Info | ||
| 13 | Combined Events Classic U12G Quadathlon | |||
| 13 | Combined Events Classic U14B Pentathlon | |||
| 13 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||
| 27 | Trafford AC Medal Meeting Inc Senior Sprints | Info | ||


