You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Leeland, Nicholas | 100 Metres | 14/09/1993 | 11.60 | Stretford | Individual | Club Championships | ||
| Leeland, Nicholas | 200 Metres | 03/05/1993 | 23.80 | Stretford | Individual | |||
| Leeland, Nicholas | 400 Metres | 04/07/1993 | 50.60 | Stretford | Individual | |||
| Leeland, Nicholas | 800 Metres | 14/09/1993 | 2:18.30 | Stretford | Individual | Club Championships | ||
| Leeland, Nicholas | 200 Metres | 05/08/1989 | 23.40 | Wakefield | B Team | NL D4C | 1 | |
| Leeland, Nicholas | 400 Metres | 05/08/1989 | 53.00 | Wakefield | B Team | NL D4C | 5 | |
| Leeland, Nicholas | 110m Hurdles (106.2cm) | 05/08/1989 | 18.30 | Wakefield | B Team | NL D4C | 3 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 05/08/1989 | 59.30 | Wakefield | B Team | NL D4C | 2 | |
| Leeland, Nicholas | Hammer (7.26k) | 05/08/1989 | 8.06 | Wakefield | B Team | NL D4C | 6 | |
| Leeland, Nicholas | 4 X 100M | 05/08/1989 | 45.50 | Wakefield | B Team | NL D4C | 2 | |
| Leeland, Nicholas | 4 X 400M | 05/08/1989 | 3:32.60 | Wakefield | B Team | NL D4C | 3 | |
| Leeland, Nicholas | 100 Metres | 21/05/1994 | 12.00 | Sheffield | A Team | 4 | ||
| Leeland, Nicholas | 4 X 100M | 21/05/1994 | 47.60 | Sheffield | A Team | 3 | ||
| Leeland, Nicholas | 4 X 400M | 21/05/1994 | 3:37.20 | Sheffield | A Team | 2 | ||
| Leeland, Nicholas | 400 Metres | 07/05/1994 | 50.90 | Rotherham | A Team | 3 | ||
| Leeland, Nicholas | 4 X 100M | 07/05/1994 | 43.10 | Rotherham | A Team | 1 | ||
| Leeland, Nicholas | 4 X 400M | 07/05/1994 | 3:20.50 | Rotherham | A Team | 3 | ||
| Leeland, Nicholas | 400 Metres | 04/06/1994 | 50.50 | Gateshead | A Team | 2 | ||
| Leeland, Nicholas | 4 X 100M | 04/06/1994 | 43.20 | Gateshead | A Team | 2 | ||
| Leeland, Nicholas | 200 Metres | 26/06/1994 | 22.00 | Carlisle | Cup | 1 | ||
| Leeland, Nicholas | 100 Metres | 26/06/1994 | 11.00 | Carlisle | Individual | |||
| Leeland, Nicholas | 100 Metres | 02/07/1994 | 11.60 | Wigan | A Team | 4 | ||
| Leeland, Nicholas | 400 Metres | 02/07/1994 | 48.40 | Wigan | A Team | 1 | ||
| Leeland, Nicholas | 4 X 100M | 02/07/1994 | 44.10 | Wigan | A Team | 4 | ||
| Leeland, Nicholas | 4 X 400M | 02/07/1994 | 3:18.60 | Wigan | A Team | 2 | ||
| Leeland, Nicholas | 100 Metres | 06/08/1994 | 11.30 | Kirby | A Team | 5 | ||
| Leeland, Nicholas | 400 Metres | 06/08/1994 | 48.40 | Kirby | A Team | 2 | ||
| Leeland, Nicholas | 4 X 400M | 22/07/1995 | 3:29.40 | Stretford | Cup | 2 | ||
| Leeland, Nicholas | 400 Metres | 04/05/1996 | 52.00 | Stretford | A Team | 4 | ||
| Leeland, Nicholas | 400 Metres | 13/05/1989 | 53.40 | Tooting Bec | A Team | BAL D5 | 5 | |
| Leeland, Nicholas | 4 X 400M | 13/05/1989 | 3:28.10 | Tooting Bec | A Team | BAL D5 | 5 | |
| Leeland, Nicholas | 100 Metres | 30/04/1988 | 12.20 | Wythenshawe Park | Individual | |||
| Leeland, Nicholas | 200 Metres | 30/04/1988 | 25.00 | Wythenshawe Park | Individual | |||
| Leeland, Nicholas | 200 Metres | 17/05/1992 | 23.00 | Wigan | Individual | 4 | ||
| Leeland, Nicholas | 400 Metres | 16/05/1992 | 50.40 | Wigan | Individual | 1 | ||
| Leeland, Nicholas | 400 Metres | 09/05/1992 | 51.10 | Hull | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 400 Metres | 31/05/1992 | 50.60 | Stretford | Cup | GRE Cup r2 | 3 | |
| Leeland, Nicholas | 200 Metres | 15/08/1992 | 22.70 | Leeds | Northern Cup | NC Semi | 3 | |
| Leeland, Nicholas | 110m Hurdles (106.2cm) | 09/05/1987 | 21.10 | Blackburn | B Team | NL D5SW | 2 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 09/05/1987 | 62.20 | Blackburn | B Team | NL D5SW | 2 | |
| Leeland, Nicholas | 110m Hurdles (106.2cm) | 06/06/1987 | 20.70 | Wrexham | B Team | NL D5SW | 3 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 06/06/1987 | 63.00 | Wrexham | B Team | NL D5SW | 3 | |
| Leeland, Nicholas | 200 Metres | 04/07/1987 | 24.00 | Wigan | B Team | NL D5SW | 2 | |
| Leeland, Nicholas | 110m Hurdles (106.2cm) | 04/07/1987 | 21.30 | Wigan | B Team | NL D5SW | 5 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 04/07/1987 | 62.20 | Wigan | B Team | NL D5SW | 3 | |
| Leeland, Nicholas | 4 X 100M | 04/07/1987 | 00.00 | Wigan | B Team | NL D5SW | ||
| Leeland, Nicholas | 110m Hurdles (106.2cm) | 25/07/1987 | 21.40 | Stretford | A Team | NL D5SW | 5 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 25/07/1987 | 62.20 | Stretford | A Team | NL D5SW | 3 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 07/05/1988 | 62.10 | Wigan | B Team | NL D5SW | 4 | |
| Leeland, Nicholas | 4 X 400M | 07/05/1988 | 3:31.70 | Wigan | B Team | NL D5SW | 1 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 04/06/1988 | 61.10 | Blackburn | B Team | NL D5W | 2 | |
| Leeland, Nicholas | High Jump | 04/06/1988 | 1.45 | Blackburn | B Team | NL D5W | 2 | |
| Leeland, Nicholas | 4 X 400M | 04/06/1988 | 3:30.60 | Blackburn | B Team | NL D5W | 1 | |
| Leeland, Nicholas | 200 Metres | 02/07/1988 | 23.60 | Bolton | B Team | NL D5W | 1 | |
| Leeland, Nicholas | 400m Hurdles (91.4cm) | 02/07/1988 | 59.40 | Bolton | B Team | NL D5W | 1 | |
| Leeland, Nicholas | High Jump | 02/07/1988 | 1.40 | Bolton | B Team | NL D5W | 3 | |
| Leeland, Nicholas | 400 Metres | 1990 | 53.60 | Unknown | Individual | |||
| Leeland, Nicholas | 100 Metres | 15/09/1992 | 11.30 | Stretford | Individual | Club Championships | 2 | |
| Leeland, Nicholas | 400 Metres | 15/09/1992 | 49.60 | Stretford | Individual | Club Championships | 2 | |
| Leeland, Nicholas | 100m Hurdles (91.4cm) | 1987 | 16.00 | Unknown | Individual | |||
| Leeland, Nicholas | 400m Hurdles (84cm) | 1987 | 58.50 | Unknown | Individual | |||
| Leeland, Nicholas | 400 Metres | 10/06/1990 | 53.60 | Carlisle | B Team | NL Div 3W | 2 | |
| Leeland, Nicholas | 4 X 400M | 10/06/1990 | 3:29.70 | Carlisle | B Team | NL Div 3W | 2 | |
| Leeland, Nicholas | 400 Metres | 11/08/1990 | 55.00 | Blackpool | B Team | NL Div 3W | 2 | |
| Leeland, Nicholas | 400 Metres | 10/08/1991 | 54.00 | Wrexham | B Team | NL Div 3C | 4 | |
| Leeland, Nicholas | 4 X 100M | 09/05/1992 | 45.00 | Hull | A Team | NL Div 1 | 3 | |
| Leeland, Nicholas | 4 X 400M | 09/05/1992 | 3:23.60 | Hull | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 4 X 400M | 31/05/1992 | 3:19.80 | Stretford | Cup | GRE Cup r2 | 2 | |
| Leeland, Nicholas | 4 X 100M | 19/07/1992 | 43.40 | Derby | Cup | GRE Gold Cup Semi | 6 | |
| Leeland, Nicholas | 4 X 400M | 19/07/1992 | 3:21.50 | Derby | Cup | GRE Gold Cup Semi | 5 | |
| Leeland, Nicholas | 400 Metres | 01/08/1992 | 51.10 | Bebington | Northern Cup | NC 1st Round | 1 | |
| Leeland, Nicholas | 4 X 100M | 01/08/1992 | 46.00 | Bebington | Northern Cup | NC 1st Round | 1 | |
| Leeland, Nicholas | 4 X 400M | 01/08/1992 | 3:31.20 | Bebington | Northern Cup | NC 1st Round | 1 | |
| Leeland, Nicholas | 4 X 400M | 16/08/1992 | 3:23.16 | Derby | Cup | Gold Cup Plate Final | 5 | |
| Leeland, Nicholas | 400 Metres | 22/08/1992 | 49.90 | Rotherham | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 4 X 100M | 22/08/1992 | 43.20 | Rotherham | A Team | NL Div 1 | 2 | |
| Leeland, Nicholas | 4 X 400M | 22/08/1992 | 3:17.30 | Rotherham | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 200 Metres | 05/09/1992 | 22.72 | Sheffield | Northern Cup | NC Final | 5 | |
| Leeland, Nicholas | 4 X 100M | 05/09/1992 | 44.23 | Sheffield | Northern Cup | NC Final | 5 | |
| Leeland, Nicholas | 4 X 400M | 05/09/1992 | 3:20.96 | Sheffield | Northern Cup | NC Final | 2 | |
| Leeland, Nicholas | 400 Metres | 12/09/1992 | 49.80 | Bedford | A Team | BAL Qualifier | 1 | |
| Leeland, Nicholas | 4 X 100M | 12/09/1992 | 44.10 | Bedford | A Team | BAL Qualifier | 4 | |
| Leeland, Nicholas | 4 X 400M | 12/09/1992 | 3:19.80 | Bedford | A Team | BAL Qualifier | 1 | |
| Leeland, Nicholas | 4 X 400M | 05/06/1993 | 3:22.20 | Gateshead | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 400 Metres | 20/06/1993 | 50.90 | Carlisle | Cup | GRE Cup 2nd Rd | 3 | |
| Leeland, Nicholas | 4 X 100M | 20/06/1993 | 44.60 | Carlisle | Cup | GRE Cup 2nd Rd | 2 | |
| Leeland, Nicholas | 4 X 400M | 20/06/1993 | 3:29.80 | Carlisle | Cup | GRE Cup 2nd Rd | 3 | |
| Leeland, Nicholas | 400 Metres | 11/07/1993 | 51.10 | Kirkby | A Team | NL Div 1 | 1 | |
| Leeland, Nicholas | 4 X 400M | 11/07/1993 | 3:26.30 | Kirkby | A Team | NL Div 1 | 3 | |


