You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Robert Gould    26:23.00 6
2 Richard Waters    15:50.00 12
3 Craig Wheeler    28:01.00 15
4 Chris Bryan    15:32.00 15
5 David Hibbert    26:23.00 8
6 Gregg Taylor    14:24.00 6
7 Matthew Murray    28:26.00 8
8 Des Roache    14:51.00 7
9 Chris Leigh    27:44.00 6
10 Darren Talbot    15:45.00 7
11 Michael Hutchinson    30:54.00 12
12 Ian Salisbury    15:43.00 11

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details