You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Simon Alexander    27:59.00 39
2 Mark Roberts    15:32.00 43
3 Michael Hutchinson    27:39.00 38
4 Steve Green    14:22.00 33
5 Karl Harrison    26:41.00 26
6 Liam Duffy    15:48.00 6
7 Mark Evans    29:08.00 36
8 Peter Tootell    14:19.00 29
9 Jason Humm    29:42.00 36
10 Bill Shone    16:08.00 37
11 Richard Byers    29:08.00 36
12 Jon Leigh    15:41.00 36

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details