You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Craig Wheeler    27:33.00 0
2 Matthew Plano    14:49.00 0
3 Michael Hutchinson    27:25.00 0
4 Johnathon Booth    15:54.00 0
5 Peter Tootell    27:56.00 0
6 Mark Evans    15:59.00 0
7 Karl Harrison    28:20.00 0
8 Simon Worthington    16:28.00 0
9 Vincent Booth    29:16.00 0
10 David Kukalowicz-Booth    16:34.00 0
11 Dave Keeling    29:44.00 0
12 Paul Haywood    18:01.00 40

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details