You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 David Hibbert    26:51.00 0
2 Craig Wheeler    14:31.00 0
3 Johnathon Booth    30:02.00 0
4 Steve Green    14:41.00 0
5 Jim Bradley    31:20.00 0
6 Mark Evans    16:25.00 0
7 Karl Harrison    28:10.00 0
8 David Kukalowicz-Booth    17:03.00 0
9 Vincent Booth    29:41.00 0
10 John Trehearn    16:30.00 0
11 Dave Keeling    30:20.00 0
12 Keith Worrall    16:32.00 37

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details