You are here >> All Performances - Road, XC & Fell Relays - Relay Legs

Relay Legs

Date:   Event:
Venue:   Team:
 
Leg Name Time (H:M:S) Position
1 Paul Shannon    24:35.00 21
2 Darren Talbot    12:24.00 18
3 Chris Leigh    11:54.00 15
4 Gregg Taylor    25:09.00 12
5 Michael Sawrey    11:47.00 10
6 Timothy Egerton    12:11.00 8
7 Michael Hutchinson    24:49.00 8
8 Chris Bryan    11:59.00 5
9 Christopher Doyle    12:01.00 5
10 Matthew Murray    26:28.00 8
11 Joe MacDonald    11:48.00 7
12 Ian Salisbury    12:13.00 6

Back to Relays List

Your Advert Could Be Seen Here
Contact Us For More Details