You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 25/05/2021 | Event: | 400 Metres | Heat: | Heat 1 0 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 48.71 | Mark Roberts | M | U20 | Liverpool Pembroke & Sefton AC |
| 2 | 49.44 | Lewis Thorn | M | SEN | Braintree & District AC |
| 3 | 51.18 | Jamie Carrott | M | U17 | Charnwood AC |
| 4 | 51.50 | Richard Beardsell | M | V40 | Trafford AC |
| 5 | 52.08 | Amaha Lawrence | M | U20 | Sale Harriers Manchester |


