You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 15/08/2020 | Event: | 200 Metres | Heat: | Heat 1 0 | Wind: | +1.40 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 21.01 | Henry Nwoke | M | U20 | Liverpool Harriers & AC |
| 2 | 21.15 | Joe Ferguson | M | U23 | Leeds City AC |
| 3 | 21.24 | Sagesse Nguie | M | U23 | Trafford AC |
| 4 | 21.28 | James Gladman | M | SEN | Birchfield Harriers |
| 5 | 21.32 | Lee Thompson | M | SEN | City of Sheffield AC |
| 6 | 21.90 | Jamal Chambers | M | U23 | Tipton Harriers |


