You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 06/07/2021 | Event: | 200 Metres | Heat: | Heat 1 0 | Wind: | --2.40 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 22.95 | Lewis Bell | M | U23 | Dundee Hawkhill Hariers |
| 2 | 23.12 | Cai Jones | M | U20 | Menai Track & Field |
| 3 | 23.15 | George Foster | M | U20 | Staffordshire Moorlands AC |
| 4 | 23.19 | Amari Kamali-Turner | M | U20 | Manchester Harriers & AC |
| 5 | 23.61 | Dindu Elenwa | M | U17 | Oldham & Royton Harriers & AC |


