You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 02/04/2023 | Event: | 200 Metres | Heat: | Heat 6 | Wind: | +1.80 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 21.83 | Reality Osuoha | M | SEN | City of Sheffield AC |
| 2 | 22.37 | Cameron Duff | M | U23 | Sale Harriers Manchester |
| 3 | 22.55 | Dindu Elenwa | M | U20 | Oldham & Royton Harriers & AC |
| 4 | 22.90 | Alexander Bostwick | M | U20 | Wakefield District Harriers & AC |
| 5 | 23.49 | Brandon Kyere | M | U20 | Oldham & Royton Harriers & AC |
| 6 | 23.97 | Anthony Gardiner | M | U20 | Trafford AC |


