You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 02/04/2022 | Event: | 200 Metres | Heat: | Heat 1 | Wind: | +0.20 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 21.97 | Tony Odubote | M | SEN | Unattached |
| 2 | 23.03 | Craig Gill | M | U23 | Preston Harriers |
| 3 | 24.15 | Sophie Walton | F | U20 | Horwich RMI Harriers |
| 4 | 25.20 | Edan Petrie | M | U17 | City of York AC |
| 5 | 26.98 | Joshua Blackburn | M | U15 | Sale Harriers Manchester |


