You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 31/05/2010 | Event: | Long Jump | Heat: | Heat 1 |
|---|
| Postion | Distance | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 5.48 | Jerrell Marchan | M | U15 | Trafford AC |
| 2 | 4.83 | Amy Hodgson | F | U15 | City of Sheffield AC |
| 3 | 4.76 | Jamie Dinnar | M | U13 | St Helens Sutton AC |
| 4 | 4.21 | Dominic Blake | M | U11 | Trafford AC |
| 5 | 4.11 | Natrika Wildman | F | U13 | Stockport Harriers & AC |
| 6 | 3.51 | Grace Bower | F | U11 | Stockport Harriers & AC |
| 7 | 4.74 | Jamal Crawford | M | U13 | Sale Harriers Manchester |
| 8 | 4.68 | Olivia Noteman | F | U15 | City of Sheffield AC |
| 9 | 4.58 | Neng Wildman | M | U15 | Pendle AC |
| 10 | 4.06 | Malaika Whight | F | U13 | Trafford AC |
| 11 | 3.61 | Lewis Booth | M | U11 | Preston Harriers |
| 12 | 3.22 | Rebecca Francis | F | U11 | City of Stoke AC |
| 13 | 4.73 | Aaron Kettlewell | M | U13 | Holmfirth Harriers AC |
| 14 | 4.55 | Jessica Brookwell | F | U15 | Wigan & District Harriers & AC |
| 15 | 4.53 | Danny Wassall | M | U15 | East Cheshire Harriers |
| 16 | 3.86 | Stacey Rooke | F | U13 | Bingley Harriers & AC |
| 17 | 3.17 | Amy Kettlewell | F | U11 | Holmfirth Harriers AC |
| 18 | 3.14 | Jack Nicholson | M | U11 | Rochdale Harriers & AC |
| 19 | 4.65 | Kevin Metzger | M | U13 | Sale Harriers Manchester |
| 20 | 4.54 | Rachel Francis | F | U15 | City of Stoke AC |
| 21 | 4.50 | Tom Booth | M | U15 | Preston Harriers |
| 22 | 3.79 | Megan Nagy | F | U13 | Rotherham Harriers & AC |
| 23 | 3.12 | Tia Blissett | F | U11 | Sale Harriers Manchester |
| 24 | 3.10 | Charlie Nicholson | M | U11 | Rochdale Harriers & AC |
| 25 | 4.53 | Katy Ingham | F | U15 | Preston Harriers |
| 26 | 4.22 | Daniel Elston | M | U13 | St Helens Sutton AC |
| 27 | 4.17 | Sam Costello | M | U15 | Vale Royal AC |
| 28 | 3.72 | Beth Jones | F | U13 | Deeside AAC |
| 29 | 3.08 | Verity Garnes | F | U11 | Trafford AC |
| 30 | 3.00 | Jack Daly | M | U11 | Sale Harriers Manchester |
| 31 | 4.45 | Alysha Porter | F | U15 | Sale Harriers Manchester |
| 32 | 4.04 | James Cash | M | U13 | Dash Athletics |
| 33 | 3.77 | Cormack Lever | M | U15 | City of Sheffield AC |
| 34 | 3.69 | Serena Motasham | F | U13 | Sale Harriers Manchester |
| 35 | 3.07 | Megan Holder | F | U11 | Wigan & District Harriers & AC |
| 36 | 2.92 | Shea Hannam | M | U11 | Lancaster & Morecambe AC |
| 37 | 4.43 | Louise Boden | F | U15 | City of Stoke AC |
| 38 | 3.80 | Thomas Wiseman | M | U13 | Salford Harriers |
| 39 | 3.64 | James Saunders | M | U15 | Preston Harriers |
| 40 | 3.59 | Bethan Heath | F | U13 | City of Stoke AC |
| 41 | 3.05 | Molly Larkin | F | U11 | Trafford AC |
| 42 | 2.74 | Harry Dobberon | M | U11 | Crewe & Nantwich AC |
| 43 | 4.30 | Rebecca Hall | F | U15 | City of Sheffield AC |
| 44 | 3.75 | Sam Baldwin | M | U13 | Crewe & Nantwich AC |
| 45 | 3.55 | Becky Ingham | F | U13 | Preston Harriers |
| 46 | 3.41 | Joshua Booth | M | U15 | Sale Harriers Manchester |
| 47 | 3.01 | Georgia Bourke | F | U11 | Stockport Harriers & AC |
| 48 | 4.30 | Marnie Shirtcliffe | F | U15 | Hyndburn AC |
| 49 | 3.71 | Ellis Farnworth | M | U13 | Preston Harriers |
| 50 | 3.45 | Megan Daly | F | U13 | Sale Harriers Manchester |
| 51 | 2.75 | Leila Entwistle | F | U11 | Trafford AC |
| 52 | 4.30 | Emma O'Connell | F | U15 | Stockport Harriers & AC |
| 53 | 3.68 | Harry Valentine | M | U13 | Crewe & Nantwich AC |
| 54 | 3.03 | Lucy Byram | F | U13 | Holmfirth Harriers AC |
| 55 | 2.45 | Charlie Peters | F | U11 | Cannock & Stafford AC |
| 56 | 4.19 | Gemma Valentine | F | U15 | Crewe & Nantwich AC |
| 57 | 3.59 | Joseph Fisher | M | U13 | Altrincham & District AC |
| 58 | 2.73 | Celine Coffey | F | U13 | Unattached |
| 59 | 2.33 | Inez Entwistle | F | U11 | Trafford AC |
| 60 | 4.07 | Georgia Pickles | F | U15 | Crewe & Nantwich AC |
| 61 | 3.49 | Jamie Shirtcliffe | M | U13 | Hyndburn AC |
| 62 | 2.31 | Danielle McMinn | F | U11 | Trafford AC |
| 63 | 4.06 | Amber Schofield | F | U15 | Crewe & Nantwich AC |
| 64 | 3.36 | Harry Kay | M | U13 | Sale Harriers Manchester |
| 65 | 2.25 | Mea Aitken | F | U11 | Trafford AC |
| 66 | 4.04 | Naomi Richardson | F | U15 | Rochdale Harriers & AC |
| 67 | 3.29 | Joshua Wiseman | M | U13 | Salford Harriers |
| 68 | 2.16 | Megan Slater | F | U11 | Trafford AC |
| 69 | 4.00 | Hannah Arnold | F | U15 | Stockport Harriers & AC |
| 70 | 2.51 | Harry Peters | M | U13 | Cannock & Stafford AC |
| 71 | 1.88 | Amelia Gilchrist | F | U11 | Sale Harriers Manchester |
| 72 | 3.71 | Hannah Turner | F | U15 | Sale Harriers Manchester |
| 73 | 3.24 | Amelia Timpany | F | U15 | Stockport Harriers & AC |


