You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 30/05/2016 | Event: | Long Jump | Heat: | Pool 2 |
|---|
| Postion | Distance | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 5.04 | Jerel Livingston | M | U13 | Bury AC |
| 2 | 4.64 | Sam Danson | M | U13 | Macclesfield Harriers & AC |
| 3 | 4.08 | Matthew Liu | M | U13 | Liverpool Harriers & AC |
| 4 | 3.99 | Louis Morrison | M | U13 | Trafford AC |
| 5 | 3.89 | Hayden Middleton | M | U13 | Preston Harriers |
| 6 | 3.86 | George Spain | M | U13 | Crewe & Nantwich AC |
| 7 | 3.76 | Drew Bradley | M | U13 | Crewe & Nantwich AC |
| 8 | 3.63 | Tyler Johnson | M | U13 | East Cheshire Harriers |
| 9 | 3.58 | Jake Wilson | M | U13 | Crewe & Nantwich AC |
| 10 | 3.58 | Louis Briscall-Slack | M | U13 | Stockport Harriers & AC |
| 11 | 3.57 | Jonah Wall | M | U13 | Stockport Harriers & AC |
| 12 | 3.55 | Sam Ayre | M | U13 | Stockport Harriers & AC |
| 13 | 3.53 | Sullivan Davies | M | U13 | Cannock & Stafford AC |
| 14 | 3.41 | Luke Greenhalgh | M | U13 | Bolton United Harriers & AC |
| 15 | 3.02 | Adam Thorley | M | U13 | Stockport Harriers & AC |
| 16 | 2.72 | Nathan Ritchie | M | U13 | Hoad Hill Harriers |


