You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 21/06/2022 | Event: | Long Jump | Heat: | Pool 1 | Wind: | +0.50 |
|---|
| Postion | Distance | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 6.56 | Jerel Livingston | M | U20 | Trafford AC |
| 2 | 5.90 | Tom Graham-Watson | M | SEN | City of Sheffield AC |
| 3 | 5.57 | Harry Miller-Reedman | M | U23 | Stockport Harriers & AC |
| 4 | 4.36 | Millie Everett | F | U17 | Stockport Harriers & AC |


