You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 18/08/2015 | Event: | 100 Metres | Heat: | 100m Heat 5 | Wind: | +0.40 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.21 | Todd Marshall | M | SEN | City of Sheffield AC |
| 2 | 12.03 | Rory Keen | M | U17 | Sale Harriers Manchester |
| 3 | 12.27 | John Wright | M | V55 | Chorley Athletic & Triathlon Club |
| 4 | 12.43 | Nathan Jones | M | U17 | Colwyn Bay AC |
| 5 | 12.48 | Matthew Campbell | M | U20 | Southport & Waterloo AC |
| 6 | 12.51 | Alison McCorry | F | U20 | Border Harriers |
| 7 | 12.98 | Dan Gunatunga | M | SEN | Manchester Harriers & AC |


