You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 08/07/2014 | Event: | 100 Metres | Heat: | Heat 5 | Wind: | --14.00 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.94 | Jack Forster | M | U20 | Vale Royal AC |
| 2 | 11.97 | Anthony Leigh | M | V45 | Crewe & Nantwich AC |
| 3 | 12.21 | Temi Morafa | M | U17 | Sale Harriers Manchester |
| 4 | 12.34 | Richard Cordwell | M | V35 | Chorley Athletic & Triathlon Club |
| 5 | 12.37 | Maurice Jarvis | M | U17 | Sale Harriers Manchester |
| 6 | 12.44 | Josh Hill | M | U17 | Preston Harriers |
| 7 | 12.48 | Dara O'Carroll | M | SEN | Leeds University |


