You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 08/06/2021 | Event: | 100 Metres | Heat: | 2 0 | Wind: | --1.60 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 11.17 | Cameron Jones | M | U20 | Menai Track & Field |
| 2 | 11.23 | Morgan Corcoran | M | U17 | Bingley Harriers & AC |
| 3 | 11.30 | Morgan White | M | U17 | Sale Harriers Manchester |
| 4 | 11.60 | James Barlow | M | U23 | Kendal AAC |
| 5 | 11.68 | Matthew Liu | M | U17 | Liverpool Harriers & AC |
| 6 | 11.75 | Jack Forster | M | SEN | Vale Royal AC |
| 7 | 11.79 | Morgan Edwards | M | U23 | Deeside AAC |


