You are here >> Open Meetings - Show Race
Open Meetings - Show Race
| Date: | 01/05/2023 | Event: | 100 Metres | Heat: | Heat 7 |
|---|
| Postion | Time | Name | Age | Club | |
|---|---|---|---|---|---|
| 1 | 10.50 | Andrew Robertson | M | SEN | Sale Harriers Manchester |
| 2 | 11.01 | Morgan Corcoran | M | U20 | City of Sheffield AC |
| 3 | 11.05 | Joshua Leatherd | M | SEN | Sale Harriers Manchester |
| 4 | 11.10 | Cameron Duff | M | U23 | Sale Harriers Manchester |
| 5 | 11.16 | Jack Brown-Schofield | M | U23 | Trafford AC |
| 6 | 11.95 | Jonathan Fields | M | SEN | Rotherham Harriers & AC |


