|
T1 75mH - U15 Girls Pentathlon - Heat 1 | 0.0 |
1 | 59 | Thea Uprichard | U15 | F | Trafford | 14.05 | | | |
2 | 50 | Lucy Harding | U15 | F | Crewe & Nantwich | 14.73 | | | |
3 | 51 | Bethan Holloway | U13 | F | Gloucester | 15.24 | | | |
4 | 45 | Elisha Carter | U15 | F | Crewe & Nantwich | 15.66 | | | |
|
T2 75mH - U15 Girls Pentathlon - Heat 2 | +0.2 |
1 | 53 | Lucy Jones | U15 | F | Stockport | 13.59 | | | |
2 | 61 | Lexi Webb | U15 | F | Liverpool | 14.09 | | | |
3 | 65 | Heidi Woods | U15 | F | Crewe & Nantwich | 14.86 | | | |
4 | 42 | Noor Bailey | U15 | F | BRAT | 15.03 | | | |
|
T3 75mH - U15 Girls Pentathlon - Heat 3 | 0.0 |
1 | 52 | Joyella Jeffries | U15 | F | City of Stoke | 13.08 | | | |
2 | 54 | Mia O'Donnell | U15 | F | Crewe & Nantwich | 13.33 | | | |
3 | 44 | Ruby Billington | U15 | F | West Cheshire | 14.98 | | | |
4 | 108 | Erin McDaid | U15 | F | BRAT | 16.07 | | | |
|
T4 75mH - U15 Girls Pentathlon - Heat 4 | 0.0 |
1 | 55 | Angelica Omeje | U15 | F | Trafford | 12.93 | | | |
2 | 47 | Abbie Ely | U15 | F | Preston | 13.05 | | | |
3 | 48 | Mae Grant | U15 | F | West Cheshire | 13.14 | | | |
4 | 58 | Arwen Thorne | U15 | F | West Cheshire | 13.33 | | | |
5 | 60 | Bella Varley | U15 | F | Crewe & Nantwich | 13.45 | | | |
|
T5 75mH - U15 Girls Pentathlon - Heat 5 | 0.0 |
1 | 63 | Holly Whittaker | U15 | F | Elgin | 11.25 | | | |
2 | 56 | Olivia Schrimshaw | U15 | F | Deeside | 11.35 | | | |
3 | 46 | Lucie Duckett | U15 | F | Preston | 12.06 | | | |
4 | 43 | Isla Beasley | U15 | F | Coventry Godiva | 12.54 | | | |
5 | 49 | Scarlet Grundy | U15 | F | Wirral | 12.96 | | | |
|
T6 75mH - U13 Boys Pentathlon - Heat 1 | 0.0 |
1 | 31 | Will Edwards | U13 | M | Stockport | 14.11 | | | |
2 | 40 | Samuel Savage | U13 | M | Macclesfield | 14.72 | | | |
3 | 41 | Daniel Wells | U13 | M | Sale Harriers | 15.14 | | | |
4 | 33 | Samuel Hodgkinson | U13 | M | Wigan & District | 15.56 | | | |
5 | 34 | Jacob Holloway (U11) | U13 | M | Gloucester | 17.95 | | | |
|
T7 75mH - U13 Boys Pentathlon - Heat 2 | +0.2 |
1 | 36 | Jay Husain | U13 | M | Wirral | 12.25 | | | |
2 | 38 | Riley Michaels | U13 | M | Rugby & Northampton | 12.33 | | | |
3 | 39 | Charles Reilly | U13 | M | City of Sheffield | 12.62 | | | |
4 | 37 | Benjamin Jeffs | U13 | M | Crewe & Nantwich | 13.04 | | | |
5 | 32 | Timothy Fuggle | U13 | M | Border | 13.25 | | | |
|
T8 100mH- U17M Octathlon / M60 Decathlon | 0.0 |
1 | 90 | Jamie Anderton | U17 | M | Trafford | 15.18 | | | |
2 | 92 | Ben Gardner | U17 | M | Bury | 16.33 | | | |
3 | 103 | Mark Line | M60 | M | Liverpool Pembroke | 18.96 | | | |
|
T9 110mH - M40/M45/U20 Men Decathlon | 0.0 |
1 | 100 | Mark Beer | M40 | M | Chesterfield | 17.3 | (HT) | | |
2 | 107 | Daniel English-Brown | U20 | M | Enfield & Haringey | 17.8 | (HT) | | |
3 | 105 | Jon Rutter | M40 | M | Blackpool | 19.7 | (HT) | | |
4 | 101 | Rick Cordwell | M45 | M | Chorley | 20.3 | (HT) | | |
|
T10 110mH - SM Decathlon | 0.0 |
1 | 106 | Sam Talbot | SEN | M | City of Sheffield | 14.3 | (HT) | | |
2 | 104 | Jordan Mitchell | SEN | M | Sutton-In-Ashfield | 17.3 | (HT) | | |
3 | 99 | Glenn Aspindle | SEN | M | Spenborough | 17.8 | (HT) | | |
4 | 102 | Kacper Kukla | U23 | M | Derby | 19.0 | (HT) | | |
|
T11 70mH - Medal Meeting - Heat 1 | |
1 | 382 | Jess Seddon | U13 | F | Trafford AC | 11.13 | | PB | |
2 | 451 | Zoe Nunn | U13 | F | Wirral AC | 12.47 | | | |
3 | 340 | Esme Rutter | U13 | F | Blackpool Wyre & Fylde AC | 12.72 | | PB | |
4 | 425 | Olivia Joyce | U13 | F | Liverpool Harriers & AC | 12.73 | | PB | |
|
T12 70mH - Medal Meeting - Heat 2 | |
1 | 369 | Isabella Gorman | U13 | F | Leigh Harriers & AC | 14.09 | | PB | |
2 | 308 | Alice Dobson | U13 | F | Southport & Waterloo AC | 16.38 | | | |
|
T13 75mH - Medal Meeting - Heat 1 | |
1 | 391 | Lillia Hirst | U15 | F | City of Sheffield AC | 12.84 | | PB | |
2 | 443 | Solomon Omeje | U13 | M | Trafford AC | 18.36 | | | |
|
T14 110mH - Open - Heat 1 | -0.4 |
1 | 453 | Chris Grimes | U23 | M | Unattached | 22.8 | (HT) | | |
|
T15 600m - Medal Meeting - Heat 1 | |
1 | 341 | Ethan Statham | U11 | M | Bury AC | 1:47.77 | | | |
2 | 437 | Sam Baker | U11 | M | Warriors Pentathlon & AC | 1:50.18 | | PB | |
3 | 378 | James Lombard | U11 | M | Salford Harriers | 1:52.40 | | PB | |
4 | 395 | Loxley Schofield | U11 | M | Salford Mets | 1:56.41 | | | |
5 | 449 | Winnie Lancaster | U11 | F | Chorley Athletic & Triathlon Club | 1:58.15 | | PB | |
6 | 399 | Lucy Woodhead | U11 | F | Stockport Harriers & AC | 2:01.27 | | PB | |
|
T16 600m - Medal Meeting - Heat 2 | |
1 | 385 | Joseph McGinnis | U11 | M | Salford Mets | 1:59.46 | | PB | |
2 | 452 | Thomas Fotheringham | U11 | M | Trafford AC | 2:04.39 | | | |
3 | 334 | Ellie Worthington | U11 | F | Crewe & Nantwich AC | 2:05.36 | | PB | |
4 | 318 | Betsy Widdop | U11 | F | Trafford AC | 2:06.77 | | | |
5 | 416 | Mylah Collier | U11 | F | Bury AC | 2:10.04 | | PB | |
6 | 441 | Samuel Shatwell | U11 | M | Stockport Harriers & AC | 2:15.72 | | | |
7 | 367 | Hiba Bailey | U11 | F | BRAT | 2:18.70 | | | |
8 | 375 | Ivy Pilkington | U11 | F | Rossendale Harriers & AC | 2:19.72 | | PB | |
9 | 312 | Amelia Hodgkinson | U11 | F | City of Stoke AC | 2:33.68 | | | |
|
T17 800m - Medal Meeting - Heat 1 | |
1 | 350 | George Horsfall | U13 | M | Sale Harriers Manchester | 2:28.59 | | | |
2 | 405 | Max Taylor | U13 | M | Unattached | 2:28.63 | | PB | |
3 | 413 | Molly Forrester | U13 | F | City of Stoke AC | 2:35.30 | | | |
4 | 359 | Harriet Beattie | U13 | F | West Cheshire AC | 2:37.21 | | | |
5 | 415 | Mustopha Bailey | U13 | M | BRAT | 2:45.57 | | | |
|
T18 800m - Medal Meeting - Heat 2 | |
1 | 377 | James Howarth-Linton | U13 | M | Leigh Harriers & AC | 2:37.39 | | | |
2 | 388 | Lexie Clarke | U13 | F | Blackley & North Manchester | 2:55.62 | | | |
3 | 352 | Georgia Fielding | U13 | F | East Cheshire Harriers | 2:59.42 | | PB | |
4 | 455 | Erin Ash | U13 | F | Blackley & North Manchester | 3:00.25 | | | |
5 | 409 | Millie Milligan | U13 | F | Southport & Waterloo AC | 3:00.69 | | | |
6 | 371 | Isabelle Derbyshire | U13 | F | Blackley & North Manchester | 3:15.93 | | PB | |
|
T19 800m - Medal Meeting - Heat 3 | |
1 | 390 | Liam O'Brien | U15 | M | Sale Harriers Manchester | 2:06.91 | | | |
2 | 374 | Isobel Beddow | U13 | F | Warriors Pentathlon & AC | 2:20.50 | | | |
3 | 423 | Oliver Sherris | U15 | M | East Cheshire Harriers | 2:34.45 | | | |
4 | 323 | Carraghen Spence | U15 | F | Bury AC | 2:44.81 | | | |
5 | 434 | Ruby Langford | U15 | F | Sale Harriers Manchester | 2:47.13 | | | |
6 | 394 | Lola Brown | U15 | F | Sale Harriers Manchester | 2:53.70 | | | |
|
T20 100m - Medal Meeting - Heat 1 | |
1 | 421 | Noah Taylor | U15 | M | Trafford AC | 11.92 | | | |
2 | 404 | Max Ormston | U15 | M | East Cheshire Harriers | 12.09 | | PB | |
3 | 348 | Finlay Coakley-Harding | U15 | M | Wirral AC | 12.46 | | PB | |
4 | 439 | Samuel Cuffe | U15 | M | Trafford AC | 12.66 | | | |
5 | 338 | Emma Pimblett | U15 | F | Wigan & District Harriers & AC | 12.90 | | PB | |
6 | 418 | Natasha Trajanovski | U15 | F | Blackpool Wyre & Fylde AC | 15.40 | | | |
|
T21 100m - Medal Meeting - Heat 2 | |
1 | 400 | Luke Husain | U15 | M | Wirral AC | 12.56 | | PB | |
2 | 422 | Oliver Cooper | U15 | M | Bury AC | 13.21 | | PB | |
3 | 386 | Kieran Stafford | U15 | M | Sale Harriers Manchester | 13.50 | | | |
4 | 423 | Oliver Sherris | U15 | M | East Cheshire Harriers | 13.59 | | PB | |
5 | 336 | Emily Brazier | U15 | F | Liverpool Harriers & AC | 13.66 | | | |
6 | 345 | Eva Whiteside | U15 | F | Preston Harriers | 13.74 | | | |
|
T22 100m - Medal Meeting - Heat 3 | |
1 | 381 | Jemila Ajona | U15 | F | Trafford AC | 13.62 | | PB | |
2 | 410 | Millie Spink | U15 | F | Liverpool Harriers & AC | 14.16 | | | |
3 | 358 | Harper Dallas | U15 | F | Deeside AAC | 14.23 | | | |
4 | 424 | Olivia Berry | U15 | F | Wigan & District Harriers & AC | 14.37 | | PB | |
|
T23 100m - Open - Heat 1 | +1.8 |
1 | 454 | Josh Leatherd | SEN | M | Sale Harriers Manchester | 11.08 | | | |
2 | 356 | Greg Venyo | SEN | M | Durham City Harriers & AC | 11.11 | | PB | |
3 | 419 | Nedum Onuoha | V35 | M | Trafford AC | 11.66 | | | |
4 | 429 | Paul Bielby | U23 | M | St Helens Sutton AC | 12.04 | | | |
5 | 310 | Alistair Sharrock | U17 | M | Horwich RMI Harriers | 12.09 | | PB | |
|
T24 100m - Open - Heat 2 | 0.0 |
1 | 364 | Harry Trenchard | U17 | M | Salford Mets | 11.80 | | PB | |
2 | 363 | Harry Sinclair | U23 | M | Trafford AC | 12.30 | | PB | |
3 | 433 | Rian Alex | SEN | M | Trafford AC | 12.94 | | | |
|
T25 100m - Open Heat 3 | 0.0 |
1 | 313 | Amelie Bodie | U17 | F | Wirral AC | 13.11 | | | |
2 | 448 | Victoria Levitt | SEN | F | Hyndburn AC | 13.42 | | | |
3 | 354 | Grace Winrow | U17 | F | Wigan & District Harriers & AC | 13.47 | | | |
|
T26 100m - Open - Heat 4 | 0.0 |
1 | 355 | Gracie Rutter | U20 | F | Blackpool Wyre & Fylde AC | 13.57 | | PB | |
2 | 325 | Charlotte Howe | U17 | F | Wirral AC | 14.03 | | SB | |
3 | 407 | Millie Egerton | U17 | F | Macclesfield Harriers & AC | 14.21 | | | |
|
T27 75m - Medal Meeting - Heat 1 | |
1 | 319 | Billy Rowbottom | U11 | M | Chorley Athletic & Triathlon Club | 10.96 | | PB | |
2 | 446 | Theo Napoleon | U11 | M | Chorley Athletic & Triathlon Club | 10.98 | | PB | |
3 | 361 | Harry Crowhurst | U11 | M | Trafford AC | 11.33 | | | |
4 | 408 | Millie Jackson | U11 | F | Crewe & Nantwich AC | 11.35 | | | |
5 | 328 | Darcy McDaid | U11 | F | BRAT | 12.01 | | | |
|
T28 75m - Medal Meeting - Heat 2 | |
1 | 320 | Blake Jones | U11 | M | West Cheshire AC | 11.26 | | PB | |
2 | 351 | Georgia Evans | U11 | F | Macclesfield Harriers & AC | 11.74 | | PB | |
3 | 399 | Lucy Woodhead | U11 | F | Stockport Harriers & AC | 12.05 | | PB | |
4 | 334 | Ellie Worthington | U11 | F | Crewe & Nantwich AC | 12.20 | | | |
|
T29 75m - Medal Meeting - Heat 3 | |
1 | 311 | Amelia Cowell | U11 | F | Rossendale Harriers & AC | 12.05 | | PB | |
2 | 416 | Mylah Collier | U11 | F | Bury AC | 12.36 | | | |
3 | 318 | Betsy Widdop | U11 | F | Trafford AC | 12.82 | | | |
4 | 389 | Liam Mullineux | U11 | M | Chorley Athletic & Triathlon Club | 12.96 | | | |
5 | 367 | Hiba Bailey | U11 | F | BRAT | 13.72 | | | |
|
T30 75m - Medal Meeting - Heat 4 | |
1 | 347 | Evelyn Deakin | U11 | F | City of Stoke AC | 12.96 | | PB | |
2 | 309 | Alice Horsfall | U11 | F | Sale Harriers Manchester | 13.14 | | | |
3 | 312 | Amelia Hodgkinson | U11 | F | City of Stoke AC | 13.74 | | | |
|
T31 75m - Medal Meeting - Heat 5 | |
1 | 342 | Eva Anwyl | U13 | F | Sale Harriers Manchester | 10.29 | | | |
2 | 382 | Jess Seddon | U13 | F | Trafford AC | 10.40 | | PB | |
3 | 321 | Brody Shum | U13 | M | Bolton United Harriers & AC | 10.66 | | | |
4 | 425 | Olivia Joyce | U13 | F | Liverpool Harriers & AC | 10.98 | | | |
|
T32 75m - Medal Meeting - Heat 6 | |
1 | 451 | Zoe Nunn | U13 | F | Wirral AC | 11.14 | | | |
2 | 300 | Abbey Brazier | U13 | F | Liverpool Harriers & AC | 11.29 | | | |
3 | 340 | Esme Rutter | U13 | F | Blackpool Wyre & Fylde AC | 11.30 | | PB | |
4 | 401 | Maisy Bodie | U13 | F | Wirral AC | 11.35 | | | |
5 | 352 | Georgia Fielding | U13 | F | East Cheshire Harriers | 11.49 | | | |
|
T33 75m - Medal Meeting - Heat 7 | |
1 | 398 | Lucia Bartlett | U13 | F | Deeside AAC | 11.24 | | PB | |
2 | 409 | Millie Milligan | U13 | F | Southport & Waterloo AC | 11.54 | | PB | |
3 | 388 | Lexie Clarke | U13 | F | Blackley & North Manchester | 11.79 | | | |
4 | 369 | Isabella Gorman | U13 | F | Leigh Harriers & AC | 11.83 | | | |
5 | 372 | Isla Quinn | U13 | F | Sale Harriers Manchester | 11.83 | | | |
6 | 322 | Brooke Shum | U13 | F | Bolton United Harriers & AC | 12.39 | | | |
|
T34 75m - Medal Meeting - Heat 8 | |
1 | 333 | Elizabeth Hesmondhalgh | U13 | F | Sale Harriers Manchester | 11.39 | | PB | |
2 | 443 | Solomon Omeje | U13 | M | Trafford AC | 12.14 | | | |
3 | 302 | Adam Corry-Wilson | U13 | M | Sale Harriers Manchester | 12.38 | | PB | |
4 | 316 | Annie Grogan | U13 | F | Leigh Harriers & AC | 12.52 | | PB | |
5 | 353 | Grace Haywood | U13 | F | Sale Harriers Manchester | 12.56 | | PB | |
|
T35 75m - Medal Meeting - Heat 9 | |
1 | 344 | Eva Spink | U13 | F | Liverpool Harriers & AC | 12.00 | | PB | |
2 | 455 | Erin Ash | U13 | F | Blackley & North Manchester | 12.53 | | | |
3 | 371 | Isabelle Derbyshire | U13 | F | Blackley & North Manchester | 13.66 | | | |
|
T36 200m - Medal Meeting - Heat 1 | |
1 | 439 | Samuel Cuffe | U15 | M | Trafford AC | 25.19 | | PB | |
2 | 404 | Max Ormston | U15 | M | East Cheshire Harriers | 25.61 | | | |
3 | 348 | Finlay Coakley-Harding | U15 | M | Wirral AC | 25.97 | | PB | |
4 | 400 | Luke Husain | U15 | M | Wirral AC | 26.20 | | | |
5 | 338 | Emma Pimblett | U15 | F | Wigan & District Harriers & AC | 26.37 | | PB | |
|
T37 200m - Medal Meeting - Heat 2 | |
1 | 386 | Kieran Stafford | U15 | M | Sale Harriers Manchester | 27.57 | | PB | |
2 | 423 | Oliver Sherris | U15 | M | East Cheshire Harriers | 27.83 | | PB | |
3 | 345 | Eva Whiteside | U15 | F | Preston Harriers | 28.64 | | PB | |
4 | 336 | Emily Brazier | U15 | F | Liverpool Harriers & AC | 28.66 | | | |
|
T38 200m - Medal Meeting - Heat 3 | |
1 | 343 | Eva Innes | U15 | F | Blackley & North Manchester | 28.95 | | PB | |
2 | 358 | Harper Dallas | U15 | F | Deeside AAC | 29.37 | | PB | |
3 | 424 | Olivia Berry | U15 | F | Wigan & District Harriers & AC | 29.91 | | | |
4 | 410 | Millie Spink | U15 | F | Liverpool Harriers & AC | 30.00 | | | |
|
T39 200m - Open - Heat 4 | +1.2 |
1 | 364 | Harry Trenchard | U17 | M | Salford Mets | 23.57 | | PB | |
2 | 303 | Adrian Sum | SEN | M | City of Sheffield AC | 24.09 | | PB | |
3 | 429 | Paul Bielby | U23 | M | St Helens Sutton AC | 24.29 | | PB | |
4 | 421 | Noah Taylor | U15 | M | Trafford AC | 24.39 | | | |
5 | 363 | Harry Sinclair | U23 | M | Trafford AC | 24.51 | | PB | |
|
T40 200m - Open - Heat 5 | 0.0 |
1 | 313 | Amelie Bodie | U17 | F | Wirral AC | 27.19 | | | |
2 | 448 | Victoria Levitt | SEN | F | Hyndburn AC | 27.58 | | PB | |
3 | 430 | Paul Connolly | U17 | M | Salford Mets | 27.87 | | PB | |
4 | 335 | Ellise Fryer-Francis | U20 | F | Sale Harriers Manchester | 28.10 | | | |
5 | 325 | Charlotte Howe | U17 | F | Wirral AC | 28.64 | | | |
6 | 355 | Gracie Rutter | U20 | F | Blackpool Wyre & Fylde AC | 28.69 | | | |
|
T41 150m - Medal Meeting - Heat 1 | |
1 | 319 | Billy Rowbottom | U11 | M | Chorley Athletic & Triathlon Club | 21.83 | | PB | |
2 | 446 | Theo Napoleon | U11 | M | Chorley Athletic & Triathlon Club | 21.94 | | PB | |
3 | 361 | Harry Crowhurst | U11 | M | Trafford AC | 22.87 | | PB | |
4 | 408 | Millie Jackson | U11 | F | Crewe & Nantwich AC | 23.24 | | | |
5 | 351 | Georgia Evans | U11 | F | Macclesfield Harriers & AC | 23.89 | | PB | |
|
T42 150m - Medal Meeting - Heat 2 | |
1 | 399 | Lucy Woodhead | U11 | F | Stockport Harriers & AC | 24.34 | | PB | |
2 | 328 | Darcy McDaid | U11 | F | BRAT | 24.46 | | | |
3 | 334 | Ellie Worthington | U11 | F | Crewe & Nantwich AC | 25.13 | | | |
4 | 416 | Mylah Collier | U11 | F | Bury AC | 25.48 | | PB | |
5 | 318 | Betsy Widdop | U11 | F | Trafford AC | 25.95 | | | |
|
T43 150m - Medal Meeting - Heat 3 | |
1 | 347 | Evelyn Deakin | U11 | F | City of Stoke AC | 26.92 | | PB | |
2 | 309 | Alice Horsfall | U11 | F | Sale Harriers Manchester | 27.05 | | | |
3 | 367 | Hiba Bailey | U11 | F | BRAT | 27.18 | | PB | |
4 | 375 | Ivy Pilkington | U11 | F | Rossendale Harriers & AC | 28.63 | | PB | |
|
T44 150m - Medal Meeting - Heat 4 | |
1 | 342 | Eva Anwyl | U13 | F | Sale Harriers Manchester | 20.43 | | | |
2 | 382 | Jess Seddon | U13 | F | Trafford AC | 20.86 | | | |
3 | 321 | Brody Shum | U13 | M | Bolton United Harriers & AC | 21.35 | | | |
4 | 405 | Max Taylor | U13 | M | Unattached | 21.46 | | PB | |
5 | 413 | Molly Forrester | U13 | F | City of Stoke AC | 22.02 | | | |
6 | 350 | George Horsfall | U13 | M | Sale Harriers Manchester | 22.15 | | | |
|
T45 150m - Medal Meeting - Heat 5 | |
1 | 425 | Olivia Joyce | U13 | F | Liverpool Harriers & AC | 22.08 | | | |
2 | 451 | Zoe Nunn | U13 | F | Wirral AC | 22.35 | | | |
3 | 398 | Lucia Bartlett | U13 | F | Deeside AAC | 22.45 | | | |
4 | 300 | Abbey Brazier | U13 | F | Liverpool Harriers & AC | 22.64 | | | |
5 | 401 | Maisy Bodie | U13 | F | Wirral AC | 23.21 | | | |
6 | 428 | Patrick Widdop | U13 | M | Trafford AC | 23.60 | | | |
|
T46 150m - Medal Meeting - Heat 6 | |
1 | 362 | Harry Shatwell | U13 | M | Stockport Harriers & AC | 22.69 | | PB | |
2 | 340 | Esme Rutter | U13 | F | Blackpool Wyre & Fylde AC | 22.76 | | PB | |
3 | 314 | Annabel Lama | U13 | F | Sale Harriers Manchester | 22.83 | | PB | |
4 | 372 | Isla Quinn | U13 | F | Sale Harriers Manchester | 23.58 | | | |
|
T47 150m - Medal Meeting - Heat 7 | |
1 | 333 | Elizabeth Hesmondhalgh | U13 | F | Sale Harriers Manchester | 22.64 | | PB | |
2 | 352 | Georgia Fielding | U13 | F | East Cheshire Harriers | 23.76 | | PB | |
3 | 388 | Lexie Clarke | U13 | F | Blackley & North Manchester | 23.88 | | | |
4 | 344 | Eva Spink | U13 | F | Liverpool Harriers & AC | 24.02 | | | |
5 | 455 | Erin Ash | U13 | F | Blackley & North Manchester | 24.97 | | | |
|
T48 150m - Medal Meeting - Heat 8 | |
1 | 366 | Henry Cooper | U13 | M | Bury AC | 23.38 | | PB | |
2 | 316 | Annie Grogan | U13 | F | Leigh Harriers & AC | 24.40 | | PB | |
3 | 443 | Solomon Omeje | U13 | M | Trafford AC | 24.41 | | PB | |
4 | 322 | Brooke Shum | U13 | F | Bolton United Harriers & AC | 26.23 | | | |
|
T49 300m - Medal Meeting - Heat 1 | |
1 | 439 | Samuel Cuffe | U15 | M | Trafford AC | 40.01 | | PB | |
2 | 323 | Carraghen Spence | U15 | F | Bury AC | 46.63 | | | |
|
T50 400m - Open - Heat 1 | |
1 | 456 | Sam Picton | SEN | M | Sale Harriers Manchester | 51.21 | | | |
2 | 363 | Harry Sinclair | U23 | M | Trafford AC | 51.67 | | PB | |
3 | 454 | Josh Leatherd | SEN | M | Sale Harriers Manchester | 51.77 | | | |
4 | 330 | Drew Burridge | U23 | M | Blackheath & Bromley AC | 52.39 | | SB | |
|
T51 400m - Open - Heat 2 | |
1 | 379 | James Read | U20 | M | Liverpool Pembroke & Sefton AC | 52.57 | | PB | |
2 | 301 | Adam Bellis | V45 | M | Trafford AC | 53.02 | | SB | |
3 | 440 | Samuel Dallas | U17 | M | Deeside AAC | 54.29 | | PB | |
4 | 349 | Gary Clare | V55 | M | Northern Masters | 58.65 | | | |
5 | 403 | Mark Shatwell | V40 | M | Stockport Harriers & AC | 61.43 | | | |
6 | 430 | Paul Connolly | U17 | M | Salford Mets | 63.45 | | PB | |
|
T52 1200m - Medal Meeting - Heat 1 | |
1 | 426 | Ollie Wright | U13 | M | City of York AC | 3:42.16 | | | |
2 | 450 | Zara Bratt | U13 | F | City of Stoke AC | 3:55.57 | | | |
3 | 362 | Harry Shatwell | U13 | M | Stockport Harriers & AC | 4:05.50 | | PB | |
4 | 457 | Jamie Harwood | U13 | M | Unattached | 4:23.03 | | | |
5 | 438 | Sam Burton | U13 | M | Salford Harriers | 4:26.40 | | | |
|
T53 1500m Medal Meeting - Heat 1 | |
1 | 458 | Thomas Harris | U15 | M | Trafford AC | 4:51.38 | | | |
2 | 365 | Harry Yates | U15 | M | Horwich RMI Harriers | 5:02.12 | | | |
3 | 90 | Jamie Anderton | U17 | M | Trafford | 5:20.79 | | | |
4 | 92 | Ben Gardner | U17 | M | Bury | 5:24.91 | | | |
5 | 343 | Eva Innes | U15 | F | Blackley & North Manchester | 5:48.72 | | PB | |
6 | 414 | Molly Irwin | U15 | F | Sale Harriers Manchester | 6:02.44 | | | |
|
T54 800m- SEN/Masters Womens Heptathlon | |
1 | 98 | Nia Rutter | F35 | F | Blackpool | 2:32.97 | | | |
2 | 97 | Alice Robinson | SEN | F | Amber Valley | 2:43.55 | | | |
|
T55 800m - U17 Womens Heptahlon | |
1 | 87 | Gracie Scott | U17 | F | Blackpool | 2:39.83 | | | |
2 | 83 | Sadie Madigan | U17 | F | Liverpool | 2:40.27 | | | |
3 | 77 | Ellie Barnes | U17 | F | Doncaster | 2:40.36 | | | |
4 | 84 | Chloe Mason | U17 | F | Crewe & Nantwich | 2:41.49 | | | |
5 | 79 | Erika Corns | U17 | F | Preston | 2:43.88 | | | |
6 | 85 | Jemima Miles | U17 | F | Bury | 2:48.38 | | | |
7 | 81 | Rafaella Ingleby-Castleton | U17 | F | Altrincham | 2:52.36 | | | |
8 | 88 | Millie Turner | U17 | F | Blackpool | 3:19.61 | | | |
|
T56 800m - U13 Boys Pentathlon | |
1 | 37 | Benjamin Jeffs | U13 | M | Crewe & Nantwich | 2:32.89 | | | |
2 | 36 | Jay Husain | U13 | M | Wirral | 2:35.15 | | | |
3 | 39 | Charles Reilly | U13 | M | City of Sheffield | 2:35.59 | | | |
4 | 38 | Riley Michaels | U13 | M | Rugby & Northampton | 2:41.14 | | | |
5 | 41 | Daniel Wells | U13 | M | Sale Harriers | 2:49.71 | | | |
6 | 32 | Timothy Fuggle | U13 | M | Border | 2:51.46 | | | |
7 | 33 | Samuel Hodgkinson | U13 | M | Wigan & District | 2:57.75 | | | |
8 | 31 | Will Edwards | U13 | M | Stockport | 3:07.70 | | | |
9 | 34 | Jacob Holloway (U11) | U13 | M | Gloucester | 3:12.50 | | | |
10 | 40 | Samuel Savage | U13 | M | Macclesfield | 3:35.64 | | | |
|
T57 800m - U15 Girls Pentathlon - Heat 1 | |
1 | 59 | Thea Uprichard | U15 | F | Trafford | 2:42.03 | | | |
2 | 61 | Lexi Webb | U15 | F | Liverpool | 2:50.84 | | | |
3 | 55 | Angelica Omeje | U15 | F | Trafford | 2:53.81 | | | |
4 | 65 | Heidi Woods | U15 | F | Crewe & Nantwich | 3:03.40 | | | |
5 | 108 | Erin McDaid | U15 | F | BRAT | 3:04.70 | | | |
6 | 51 | Bethan Holloway (U13) | U15 | F | Gloucester | 3:10.29 | | | |
7 | 42 | Noor Bailey | U15 | F | BRAT | 3:17.69 | | | |
|
T58 800m - U15 Girls Pentathlon - Heat 2 | |
1 | 52 | Joyella Jeffries | U15 | F | City of Stoke | 2:35.60 | | | |
2 | 54 | Mia O'Donnell | U15 | F | Crewe & Nantwich | 2:36.72 | | | |
3 | 53 | Lucy Jones | U15 | F | Stockport | 2:38.37 | | | |
4 | 44 | Ruby Billington | U15 | F | West Cheshire | 2:48.09 | | | |
5 | 50 | Lucy Harding | U15 | F | Crewe & Nantwich | 2:51.97 | | | |
6 | 48 | Mae Grant | U15 | F | West Cheshire | 3:02.72 | | | |
7 | 60 | Bella Varley | U15 | F | Crewe & Nantwich | 3:09.89 | | | |
|
T59 800m - U15 Girls Pentathlon - Heat 3 | |
1 | 63 | Holly Whittaker | U15 | F | Elgin | 2:43.68 | | | |
2 | 43 | Isla Beasley | U15 | F | Coventry Godiva | 2:50.35 | | | |
3 | 47 | Abbie Ely | U15 | F | Preston | 2:54.87 | | | |
4 | 58 | Arwen Thorne | U15 | F | West Cheshire | 2:55.18 | | | |
5 | 56 | Olivia Schrimshaw | U15 | F | Deeside | 2:57.75 | | | |
6 | 46 | Lucie Duckett | U15 | F | Preston | 3:00.40 | | | |
|
T60 1500m - SEN/M40/M45/U20 Men Decathlon | |
1 | 107 | Daniel English-Brown | U20 | M | Enfield & Haringey | 4:57.10 | | | |
2 | 104 | Jordan Mitchell | SEN | M | Sutton-In-Ashfield | 5:14.61 | | | |
3 | 102 | Kacper Kukla | U23 | M | Derby | 5:32.57 | | | |
4 | 105 | Jon Rutter | M40 | M | Blackpool | 5:33.37 | | | |
5 | 99 | Glenn Aspindle | SEN | M | Spenborough | 5:34.13 | | | |
6 | 101 | Rick Cordwell | M45 | M | Chorley | 5:46.63 | | | |
7 | 100 | Mark Beer | M40 | M | Chesterfield | 6:10.56 | | | |
8 | 103 | Mark Line | M60 | M | Liverpool Pembroke | 8:20.81 | | | |
|
Hammer - Medal Meeting | |
1 | 305 | Alanah Bate | U15 | F | Trafford AC | 35.66 | (3kg) | PB | |
