|
T1 70mH heat 1 | |
1 | 200 | Lili Guthrie | U13 | F | Kendal AAC | 12.00 | | | |
2 | 228 | Matilda Williamson | U13 | F | City of Stoke AC | 12.38 | | | |
3 | 292 | Serena Omeje | U13 | F | Trafford AC | 12.76 | | SB | |
4 | 259 | Olivia Windows | U13 | F | Blackpool Wyre & Fylde AC | 12.93 | | | |
|
T2 70mH heat 2 | |
1 | 185 | Kristen Badrock | U13 | F | Liverpool Harriers & AC | 12.48 | | PB | |
2 | 35 | Beatrix Soper | U13 | F | Sale Harriers Manchester | 12.52 | | PB | |
3 | 257 | Olivia Joyce | U13 | F | Liverpool Harriers & AC | 12.95 | | PB | |
4 | 13 | Alice Dobson | U13 | F | Southport & Waterloo AC | 12.95 | | PB | |
|
T3 75mH heat 1 | |
1 | 254 | Olivia Crawford | U15 | F | Warrington AC | 11.60 | | PB | |
2 | 215 | Lucie Duckett | U15 | F | Preston Harriers | 12.12 | | | |
3 | 164 | Jay Husain | U13 | M | Wirral AC | 13.09 | | | |
4 | 217 | Lucy Jones | U15 | F | Stockport Harriers & AC | 14.06 | | PB | |
|
T4 75mH heat 2 | |
1 | 74 | Ella Rose Cowan | U15 | F | Wirral AC | 12.58 | | | |
2 | 289 | Scarlet Grundy | U15 | F | Wirral AC | 13.13 | | | |
3 | 218 | Lucy Stretton | U15 | F | Wigan & District Harriers & AC | 13.42 | | PB | |
4 | 28 | Arwen Thorne | U15 | F | West Cheshire AC | 13.71 | | PB | |
|
T5 80mH heat 1 | +0.1 |
1 | 8 | Aidan Angilletta | U15 | M | Deeside AAC | 12.32 | | PB | |
2 | 179 | Joshua Noland | U15 | M | Blackpool Wyre & Fylde AC | 12.47 | | | |
3 | 64 | Daniel Oakes | U15 | M | Sale Harriers Manchester | 13.87 | | | |
|
T6 80mH heat 2 | -0.3 |
1 | 42 | Bridget Williams | U17 | F | Shrewsbury AC | 12.78 | | PB | |
2 | 25 | Anthony Lawrence | U15 | M | Wirral AC | 13.35 | | PB | |
3 | 153 | Jacob Harwood-Bretnall | U15 | M | Stockport Harriers & AC | 13.46 | | PB | |
4 | 119 | Gracie Scott | U17 | F | Blackpool Wyre & Fylde AC | 15.51 | | PB | |
|
T7 100mH heat 1 | 0.0 |
1 | 196 | Lewis Shaw | U17 | M | Warrington AC | 13.85 | | | |
2 | 60 | Corey Middleton | U17 | M | Preston Harriers | 14.57 | | SB | |
3 | 270 | Reece Bradley | U17 | M | Crewe & Nantwich AC | 14.66 | | | |
4 | 171 | Joe Barton | U17 | M | East Cheshire Harriers | 15.80 | | PB | |
|
T8 110mH heat 1 | |
1 | 67 | Drew Bradley | U20 | M | Crewe & Nantwich AC | 15.4 | (HT) | SB | |
|
T9 600m heat 1 | |
1 | 282 | Sam Baker | U11 | M | Warriors Pentathlon & AC | 1:50.86 | | PB | |
2 | 300 | Sophie Barr | U11 | F | St Helens Sutton AC | 1:56.20 | | | |
3 | 176 | Joshua Howell | U11 | M | Sale Harriers Manchester | 1:56.61 | | PB | |
4 | 32 | Ava-Rose Ramos | U11 | F | Birchfield Harriers | 2:00.27 | | | |
5 | 11 | Alexander Farrell | U11 | M | Warrington AC | 2:01.50 | | | |
6 | 59 | Cicely Coldwell | U11 | F | Sale Harriers Manchester | 2:01.59 | | | |
7 | 61 | Daisy McVicar | U11 | F | Warriors Pentathlon & AC | 2:02.89 | | | |
8 | 106 | Florence Connolly | U11 | F | Sale Harriers Manchester | 2:07.32 | | | |
|
T10 600m heat 2 | |
1 | 317 | Winnie Lancaster | U11 | F | Chorley Athletic & Triathlon Club | 1:58.82 | | PB | |
2 | 219 | Lucy Woodhead | U11 | F | Stockport Harriers & AC | 2:02.43 | | PB | |
3 | 261 | Orla Coates | U11 | F | Vale Royal AC | 2:07.67 | | PB | |
4 | 17 | Amelia Hodgkinson | U11 | F | City of Stoke AC | 2:10.09 | | | |
5 | 279 | Ruby Thain | U11 | F | Leigh Harriers & AC | 2:12.15 | | | |
6 | 40 | Betsy Widdop | U11 | F | Trafford AC | 2:12.61 | | | |
7 | 37 | Beth Woodman | U11 | F | Sale Harriers Manchester | 2:14.59 | | | |
|
T11 600m heat 3 | |
1 | 241 | Myla Bryan | U11 | F | Bury AC | 2:09.71 | | PB | |
2 | 129 | Henry Marsh | U11 | M | City of Stoke AC | 2:10.26 | | PB | |
3 | 287 | Samuel Shatwell | U11 | M | Stockport Harriers & AC | 2:11.40 | | PB | |
4 | 242 | Mylah Collier | U11 | F | Bury AC | 2:13.09 | | PB | |
5 | 178 | Joshua Johnson | U11 | M | City of Stoke AC | 2:21.42 | | | |
6 | 23 | Annabel Wetters | U11 | F | Sale Harriers Manchester | 2:25.43 | | PB | |
7 | 157 | James Cole | U11 | M | Leigh Harriers & AC | 2:26.38 | | SB | |
|
T12 800m heat 1 | |
1 | 140 | Isabelle Davey | U13 | F | Notts AC | 2:25.15 | | PB | |
2 | 275 | Robyn Heywood-Young | U13 | F | Sale Harriers Manchester | 2:26.53 | | PB | |
3 | 51 | Charlie Bibby | U13 | M | Wirral AC | 2:27.64 | | | |
4 | 24 | Annaleigh Harrison | U13 | F | City of Stoke AC | 2:29.25 | | SB | |
5 | 329 | Oliver Davenport | U13 | M | Warrington AC | 2:31.03 | | | |
6 | 117 | Grace Veevers | U13 | F | Southport & Waterloo AC | 2:31.90 | | | |
7 | 137 | Isabella Parry | U13 | F | Liverpool Harriers & AC | 2:32.11 | | | |
8 | 197 | Lexie Clarke | U13 | F | Blackley & North Manchester | 2:46.73 | | | |
|
T13 800m heat 2 | |
1 | 53 | Charlie Smith | U13 | M | Crewe & Nantwich AC | 2:32.01 | | PB | |
2 | 191 | Lauren Higgins | U13 | F | West Cheshire AC | 2:33.91 | | PB | |
3 | 88 | Emme Lowe | U13 | F | Salford Harriers | 2:35.32 | | | |
4 | 234 | Megan Boyer | U13 | F | Trafford AC | 2:35.77 | | | |
5 | 99 | Evie Marsh | U13 | F | City of Stoke AC | 2:36.43 | | PB | |
6 | 226 | Marnie Nelson | U13 | F | Pendle AC | 2:36.96 | | | |
7 | 71 | Edward Low | U13 | M | Kirkby Milers | 2:37.15 | | | |
|
T14 800m heat 3 | |
1 | 124 | Harry Shatwell | U13 | M | Stockport Harriers & AC | 2:34.94 | | PB | |
2 | 164 | Jay Husain | U13 | M | Wirral AC | 2:35.45 | | PB | |
3 | 143 | Isla Anderson | U13 | F | Sale Harriers Manchester | 2:35.70 | | PB | |
4 | 204 | Lily Coates | U13 | F | Vale Royal AC | 2:36.86 | | PB | |
5 | 216 | Lucy Dent | U13 | F | Bury AC | 2:41.98 | | SB | |
6 | 265 | Patrick Widdop | U13 | M | Trafford AC | 2:45.95 | | | |
7 | 100 | Evie O'Connor | U13 | F | Blackley & North Manchester | 2:59.50 | | PB | |
|
T15 800m heat 4 | |
1 | 79 | Elsie McKeever | U13 | F | Preston Harriers | 2:41.48 | | PB | |
2 | 38 | Bethan Roberts | U13 | F | Wrexham AC | 2:44.13 | | | |
3 | 158 | James Darby | U13 | M | Wigan & District Harriers & AC | 2:44.23 | | | |
4 | 268 | Rae Vaughan | U13 | F | Leigh Harriers & AC | 2:53.90 | | | |
5 | 269 | Rebecca Kingston | U13 | F | Leeds City AC | 2:56.35 | | SB | |
|
T16 800m heat 5 | |
1 | 116 | Grace Taylor | U13 | F | Preston Harriers | 2:57.35 | | | |
2 | 274 | Robert Hamilton | U13 | M | Leigh Harriers & AC | 3:00.98 | | | |
3 | 136 | Isabella Holden | U13 | F | Sale Harriers Manchester | 3:07.00 | | | |
4 | 118 | Gracie Carthy | U13 | F | Salford Harriers | 3:14.39 | | PB | |
5 | 141 | Isabelle Derbyshire | U13 | F | Blackley & North Manchester | 3:33.18 | | | |
6 | 66 | Dorothy Crombleholme | U13 | F | Leigh Harriers & AC | 3:40.34 | | | |
|
T17 800m heat 6 | |
1 | 147 | Jack Baranowski | U13 | M | Blackburn Harriers | 2:04.53 | | PB | |
2 | 58 | Christopher Parikh | U15 | M | Manchester Harriers & AC | 2:05.41 | | PB | |
3 | 251 | Oliver Holt | U15 | M | Harrogate Harriers & AC | 2:10.02 | | PB | |
4 | 233 | Max Winstanley | U15 | M | Chorley Athletic & Triathlon Club | 2:12.47 | | PB | |
5 | 224 | Malachi Harty | U15 | M | Wirral AC | 2:17.13 | | PB | |
6 | 103 | Finlay Carthy | U15 | M | Salford Harriers | 2:25.54 | | PB | |
7 | 133 | Imogen Ward | U15 | F | Vale Royal AC | 2:26.38 | | | |
|
T18 800m heat 7 | |
1 | 111 | George Darbyshire | U15 | M | Preston Harriers | 2:21.02 | | | |
2 | 52 | Charlie Bumstead | U15 | M | Sale Harriers Manchester | 2:22.84 | | PB | |
3 | 325 | Isabella Margiotta | U15 | F | Derby AC | 2:24.45 | | | |
4 | 316 | William Jones | U15 | M | Stockport Harriers & AC | 2:24.98 | | | |
5 | 252 | Oliver Sherris | U15 | M | East Cheshire Harriers | 2:26.70 | | | |
6 | 183 | Katie Betts | U15 | F | Scunthorpe Harriers AC | 2:26.94 | | | |
7 | 75 | Ellie Barker | U15 | F | Warrington AC | 2:27.73 | | PB | |
8 | 239 | Molly Taylor | U15 | F | Preston Harriers | 2:28.49 | | | |
|
T19 800m heat 8 | |
1 | 174 | Joseph Saunders | U15 | M | Trafford AC | 2:26.29 | | PB | |
2 | 190 | Lara Smith | U15 | F | City of Stoke AC | 2:26.81 | | PB | |
3 | 74 | Ella Rose Cowan | U15 | F | Wirral AC | 2:29.64 | | | |
4 | 81 | Emilia Pyper | U15 | F | West Cheshire AC | 2:36.49 | | | |
5 | 201 | Lilli-Mai McCarthy | U15 | F | Preston Harriers | 2:38.15 | | | |
6 | 267 | Rachel Bowden | U15 | F | Trafford AC | 2:39.66 | | | |
7 | 168 | Jessica Betts | U15 | F | Scunthorpe Harriers AC | 2:41.34 | | SB | |
8 | 278 | Ruby Langford | U15 | F | Sale Harriers Manchester | 2:41.83 | | PB | |
9 | 33 | Barnaby Crombleholme | U15 | M | Leigh Harriers & AC | 2:52.67 | | | |
10 | 298 | Sofia O'Reilly | U15 | F | Chorley Athletic & Triathlon Club | 2:54.61 | | | |
|
T20 100m heat 1 | |
1 | 214 | Lucca Tardivel | U15 | M | Deeside AAC | 12.06 | | PB | |
2 | 230 | Matthew Hayton | U15 | M | Wigan & District Harriers & AC | 12.47 | | PB | |
3 | 258 | Olivia Schrimshaw | U15 | F | Deeside AAC | 12.58 | | | |
4 | 15 | Allyssia May | U15 | F | Bolton United Harriers & AC | 12.58 | | | |
|
T21 100m heat 2 | |
1 | 245 | Nathan Owen | U15 | M | West Cheshire AC | 12.45 | | PB | |
2 | 104 | Finlay Coakley-Harding | U15 | M | Wirral AC | 12.66 | | PB | |
3 | 184 | Keir Michie | U15 | M | Blackburn Harriers | 12.80 | | PB | |
4 | 93 | Evan Miller | U15 | M | West Cheshire AC | 12.80 | | PB | |
5 | 73 | Ella Bibby | U15 | F | Wirral AC | 12.80 | | | |
6 | 86 | Emma Pimblett | U15 | F | Wigan & District Harriers & AC | 13.12 | | | |
|
T22 100m heat 3 | |
1 | 179 | Joshua Noland | U15 | M | Blackpool Wyre & Fylde AC | 12.60 | | PB | |
2 | 220 | Luke Husain | U15 | M | Wirral AC | 13.05 | | | |
3 | 283 | Sam Redmond | U15 | M | Trafford AC | 13.11 | | PB | |
4 | 324 | Camilla Coupe | U15 | F | Blackpool Wyre & Fylde AC | 13.21 | | | |
5 | 333 | Archie Greenwood | U15 | M | Trafford AC | 13.47 | | PB | |
6 | 166 | Jess Mann | U15 | F | Wirral AC | 13.48 | | | |
|
T23 100m heat 4 | |
1 | 18 | Amelia Jones | U15 | F | East Cheshire Harriers | 13.27 | | PB | |
2 | 150 | Jack Thompson | U15 | M | Blackburn Harriers | 13.30 | | PB | |
3 | 19 | Amelie Spicer | U15 | F | Barnsley AC | 13.46 | | | |
4 | 83 | Emily Green | U15 | F | Wirral AC | 13.53 | | | |
5 | 55 | Charlotte Lavin | U15 | F | Blackpool Wyre & Fylde AC | 13.63 | | | |
6 | 165 | Jenna Chantler | U15 | F | Liverpool Harriers & AC | 13.86 | | | |
|
T24 100m heat 5 | |
1 | 25 | Anthony Lawrence | U15 | M | Wirral AC | 13.01 | | PB | |
2 | 266 | Phoebe Lawal | U15 | F | Trafford AC | 13.78 | | | |
3 | 174 | Joseph Saunders | U15 | M | Trafford AC | 13.85 | | PB | |
4 | 92 | Eva Melling | U15 | F | Leigh Harriers & AC | 14.05 | | | |
5 | 203 | Lilly-Mai Oswald | U15 | F | Wirral AC | 14.05 | | | |
|
T25 100m heat 6 | |
1 | 320 | Jemila Ajoma | U15 | F | Trafford AC | 13.97 | | | |
2 | 98 | Evie Fort | U15 | F | Blackburn Harriers | 14.73 | | | |
3 | 33 | Barnaby Crombleholme | U15 | M | Leigh Harriers & AC | 16.93 | | | |
|
T26 100m heat 7 | 0.0 |
1 | 125 | Harry Williams | U23 | M | Manchester Harriers & AC | 10.92 | | PB | |
2 | 48 | Cameron Jones | U23 | M | Menai Track & Field | 11.11 | | | |
3 | 330 | Caleb Hanif | SEN | M | New Marske Harriers | 11.25 | | PB | |
4 | 94 | Evan Williams | U23 | M | Wrexham AC | 11.55 | | | |
5 | 67 | Drew Bradley | U20 | M | Crewe & Nantwich AC | 11.57 | | | |
6 | 231 | Matthew Kwok | U17 | M | Manchester Harriers & AC | 11.59 | | | |
7 | 213 | Lucas Ryan | U17 | M | Oldham & Royton Harriers & AC | 11.68 | | | |
|
T27 100m heat 8 | 0.0 |
1 | 101 | Ewan Jones | U20 | M | Menai Track & Field | 11.65 | | | |
2 | 12 | Alfie Webb | U17 | M | Crewe & Nantwich AC | 11.82 | | | |
3 | 10 | Alex Rutherford | U17 | M | West Cheshire AC | 11.93 | | | |
4 | 318 | Yuen Lin | U20 | M | Trafford AC | 11.93 | | | |
|
T28 100m heat 9 | -0.9 |
1 | 110 | Gadary Barzey | U17 | M | Trafford AC | 12.03 | | | |
2 | 175 | Joshua Hammond | U23 | M | Manchester Harriers & AC | 12.06 | | SB | |
3 | 270 | Reece Bradley | U17 | M | Crewe & Nantwich AC | 12.20 | | | |
4 | 209 | Lucas Ball | U17 | M | Trafford AC | 12.54 | | | |
|
T29 100m heat 10 | 0.0 |
1 | 36 | Ben Turner-Bone | U17 | M | Southport & Waterloo AC | 12.06 | | PB | |
2 | 49 | Cameron Orr | U17 | M | Preston Harriers | 12.08 | | PB | |
3 | 249 | Niamh Le'Gall | U17 | F | Wirral AC | 12.21 | | | |
4 | 171 | Joe Barton | U17 | M | East Cheshire Harriers | 12.30 | | PB | |
5 | 149 | Jack Redmond | U17 | M | Trafford AC | 12.35 | | | |
|
T30 100m heat 11 | 0.0 |
1 | 302 | Taylor Harry | U23 | F | Liverpool Harriers & AC | 12.58 | | | |
2 | 271 | Rian Alex | SEN | M | Trafford AC | 12.68 | | PB | |
3 | 107 | Flynn Hampson-Barrington | U17 | M | Wirral AC | 12.68 | | | |
4 | 56 | Chris Burgess | V45 | M | Southport & Waterloo AC | 12.80 | | SB | |
5 | 295 | Sierra Jalloh | U20 | F | Southport & Waterloo AC | 13.15 | | | |
|
T31 100m heat 12 | -1.2 |
1 | 186 | Kristian Pingol | U17 | M | Vale Royal AC | 11.93 | | PB | |
2 | 334 | Jay Hutchinson | U17 | M | Trafford AC | 12.54 | | PB | |
3 | 301 | Sophie Wallwork | U20 | F | Dundee Hawkhill Hariers | 12.67 | | | |
4 | 194 | Leon Pritchard | U17 | M | Warrington AC | 13.11 | | PB | |
5 | 42 | Bridget Williams | U17 | F | Shrewsbury AC | 13.23 | | SB | |
6 | 90 | Esther Gomez | U17 | F | Trafford AC | 13.44 | | | |
7 | 312 | Victoria Levitt | SEN | F | Hyndburn AC | 13.44 | | | |
|
T32 100m heat 13 | 0.0 |
1 | 46 | Callum Bartle | U17 | M | Stockport Harriers & AC | 12.47 | | | |
2 | 57 | Chris Clark | V35 | M | Northern Masters | 13.35 | | PB | |
3 | 16 | Amelia Bloor | U17 | F | East Cheshire Harriers | 13.39 | | PB | |
4 | 9 | Alani Mai Dumbuya | U17 | F | Leigh Harriers & AC | 13.62 | | | |
5 | 132 | Ian Scholes | V65 | M | Trafford AC | 14.16 | | | |
|
T33 100m heat 14 | +0.4 |
1 | 135 | Isabel Weekes | U17 | F | Leigh Harriers & AC | 13.67 | | SB | |
2 | 2 | Abbey Bate | U20 | F | Crewe & Nantwich AC | 14.24 | | | |
3 | 240 | Mya Stewart | U17 | F | Trafford AC | 14.24 | | PB | |
4 | 131 | Holly Aniston Nguekam Siewe | U20 | F | Trafford AC | 14.46 | | PB | |
5 | 321 | Olachi Ogazi-Osigwe | U17 | F | Trafford AC | 14.50 | | | |
6 | 313 | Victory Levi-Elonga | U17 | F | Trafford AC | 15.52 | | PB | |
|
T34 75m heat 1 | |
1 | 277 | Ruben Heath | U11 | M | Lancaster & Morecambe AC | 10.72 | | PB | |
2 | 41 | Billy Rowbottom | U11 | M | Chorley Athletic & Triathlon Club | 10.98 | | PB | |
3 | 303 | Theo Napoleon | U11 | M | Chorley Athletic & Triathlon Club | 11.12 | | | |
4 | 243 | Nancy Atkinson | U11 | F | Liverpool Harriers & AC | 11.14 | | PB | |
5 | 237 | Millie Jackson | U11 | F | Crewe & Nantwich AC | 11.29 | | PB | |
6 | 273 | Robbie Winthorpe | U11 | M | Stockport Harriers & AC | 11.34 | | PB | |
|
T35 75m heat 2 | |
1 | 30 | Austin Pearce | U11 | M | City of Sheffield AC | 11.39 | | PB | |
2 | 244 | Natalie Kiejko | U11 | F | Leigh Harriers & AC | 11.44 | | | |
3 | 102 | Felix Coakley-Harding | U11 | M | Wirral AC | 11.60 | | PB | |
4 | 6 | Adleigh McCunnell | U11 | F | Blackpool Wyre & Fylde AC | 11.76 | | | |
5 | 176 | Joshua Howell | U11 | M | Sale Harriers Manchester | 11.77 | | | |
6 | 314 | William Dodd | U11 | M | Bolton United Harriers & AC | 11.94 | | | |
|
T36 75m heat 3 | |
1 | 14 | Alice Leeson | U11 | F | Liverpool Harriers & AC | 11.81 | | PB | |
2 | 317 | Winnie Lancaster | U11 | F | Chorley Athletic & Triathlon Club | 11.94 | | PB | |
3 | 59 | Cicely Coldwell | U11 | F | Sale Harriers Manchester | 12.15 | | PB | |
4 | 32 | Ava-Rose Ramos | U11 | F | Birchfield Harriers | 12.72 | | | |
5 | 241 | Myla Bryan | U11 | F | Bury AC | 12.75 | | | |
|
T37 75m heat 4 | |
1 | 77 | Ellie Worthington | U11 | F | Crewe & Nantwich AC | 12.22 | | | |
2 | 219 | Lucy Woodhead | U11 | F | Stockport Harriers & AC | 12.55 | | | |
3 | 305 | Thomas O'Reilly | U11 | M | Chorley Athletic & Triathlon Club | 12.59 | | PB | |
4 | 126 | Helena Parikh | U11 | F | Manchester Harriers & AC | 12.73 | | | |
5 | 144 | Isla Heath | U11 | F | Lancaster & Morecambe AC | 12.98 | | | |
|
T38 75m heat 5 | |
1 | 242 | Mylah Collier | U11 | F | Bury AC | 12.25 | | PB | |
2 | 157 | James Cole | U11 | M | Leigh Harriers & AC | 12.45 | | PB | |
3 | 50 | Cayden Holden | U11 | M | Salford Harriers | 12.56 | | PB | |
4 | 195 | Lewis Brown | U11 | M | Bolton United Harriers & AC | 12.75 | | | |
5 | 40 | Betsy Widdop | U11 | F | Trafford AC | 12.93 | | | |
|
T39 75m heat 6 | |
1 | 182 | Kaitlyn Hunt | U11 | F | Liverpool Harriers & AC | 12.35 | | PB | |
2 | 287 | Samuel Shatwell | U11 | M | Stockport Harriers & AC | 12.36 | | PB | |
3 | 198 | Liam Mullineux | U11 | M | Chorley Athletic & Triathlon Club | 12.68 | | PB | |
4 | 44 | Bronwen Soper | U11 | F | Salford Mets | 12.77 | | PB | |
5 | 23 | Annabel Wetters | U11 | F | Sale Harriers Manchester | 13.51 | | PB | |
|
T40 75m heat 7 | |
1 | 26 | Anya Patterson | U11 | F | Blackpool Wyre & Fylde AC | 12.19 | | PB | |
2 | 127 | Henry Hatton | U11 | M | Wirral AC | 12.96 | | PB | |
3 | 97 | Evelyn Deakin | U11 | F | City of Stoke AC | 13.01 | | PB | |
4 | 178 | Joshua Johnson | U11 | M | City of Stoke AC | 13.07 | | | |
5 | 128 | Henry Jones | U11 | M | Handforth Wilmslow and Alderley | 13.82 | | PB | |
|
T41 75m heat 8 | |
1 | 167 | Jesse Chan | U13 | M | Leigh Harriers & AC | 9.82 | | | |
2 | 262 | Oscar Finch | U13 | M | Leigh Harriers & AC | 10.09 | | PB | |
3 | 113 | Gil Fook | U13 | M | Deeside AAC | 10.26 | | | |
4 | 207 | Lois Melling | U13 | F | Leigh Harriers & AC | 10.32 | | | |
5 | 206 | Lily Valentine | U13 | F | Sale Harriers Manchester | 10.50 | | | |
6 | 200 | Lili Guthrie | U13 | F | Kendal AAC | 10.77 | | PB | |
|
T42 75m heat 9 | |
1 | 256 | Olivia Jones | U13 | F | East Cheshire Harriers | 10.47 | | | |
2 | 255 | Olivia Hepworth | U13 | F | City of Stoke AC | 10.52 | | PB | |
3 | 294 | Shylah Barratt | U13 | F | Hallamshire Harriers Sheffield AC | 10.55 | | PB | |
4 | 43 | Brodie Horler | U13 | F | Tamworth AC | 10.73 | | PB | |
5 | 155 | Jake Edwards | U13 | M | Southport & Waterloo AC | 10.76 | | PB | |
6 | 163 | Jasmine Houghton | U13 | F | Preston Harriers | 10.88 | | | |
|
T43 75m heat 10 | |
1 | 226 | Marnie Nelson | U13 | F | Pendle AC | 10.60 | | PB | |
2 | 222 | Luna Elhassan | U13 | F | Trafford AC | 10.78 | | | |
3 | 257 | Olivia Joyce | U13 | F | Liverpool Harriers & AC | 10.90 | | | |
4 | 189 | Laila Musvamhiri | U13 | F | Bury AC | 11.01 | | PB | |
5 | 193 | Leah Poole | U13 | F | Warrington AC | 11.15 | | PB | |
6 | 124 | Harry Shatwell | U13 | M | Stockport Harriers & AC | 11.52 | | PB | |
|
T44 75m heat 11 | |
1 | 108 | Frankie Campbell | U13 | M | Leigh Harriers & AC | 10.91 | | PB | |
2 | 76 | Ellie McDonald | U13 | F | Preston Harriers | 11.29 | | PB | |
3 | 248 | Neve Cullen | U13 | F | Liverpool Harriers & AC | 11.69 | | | |
|
T45 75m heat 12 | |
1 | 297 | Skye Janjic | U13 | F | West Cheshire AC | 11.30 | | PB | |
2 | 142 | Isabelle Pawson | U13 | F | Blackburn Harriers | 11.43 | | PB | |
3 | 197 | Lexie Clarke | U13 | F | Blackley & North Manchester | 11.50 | | PB | |
4 | 148 | Jack Hughes | U13 | M | Bolton United Harriers & AC | 11.62 | | PB | |
5 | 156 | James Astley | U13 | M | Chorley Athletic & Triathlon Club | 12.12 | | | |
|
T46 75m heat 13 | |
1 | 96 | Eve Howarth | U13 | F | Hyndburn AC | 11.90 | | | |
2 | 336 | May Gibbons-Hughes | U13 | F | Trafford AC | 11.97 | | | |
3 | 299 | Solomon Omeje | U13 | M | Trafford AC | 12.08 | | | |
4 | 100 | Evie O'Connor | U13 | F | Blackley & North Manchester | 12.94 | | PB | |
5 | 141 | Isabelle Derbyshire | U13 | F | Blackley & North Manchester | 13.76 | | | |
6 | 66 | Dorothy Crombleholme | U13 | F | Leigh Harriers & AC | 14.61 | | | |
|
T47 200m heat 1 | |
1 | 214 | Lucca Tardivel | U15 | M | Deeside AAC | 25.08 | | PB | |
2 | 230 | Matthew Hayton | U15 | M | Wigan & District Harriers & AC | 25.55 | | PB | |
3 | 245 | Nathan Owen | U15 | M | West Cheshire AC | 25.94 | | | |
4 | 258 | Olivia Schrimshaw | U15 | F | Deeside AAC | 26.22 | | SB | |
5 | 184 | Keir Michie | U15 | M | Blackburn Harriers | 26.81 | | | |
6 | 104 | Finlay Coakley-Harding | U15 | M | Wirral AC | 27.52 | | | |
|
T48 200m heat 2 | |
1 | 324 | Camilla Coupe | U15 | F | Blackpool Wyre & Fylde AC | 26.62 | | | |
2 | 15 | Allyssia May | U15 | F | Bolton United Harriers & AC | 26.72 | | | |
3 | 220 | Luke Husain | U15 | M | Wirral AC | 27.60 | | | |
4 | 19 | Amelie Spicer | U15 | F | Barnsley AC | 27.81 | | | |
5 | 18 | Amelia Jones | U15 | F | East Cheshire Harriers | 27.88 | | | |
6 | 55 | Charlotte Lavin | U15 | F | Blackpool Wyre & Fylde AC | 28.31 | | | |
|
T49 200m heat 3 | |
1 | 75 | Ellie Barker | U15 | F | Warrington AC | 27.62 | | PB | |
2 | 266 | Phoebe Lawal | U15 | F | Trafford AC | 29.08 | | | |
3 | 165 | Jenna Chantler | U15 | F | Liverpool Harriers & AC | 29.27 | | | |
4 | 205 | Lily Nixon | U15 | F | Preston Harriers | 30.56 | | | |
5 | 98 | Evie Fort | U15 | F | Blackburn Harriers | 30.84 | | | |
6 | 33 | Barnaby Crombleholme | U15 | M | Leigh Harriers & AC | 36.20 | | | |
|
T50 200m heat 4 | |
1 | 311 | Vanessa Ndambakuwa | U15 | F | Barnsley AC | 26.05 | | | |
2 | 22 | Anna Pilling | U15 | F | Preston Harriers | 30.57 | | PB | |
|
T51 200m heat 5 | 0.0 |
1 | 48 | Cameron Jones | U23 | M | Menai Track & Field | 22.29 | | | |
2 | 125 | Harry Williams | U23 | M | Manchester Harriers & AC | 22.41 | | | |
3 | 335 | Alex Leadbeater | U20 | M | Sale Harriers Manchester | 23.11 | | | |
4 | 101 | Ewan Jones | U20 | M | Menai Track & Field | 24.09 | | | |
5 | 110 | Gadary Barzey | U17 | M | Trafford AC | 24.09 | | PB | |
|
T52 200m heat 6 | |
1 | 330 | Caleb Hanif | SEN | M | New Marske Harriers | 22.87 | | | |
2 | 186 | Kristian Pingol | U17 | M | Vale Royal AC | 24.52 | | PB | |
3 | 304 | Thomas Croft | SEN | M | Liverpool Harriers & AC | 25.13 | | PB | |
4 | 107 | Flynn Hampson-Barrington | U17 | M | Wirral AC | 26.05 | | | |
5 | 56 | Chris Burgess | V45 | M | Southport & Waterloo AC | 26.33 | | | |
6 | 295 | Sierra Jalloh | U20 | F | Southport & Waterloo AC | 26.86 | | | |
|
T53 200m heat 7 | +0.4 |
1 | 225 | Marcel Hodge | SEN | M | Salford Mets | 24.44 | | | |
2 | 62 | Dalola Kajopaye | U17 | F | Manchester Harriers & AC | 26.21 | | | |
3 | 272 | Rob MacDonald | V55 | M | Halifax Harriers AC | 27.04 | | SB | |
4 | 145 | Isobel Dyson | U17 | F | Wigan & District Harriers & AC | 27.98 | | | |
5 | 135 | Isabel Weekes | U17 | F | Leigh Harriers & AC | 28.41 | | | |
6 | 296 | Sinead O'Neill | U17 | F | Blackpool Wyre & Fylde AC | 28.44 | | | |
|
T54 200m heat 8 | |
1 | 194 | Leon Pritchard | U17 | M | Warrington AC | 27.62 | | | |
2 | 16 | Amelia Bloor | U17 | F | East Cheshire Harriers | 28.02 | | PB | |
3 | 240 | Mya Stewart | U17 | F | Trafford AC | 29.62 | | SB | |
4 | 146 | Ivan Brown | V40 | M | Burnden Road Runners | 29.98 | | | |
5 | 131 | Holly Aniston Nguekam Siewe | U20 | F | Trafford AC | 30.59 | | PB | |
|
T55 150m heat 1 | |
1 | 277 | Ruben Heath | U11 | M | Lancaster & Morecambe AC | 21.94 | | | |
2 | 41 | Billy Rowbottom | U11 | M | Chorley Athletic & Triathlon Club | 22.31 | | | |
3 | 303 | Theo Napoleon | U11 | M | Chorley Athletic & Triathlon Club | 22.61 | | | |
4 | 244 | Natalie Kiejko | U11 | F | Leigh Harriers & AC | 22.75 | | | |
5 | 287 | Samuel Shatwell | U11 | M | Stockport Harriers & AC | 24.57 | | PB | |
|
T56 150m heat 2 | |
1 | 243 | Nancy Atkinson | U11 | F | Liverpool Harriers & AC | 22.10 | | PB | |
