You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Marshall, James | 400 Metres | 08/05/2004 | 49.44 | Cardiff | A Team | BAL - Div 2 | 1 | |
| Marshall, James | 4 X 100M | 08/05/2004 | 42.67 | Cardiff | A Team | BAL - Div 2 | 3 | |
| Marshall, James | 4 X 400M | 08/05/2004 | 3:14.91 | Cardiff | A Team | BAL - Div 2 | 1 | |
| Marshall, James | 400 Metres | 05/06/2004 | 48.80 | Wavertree | A Team | BAL - Div 2 | 2 | |
| Marshall, James | 4 X 400M | 05/06/2004 | 3:17.30 | Wavertree | A Team | BAL - Div 2 | 2 | |
| Marshall, James | 200 Metres | 25/05/2004 | 22.00 | Stretford | Individual | |||
| Marshall, James | 800 Metres | 25/05/2004 | 1:59.90 | Stretford | Individual | |||
| Marshall, James | 200 Metres | 03/07/2004 | 21.70 | Eton | A Team | BAL - Div 2 | 3 | |
| Marshall, James | 4 X 400M | 03/07/2004 | 3:13.90 | Eton | A Team | BAL - Div 2 | 1 | |
| Marshall, James | 400 Metres | 18/07/2004 | 50.99 | Stoke | Cup | 1 | ||
| Marshall, James | 4 X 100M | 18/07/2004 | 42.51 | Stoke | Cup | 1 | ||
| Marshall, James | 4 X 400M | 18/07/2004 | 3:19.48 | Stoke | Cup | 1 | ||
| Marshall, James | 4 X 100M | 31/07/2004 | 41.87 | Stoke | A Team | BAL - Div 2 | 2 | |
| Marshall, James | 4 X 400M | 31/07/2004 | 3:13.11 | Stoke | A Team | BAL - Div 2 | 1 | |
| Marshall, James | 200 Metres | 31/07/2004 | 21.70 | Stoke | A Team | BAL - Div 2 | 2 | |
| Marshall, James | 200 Metres | 21/08/2004 | 22.12 | Bedford | Cup | Jubilee Cup - Final | 7 | |
| Marshall, James | 4 X 100M | 21/08/2004 | 41.49 | Bedford | Cup | Jubilee Cup - Final | 3 | |
| Marshall, James | 4 X 400M | 21/08/2004 | 3:14.08 | Bedford | Cup | Jubilee Cup - Final | 2 | |
| Marshall, James | 800 Metres | 06/02/2005 | 1:59.98i | Birmingham | Individual | |||
| Marshall, James | 200 Metres | 01/05/2005 | 22.67 | Glasgow | Individual | |||
| Marshall, James | 400 Metres | 01/05/2005 | 50.76 | Glasgow | Individual | |||
| Marshall, James | 200 Metres | 02/07/2005 | 23.20 | Wigan | B Team | NL Div 2W | ||
| Marshall, James | 4 X 100M | 02/07/2005 | 60.20 | Wigan | B Team | NL Div 2W | 6 | |
| Marshall, James | 4 X 400M | 02/07/2005 | 3:21.90 | Wigan | B Team | NL Div 2W | 1 | |
| Marshall, James | 200 Metres | 07/08/2005 | 22.50 | Stretford | B Team | NL Div 2W | 1 | |
| Marshall, James | 400 Metres | 07/08/2005 | 50.10 | Stretford | B Team | NL Div 2W | 1 | |
| Marshall, James | 4 X 400M | 07/08/2005 | 3:29.80 | Stretford | B Team | NL Div 2W | 3 | |
| Marshall, James | 200 Metres | 16/07/2005 | 23.00 | Derby | Cup | Cup Semi Final ? | 3 | |
| Marshall, James | 400 Metres | 16/07/2005 | 49.70 | Derby | Cup | Cup Semi Final ? | 2 | |
| Marshall, James | 4 X 100M | 16/07/2005 | 45.70 | Derby | Cup | Cup Semi Final ? | 1 | |
| Marshall, James | 4 X 400M | 16/07/2005 | 3:29.20 | Derby | Cup | Cup Semi Final ? | 1 | |
| Marshall, James | 200 Metres | 25/08/2005 | 25.34 | Bedford | Cup | Jubilee Cup - Final | 7 | |
| Marshall, James | 4 X 100M | 25/08/2005 | 41.85 | Bedford | Cup | Jubilee Cup - Final | 2 | |
| Marshall, James | 4 X 400M | 25/08/2005 | 3:14.97 | Bedford | Cup | Jubilee Cup - Final | 2 | |
| Marshall, James | 400 Metres | 19/02/2006 | 49.04i | Sheffield | Individual | |||
| Marshall, James | 100 Metres | 29/04/2006 | 11.13 | Birmingham | Individual | |||
| Marshall, James | 400 Metres | 24/06/2006 | 48.56 | Birmingham | Individual | |||
| Marshall, James | 200 Metres | 02/07/2006 | 22.90 | Wavertree | B Team | NL Div 1 | 1 | |
| Marshall, James | 400 Metres | 02/07/2006 | 50.00 | Wavertree | B Team | NL Div 1 | 1 | |
| Marshall, James | 4 X 100M | 02/07/2006 | 44.00 | Wavertree | B Team | NL Div 1 | 1 | |
| Marshall, James | 4 X 400M | 02/07/2006 | 3:33.20 | Wavertree | B Team | NL Div 1 | 3 | |
| Marshall, James | 200 Metres | 12/07/2006 | 22.46 | Watford | Individual | |||
| Marshall, James | 400 Metres | 18/02/2007 | 49.19i | Birmingham | Individual | |||
| Marshall, James | 4 X 100M | 09/07/2006 | 42.70 | Blackpool | Northern Cup | Inter Club Cup | 1 | |
| Marshall, James | 4 X 400M | 09/07/2006 | 3:31.00 | Blackpool | Northern Cup | Inter Club Cup | 1 | |
| Marshall, James | 400 Metres | 30/07/2005 | 50.50 | Cleckheaton | Northern Cup | Inter Club Cup | 3 | |
| Marshall, James | 4 X 100M | 30/07/2005 | 47.10 | Cleckheaton | Northern Cup | Inter Club Cup | 3 | |
| Marshall, James | 4 X 400M | 30/07/2005 | 3:33.50 | Cleckheaton | Northern Cup | Inter Club Cup | 3 | |
| Marshall, James | 400 Metres | 30/07/2005 | 50.50 | Cleckheaton | Northern Cup | Inter Club Cup Semi | 3 | |
| Marshall, James | 4 X 100M | 30/07/2005 | 47.10 | Cleckheaton | Northern Cup | Inter Club Cup Semi | 2 | |
| Marshall, James | 4 X 400M | 30/07/2005 | 3:33.50 | Cleckheaton | Northern Cup | Inter Club Cup Semi | 3 | |


