You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Baird, Lawrence | 100 Metres | 19/05/2002 | 10.81 | Watford | A Team | 5 | ||
| Baird, Lawrence | 4 X 100M | 19/05/2002 | 42.21 | Watford | A Team | 5 | ||
| Baird, Lawrence | 4 X 400M | 19/05/2002 | 3:10.66 | Watford | A Team | 3 | ||
| Baird, Lawrence | 400 Metres | 25/05/2002 | 48.88 | Bedford | Individual | |||
| Baird, Lawrence | 200 Metres | 21/04/2002 | 21.70 | Wakefield | Individual | |||
| Baird, Lawrence | 400 Metres | 11/06/2002 | 48.82 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 06/07/2002 | 48.25 | Birmingham | A Team | 5 | ||
| Baird, Lawrence | 4 X 100M | 06/07/2002 | 42.19 | Birmingham | A Team | 6 | ||
| Baird, Lawrence | 4 X 400M | 06/07/2002 | 3:14.95 | Birmingham | A Team | 4 | ||
| Baird, Lawrence | 200 Metres | 03/08/2002 | 22.00 | Copthall | A Team | 4 | ||
| Baird, Lawrence | 4 X 100M | 03/08/2002 | 44.03 | Copthall | A Team | 6 | ||
| Baird, Lawrence | 4 X 400M | 03/08/2002 | 3:15.21 | Copthall | A Team | 2 | ||
| Baird, Lawrence | 100 Metres | 14/06/2003 | 11.45 | Eton | A Team | BAL - Div 1 | 8 | |
| Baird, Lawrence | 4 X 100M | 14/06/2003 | 42.38 | Eton | A Team | BAL - Div 1 | 6 | |
| Baird, Lawrence | 4 X 400M | 14/06/2003 | 3:13.00 | Eton | A Team | BAL - Div 1 | 2 | |
| Baird, Lawrence | 400 Metres | 05/07/2003 | 49.78 | Birmingham | A Team | BAL - Div 1 | 7 | |
| Baird, Lawrence | 4 X 400M | 05/07/2003 | 3:24.32 | Birmingham | A Team | BAL - Div 1 | 7 | |
| Baird, Lawrence | 100 Metres | 15/07/2003 | 11.11 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 13/07/2003 | 49.60 | Oldham | Northern Cup | Inter Club Cup | 2 | |
| Baird, Lawrence | 200 Metres | 15/07/2003 | 22.23 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 17/06/2003 | 49.43 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 19/07/2003 | 49.00 | Gateshead | Cup | Jubilee Cup - Semi | 3 | |
| Baird, Lawrence | 200 Metres | 16/08/2003 | 22.01 | Bedford | Cup | Jubilee Cup - Final | 5 | |
| Baird, Lawrence | 4 X 100M | 16/08/2003 | 43.13 | Bedford | Cup | Jubilee Cup - Final | 5 | |
| Baird, Lawrence | 4 X 400M | 16/08/2003 | 3:17.99 | Bedford | Cup | Jubilee Cup - Final | 5 | |
| Baird, Lawrence | 4 X 100M | 19/07/2003 | 43.50 | Gateshead | Cup | Jubilee Cup - Semi | 4 | |
| Baird, Lawrence | 4 X 400M | 19/07/2003 | 3:21.30 | Gateshead | Cup | Jubilee Cup - Semi | 2 | |
| Baird, Lawrence | 100 Metres | 30/08/2003 | 11.12 | Wigan | A Team | BAL - Div 1 | 8 | |
| Baird, Lawrence | 200 Metres | 30/08/2003 | 22.25 | Wigan | A Team | BAL - Div 1 | 7 | |
| Baird, Lawrence | Long Jump | 30/08/2003 | 3.98 | Wigan | A Team | BAL - Div 1 | 7 | |
| Baird, Lawrence | 4 X 100M | 30/08/2003 | 44.26 | Wigan | A Team | BAL - Div 1 | 5 | |
| Baird, Lawrence | 4 X 400M | 30/08/2003 | 3:17.99 | Wigan | A Team | BAL - Div 1 | 2 | |
| Baird, Lawrence | 400 Metres | 30/05/2004 | 50.39 | Bedford | Individual | |||
| Baird, Lawrence | 100 Metres | 05/06/2004 | 11.30 | Blackburn | B Team | Northern League | 1 | |
| Baird, Lawrence | 200 Metres | 05/06/2004 | 22.50 | Blackburn | B Team | Northern League | 1 | |
| Baird, Lawrence | 4 X 100M | 05/06/2004 | 45.80 | Blackburn | B Team | Northern League | 2 | |
| Baird, Lawrence | 4 X 400M | 05/06/2004 | 3:24.50 | Blackburn | B Team | Northern League | 1 | |
| Baird, Lawrence | 400 Metres | 22/05/2004 | 49.46 | Loughborough | Individual | |||
| Baird, Lawrence | 200 Metres | 30/05/2004 | 22.33 | Bedford | Individual | |||
| Baird, Lawrence | 100 Metres | 16/05/2004 | 11.10 | Stretford | Individual | |||
| Baird, Lawrence | 100 Metres | 04/07/2004 | 11.10 | Stretford | B Team | Northern League | 1 | |
| Baird, Lawrence | 400 Metres | 04/07/2004 | 49.20 | Stretford | B Team | Northern League | 1 | |
| Baird, Lawrence | 4 X 100M | 04/07/2004 | 44.40 | Stretford | B Team | Northern League | 2 | |
| Baird, Lawrence | 4 X 400M | 04/07/2004 | 3:21.10 | Stretford | B Team | Northern League | 1 | |
| Baird, Lawrence | 100 Metres | 31/07/2004 | 11.10 | Deeside | B Team | Northern League | 1 | |
| Baird, Lawrence | 400 Metres | 31/07/2004 | 49.20 | Deeside | B Team | Northern League | 2 | |
| Baird, Lawrence | 100 Metres | 17/08/2004 | 11.02 | Stretford | Individual | |||
| Baird, Lawrence | 100 Metres | 21/08/2004 | 10.88 | Bedford | Cup | Jubilee Cup - Final | 8 | |
| Baird, Lawrence | 4 X 100M | 21/08/2004 | 41.49 | Bedford | Cup | Jubilee Cup - Final | 3 | |
| Baird, Lawrence | 100 Metres | 29/08/2004 | 11.08 | Cudwoth | Northern Cup | Inter Club Cup | 2 | |
| Baird, Lawrence | 200 Metres | 29/08/2004 | 22.46 | Cudwoth | Northern Cup | Inter Club Cup | 1 | |
| Baird, Lawrence | 4 X 100M | 29/08/2004 | 43.43 | Cudwoth | Northern Cup | Inter Club Cup | 2 | |
| Baird, Lawrence | 4 X 400M | 29/08/2004 | 3:24.64 | Cudwoth | Northern Cup | Inter Club Cup | 1 | |
| Baird, Lawrence | 100 Metres | 11/09/2004 | 11.20 | Cleckheaton | B Team | Northern League | 1 | |
| Baird, Lawrence | 4 X 100M | 11/09/2004 | 44.40 | Cleckheaton | B Team | Northern League | 1 | |
| Baird, Lawrence | 4 X 400M | 11/09/2004 | 3:24.00 | Cleckheaton | B Team | Northern League | 1 | |
| Baird, Lawrence | 200 Metres | 17/08/2004 | 22.01 | Stretford | Individual | |||
| Baird, Lawrence | 100 Metres | 01/05/2005 | 10.80 | Isle Of Man | B Team | NL Div 2W | 1 | |
| Baird, Lawrence | 200 Metres | 01/05/2005 | 21.80 | Isle Of Man | B Team | NL Div 2W | 1 | |
| Baird, Lawrence | 4 X 400M | 01/05/2005 | 3:34.60 | Isle Of Man | B Team | NL Div 2W | 2 | |
| Baird, Lawrence | 100 Metres | 14/05/2005 | 11.00 | Hull | Individual | |||
| Baird, Lawrence | 200 Metres | 15/05/2005 | 21.80 | Hull | Individual | |||
| Baird, Lawrence | 100 Metres | 29/05/2005 | 11.03 | Bedford | Individual | |||
| Baird, Lawrence | 400 Metres | 29/05/2005 | 49.24 | Bedford | Individual | |||
| Baird, Lawrence | 400 Metres | 18/06/2005 | 49.38 | Manchester | Individual | 3 | ||
| Baird, Lawrence | 400 Metres | 18/06/2005 | 48.82 | Manchester | Individual | 5 | ||
| Baird, Lawrence | 100 Metres | 25/06/2005 | 11.18 | Manchester | A Team | BAL | 7 | |
| Baird, Lawrence | 200 Metres | 25/06/2005 | 22.29 | Manchester | A Team | BAL | 6 | |
| Baird, Lawrence | 4 X 100M | 25/06/2005 | 42.10 | Manchester | A Team | BAL | 5 | |
| Baird, Lawrence | 4 X 400M | 25/06/2005 | 3:13.63 | Manchester | A Team | BAL | 1 | |
| Baird, Lawrence | 400 Metres | 05/07/2005 | 48.81 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 16/07/2005 | 48.80 | Loughborough | Individual | |||
| Baird, Lawrence | 200 Metres | 30/07/2005 | 22.23 | Eton | A Team | BAL | 8 | |
| Baird, Lawrence | 4 X 100M | 30/07/2005 | 43.38 | Eton | A Team | BAL | 7 | |
| Baird, Lawrence | 4 X 400M | 30/07/2005 | 3:13.70 | Eton | A Team | BAL | 1 | |
| Baird, Lawrence | 400 Metres | 26/02/2006 | 49.15i | Birmingham | Individual | |||
| Baird, Lawrence | 400 Metres | 06/05/2006 | 49.76 | Copthall | A Team | BAL - Div 1 | 2 | |
| Baird, Lawrence | 4 X 100M | 06/05/2006 | 44.18 | Copthall | A Team | BAL - Div 1 | 4 | |
| Baird, Lawrence | 4 X 400M | 06/05/2006 | 3:14.82 | Copthall | A Team | BAL - Div 1 | 1 | |
| Baird, Lawrence | 200 Metres | 28/05/2006 | 22.04 | Bedford | Individual | |||
| Baird, Lawrence | 200 Metres | 17/06/2006 | 22.08 | Sportcity | Individual | |||
| Baird, Lawrence | 200 Metres | 17/06/2006 | 21.96 | Sportcity | Individual | |||
| Baird, Lawrence | 400 Metres | 27/08/2006 | 50.71 | Cudworth | Northern Cup | Inter Club Cup | 4 | |
| Baird, Lawrence | 100 Metres | 14/05/2006 | 11.20 | Grimsby | Individual | |||
| Baird, Lawrence | 4 X 400M | 05/05/2007 | 3:15.06 | Copthall | A Team | 1 | ||
| Baird, Lawrence | 200 Metres | 01/05/2007 | 22.37 | Stretford | Individual | |||
| Baird, Lawrence | 400 Metres | 11/02/2007 | 50.05i | Birmingham | Individual | |||
| Baird, Lawrence | 100 Metres | 28/08/2001 | 10.90 | Stretford | Individual | 1 | ||
| Baird, Lawrence | 100 Metres | 09/07/2002 | 10.93 | Stretford | Individual | 2 | ||
| Baird, Lawrence | 100 Metres | 01/05/2007 | 11.34 | Stretford | Individual | 1 | ||
| Baird, Lawrence | 200 Metres | 28/08/2001 | 22.10 | Stretford | Individual | 1 | ||
| Baird, Lawrence | 200 Metres | 09/07/2002 | 21.66 | Stretford | Individual | 2 | ||
| Baird, Lawrence | 400 Metres | 28/08/2001 | 48.85 | Stretford | Individual | 1 | ||
| Baird, Lawrence | 400 Metres | 06/08/2002 | 48.53 | Stretford | Individual | 4 | ||
| Baird, Lawrence | 400 Metres | 16/08/2005 | 48.97 | Stretford | Individual | 2 | ||
| Baird, Lawrence | 400 Metres | 13/06/2006 | 49.56 | Stretford | Individual | 1 | ||
| Baird, Lawrence | 100 Metres | 11/05/2008 | 11.20 | Grimsby | Individual | 3 | ||
| Baird, Lawrence | 400 Metres | 17/02/2008 | 49.96i | Birmingham | Individual | 2 | ||
| Baird, Lawrence | 100 Metres | 29/07/2008 | 11.54 | Stretford | Individual | 4 | ||
| Baird, Lawrence | 400 Metres | 29/07/2008 | 50.10 | Stretford | Individual | 2 | ||


