You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Harvey, Lawrence | Long Jump | 19/05/2002 | 6.16 | Watford | A Team | 7 | ||
| Harvey, Lawrence | Triple Jump | 19/05/2002 | 13.20 | Watford | A Team | 3 | ||
| Harvey, Lawrence | Triple Jump | 29/06/2002 | 14.21 | Bedford | Individual | |||
| Harvey, Lawrence | 100 Metres | 11/06/2002 | 11.60 | Stretford | Individual | |||
| Harvey, Lawrence | Triple Jump | 06/07/2002 | 13.82 | Birmingham | A Team | 2 | ||
| Harvey, Lawrence | Triple Jump | 03/08/2002 | 13.96 | Copthall | A Team | 1 | ||
| Harvey, Lawrence | Triple Jump | 31/08/2002 | 13.98 | Wigan | A Team | BAL - Div 1 | 1 | |
| Harvey, Lawrence | Triple Jump | 18/08/2002 | 14.36 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 03/05/2003 | 14.67 | Gateshead | Individual | 2 | ||
| Harvey, Lawrence | Triple Jump | 07/06/2003 | 14.71 | Bedford | Individual | |||
| Harvey, Lawrence | Long Jump | 05/07/2003 | 6.32 | Birmingham | A Team | BAL - Div 1 | 5 | |
| Harvey, Lawrence | Triple Jump | 05/07/2003 | 13.96 | Birmingham | A Team | BAL - Div 1 | 8 | |
| Harvey, Lawrence | Triple Jump | 03/08/2003 | 14.22 | Eton | A Team | BAL - Div 1 | 4 | |
| Harvey, Lawrence | 100 Metres | 14/05/2003 | 11.41 | Loughborough | Individual | |||
| Harvey, Lawrence | Long Jump | 30/08/2003 | 6.35 | Wigan | A Team | BAL - Div 1 | 8 | |
| Harvey, Lawrence | Triple Jump | 30/08/2003 | 13.96 | Wigan | A Team | BAL - Div 1 | 3 | |
| Harvey, Lawrence | Long Jump | 14/05/2005 | 6.61 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 14/05/2005 | 14.37 | Ashford | Individual | |||
| Harvey, Lawrence | Long Jump | 04/06/2005 | 6.62 | Eton | A Team | BAL | 8 | |
| Harvey, Lawrence | Triple Jump | 04/06/2005 | 14.52 | Eton | A Team | BAL | 2 | |
| Harvey, Lawrence | Long Jump | 25/06/2005 | 6.35 | Manchester | A Team | BAL | 8 | |
| Harvey, Lawrence | Triple Jump | 25/06/2005 | 13.82 | Manchester | A Team | BAL | 5 | |
| Harvey, Lawrence | Long Jump | 30/07/2005 | 6.32 | Eton | A Team | BAL | 6 | |
| Harvey, Lawrence | Triple Jump | 30/07/2005 | 14.02 | Eton | A Team | BAL | 4 | |
| Harvey, Lawrence | 100 Metres | 2005 | 11.30 | Unknown | Individual | |||
| Harvey, Lawrence | Long Jump | 06/05/2006 | 6.43 | Copthall | A Team | BAL - Div 1 | 5 | |
| Harvey, Lawrence | Triple Jump | 06/05/2006 | 14.33 | Copthall | A Team | BAL - Div 1 | 1 | |
| Harvey, Lawrence | Triple Jump | 03/06/2006 | 14.65 | Bedford | A Team | BAL - Div 1 | ||
| Harvey, Lawrence | Long Jump | 29/07/2006 | 6.60 | Derby | Cup | 1 | ||
| Harvey, Lawrence | Triple Jump | 29/07/2006 | 14.61 | Derby | Cup | 1 | ||
| Harvey, Lawrence | Long Jump | 05/08/2006 | 6.39 | Sheffield | A Team | 6 | ||
| Harvey, Lawrence | Triple Jump | 05/08/2006 | 14.49 | Sheffield | A Team | 1 | ||
| Harvey, Lawrence | Long Jump | 27/08/2006 | 6.34 | Cudworth | Northern Cup | Inter Club Cup | 2 | |
| Harvey, Lawrence | Triple Jump | 27/08/2006 | 14.24 | Cudworth | Northern Cup | Inter Club Cup | 2 | |
| Harvey, Lawrence | Triple Jump | 13/08/2006 | 14.87 | Stoke | Individual | |||
| Harvey, Lawrence | 100 Metres | 07/05/2007 | 11.30 | Birmingham | Individual | |||
| Harvey, Lawrence | Triple Jump | 07/07/2007 | 14.73 | Birmingham | A Team | 2 | ||
| Harvey, Lawrence | Triple Jump | 04/08/2007 | 14.26 | Copthall | A Team | 5 | ||
| Harvey, Lawrence | Triple Jump | 19/08/2007 | 14.16 | Bedford | 10 in 100 | 6 | ||
| Harvey, Lawrence | 100 Metres | 23/05/2007 | 11.20 | Loughborough | Individual | |||
| Harvey, Lawrence | Long Jump | 12/05/2007 | 6.80 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 18/02/2007 | 14.49 | Birmingham | Individual | |||
| Harvey, Lawrence | Triple Jump | 02/08/2008 | 13.74 | Wavertree | A Team | 1 | ||
| Harvey, Lawrence | Long Jump | 24/08/2003 | 6.80 | Cudworth | Northern Cup | Inter Club Cup Final | 1 | |
| Harvey, Lawrence | Triple Jump | 24/08/2003 | 14.87 | Cudworth | Northern Cup | Inter Club Cup Final | 1 | |
| Harvey, Lawrence | Triple Jump | 11/05/2008 | 14.38 | Ashford | Individual | 1 | ||
| Harvey, Lawrence | Triple Jump | 16/08/2008 | 13.95 | Copthall | A Team | 5 | ||
| Harvey, Lawrence | Triple Jump | 04/07/2009 | 14.61 | SportCity | A Team | 4 | ||
| Harvey, Lawrence | Triple Jump | 22/08/2009 | 14.46 | Newham | A Team | 4 | ||
| Harvey, Lawrence | Triple Jump | 05/06/2010 | 14.85 | Cardiff | A Team | 1 | ||
| Harvey, Lawrence | Triple Jump | 24/01/2010 | 14.20 | Birmingham | Individual | |||
| Harvey, Lawrence | Triple Jump | 03/07/2010 | 15.05 | Don Valley, Sheffield | A Team | 2 | ||
| Harvey, Lawrence | Triple Jump | 31/07/2010 | 14.68 | Bromley | A Team | BAL D1 | 4 | |
| Harvey, Lawrence | Long Jump | 21/08/2010 | 6.81 | Wavertree | A Team | BAL D1 | 4 | |
| Harvey, Lawrence | Triple Jump | 21/08/2010 | 14.56 | Wavertree | A Team | BAL D1 | 2 | |
| Harvey, Lawrence | Long Jump | 04/06/2011 | 7.10 | Exeter | A Team | BAL Div 2 | 1 | |
| Harvey, Lawrence | Triple Jump | 04/06/2011 | 15.12 | Exeter | A Team | BAL Div 2 | 1 | |
| Harvey, Lawrence | Triple Jump | 02/07/2011 | 14.93 | Leigh | A Team | BAL Div 2 | 1 | |
| Harvey, Lawrence | Triple Jump | 13/08/2011 | 15.02 | Abingdon | A Team | BAL Div 2 | 1 | |
| Harvey, Lawrence | Triple Jump | 10/07/2011 | 15.22 | Hendon | Individual | 2 | ||
| Harvey, Lawrence | Long Jump | 30/06/2012 | 7.03 | Southampton | A Team | BAL 2 | 3 | |
| Harvey, Lawrence | Triple Jump | 30/06/2012 | 14.95 | Southampton | A Team | BAL 2 | 1 | |
| Harvey, Lawrence | 4 X 100M | 30/06/2012 | 43.66 | Southampton | A Team | BAL 2 | 3 | |
| Harvey, Lawrence | Triple Jump | 27/05/2012 | 14.95 | Derby | A Team | BAL 1 | 1 | |
| Harvey, Lawrence | 4 X 100M | 27/05/2012 | 43.87 | Derby | A Team | BAL 1 | 5 | |
| Harvey, Lawrence | Triple Jump | 28/07/2012 | 14.97 | Derby | A Team | BAL 3 | 1 | |
| Harvey, Lawrence | 4 X 100M | 28/07/2012 | 43.74 | Derby | A Team | BAL 3 | 5 | |
| Harvey, Lawrence | Triple Jump | 18/08/2012 | 15.00 | Swansea | A Team | BAL 4 | 1 | |
| Harvey, Lawrence | 4 X 100M | 18/08/2012 | 44.70 | Swansea | A Team | BAL 4 | 5 | |
| Harvey, Lawrence | Triple Jump | 18/07/2012 | 15.12 | St. Ives | Individual | |||
| Harvey, Lawrence | Triple Jump | 11/07/2015 | 14.79 | Derby | A Team | BAL Div 3 | 1 | |
| Harvey, Lawrence | 100 Metres | 09/07/2015 | 11.39 | Sandy | Individual | |||
| Harvey, Lawrence | Triple Jump | 08/08/2015 | 14.68 | Yeovil | A Team | BAL Div 3 | 1 | |
| Harvey, Lawrence | Triple Jump | 09/01/2016 | 14.66 | Loughborough | Individual | |||
| Harvey, Lawrence | Long Jump | 15/05/2016 | 6.81 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 28/05/2016 | 14.80 | Bedford | Individual | |||
| Harvey, Lawrence | Triple Jump | 04/06/2016 | 14.95 | Chelmsford | A Team | BAL Div 3 | 3 | |
| Harvey, Lawrence | Triple Jump | 02/07/2016 | 14.93 | Bournemouth | A Team | BAL Div 3 | 1 | |
| Harvey, Lawrence | Triple Jump | 25/06/2016 | 15.18 | Cambridge | Individual | |||
| Harvey, Lawrence | 100 Metres | 17/08/2016 | 11.42 | Lee Valley | Individual | |||
| Harvey, Lawrence | Long Jump | 11/09/2016 | 6.96 | Stevenage | Individual | |||
| Harvey, Lawrence | Long Jump | 06/05/2017 | 6.89 | Crawley | A Team | BAL Division 4 | 1 | |
| Harvey, Lawrence | Triple Jump | 06/05/2017 | 14.46 | Crawley | A Team | BAL Division 4 | 1 | |
| Harvey, Lawrence | Long Jump | 03/06/2017 | 6.70 | Stretford | A Team | BAL Division 4 | 1 | |
| Harvey, Lawrence | Triple Jump | 03/06/2017 | 14.15 | Stretford | A Team | BAL Division 4 | 1 | |
| Harvey, Lawrence | Triple Jump | 30/07/2017 | 14.93 | Aarhus, DEN | Individual | |||
| Harvey, Lawrence | Triple Jump | 20/08/2017 | 14.49 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Harvey, Lawrence | Triple Jump | 02/06/2018 | 14.69 | Chelmsford | A Team | BAL Division 3 | 1 | |
| Harvey, Lawrence | 100 Metres | 17/06/2007 | 11.39 | Birmingham | Individual | |||
| Harvey, Lawrence | 200 Metres | 15/04/2007 | 23.30 | Loughborough | Individual | |||
| Harvey, Lawrence | Triple Jump | 12/05/2019 | 13.83 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 09/05/2021 | 13.93 | Ashford | Individual | |||
| Harvey, Lawrence | Triple Jump | 14/07/2002 | 14.03 | Oldham | Northern Cup | Inter Club Cup | 1 | |
| Harvey, Lawrence | Triple Jump | 05/05/2012 | 15.02 | Leeds | B Team | NL Div 2WC | 1 | |


