You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Holder, Carlos | 100 Metres | 2001 | 11.60 | Unknown | Individual | |||
| Holder, Carlos | 200 Metres | 2001 | 23.60 | Unknown | Individual | |||
| Holder, Carlos | 100 Metres | 22/07/2001 | 11.40 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 25/05/2002 | 22.15 | Manchester | Individual | |||
| Holder, Carlos | Long Jump | 19/05/2002 | 6.14 | Stretford | Individual | |||
| Holder, Carlos | 100 Metres | 26/05/2002 | 11.18 | Manchester | Individual | |||
| Holder, Carlos | 200 Metres | 11/05/2002 | 22.72 | Stretford | Individual | |||
| Holder, Carlos | 100 Metres | 05/05/2002 | 11.10 | Stretford | Individual | |||
| Holder, Carlos | 400 Metres | 27/02/2002 | 55.00 | Stretford | Individual | |||
| Holder, Carlos | 110m Hurdles (3'6") | 04/07/2004 | 16.30 | Stretford | B Team | Northern League | 1 | |
| Holder, Carlos | 110m Hurdles (3'6") | 31/07/2004 | 16.00 | Deeside | B Team | Northern League | 1 | |
| Holder, Carlos | 400m Hurdles (3') | 31/07/2004 | 62.10 | Deeside | B Team | Northern League | 2 | |
| Holder, Carlos | 4 X 100M | 31/07/2004 | 45.40 | Deeside | B Team | Northern League | 2 | |
| Holder, Carlos | 110m Hurdles (3'6") | 11/09/2004 | 16.30 | Cleckheaton | B Team | Northern League | 1 | |
| Holder, Carlos | High Jump | 11/09/2004 | 1.60 | Cleckheaton | B Team | Northern League | 2 | |
| Holder, Carlos | 4 X 100M | 11/09/2004 | 44.40 | Cleckheaton | B Team | Northern League | 1 | |
| Holder, Carlos | 200 Metres | 30/08/2004 | 23.20 | Stretford | Individual | |||
| Holder, Carlos | 100 Metres | 10/05/2005 | 11.31 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 14/05/2005 | 22.90 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 10/05/2005 | 23.23 | Stretford | Individual | |||
| Holder, Carlos | 110m Hurdles (3'6") | 02/07/2005 | 16.10 | Wigan | B Team | NL Div 2W | 1 | |
| Holder, Carlos | 4 X 100M | 02/07/2005 | 60.20 | Wigan | B Team | NL Div 2W | 6 | |
| Holder, Carlos | 100 Metres | 07/08/2005 | 11.40 | Stretford | B Team | NL Div 2W | 2 | |
| Holder, Carlos | 110m Hurdles (3'6") | 07/08/2005 | 15.70 | Stretford | B Team | NL Div 2W | 1 | |
| Holder, Carlos | 100 Metres | 13/06/2006 | 11.08 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 16/05/2006 | 23.30 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 16/05/2006 | 22.50 | Stretford | Individual | |||
| Holder, Carlos | 100 Metres | 16/05/2006 | 11.26 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 17/06/2006 | 22.05 | Sportcity | Individual | |||
| Holder, Carlos | 200 Metres | 17/06/2006 | 21.42 | Sportcity | Individual | |||
| Holder, Carlos | 100 Metres | 01/07/2006 | 10.83 | Carlisle | A Team | 1 | ||
| Holder, Carlos | 200 Metres | 01/07/2006 | 21.68 | Carlisle | A Team | 2 | ||
| Holder, Carlos | 100 Metres | 09/07/2006 | 11.10 | Blackpool | Northern Cup | Inter Club Cup | 1 | |
| Holder, Carlos | 4 X 100M | 01/07/2006 | 50.00 | Carlisle | A Team | 1 | ||
| Holder, Carlos | 100 Metres | 05/08/2006 | 11.00 | Sheffield | A Team | 2 | ||
| Holder, Carlos | 200 Metres | 05/08/2006 | 21.70 | Sheffield | A Team | 3 | ||
| Holder, Carlos | 4 X 100M | 05/08/2006 | 41.60 | Sheffield | A Team | 2 | ||
| Holder, Carlos | Long Jump | 05/05/2007 | 5.62 | Copthall | A Team | 6 | ||
| Holder, Carlos | 100 Metres | 01/05/2007 | 11.01 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 01/05/2007 | 22.53 | Stretford | Individual | |||
| Holder, Carlos | 200 Metres | 24/06/2007 | 22.47 | Bedford | Individual | |||
| Holder, Carlos | 200 Metres | 24/07/2007 | 22.23 | Stretford | Individual | |||
| Holder, Carlos | 60 Metres | 06/01/2008 | 7.13i | SportCity | Individual | |||
| Holder, Carlos | 100 Metres | 01/04/2002 | 11.70 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 06/08/2002 | 10.99 | Stretford | Individual | 4 | ||
| Holder, Carlos | 100 Metres | 30/08/2005 | 11.36 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 02/04/2006 | 11.40 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 27/06/2006 | 11.13 | Stretford | Individual | 3 | ||
| Holder, Carlos | 100 Metres | 08/08/2006 | 11.04 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 15/05/2007 | 11.27 | Stretford | Individual | 2 | ||
| Holder, Carlos | 100 Metres | 26/06/2007 | 11.13 | Stretford | Individual | 4 | ||
| Holder, Carlos | 100 Metres | 24/07/2007 | 11.09 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 06/05/2008 | 11.34 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 20/05/2008 | 11.31 | Stretford | Individual | 1 | ||
| Holder, Carlos | 200 Metres | 06/08/2002 | 22.88 | Stretford | Individual | 3 | ||
| Holder, Carlos | 200 Metres | 30/08/2005 | 23.10 | Stretford | Individual | 4 | ||
| Holder, Carlos | 200 Metres | 02/04/2006 | 23.20 | Stretford | Individual | 1 | ||
| Holder, Carlos | 200 Metres | 13/06/2006 | 22.17 | Stretford | Individual | 2 | ||
| Holder, Carlos | 200 Metres | 27/06/2006 | 22.85 | Stretford | Individual | 1 | ||
| Holder, Carlos | 200 Metres | 08/08/2006 | 22.33 | Stretford | Individual | 2 | ||
| Holder, Carlos | 200 Metres | 15/05/2007 | 22.59 | Stretford | Individual | 2 | ||
| Holder, Carlos | 200 Metres | 26/06/2007 | 22.69 | Stretford | Individual | 4 | ||
| Holder, Carlos | 200 Metres | 20/05/2008 | 22.70 | Stretford | Individual | 2 | ||
| Holder, Carlos | 400 Metres | 01/04/2002 | 55.00 | Stretford | Individual | 1 | ||
| Holder, Carlos | 100 Metres | 07/06/2008 | 11.10 | Blackburn | B Team | NL Div 1 | 1 | |
| Holder, Carlos | 110m Hurdles (3'6") | 07/06/2008 | 16.00 | Blackburn | B Team | NL Div 1 | 1 | |
| Holder, Carlos | 100 Metres | 17/06/2008 | 11.42 | Stretford | Individual | 2 | ||
| Holder, Carlos | 100 Metres | 06/07/2008 | 11.00 | Wakefield | B Team | NL Div 1 | 1 | |
| Holder, Carlos | 200 Metres | 06/07/2008 | 22.50 | Wakefield | B Team | NL Div 1 | 3 | |
| Holder, Carlos | 100 Metres | 29/07/2008 | 11.53 | Stretford | Individual | 3 | ||
| Holder, Carlos | 100 Metres | 03/08/2008 | 11.10 | SportCity | B Team | NL Div 1 | 2 | |
| Holder, Carlos | 200 Metres | 03/08/2008 | 21.90 | SportCity | B Team | NL Div 1 | 2 | |
| Holder, Carlos | 4 X 100M | 03/08/2008 | 44.30 | SportCity | B Team | NL Div 1 | 4 | |
| Holder, Carlos | 4 X 100M | 05/07/2009 | 44.70 | Stretford | B Team | NL Div 1 | 4 | |
| Holder, Carlos | 60 Metres | 13/03/2002 | 7.20 | Stretford | Individual | 1 | ||
| Holder, Carlos | 150 Metres | 13/03/2002 | 17.00 | Stretford | Individual | 1 | ||
| Holder, Carlos | 60 Metres | 20/03/2002 | 7.10 | Stretford | Individual | 1 | ||
| Holder, Carlos | 150 Metres | 20/03/2002 | 16.70 | Stretford | Individual | 1 | ||
| Holder, Carlos | 110m Hurdles (3'6") | 30/05/2005 | 17.70 | Stretford | Individual | |||
| Holder, Carlos | 100 Metres | 27/07/2003 | 11.90 | Stretford | Junior U20 | YDL | 6 | |
| Holder, Carlos | 110m Hurdles (3'3") | 27/07/2003 | 16.10 | Stretford | Junior U20 | YDL | 1 | |
| Holder, Carlos | 4 X 100M | 27/07/2003 | 46.40 | Stretford | Junior U20 | YDL | 2 | |
| Holder, Carlos | 100 Metres | 05/08/2007 | 11.47 | Stretford | B Team | NL Div 1 | 2 | |
| Holder, Carlos | 200 Metres | 05/08/2007 | 22.45 | Stretford | B Team | NL Div 1 | 2 | |
| Holder, Carlos | 4 X 100M | 05/08/2007 | 46.77 | Stretford | B Team | NL Div 1 | 4 | |
| Holder, Carlos | 100 Metres | 08/07/2007 | 11.29 | SportCity | B Team | NL Div 1 | 2 | |
| Holder, Carlos | 4 X 100M | 08/07/2007 | 42.21 | SportCity | B Team | NL Div 1 | 1 | |


