You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Seymour, Mark | 400 Metres | 02/07/1988 | 50.40 | Middlesbrough | A Team | NL D1 | 2 | |
| Seymour, Mark | 400 Metres | 13/08/1988 | 51.80 | Kirkby | A Team | NL D1 | 4 | |
| Seymour, Mark | 4 X 100M | 13/08/1988 | 43.60 | Kirkby | A Team | NL D1 | 2 | |
| Seymour, Mark | 4 X 400M | 13/08/1988 | 3:21.80 | Kirkby | A Team | NL D1 | 4 | |
| Seymour, Mark | 4 X 400M | 03/09/1988 | 3:21.90 | Bolton | A Team | 3 | ||
| Seymour, Mark | 200 Metres | 11/06/1989 | 23.30 | Coventry | A Team | BAL D5 | 4 | |
| Seymour, Mark | 400 Metres | 11/06/1989 | 50.50 | Coventry | A Team | BAL D5 | 2 | |
| Seymour, Mark | 4 X 100M | 11/06/1989 | 44.90 | Coventry | A Team | BAL D5 | 5 | |
| Seymour, Mark | 4 X 400M | 11/06/1989 | 3:24.00 | Coventry | A Team | BAL D5 | 3 | |
| Seymour, Mark | 200 Metres | 15/07/1989 | 22.60 | Swansea | A Team | BAL D5 | 3 | |
| Seymour, Mark | 400 Metres | 15/07/1989 | 50.10 | Swansea | A Team | BAL D5 | 1 | |
| Seymour, Mark | 4 X 100M | 15/07/1989 | 44.00 | Swansea | A Team | BAL D5 | 4 | |
| Seymour, Mark | 4 X 400M | 15/07/1989 | 3:24.60 | Swansea | A Team | BAL D5 | 4 | |
| Seymour, Mark | 400 Metres | 05/08/1989 | 50.30 | Stretford | A Team | BAL D5 | 3 | |
| Seymour, Mark | 4 X 100M | 05/08/1989 | 43.90 | Stretford | A Team | BAL D5 | 3 | |
| Seymour, Mark | 4 X 400M | 05/08/1989 | 3:21.90 | Stretford | A Team | BAL D5 | 3 | |
| Seymour, Mark | 400 Metres | 13/05/1989 | 50.80 | Tooting Bec | A Team | BAL D5 | 5 | |
| Seymour, Mark | 4 X 100M | 13/05/1989 | 43.20 | Tooting Bec | A Team | BAL D5 | 2 | |
| Seymour, Mark | 4 X 400M | 13/05/1989 | 3:28.10 | Tooting Bec | A Team | BAL D5 | 5 | |
| Seymour, Mark | 4 X 100M | 12/05/1990 | 43.70 | Stretford | A Team | 1 | ||
| Seymour, Mark | 4 X 400M | 12/05/1990 | 3:22.20 | Stretford | A Team | 3 | ||
| Seymour, Mark | 200 Metres | 13/05/1984 | 23.50 | Cleckheaton | A Team | NL D1 | 4 | |
| Seymour, Mark | 400 Metres | 28/06/1986 | 50.80 | Wigan | Cup | GRE Cup r2 | 10 | |
| Seymour, Mark | 400 Metres | 05/07/1986 | 50.70 | Kirkby | A Team | NL D1 | 3 | |
| Seymour, Mark | Pole Vault | 05/07/1986 | 2.50 | Kirkby | A Team | NL D1 | 5 | |
| Seymour, Mark | 400 Metres | 02/05/1987 | 51.00 | Stretford | Cup | GRE Cup r1 | 2 | |
| Seymour, Mark | 400 Metres | 23/07/1988 | 50.80 | Cleckheaton | Northern Cup | NC r1 | 3 | |
| Seymour, Mark | 4 X 400M | 23/07/1988 | 3:26.10 | Cleckheaton | Northern Cup | NC r1 | 1 | |
| Seymour, Mark | 400 Metres | 07/08/1988 | 52.00 | Oldham | Northern Cup | NC Semi | 4 | |
| Seymour, Mark | 4 X 400M | 07/08/1988 | 3:24.40 | Oldham | Northern Cup | NC Semi | 2 | |
| Seymour, Mark | 4 X 100M | 24/06/1990 | 43.90 | Stretford | Cup | GRE Cup 2nd round | 1 | |
| Seymour, Mark | 4 X 400M | 24/06/1990 | 3:23.20 | Stretford | Cup | GRE Cup 2nd round | 2 | |
| Seymour, Mark | 4 X 400M | 05/07/1986 | 3:27.90 | Kirkby | A Team | NL D1 | 2 | |
| Seymour, Mark | 400 Metres | 10/05/1986 | 50.50 | Gateshead | A Team | NL D1 | 3 | |
| Seymour, Mark | Pole Vault | 10/05/1986 | 2.50 | Gateshead | A Team | NL D1 | 5 | |
| Seymour, Mark | 200 Metres | 31/05/1986 | 23.90 | Hull | A Team | NL D1 | 3 | |
| Seymour, Mark | 400 Metres | 31/05/1986 | 51.80 | Hull | A Team | NL D1 | 4 | |
| Seymour, Mark | Pole Vault | 31/05/1986 | 2.30 | Hull | A Team | NL D1 | 3 | |
| Seymour, Mark | 4 X 400M | 31/05/1986 | 3:29.10 | Hull | A Team | NL D1 | 3 | |
| Seymour, Mark | 400 Metres | 16/08/1986 | 50.60 | Stretford | A Team | NL D1 | 1 | |
| Seymour, Mark | Pole Vault | 16/08/1986 | 2.30 | Stretford | A Team | NL D1 | 4 | |
| Seymour, Mark | 4 X 400M | 16/08/1986 | 3:22.20 | Stretford | A Team | NL D1 | 1 | |
| Seymour, Mark | 400 Metres | 09/05/1987 | 52.70 | Derby | A Team | NL D1 | 6 | |
| Seymour, Mark | 400 Metres | 06/06/1987 | 51.60 | Wrexham | B Team | NL D5SW | 2 | |
| Seymour, Mark | Triple Jump | 06/06/1987 | 10.21 | Wrexham | B Team | NL D5SW | 5 | |
| Seymour, Mark | 4 X 100M | 06/06/1987 | 45.10 | Wrexham | B Team | NL D5SW | 1 | |
| Seymour, Mark | 4 X 400M | 06/06/1987 | 3:36.10 | Wrexham | B Team | NL D5SW | 2 | |
| Seymour, Mark | 400 Metres | 25/07/1987 | 51.90 | Stretford | A Team | NL D5SW | 1 | |
| Seymour, Mark | 4 X 100M | 25/07/1987 | 45.00 | Stretford | A Team | NL D5SW | 1 | |
| Seymour, Mark | 4 X 400M | 25/07/1987 | 3:29.80 | Stretford | A Team | NL D5SW | 1 | |
| Seymour, Mark | 200 Metres | 04/06/1988 | 24.20 | Blackburn | B Team | NL D5W | 1 | |
| Seymour, Mark | 400 Metres | 04/06/1988 | 51.70 | Blackburn | B Team | NL D5W | 1 | |
| Seymour, Mark | 4 X 100M | 04/06/1988 | 46.00 | Blackburn | B Team | NL D5W | 1 | |
| Seymour, Mark | 4 X 400M | 04/06/1988 | 3:30.60 | Blackburn | B Team | NL D5W | 1 | |
| Seymour, Mark | 4 X 400M | 02/07/1988 | 3:21.10 | Middlesbrough | A Team | NL D1 | 1 | |
| Seymour, Mark | 100 Metres | 1990 | 11.60 | Unknown | Individual | |||
| Seymour, Mark | 200 Metres | 1990 | 23.10 | Unknown | Individual | |||
| Seymour, Mark | 400 Metres | 1990 | 50.90 | Unknown | Individual | |||
| Seymour, Mark | Shot Put (7.26k) | 1990 | 7.99 | Unknown | Individual | |||
| Seymour, Mark | 100 Metres | 1982 | 11.20 | Unknown | Individual | |||
| Seymour, Mark | 200 Metres | 1982 | 22.90 | Unknown | Individual | |||
| Seymour, Mark | 200 Metres | 1987 | 23.00 | Unknown | Individual | |||
| Seymour, Mark | 400 Metres | 1987 | 50.80 | Unknown | Individual | |||
| Seymour, Mark | 4 X 400M | 10/05/1986 | 3:29.30 | Gateshead | A Team | NL D1 | 3 | |
| Seymour, Mark | 4 X 400M | 02/05/1987 | 3:23.60 | Stretford | Cup | GRE Cup r1 | 1 | |
| Seymour, Mark | 400 Metres | 08/08/1987 | 50.80 | Leeds | Northern Cup | Northern Cup R1 | 3 | |
| Seymour, Mark | 4 X 100M | 08/08/1987 | 47.70 | Leeds | Northern Cup | Northern Cup R1 | 3 | |
| Seymour, Mark | 4 X 400M | 08/08/1987 | 3:26.80 | Leeds | Northern Cup | Northern Cup R1 | ||


