You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Workman, Richard | 400 Metres | 15/05/1999 | 48.80 | Gateshead | A Team | |||
| Workman, Richard | 200 Metres | 15/05/1999 | 22.90 | Gateshead | A Team | |||
| Workman, Richard | 400 Metres | 10/06/2000 | 49.90 | Bolton | Cup | 1 | ||
| Workman, Richard | 400 Metres | 20/05/2000 | 52.10 | Wigan | A Team | BAL D2 | 8 | |
| Workman, Richard | 400 Metres | 24/07/2000 | 50.20 | Enfield | A Team | BAL D2 | 4 | |
| Workman, Richard | 400 Metres | 08/07/2000 | 50.40 | Peterborough | A Team | BAL D2 | 4 | |
| Workman, Richard | 400 Metres | 02/05/2000 | 48.50 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 30/05/2000 | 22.57 | Stretford | Individual | |||
| Workman, Richard | 100 Metres | 30/05/2000 | 11.30 | Stretford | Individual | |||
| Workman, Richard | 400 Metres | 06/08/2000 | 49.96 | Enfield | A Team | BAL D2 | ||
| Workman, Richard | 200 Metres | 05/05/2001 | 23.60 | Sheffield | A Team | BAL D2 | 7 | |
| Workman, Richard | 400 Metres | 05/05/2001 | 49.10 | Sheffield | A Team | BAL D2 | 3 | |
| Workman, Richard | 400 Metres | 24/04/2001 | 49.30 | Stretford | Individual | |||
| Workman, Richard | 800 Metres | 16/04/2001 | 1:59.50 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 02/06/2001 | 22.80 | Watford | A Team | BAL D2 | 6 | |
| Workman, Richard | 400 Metres | 02/06/2001 | 49.50 | Watford | A Team | BAL D2 | 5 | |
| Workman, Richard | 200 Metres | 08/07/2001 | 23.55 | Cardiff | A Team | BAL D2 | 7 | |
| Workman, Richard | 400 Metres | 08/07/2001 | 49.10 | Cardiff | A Team | BAL D2 | 3 | |
| Workman, Richard | 100 Metres | 03/07/2001 | 11.34 | Stretford | Individual | |||
| Workman, Richard | 400 Metres | 10/06/2001 | 48.70 | Wigan | Individual | |||
| Workman, Richard | 100 Metres | 17/07/2001 | 11.30 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 17/07/2001 | 22.20 | Stretford | Individual | |||
| Workman, Richard | 4 X 100M | 08/07/2001 | 51.17 | Cardiff | A Team | BAL D2 | 8 | |
| Workman, Richard | 4 X 400M | 08/07/2001 | 3:28.21 | Cardiff | A Team | BAL D2 | 5 | |
| Workman, Richard | 100 Metres | 18/08/2001 | 11.40 | Eton | A Team | BAL D2 | 7 | |
| Workman, Richard | 200 Metres | 18/08/2001 | 22.70 | Eton | A Team | BAL D2 | 4 | |
| Workman, Richard | 400 Metres | 18/08/2001 | 49.10 | Eton | A Team | BAL D2 | 1 | |
| Workman, Richard | 4 X 100M | 18/08/2001 | 43.90 | Eton | A Team | BAL D2 | 4 | |
| Workman, Richard | 4 X 400M | 18/08/2001 | 3:17.00 | Eton | A Team | BAL D2 | 2 | |
| Workman, Richard | 4 X 100M | 05/05/2001 | 43.90 | Sheffield | A Team | BAL D2 | 5 | |
| Workman, Richard | 4 X 400M | 05/05/2001 | 3:25.20 | Sheffield | A Team | BAL D2 | 3 | |
| Workman, Richard | 4 X 100M | 02/06/2001 | 43.40 | Watford | A Team | BAL D2 | 6 | |
| Workman, Richard | 4 X 400M | 02/06/2001 | 3:20.40 | Watford | A Team | BAL D2 | 5 | |
| Workman, Richard | 800 Metres | 19/05/2002 | 1:54.98 | Watford | A Team | 6 | ||
| Workman, Richard | 4 X 100M | 19/05/2002 | 42.21 | Watford | A Team | 5 | ||
| Workman, Richard | 4 X 400M | 19/05/2002 | 3:10.66 | Watford | A Team | 3 | ||
| Workman, Richard | 400 Metres | 25/05/2002 | 48.19 | Bedford | Individual | |||
| Workman, Richard | 400 Metres | 01/06/2002 | 47.72 | Jarrow | Individual | |||
| Workman, Richard | 100 Metres | 01/05/2002 | 11.25 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 01/05/2002 | 22.63 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 11/05/2002 | 22.43 | Stretford | Individual | |||
| Workman, Richard | 100 Metres | 11/06/2002 | 11.00 | Stretford | Individual | |||
| Workman, Richard | 400 Metres | 06/07/2002 | 48.26 | Birmingham | A Team | 2 | ||
| Workman, Richard | 4 X 400M | 06/07/2002 | 3:14.95 | Birmingham | A Team | 4 | ||
| Workman, Richard | 400 Metres | 21/07/2002 | 49.00 | Derby | Cup | 1 | ||
| Workman, Richard | 4 X 100M | 21/07/2002 | 43.00 | Derby | Cup | 1 | ||
| Workman, Richard | 4 X 400M | 21/07/2002 | 3:23.00 | Derby | Cup | 1 | ||
| Workman, Richard | 400 Metres | 03/08/2002 | 48.06 | Copthall | A Team | 1 | ||
| Workman, Richard | 4 X 100M | 03/08/2002 | 44.03 | Copthall | A Team | 6 | ||
| Workman, Richard | 4 X 400M | 03/08/2002 | 3:15.21 | Copthall | A Team | 2 | ||
| Workman, Richard | 4 X 400M | 17/08/2002 | 3:16.94 | Bedford | Cup | Jubilee Cup Final | 2 | |
| Workman, Richard | 4 X 400M | 25/08/2002 | 3:20.19 | Cudworth | Northern Cup | Inter Club Cup | 1 | |
| Workman, Richard | 400 Metres | 31/08/2002 | 49.10 | Wigan | A Team | BAL - Div 1 | 1 | |
| Workman, Richard | 4 X 100M | 31/08/2002 | 42.70 | Wigan | A Team | BAL - Div 1 | 3 | |
| Workman, Richard | 4 X 400M | 31/08/2002 | 3:19.10 | Wigan | A Team | BAL - Div 1 | 2 | |
| Workman, Richard | 100 Metres | 20/05/2003 | 11.43 | Stretford | Individual | |||
| Workman, Richard | 200 Metres | 07/05/2003 | 22.90 | Stretford | Individual | 1 | ||
| Workman, Richard | 400 Metres | 25/05/2003 | 48.85 | Bedford | Individual | |||
| Workman, Richard | 800 Metres | 31/05/2003 | 1:57.64 | Wythenshawe | Individual | |||
| Workman, Richard | 800 Metres | 14/06/2003 | 1:57.03 | Eton | A Team | BAL - Div 1 | 6 | |
| Workman, Richard | 4 X 100M | 14/06/2003 | 42.38 | Eton | A Team | BAL - Div 1 | 6 | |
| Workman, Richard | 4 X 400M | 14/06/2003 | 3:13.00 | Eton | A Team | BAL - Div 1 | 2 | |
| Workman, Richard | 400 Metres | 05/07/2003 | 48.99 | Birmingham | A Team | BAL - Div 1 | 8 | |
| Workman, Richard | 4 X 400M | 05/07/2003 | 3:24.32 | Birmingham | A Team | BAL - Div 1 | 7 | |
| Workman, Richard | 200 Metres | 20/05/2003 | 22.86 | Stretford | Individual | |||
| Workman, Richard | 400 Metres | 21/06/2003 | 48.74 | Stretford | Individual | |||
| Workman, Richard | 400 Metres | 03/08/2003 | 48.94 | Eton | A Team | BAL - Div 1 | 5 | |
| Workman, Richard | 4 X 100M | 03/08/2003 | 44.37 | Eton | A Team | BAL - Div 1 | 5 | |
| Workman, Richard | 4 X 400M | 03/08/2003 | 3:24.51 | Eton | A Team | BAL - Div 1 | 7 | |
| Workman, Richard | 4 X 100M | 16/08/2003 | 43.13 | Bedford | Cup | Jubilee Cup - Final | 5 | |
| Workman, Richard | 4 X 400M | 16/08/2003 | 3:17.99 | Bedford | Cup | Jubilee Cup - Final | 5 | |
| Workman, Richard | 200 Metres | 16/08/2003 | 22.85 | Bedford | Individual | |||
| Workman, Richard | 4 X 100M | 19/07/2003 | 43.50 | Gateshead | Cup | Jubilee Cup - Semi | 4 | |
| Workman, Richard | 4 X 400M | 19/07/2003 | 3:21.30 | Gateshead | Cup | Jubilee Cup - Semi | 2 | |
| Workman, Richard | 400 Metres | 30/08/2003 | 49.61 | Wigan | A Team | BAL - Div 1 | 2 | |
| Workman, Richard | 4 X 100M | 30/08/2003 | 44.26 | Wigan | A Team | BAL - Div 1 | 5 | |
| Workman, Richard | 4 X 400M | 30/08/2003 | 3:17.99 | Wigan | A Team | BAL - Div 1 | 2 | |
| Workman, Richard | 400 Metres | 01/05/2004 | 49.40 | Stockport | B Team | Northern League | 1 | |
| Workman, Richard | 100 Metres | 11/05/2004 | 11.29 | Stretford | Individual | 5 | ||
| Workman, Richard | 200 Metres | 11/05/2004 | 22.82 | Stretford | Individual | 4 | ||
| Workman, Richard | 400 Metres | 16/05/1998 | 48.70 | Sheffield | A Team | 2 | ||
| Workman, Richard | 4 X 400M | 16/05/1998 | 3:22.00 | Sheffield | A Team | 1 | ||
| Workman, Richard | 400 Metres | 06/06/1998 | 49.90 | Enfield | A Team | 1 | ||
| Workman, Richard | 200 Metres | 06/06/1998 | 22.10 | Enfield | A Team | 1 | ||
| Workman, Richard | 4 X 100M | 06/06/1998 | 42.60 | Enfield | A Team | 3 | ||
| Workman, Richard | 4 X 400M | 06/06/1998 | 3:19.40 | Enfield | A Team | 2 | ||
| Workman, Richard | 200 Metres | 11/07/1998 | 23.00 | Grimsby | Cup | 1 | ||
| Workman, Richard | 4 X 100M | 11/07/1998 | 45.30 | Grimsby | Cup | 2 | ||
| Workman, Richard | 100 Metres | 29/08/1999 | 11.92 | Cudworth | Cup | 4 | ||
| Workman, Richard | 400 Metres | 29/08/1999 | 48.85 | Cudworth | Cup | 4 | ||
| Workman, Richard | 4 X 100M | 29/08/1999 | 45.51 | Cudworth | Cup | 6 | ||
| Workman, Richard | 4 X 400M | 29/08/1999 | 3:25.66 | Cudworth | Cup | 3 | ||
| Workman, Richard | 4 X 100M | 24/07/2000 | 42.10 | Enfield | A Team | BAL D2 | 3 | |
| Workman, Richard | 4 X 400M | 24/07/2000 | 3:16.80 | Enfield | A Team | BAL D2 | 1 | |
| Workman, Richard | 4 X 400M | 19/08/2000 | 3:15.14 | Bedford | Cup | Cup Final | 4 | |
| Workman, Richard | 4 X 400M | 28/08/2000 | 3:15.20 | Cudworth | Cup | 2 | ||
| Workman, Richard | Triple Jump | 30/07/2005 | 9.53 | Cleckheaton | Northern Cup | Inter Club Cup | ||
| Workman, Richard | 4 X 400M | 07/08/2005 | 3:29.80 | Stretford | B Team | NL Div 2W | 3 | |
| Workman, Richard | 100 Metres | 10/09/2005 | 11.69 | Cleckheaton | B Team | NL Promotion Match | 6 | |
| Workman, Richard | 400 Metres | 10/09/2005 | 53.58 | Cleckheaton | B Team | NL Promotion Match | 5 | |


