You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Livingston, Jerel | 100 Metres | 13/05/2018 | 11.95 | Bury | Individual | |||
| Livingston, Jerel | 200 Metres | 06/05/2018 | 23.70 | Stretford | Individual | |||
| Livingston, Jerel | 200 Metres | 12/05/2018 | 23.99 | Bury | Individual | |||
| Livingston, Jerel | High Jump | 02/06/2018 | 1.61 | Macclesfield | Individual | |||
| Livingston, Jerel | 100 Metres | 15/04/2018 | 12.56 | Bebbington | Individual | Open Meeting | ||
| Livingston, Jerel | 100 Metres | 21/07/2018 | 11.50 | Bangor | Individual | YDL Match 4 | ||
| Livingston, Jerel | 100 Metres | 02/04/2018 | 12.09 | Stretford | Individual | Medal Meeting | ||
| Livingston, Jerel | 100 Metres | 12/05/2018 | 11.95 | Bury | Individual | GM County Championships | ||
| Livingston, Jerel | 100 Metres | 02/06/2018 | 12.00 | Macclesfield | Individual | CL Match 2 | ||
| Livingston, Jerel | 100 Metres | 12/05/2018 | 12.12 | Bury | Individual | GM County Championships | ||
| Livingston, Jerel | 100 Metres | 16/06/2018 | 12.30 | Stretford | Individual | YDL Match 3 | ||
| Livingston, Jerel | 200 Metres | 16/06/2018 | 24.00 | Stretford | Individual | YDL Match 3 | ||
| Livingston, Jerel | 200 Metres | 21/07/2018 | 23.50 | Bangor | Individual | YDL Match 4 | ||
| Livingston, Jerel | High Jump | 02/06/2018 | 00.00 | Macclesfield | Individual | CL Match 2 | ||
| Livingston, Jerel | Long Jump | 15/04/2018 | 6.14 | Bebbington | Individual | Open Meeting | ||
| Livingston, Jerel | Long Jump | 16/06/2018 | 6.40 | Stretford | Individual | YDL Match 3 | ||
| Livingston, Jerel | Long Jump | 06/05/2018 | 6.07 | Longford Park | Individual | Cheshire League Match 1 | ||
| Livingston, Jerel | Long Jump | 12/05/2018 | 6.01 | Bury | Individual | GM County Championships | ||
| Livingston, Jerel | Long Jump | 09/06/2018 | 6.43 | Longford Park | Individual | GM Schools | ||
| Livingston, Jerel | Long Jump | 13/07/2018 | 6.76 | Birmingham | Individual | English Schools Championships | ||
| Livingston, Jerel | Long Jump | 21/07/2018 | 5.57 | Bangor | Individual | YDL Match 4 | ||
| Livingston, Jerel | High Jump | 02/09/2018 | 1.77 | Crewe | Individual | |||
| Livingston, Jerel | 100 Metres | 11/05/2019 | 11.12 | Leigh | Individual | |||
| Livingston, Jerel | 200 Metres | 22/04/2019 | 23.34 | Stretford | Individual | |||
| Livingston, Jerel | High Jump | 05/05/2019 | 1.75 | Carlisle | Individual | |||
| Livingston, Jerel | Long Jump | 12/01/2019 | 6.42 | Sheffield | Individual | |||
| Livingston, Jerel | Long Jump | 05/05/2019 | 6.30 | Carlisle | Individual | |||
| Livingston, Jerel | 100 Metres | 22/04/2019 | 11.33 | Stretford | Individual | |||
| Livingston, Jerel | 200 Metres | 30/06/2019 | 23.02 | Stretford | Individual | |||
| Livingston, Jerel | 200 Metres | 26/05/2019 | 22.79 | Carlisle | Individual | |||
| Livingston, Jerel | High Jump | 30/06/2019 | 1.80 | Stretford | Individual | |||
| Livingston, Jerel | Long Jump | 01/09/2019 | 7.15 | Bedford | Individual | |||
| Livingston, Jerel | Long Jump | 11/01/2020 | 7.41 | Sheffield | Individual | |||
| Livingston, Jerel | 100 Metres | 01/08/2020 | 10.97 | Stretford | Individual | |||
| Livingston, Jerel | Long Jump | 08/08/2020 | 7.17 | Stretford | Individual | |||
| Livingston, Jerel | 100 Metres | 24/04/2021 | 10.99 | Stretford | Individual | |||
| Livingston, Jerel | Long Jump | 24/04/2021 | 7.06 | Stretford | Individual | |||
| Livingston, Jerel | Long Jump | 16/06/2019 | 6.77 | Stretford | B Team | NoE League Division 3WC | 1 | |
| Livingston, Jerel | 100 Metres | 10/08/2019 | 11.40 | Ashton under Lyne | B Team | NoE League Division 3WC | 1 | |
| Livingston, Jerel | Long Jump | 10/08/2019 | 6.83 | Ashton under Lyne | B Team | NoE League Division 3WC | 1 | |
| Livingston, Jerel | 100 Metres | 22/05/2021 | 11.04 | Stretford | B Team | NoE League West 1N | 1 | |
| Livingston, Jerel | Long Jump | 22/05/2021 | 6.81 | Stretford | B Team | NoE League West 1N | 1 | |
| Livingston, Jerel | Long Jump | 16/01/2022 | 7.12 | Sheffield | Individual | |||
| Livingston, Jerel | 60 Metres | 11/01/2020 | 7.08i | Sheffield | Individual | |||
| Livingston, Jerel | 60 Metres | 15/01/2022 | 7.07i | Sheffield | Individual | |||
| Livingston, Jerel | Long Jump | 02/07/2022 | 6.57 | Hendon | A Team | NAL - Premiership | 5 | |
| Livingston, Jerel | 4 X 100M | 02/07/2022 | 44.09 | Hendon | A Team | NAL - Premiership | 6 | |
| Livingston, Jerel | 100 Metres | 19/05/2018 | 11.70 | Stretford | Junior U15 | YDL Div NW 1 | 1 | |
| Livingston, Jerel | 200 Metres | 19/05/2018 | 23.60 | Stretford | Junior U15 | YDL Div NW 1 | 1 | |
| Livingston, Jerel | Long Jump | 19/05/2018 | 6.48 | Stretford | Junior U15 | YDL Div NW 1 | 1 | |
| Livingston, Jerel | Long Jump | 30/04/2023 | 6.75 | Sportcity | Individual | |||
| Livingston, Jerel | Long Jump | 11/06/2023 | 6.71 | Sportscity | A Team | NAL - Premiership | 4 | |
| Livingston, Jerel | Long Jump | 14/01/2024 | 6.80 | Sheffield | Individual | |||
| Livingston, Jerel | Long Jump | 01/06/2024 | 6.57 | Nottingham | A Team | NAL - Championship North | 1 | |
| Livingston, Jerel | Triple Jump | 01/06/2024 | 12.82 | Nottingham | A Team | NAL - Championship North | 2 | |
| Livingston, Jerel | 100 Metres | 20/03/2024 | 11.41 | Stretford | Individual | |||
| Livingston, Jerel | Long Jump | 05/05/2024 | 6.29 | Sportcity | Individual | |||
| Livingston, Jerel | Long Jump | 03/08/2024 | 6.90 | Bedford | A Team | NAL - Promotion Match | 3 | |
| Livingston, Jerel | Long Jump | 31/05/2025 | 6.29 | York | A Team | NAL Championship - North | 4 | |
| Livingston, Jerel | Triple Jump | 31/05/2025 | 11.60 | York | A Team | NAL Championship - North | 1 | |


