You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Williams, Paul | 100 Metres | 12/09/1992 | 11.40 | Bedford | Individual | |||
| Williams, Paul | 200 Metres | 12/07/1992 | 22.80 | Eccles | A Team | |||
| Williams, Paul | 200 Metres | 1991 | 22.70 | Unknown | Individual | |||
| Williams, Paul | 400 Metres | 09/06/1992 | 51.20 | Stretford | Individual | |||
| Williams, Paul | 400m Hurdles (3') | 22/08/1992 | 56.60 | Rotherham | Individual | |||
| Williams, Paul | 100 Metres | 05/06/1993 | 11.50 | Warrington | B Team | |||
| Williams, Paul | 200 Metres | 07/08/1993 | 23.30 | Stretford | B Team | |||
| Williams, Paul | 400 Metres | 11/07/1993 | 52.10 | Belle Vue | Individual | |||
| Williams, Paul | 400m Hurdles (3') | 05/06/1993 | 58.20 | Warrington | B Team | |||
| Williams, Paul | Shot Put (7.26k) | 05/06/1993 | 9.24 | Warrington | B Team | |||
| Williams, Paul | 200 Metres | 02/07/1988 | 22.80 | Middlesbrough | A Team | NL D1 | 3 | |
| Williams, Paul | 4 X 100M | 13/08/1988 | 43.60 | Kirkby | A Team | NL D1 | 2 | |
| Williams, Paul | 4 X 400M | 13/08/1988 | 3:21.80 | Kirkby | A Team | NL D1 | 4 | |
| Williams, Paul | 400 Metres | 10/09/1988 | 50.50 | Cwmbran | A Team | BAL Qualifier | 4 | |
| Williams, Paul | 400 Metres | 03/09/1988 | 51.80 | Bolton | A Team | 5 | ||
| Williams, Paul | 4 X 100M | 03/09/1988 | 46.10 | Bolton | A Team | 8 | ||
| Williams, Paul | 4 X 400M | 03/09/1988 | 3:21.90 | Bolton | A Team | 3 | ||
| Williams, Paul | 400 Metres | 11/06/1989 | 52.10 | Ashton | B Team | NL D4C | 1 | |
| Williams, Paul | 110m Hurdles (3'6") | 11/06/1989 | 18.10 | Ashton | B Team | NL D4C | 1 | |
| Williams, Paul | 4 X 100M | 11/06/1989 | 45.40 | Ashton | B Team | NL D4C | 1 | |
| Williams, Paul | 4 X 400M | 11/06/1989 | 3:33.30 | Ashton | B Team | NL D4C | 1 | |
| Williams, Paul | 400 Metres | 15/07/1989 | 54.50 | Wythenshawe | B Team | NL D4C | 1 | |
| Williams, Paul | 110m Hurdles (3'6") | 15/07/1989 | 17.60 | Wythenshawe | B Team | NL D4C | 2 | |
| Williams, Paul | 400m Hurdles (3') | 15/07/1989 | 60.30 | Wythenshawe | B Team | NL D4C | 1 | |
| Williams, Paul | Discus (2k) | 15/07/1989 | 22.36 | Wythenshawe | B Team | NL D4C | 6 | |
| Williams, Paul | Hammer (7.26k) | 15/07/1989 | 15.72 | Wythenshawe | B Team | NL D4C | 4 | |
| Williams, Paul | Shot Put (7.26k) | 15/07/1989 | 8.53 | Wythenshawe | B Team | NL D4C | 5 | |
| Williams, Paul | Triple Jump | 15/07/1989 | 10.40 | Wythenshawe | B Team | NL D4C | 5 | |
| Williams, Paul | 4 X 400M | 15/07/1989 | 3:30.30 | Wythenshawe | B Team | NL D4C | 1 | |
| Williams, Paul | 110m Hurdles (3'6") | 05/08/1989 | 17.50 | Stretford | A Team | BAL D5 | 4 | |
| Williams, Paul | 4 X 100M | 05/08/1989 | 43.90 | Stretford | A Team | BAL D5 | 3 | |
| Williams, Paul | 4 X 400M | 05/08/1989 | 3:21.90 | Stretford | A Team | BAL D5 | 3 | |
| Williams, Paul | 4 X 100M | 04/06/1994 | 45.80 | Ashton Under-lyme | B Team | 1 | ||
| Williams, Paul | 4 X 400M | 04/06/1994 | 3:38.30 | Ashton Under-lyme | B Team | 3 | ||
| Williams, Paul | 100 Metres | 02/07/1994 | 11.50 | Stretford | B Team | NL D2C | 3 | |
| Williams, Paul | 200 Metres | 02/07/1994 | 23.00 | Stretford | B Team | NL D2C | 4 | |
| Williams, Paul | Shot Put (7.26k) | 02/07/1994 | 8.99 | Stretford | B Team | NL D2C | 4 | |
| Williams, Paul | 4 X 100M | 02/07/1994 | 45.00 | Stretford | B Team | NL D2C | 2 | |
| Williams, Paul | 4 X 400M | 02/07/1994 | 3:29.60 | Stretford | B Team | NL D2C | 1 | |
| Williams, Paul | 200 Metres | 23/07/1994 | 23.10 | Cleckheaton | Cup | 1 | ||
| Williams, Paul | 100 Metres | 18/09/1994 | 11.58 | Bedford | Cup | 8 | ||
| Williams, Paul | 200 Metres | 18/09/1994 | 22.84 | Bedford | Cup | 4 | ||
| Williams, Paul | 400 Metres | 18/09/1994 | 51.21 | Bedford | Cup | 6 | ||
| Williams, Paul | 4 X 100M | 18/09/1994 | 48.58 | Bedford | Cup | 7 | ||
| Williams, Paul | 4 X 400M | 18/09/1994 | 3:29.70 | Bedford | Cup | 6 | ||
| Williams, Paul | 4 X 100M | 23/07/1994 | 44.70 | Cleckheaton | Cup | 1 | ||
| Williams, Paul | 200 Metres | 03/06/1995 | 23.20 | Kirby | A Team | 1 | ||
| Williams, Paul | 400 Metres | 03/06/1995 | 51.60 | Kirby | A Team | 2 | ||
| Williams, Paul | 400m Hurdles (3') | 03/06/1995 | 56.90 | Kirby | A Team | 1 | ||
| Williams, Paul | 100 Metres | 25/06/1995 | 11.50 | Carlisle | Cup | 3 | ||
| Williams, Paul | 200 Metres | 25/06/1995 | 23.00 | Carlisle | Cup | 1 | ||
| Williams, Paul | 100 Metres | 22/07/1995 | 11.60 | Stretford | Cup | 2 | ||
| Williams, Paul | 400m Hurdles (3') | 22/07/1995 | 58.50 | Stretford | Cup | 2 | ||
| Williams, Paul | 4 X 100M | 22/07/1995 | 45.10 | Stretford | Cup | 1 | ||
| Williams, Paul | 400 Metres | 04/05/1996 | 52.20 | Stretford | A Team | 1 | ||
| Williams, Paul | 110m Hurdles (3'6") | 04/05/1996 | 17.20 | Stretford | A Team | 2 | ||
| Williams, Paul | 400m Hurdles (3') | 04/05/1996 | 58.10 | Stretford | A Team | |||
| Williams, Paul | 200 Metres | 07/06/1997 | 23.90 | Gateshead | A Team | 3 | ||
| Williams, Paul | 400m Hurdles (3') | 07/06/1997 | 58.00 | Gateshead | A Team | 1 | ||
| Williams, Paul | 4 X 100M | 07/06/1997 | 44.10 | Gateshead | A Team | 3 | ||
| Williams, Paul | 400m Hurdles (3') | 16/05/1998 | 58.20 | Sheffield | A Team | 7 | ||
| Williams, Paul | 4 X 400M | 16/05/1998 | 3:22.00 | Sheffield | A Team | 1 | ||
| Williams, Paul | 110m Hurdles (3'6") | 06/06/1998 | 24.00 | Enfield | A Team | 8 | ||
| Williams, Paul | 400m Hurdles (3') | 06/06/1998 | 59.00 | Enfield | A Team | 3 | ||
| Williams, Paul | 4 X 100M | 06/06/1998 | 42.60 | Enfield | A Team | 3 | ||
| Williams, Paul | 4 X 400M | 06/06/1998 | 3:19.40 | Enfield | A Team | 2 | ||
| Williams, Paul | 400 Metres | 11/07/1998 | 51.80 | Grimsby | Cup | 3 | ||
| Williams, Paul | 4 X 100M | 11/07/1998 | 45.30 | Grimsby | Cup | 2 | ||
| Williams, Paul | 4 X 400M | 11/07/1998 | 3:40.40 | Grimsby | Cup | 2 | ||
| Williams, Paul | 400 Metres | 11/05/1991 | 49.70 | Southampton | A Team | 4 | ||
| Williams, Paul | 200 Metres | 13/05/1989 | 23.70 | Blackburn | B Team | NL D4C | 1 | |
| Williams, Paul | 200 Metres | 13/05/1989 | 23.70 | Blackburn | B Team | NL D4C | 1 | |
| Williams, Paul | 100 Metres | 17/05/1992 | 11.40 | Wigan | Individual | 4 | ||
| Williams, Paul | 200 Metres | 17/05/1992 | 23.20 | Wigan | Individual | 3 | ||
| Williams, Paul | 200 Metres | 12/05/1990 | 22.80 | Stretford | A Team | 6 | ||
| Williams, Paul | 400 Metres | 12/05/1990 | 49.30 | Stretford | A Team | 2 | ||
| Williams, Paul | 200 Metres | 10/06/1990 | 22.30 | Crawley | A Team | 5 | ||
| Williams, Paul | 4 X 100M | 10/06/1990 | 43.70 | Crawley | A Team | 3 | ||
| Williams, Paul | 4 X 400M | 10/06/1990 | 3:23.00 | Crawley | A Team | 3 | ||
| Williams, Paul | 200 Metres | 07/07/1990 | 22.70 | Wimbledon | A Team | 3 | ||
| Williams, Paul | 4 X 400M | 07/07/1990 | 3:23.60 | Wimbledon | A Team | 3 | ||
| Williams, Paul | 100 Metres | 11/08/1990 | 11.20 | Swansea | A Team | 5 | ||
| Williams, Paul | 200 Metres | 11/08/1990 | 21.90 | Swansea | A Team | 5 | ||
| Williams, Paul | 4 X 100M | 11/08/1990 | 44.30 | Swansea | A Team | 4 | ||
| Williams, Paul | 4 X 400M | 11/08/1990 | 3:23.20 | Swansea | A Team | 3 | ||
| Williams, Paul | 100 Metres | 11/05/1991 | 11.40 | Southampton | A Team | 4 | ||
| Williams, Paul | 4 X 100M | 11/05/1991 | 43.90 | Southampton | A Team | 3 | ||
| Williams, Paul | 4 X 400M | 11/05/1991 | 3:25.10 | Southampton | A Team | 4 | ||
| Williams, Paul | 400 Metres | 22/06/1991 | 50.80 | Liverpool | A Team | 3 | ||
| Williams, Paul | 4 X 100M | 22/06/1991 | 44.30 | Liverpool | A Team | 3 | ||
| Williams, Paul | 4 X 400M | 22/06/1991 | 3:24.30 | Liverpool | A Team | 4 | ||
| Williams, Paul | 400 Metres | 20/07/1991 | 50.20 | Stretford | B Team | NL D3C | 1 | |
| Williams, Paul | 400m Hurdles (3') | 20/07/1991 | 57.10 | Stretford | B Team | NL D3C | 1 | |
| Williams, Paul | 400 Metres | 07/09/1991 | 52.50 | Cannock | A Team | 4 | ||
| Williams, Paul | 4 X 400M | 07/09/1991 | 3:30.70 | Cannock | A Team | 5 | ||
| Williams, Paul | 400 Metres | 21/09/1991 | 51.90 | Stockwood park, Luton | A Team | BAL Qualifier | 6 | |
| Williams, Paul | 4 X 400M | 21/09/1991 | 3:27.10 | Stockwood park, Luton | A Team | BAL Qualifier | 7 | |
| Williams, Paul | 100 Metres | 11/08/1984 | 11.20 | Crewe | Northern Cup | 2 | ||
| Williams, Paul | 200 Metres | 11/08/1984 | 23.00 | Crewe | Northern Cup | 3 | ||
| Williams, Paul | 100 Metres | 13/05/1984 | 10.90 | Cleckheaton | A Team | NL D1 | 2 | |


