You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Nguie, Sagesse | 100 Metres | 07/09/2014 | 13.10 | Stockport | Individual | |||
| Nguie, Sagesse | 100 Metres | 26/05/2014 | 13.44 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 19/07/2014 | 26.90 | Crewe | Individual | |||
| Nguie, Sagesse | 200 Metres | 26/05/2014 | 27.32 | Stretford | Individual | |||
| Nguie, Sagesse | Long Jump | 05/05/2014 | 4.57 | Stretford | Individual | |||
| Nguie, Sagesse | 1500 Metres | 26/05/2014 | 6:51.45 | Stretford | Individual | |||
| Nguie, Sagesse | 100 Metres | 16/05/2015 | 12.10 | Doncaster | Individual | |||
| Nguie, Sagesse | 100 Metres | 13/06/2015 | 12.33 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 16/05/2015 | 25.00 | Doncaster | Individual | |||
| Nguie, Sagesse | 200 Metres | 28/06/2015 | 24.47 | Gateshead | Individual | |||
| Nguie, Sagesse | Long Jump | 18/04/2015 | 4.47 | Darlington | Individual | |||
| Nguie, Sagesse | 200 Metres | 31/01/2016 | 24.20 | Sportcity | Individual | |||
| Nguie, Sagesse | 100 Metres | 29/05/2016 | 12.28 | Liverpool | Individual | |||
| Nguie, Sagesse | 200 Metres | 29/05/2016 | 24.54 | Liverpool | Individual | |||
| Nguie, Sagesse | 100 Metres | 26/06/2016 | 11.50 | Bebington | Individual | |||
| Nguie, Sagesse | 100 Metres | 26/07/2016 | 12.20 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 24/07/2016 | 24.50 | Stretford | Individual | |||
| Nguie, Sagesse | Long Jump | 26/06/2016 | 4.32 | Bebington | Individual | |||
| Nguie, Sagesse | 200 Metres | 14/06/2016 | 24.51 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 05/03/2017 | 23.69 | Sportcity | Individual | |||
| Nguie, Sagesse | 4 X 100M | 06/05/2017 | 43.80 | Crawley | A Team | BAL Division 4 | 1 | |
| Nguie, Sagesse | 100 Metres | 28/05/2017 | 11.56 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 03/06/2017 | 22.99 | Stretford | Individual | |||
| Nguie, Sagesse | 100 Metres | 03/06/2017 | 11.59 | Stretford | A Team | BAL Division 4 | 3 | |
| Nguie, Sagesse | 4 X 100M | 03/06/2017 | 46.04 | Stretford | A Team | BAL Division 4 | 4 | |
| Nguie, Sagesse | 100 Metres | 15/07/2017 | 11.35 | Bedford | A Team | BAL Division 4 | 2 | |
| Nguie, Sagesse | 100 Metres | 23/07/2017 | 11.20 | Wrexham | Individual | |||
| Nguie, Sagesse | 200 Metres | 20/06/2017 | 22.60 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 20/08/2017 | 22.38 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Nguie, Sagesse | 4 X 100M | 20/08/2017 | 45.23 | Portsmouth | A Team | BAL Division 4 | 3 | |
| Nguie, Sagesse | 4 X 400M | 20/08/2017 | 3:25.01 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Nguie, Sagesse | 60 Metres | 19/03/2017 | 7.49i | SportsCity | Individual | 5 | ||
| Nguie, Sagesse | 200 Metres | 09/07/2017 | 22.60 | Halifax | Individual | |||
| Nguie, Sagesse | 200 Metres | 25/06/2017 | 22.91 | Stretford | Individual | |||
| Nguie, Sagesse | Long Jump | 03/09/2017 | 3.88 | Warrington | Individual | |||
| Nguie, Sagesse | 200 Metres | 21/01/2018 | 22.72 | Sportcity | Individual | |||
| Nguie, Sagesse | 100 Metres | 15/04/2018 | 11.18 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 15/04/2018 | 22.60 | Stretford | Individual | |||
| Nguie, Sagesse | 100 Metres | 05/05/2018 | 11.24 | Leigh | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 200 Metres | 05/05/2018 | 22.61 | Leigh | A Team | BAL Division 3 | 3 | |
| Nguie, Sagesse | 200 Metres | 12/05/2018 | 22.33 | Bury | Individual | |||
| Nguie, Sagesse | 4 X 100M | 05/05/2018 | 42.79 | Leigh | A Team | BAL Division 3 | 1 | |
| Nguie, Sagesse | 100 Metres | 02/06/2018 | 11.20 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 200 Metres | 02/06/2018 | 22.16 | Chelmsford | A Team | BAL Division 3 | 4 | |
| Nguie, Sagesse | 4 X 100M | 02/06/2018 | 42.25 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 4 X 400M | 02/06/2018 | 3:21.06 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 100 Metres | 27/05/2018 | 11.05 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 27/05/2018 | 21.99 | Stretford | Individual | |||
| Nguie, Sagesse | 100 Metres | 07/07/2018 | 10.98 | Bedford | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 200 Metres | 07/07/2018 | 21.97 | Bedford | A Team | BAL Division 3 | 4 | |
| Nguie, Sagesse | 4 X 100M | 07/07/2018 | 42.72 | Bedford | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 100 Metres | 04/08/2018 | 11.18 | Nottingham | A Team | BAL Division 3 | 1 | |
| Nguie, Sagesse | 200 Metres | 04/08/2018 | 22.12 | Nottingham | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 4 X 100M | 04/08/2018 | 43.00 | Nottingham | A Team | BAL Division 3 | 3 | |
| Nguie, Sagesse | 4 X 400M | 04/08/2018 | 3:20.47 | Nottingham | A Team | BAL Division 3 | 1 | |
| Nguie, Sagesse | 100 Metres | 05/05/2019 | 10.87 | Carlisle | Individual | |||
| Nguie, Sagesse | 200 Metres | 05/05/2019 | 21.47 | Carlisle | Individual | |||
| Nguie, Sagesse | 100 Metres | 09/06/2019 | 10.81 | Bedford | A Team | BAL Division 3 | 3 | |
| Nguie, Sagesse | 200 Metres | 09/06/2019 | 22.12 | Bedford | A Team | BAL Division 3 | 3 | |
| Nguie, Sagesse | 200 Metres | 06/07/2019 | 21.43 | Yeovil | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 100 Metres | 03/08/2019 | 11.30 | Basingstoke | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 200 Metres | 03/08/2019 | 22.28 | Basingstoke | A Team | BAL Division 3 | 1 | |
| Nguie, Sagesse | 4 X 100M | 09/06/2019 | 43.01 | Bedford | A Team | BAL Division 3 | 3 | |
| Nguie, Sagesse | 4 X 100M | 06/07/2019 | 43.63 | Yeovil | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 4 X 100M | 03/08/2019 | 42.95 | Basingstoke | A Team | BAL Division 3 | 2 | |
| Nguie, Sagesse | 100 Metres | 01/06/2019 | 10.64 | Sportcity | Individual | |||
| Nguie, Sagesse | 200 Metres | 23/06/2019 | 21.24 | Bedford | Individual | |||
| Nguie, Sagesse | 200 Metres | 12/01/2020 | 21.57 | Sheffield | Individual | |||
| Nguie, Sagesse | 100 Metres | 15/08/2020 | 10.79 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 15/08/2020 | 21.24 | Stretford | Individual | |||
| Nguie, Sagesse | 60 Metres | 16/12/2018 | 7.13i | SportsCity | Individual | 1 | ||
| Nguie, Sagesse | 60 Metres | 24/02/2018 | 7:21.00i | Sheffield | Individual | |||
| Nguie, Sagesse | 200 Metres | 22/05/2021 | 22.21 | Stretford | B Team | NoE League West 1N | 1 | |
| Nguie, Sagesse | 100 Metres | 06/06/2021 | 17.95 | Stretford | A Team | NAL - Premier North | 5 | |
| Nguie, Sagesse | 100 Metres | 25/05/2021 | 10.98 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 25/05/2021 | 21.69 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 20/06/2021 | 21.25 | Bedford | Individual | |||
| Nguie, Sagesse | 100 Metres | 03/07/2021 | 10.77 | Sportcity | A Team | NAL - Premier North | 3 | |
| Nguie, Sagesse | 200 Metres | 03/07/2021 | 21.47 | Sportcity | A Team | NAL - Premier North | 3 | |
| Nguie, Sagesse | 100 Metres | 07/08/2021 | 10.58 | Nuneaton | A Team | NAL - Premier North | 3 | |
| Nguie, Sagesse | 200 Metres | 07/08/2021 | 21.35 | Nuneaton | A Team | NAL - Premier North | 3 | |
| Nguie, Sagesse | 100 Metres | 28/08/2021 | 11.25 | Nottingham | A Team | NAL - Premier North | 2 | |
| Nguie, Sagesse | 200 Metres | 28/08/2021 | 22.35 | Nottingham | A Team | NAL - Premier North | 2 | |
| Nguie, Sagesse | 60 Metres | 11/01/2020 | 7.00i | Sheffield | Individual | |||
| Nguie, Sagesse | 60 Metres | 12/01/2019 | 7.00i | Sheffield | Individual | |||
| Nguie, Sagesse | 60 Metres | 17/12/2017 | 7.34i | Sportcity | Individual | |||
| Nguie, Sagesse | 60 Metres | 27/11/2016 | 7.61i | Sportcity | Individual | |||
| Nguie, Sagesse | 100 Metres | 30/04/2022 | 11.40 | Leigh | B Team | Northern League - West 1N | 1 | |
| Nguie, Sagesse | 200 Metres | 30/04/2022 | 22.10 | Leigh | B Team | Northern League - West 1N | 1 | |
| Nguie, Sagesse | 4 X 100M | 30/04/2022 | 45.70 | Leigh | B Team | Northern League - West 1N | 1 | |
| Nguie, Sagesse | 4 X 400M | 30/04/2022 | 3:33.70 | Leigh | B Team | Northern League - West 1N | 1 | |
| Nguie, Sagesse | 100 Metres | 07/05/2022 | 10.84 | Sportcity | A Team | NAL - Premiership | ||
| Nguie, Sagesse | 200 Metres | 24/05/2022 | 21.97 | Stretford | Individual | |||
| Nguie, Sagesse | 200 Metres | 07/05/2022 | 22.00 | Sportcity | A Team | NAL - Premiership | 5 | |
| Nguie, Sagesse | 100 Metres | 04/06/2022 | 11.57 | Eton | A Team | NAL - Premiership | 7 | |
| Nguie, Sagesse | 200 Metres | 04/06/2022 | 23.84 | Eton | A Team | NAL - Premiership | 5 | |
| Nguie, Sagesse | 4 X 100M | 04/06/2022 | 49.50 | Eton | A Team | NAL - Premiership | 6 | |
| Nguie, Sagesse | 4 X 100M | 07/05/2022 | 43.69 | Sportcity | A Team | NAL - Premiership | 5 | |
| Nguie, Sagesse | 200 Metres | 20/08/2022 | 21.80 | Bedford | A Team | NAL - Premiership A Final | 3 | |
| Nguie, Sagesse | 100 Metres | 29/08/2022 | 10.75 | Dagenham | Individual | |||


