You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Richardson, Joel | Long Jump | 11/07/2010 | 4.54 | Macclesfield | Individual | Cheshire League | 3 | |
| Richardson, Joel | 100 Metres | 11/07/2010 | 12.60 | Macclesfield | Individual | 2 | ||
| Richardson, Joel | 400 Metres | 02/08/2011 | 54.04 | Stretford | Individual | 5 | ||
| Richardson, Joel | 200 Metres | 19/07/2011 | 25.04 | Stretford | Individual | 4 | ||
| Richardson, Joel | 100 Metres | 19/07/2011 | 12.22 | Stretford | Individual | 3 | ||
| Richardson, Joel | 400 Metres | 01/05/2012 | 53.76 | Stretford | Individual | 1 | ||
| Richardson, Joel | 100 Metres | 27/05/2012 | 11.64 | Derby | Individual | |||
| Richardson, Joel | 200 Metres | 31/07/2012 | 23.74 | Stretford | Individual | |||
| Richardson, Joel | 400 Metres | 22/07/2012 | 52.48 | Stretford | Individual | |||
| Richardson, Joel | 800 Metres | 08/07/2012 | 2:15.20 | Stretford | Individual | |||
| Richardson, Joel | Long Jump | 09/06/2012 | 4.87 | Stretford | Individual | |||
| Richardson, Joel | Triple Jump | 08/07/2012 | 10.19 | Stretford | Individual | |||
| Richardson, Joel | 400 Metres | 11/05/2013 | 52.15 | Stretford | Individual | |||
| Richardson, Joel | 400 Metres | 15/05/2012 | 53.79 | Stretford | Individual | 4 | ||
| Richardson, Joel | 400 Metres | 05/06/2012 | 53.10 | Stretford | Individual | 4 | ||
| Richardson, Joel | 100 Metres | 05/06/2012 | 11.78 | Stretford | Individual | 4 | ||
| Richardson, Joel | 400 Metres | 19/06/2012 | 52.91 | Stretford | Individual | 3 | ||
| Richardson, Joel | 100 Metres | 31/07/2012 | 11.88 | Stretford | Individual | 3 | ||
| Richardson, Joel | 100 Metres | 09/06/2013 | 11.50 | Stretford | B Team | NL Div2W | 5 | |
| Richardson, Joel | 200 Metres | 09/06/2013 | 23.20 | Stretford | B Team | NL Div2W | 5 | |
| Richardson, Joel | 4 X 100M | 09/06/2013 | 45.10 | Stretford | B Team | NL Div2W | 3 | |
| Richardson, Joel | 4 X 400M | 09/06/2013 | 3:29.80 | Stretford | B Team | NL Div2W | 2 | |
| Richardson, Joel | 400 Metres | 11/06/2013 | 51.31 | Stretford | Individual | 4 | ||
| Richardson, Joel | 100 Metres | 11/06/2013 | 11.73 | Stretford | Individual | 5 | ||
| Richardson, Joel | 100 Metres | 13/08/2013 | 11.70 | Stretford | Individual | |||
| Richardson, Joel | 200 Metres | 13/08/2013 | 23.56 | Stretford | Individual | |||
| Richardson, Joel | 200 Metres | 02/02/2014 | 23.31 | Sportcity | Individual | |||
| Richardson, Joel | 200 Metres | 10/05/2014 | 22.48 | Bedford | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 100M | 10/05/2014 | 44.09 | Bedford | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 400M | 10/05/2014 | 3:26.48 | Bedford | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 100 Metres | 18/05/2014 | 11.04 | Macclesfield | Individual | |||
| Richardson, Joel | 200 Metres | 17/05/2014 | 22.20 | Macclesfield | Individual | |||
| Richardson, Joel | 100 Metres | 04/05/2014 | 11.40 | Stretford | B Team | NL Div 2W | 2 | |
| Richardson, Joel | 200 Metres | 04/05/2014 | 22.90 | Stretford | B Team | NL Div 2W | 2 | |
| Richardson, Joel | 4 X 400M | 04/05/2014 | 3:33.40 | Stretford | B Team | NL Div 2W | 2 | |
| Richardson, Joel | 100 Metres | 10/05/2014 | 11.30 | Bedford | Individual | |||
| Richardson, Joel | 100 Metres | 09/05/2015 | 11.60 | Swansea | A Team | BAL Div 3 | 4 | |
| Richardson, Joel | 200 Metres | 09/05/2015 | 22.52 | Swansea | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 4 X 100M | 09/05/2015 | 42.85 | Swansea | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 4 X 400M | 09/05/2015 | 3:21.60 | Swansea | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 200 Metres | 06/06/2015 | 22.56 | Bedford | A Team | BAL Div 3 | 6 | |
| Richardson, Joel | 4 X 100M | 06/06/2015 | 43.38 | Bedford | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 400M | 06/06/2015 | 3:23.80 | Bedford | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 100 Metres | 11/07/2015 | 11.34 | Derby | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 200 Metres | 11/07/2015 | 22.09 | Derby | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 100M | 11/07/2015 | 42.32 | Derby | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 4 X 400M | 11/07/2015 | 3:19.46 | Derby | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 100 Metres | 13/06/2015 | 10.96 | Sportcity | Individual | |||
| Richardson, Joel | 400 Metres | 20/06/2015 | 49.25 | Bedford | Individual | |||
| Richardson, Joel | 100 Metres | 08/08/2015 | 11.10 | Yeovil | A Team | BAL Div 3 | 7 | |
| Richardson, Joel | 200 Metres | 08/08/2015 | 22.03 | Yeovil | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 4 X 100M | 08/08/2015 | 42.74 | Yeovil | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 4 X 400M | 08/08/2015 | 3:22.24 | Yeovil | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 200 Metres | 04/06/2016 | 22.57 | Chelmsford | Individual | |||
| Richardson, Joel | 400 Metres | 07/05/2016 | 51.00 | Carn Brea | Individual | |||
| Richardson, Joel | 200 Metres | 04/06/2016 | 22.57 | Chelmsford | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 200 Metres | 07/05/2016 | 23.85 | Carn Brea | A Team | BAL Div 3 | 7 | |
| Richardson, Joel | 400 Metres | 07/05/2016 | 51.00 | Carn Brea | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 4 X 400M | 07/05/2016 | 3:31.18 | Carn Brea | A Team | BAL Div 3 | 6 | |
| Richardson, Joel | 4 X 400M | 07/05/2016 | 3:31.18 | Carn Brea | A Team | BAL Div 3 | 6 | |
| Richardson, Joel | 4 X 100M | 04/06/2016 | 43.44 | Chelmsford | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 400M | 04/06/2016 | 3:22.48 | Chelmsford | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 100 Metres | 02/07/2016 | 11.19 | Bournemouth | A Team | BAL Div 3 | 7 | |
| Richardson, Joel | 200 Metres | 02/07/2016 | 21.95 | Bournemouth | A Team | BAL Div 3 | 1 | |
| Richardson, Joel | 4 X 100M | 02/07/2016 | 44.34 | Bournemouth | A Team | BAL Div 3 | 2 | |
| Richardson, Joel | 4 X 400M | 02/07/2016 | 3:26.16 | Bournemouth | A Team | BAL Div 3 | 3 | |
| Richardson, Joel | 100 Metres | 19/06/2016 | 11.09 | Brussels, BEL | Individual | |||
| Richardson, Joel | 200 Metres | 19/06/2016 | 22.05 | Brussels, BEL | Individual | |||
| Richardson, Joel | 200 Metres | 19/02/2017 | 22.85 | Birmingham | Individual | |||
| Richardson, Joel | 200 Metres | 06/05/2017 | 22.10 | Crawley | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 4 X 100M | 06/05/2017 | 43.80 | Crawley | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 4 X 400M | 06/05/2017 | 3:21.40 | Crawley | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 200 Metres | 23/05/2017 | 22.03 | Stretford | Individual | |||
| Richardson, Joel | 400 Metres | 03/06/2017 | 48.49 | Stretford | A Team | BAL Division 4 | ||
| Richardson, Joel | 4 X 100M | 03/06/2017 | 46.04 | Stretford | A Team | BAL Division 4 | 4 | |
| Richardson, Joel | 4 X 400M | 03/06/2017 | 00.00 | Stretford | A Team | BAL Division 4 | ||
| Richardson, Joel | 200 Metres | 15/07/2017 | 22.08 | Bedford | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 400 Metres | 15/07/2017 | 48.51 | Bedford | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 100 Metres | 09/07/2017 | 10.85 | Brussels, BEL | Individual | |||
| Richardson, Joel | 200 Metres | 09/07/2017 | 21.62 | Brussels, BEL | Individual | |||
| Richardson, Joel | 100 Metres | 20/08/2017 | 10.84 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 200 Metres | 20/08/2017 | 21.60 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 4 X 100M | 20/08/2017 | 45.23 | Portsmouth | A Team | BAL Division 4 | 3 | |
| Richardson, Joel | 4 X 400M | 20/08/2017 | 3:25.01 | Portsmouth | A Team | BAL Division 4 | 1 | |
| Richardson, Joel | 400 Metres | 15/08/2017 | 47.87 | Stretford | Individual | |||
| Richardson, Joel | 200 Metres | 21/01/2018 | 22.40 | Sportcity | Individual | |||
| Richardson, Joel | 400 Metres | 17/02/2018 | 48.48 | Birmingham | Individual | |||
| Richardson, Joel | 400 Metres | 05/05/2018 | 48.67 | Leigh | A Team | BAL Division 3 | 1 | |
| Richardson, Joel | 4 X 100M | 05/05/2018 | 42.79 | Leigh | A Team | BAL Division 3 | 1 | |
| Richardson, Joel | 4 X 400M | 05/05/2018 | 3:22.29 | Leigh | A Team | BAL Division 3 | 1 | |
| Richardson, Joel | 400 Metres | 02/06/2018 | 47.82 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Richardson, Joel | 4 X 100M | 02/06/2018 | 42.25 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Richardson, Joel | 4 X 400M | 02/06/2018 | 3:21.06 | Chelmsford | A Team | BAL Division 3 | 2 | |
| Richardson, Joel | Long Jump | 24/07/2011 | 5.18 | York | Individual | |||
| Richardson, Joel | 100 Metres | 22/05/2018 | 11.05 | Stretford | Individual | |||
| Richardson, Joel | 200 Metres | 22/05/2018 | 22.01 | Stretford | Individual | |||
| Richardson, Joel | 200 Metres | 10/06/2018 | 21.95 | Sportcity | Individual | |||
| Richardson, Joel | 400 Metres | 23/06/2018 | 47.59 | Nivelles, BEL | Individual | |||
| Richardson, Joel | 400 Metres | 07/07/2018 | 48.02 | Bedford | A Team | BAL Division 3 | 1 | |
| Richardson, Joel | 4 X 100M | 07/07/2018 | 42.72 | Bedford | A Team | BAL Division 3 | 2 | |


