You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Ingley, Reece | 400 Metres | 26/04/2009 | 54.60 | St Helens | Junior U20 | 2 | ||
| Ingley, Reece | Triple Jump | 26/04/2009 | 10.31 | St Helens | Junior U20 | 5 | ||
| Ingley, Reece | 4 X 100M | 26/04/2009 | 46.80 | St Helens | Junior U20 | 5 | ||
| Ingley, Reece | 4 X 400M | 26/04/2009 | 3:39.40 | St Helens | Junior U20 | 3 | ||
| Ingley, Reece | 200 Metres | 24/05/2009 | 24.00 | Preston | Junior U20 | 5 | ||
| Ingley, Reece | Long Jump | 24/05/2009 | 3.74 | Preston | Junior U20 | 5 | ||
| Ingley, Reece | Triple Jump | 24/05/2009 | 10.42 | Preston | Junior U20 | 7 | ||
| Ingley, Reece | 4 X 100M | 24/05/2009 | 47.20 | Preston | Junior U20 | 6 | ||
| Ingley, Reece | 4 X 400M | 24/05/2009 | 3:40.00 | Preston | Junior U20 | 2 | ||
| Ingley, Reece | 100 Metres | 26/07/2009 | 12.30 | Stretford | Junior U20 | 7 | ||
| Ingley, Reece | Long Jump | 26/07/2009 | 4.22 | Stretford | Junior U20 | 6 | ||
| Ingley, Reece | 100 Metres | 19/04/2009 | 12.20 | Stockport | D Team | CL | 3 | |
| Ingley, Reece | 200 Metres | 09/09/2008 | 26.04 | Stretford | Individual | 4 | ||
| Ingley, Reece | 100 Metres | 26/05/2009 | 12.33 | Stretford | Individual | 2 | ||
| Ingley, Reece | 100 Metres | 28/04/2009 | 12.30 | Stretford | Individual | 3 | ||
| Ingley, Reece | 200 Metres | 28/04/2009 | 24.69 | Stretford | Individual | 4 | ||
| Ingley, Reece | 200 Metres | 12/07/2009 | 23.90 | Crewe - Cheshire League | Individual | 2 | ||
| Ingley, Reece | Long Jump | 12/07/2009 | 4.95 | Crewe - Cheshire League | Individual | 2 | ||
| Ingley, Reece | 100 Metres | 09/08/2009 | 12.20 | Stretford - Cheshire League | Individual | 3 | ||
| Ingley, Reece | 100 Metres | 11/04/2010 | 11.70 | Stretford - Cheshire League | Individual | 1 | ||
| Ingley, Reece | 200 Metres | 25/04/2010 | 23.90 | South Leeds Stadium | Junior U20 | 1 | ||
| Ingley, Reece | Long Jump | 25/04/2010 | 4.73 | South Leeds stadium | Junior U20 | 1 | ||
| Ingley, Reece | Triple Jump | 25/04/2010 | 10.15 | South Leeds stadium | Junior U20 | 2 | ||
| Ingley, Reece | 4 X 100M | 25/04/2010 | 47.20 | South Leeds stadium | Junior U20 | 1 | ||
| Ingley, Reece | 4 X 400M | 25/04/2010 | 3:34.60 | South Leeds stadium | Junior U20 | 1 | ||
| Ingley, Reece | 100 Metres | 01/05/2010 | 12.20 | Warrington | C Team | 4 | ||
| Ingley, Reece | 800 Metres | 01/05/2010 | 2:09.10 | Warrington | C Team | 2 | ||
| Ingley, Reece | 800 Metres | 01/05/2010 | 2:09.10 | warrington | C Team | |||
| Ingley, Reece | Long Jump | 01/05/2010 | 3.88 | warrington | C Team | 5 | ||
| Ingley, Reece | Triple Jump | 01/05/2010 | 9.43 | warrington | C Team | 6 | ||
| Ingley, Reece | 4 X 100M | 01/05/2010 | 47.40 | Warrington | C Team | 3 | ||
| Ingley, Reece | 4 X 400M | 01/05/2010 | 3:44.70 | Warrington | C Team | 2 | ||
| Ingley, Reece | 200 Metres | 23/05/2010 | 24.00 | Leigh | Junior U20 | 4 | ||
| Ingley, Reece | Shot Put (7.26k) | 23/05/2010 | 7.34 | Leigh | Junior U20 | 4 | ||
| Ingley, Reece | Triple Jump | 23/05/2010 | 9.43 | Leigh | Junior U20 | 3 | ||
| Ingley, Reece | 4 X 100M | 23/05/2010 | 45.60 | Leigh | Junior U20 | 1 | ||
| Ingley, Reece | 4 X 400M | 23/05/2010 | 3:29.30 | Leigh | Junior U20 | 1 | ||
| Ingley, Reece | 100 Metres | 27/06/2010 | 11.80 | York | Junior U20 | 1 | ||
| Ingley, Reece | 400 Metres | 27/06/2010 | 52.00 | York | Junior U20 | 2 | ||
| Ingley, Reece | Triple Jump | 27/06/2010 | 9.72 | York | Junior U20 | 2 | ||
| Ingley, Reece | 4 X 400M | 27/06/2010 | 3:32.40 | York | Junior U20 | 1 | ||
| Ingley, Reece | 100 Metres | 04/07/2010 | 12.20 | Stretford | B Team | NL D2 | 4 | |
| Ingley, Reece | 200 Metres | 04/07/2010 | 23.80 | Stretford | B Team | NL D2 | 3 | |
| Ingley, Reece | 4 X 100M | 04/07/2010 | 44.90 | Stretford | B Team | NL D2 | 2 | |
| Ingley, Reece | 4 X 400M | 04/07/2010 | 3:31.20 | Stretford | B Team | NL D2 | 3 | |
| Ingley, Reece | 400 Metres | 13/07/2010 | 51.46 | Stretford | Individual | 5 | ||
| Ingley, Reece | 200 Metres | 11/07/2010 | 23.30 | Macclesfield | Individual | Cheshire eague | 1 | |
| Ingley, Reece | 400 Metres | 25/07/2010 | 50.50 | Stretford | Junior U20 | 2 | ||
| Ingley, Reece | 4 X 100M | 25/07/2010 | 46.30 | Stretford | Junior U20 | 2 | ||
| Ingley, Reece | 4 X 400M | 25/07/2010 | 3:27.90 | Stretford | Junior U20 | 1 | ||
| Ingley, Reece | 100 Metres | 25/07/2010 | 11.80 | Stretford | Individual | Junior League - non scoring | 1 | |
| Ingley, Reece | 100 Metres | 15/08/2010 | 11.70 | Cudworth | B Team | NL D1 Qualifier | 4 | |
| Ingley, Reece | 200 Metres | 15/08/2010 | 23.40 | Cudworth | B Team | NL D1 Qualifier | 2 | |
| Ingley, Reece | 4 X 400M | 15/08/2010 | 3:24.00 | Cudworth | B Team | NL D1 Qualifier | 1 | |
| Ingley, Reece | 100 Metres | 31/07/2010 | 11.90 | Stretford | C Team | NL D3W | 1 | |
| Ingley, Reece | 200 Metres | 31/07/2010 | 26.20 | Stretford | C Team | NL D3W | 4 | |
| Ingley, Reece | 400 Metres | 31/07/2010 | 50.80 | Stretford | C Team | NL D3W | 1 | |
| Ingley, Reece | 4 X 100M | 31/07/2010 | 45.90 | Stretford | C Team | NL D3W | 2 | |
| Ingley, Reece | 4 X 100M | 04/09/2010 | 43.68 | Barnett Copthall | Cup | Jo Smith Cup | 6 | |
| Ingley, Reece | 4 X 400M | 04/09/2010 | 3:24.43 | Barnett Copthall | Cup | Jo Smith Cup | 5 | |
| Ingley, Reece | 400 Metres | 24/08/2010 | 50.99 | Stretford | Individual | 1 | ||
| Ingley, Reece | 200 Metres | 10/08/2010 | 23.46 | Stretford | Individual | 2 | ||
| Ingley, Reece | 100 Metres | 10/08/2010 | 11.95 | Stretford | Individual | 3 | ||
| Ingley, Reece | 400 Metres | 07/09/2010 | 51.44 | Stretford | Individual | 1 | ||
| Ingley, Reece | 200 Metres | 07/09/2010 | 24.48 | Stretford | Individual | 1 | ||
| Ingley, Reece | 200 Metres | 04/06/2011 | 23.11 | Exeter | A Team | BAL Div 2 | 7 | |
| Ingley, Reece | 4 X 100M | 02/07/2011 | 43.16 | Leigh | A Team | BAL Div 2 | 3 | |
| Ingley, Reece | 4 X 400M | 02/07/2011 | 3:25.32 | Leigh | A Team | BAL Div 2 | 5 | |
| Ingley, Reece | 400 Metres | 13/08/2011 | 50.63 | Abingdon | A Team | BAL Div 2 | 6 | |
| Ingley, Reece | 4 X 100M | 13/08/2011 | 44.29 | Abingdon | A Team | BAL Div 2 | 5 | |
| Ingley, Reece | 4 X 400M | 13/08/2011 | 3:22.51 | Abingdon | A Team | BAL Div 2 | 5 | |
| Ingley, Reece | 400 Metres | 27/08/2011 | 49.67 | Derby | A Team | BAL Div 2 | 6 | |
| Ingley, Reece | 4 X 100M | 27/08/2011 | 42.76 | Derby | A Team | BAL Div 2 | 2 | |
| Ingley, Reece | 4 X 400M | 27/08/2011 | 3:13.29 | Derby | A Team | BAL Div 2 | 1 | |
| Ingley, Reece | 400 Metres | 10/09/2011 | 49.87 | Derby | Cup | Super 8 | 3 | |
| Ingley, Reece | 4 X 100M | 04/06/2011 | 43.61 | Exeter | A Team | BAL Div 2 | 4 | |
| Ingley, Reece | 4 X 400M | 04/06/2011 | 3:16.87 | Exeter | A Team | BAL Div 2 | 3 | |
| Ingley, Reece | 400 Metres | 31/05/2011 | 50.15 | Stretford | Individual | 2 | ||
| Ingley, Reece | 200 Metres | 03/05/2011 | 23.41 | Stretford | Individual | 5 | ||
| Ingley, Reece | 100 Metres | 03/05/2011 | 11.79 | Stretford | Individual | 3 | ||
| Ingley, Reece | 200 Metres | 06/09/2011 | 22.78 | Stretford | Individual | 2 | ||
| Ingley, Reece | 100 Metres | 06/09/2011 | 11.61 | Stretford | Individual | 3 | ||
| Ingley, Reece | 400 Metres | 23/08/2011 | 49.89 | Stretford | Individual | 3 | ||
| Ingley, Reece | 400 Metres | 02/08/2011 | 49.82 | Stretford | Individual | 3 | ||
| Ingley, Reece | 100 Metres | 02/08/2011 | 11.42 | Stretford | Individual | 4 | ||
| Ingley, Reece | 400 Metres | 14/06/2011 | 50.39 | Stretford | Individual | 3 | ||
| Ingley, Reece | 400 Metres | 30/06/2012 | 50.59 | Southampton | A Team | BAL 2 | 3 | |
| Ingley, Reece | 4 X 100M | 30/06/2012 | 43.66 | Southampton | A Team | BAL 2 | 3 | |
| Ingley, Reece | 4 X 400M | 30/06/2012 | 3:19.43 | Southampton | A Team | BAL 2 | 1 | |
| Ingley, Reece | 200 Metres | 27/05/2012 | 22.97 | Derby | A Team | BAL 1 | 5 | |
| Ingley, Reece | 400 Metres | 27/05/2012 | 50.29 | Derby | A Team | BAL 1 | 1 | |
| Ingley, Reece | 4 X 100M | 27/05/2012 | 43.87 | Derby | A Team | BAL 1 | 5 | |
| Ingley, Reece | 4 X 400M | 27/05/2012 | 3:19.44 | Derby | A Team | BAL 1 | 1 | |
| Ingley, Reece | 400 Metres | 28/07/2012 | 49.92 | Derby | A Team | BAL 3 | 1 | |
| Ingley, Reece | 4 X 100M | 28/07/2012 | 43.74 | Derby | A Team | BAL 3 | 5 | |
| Ingley, Reece | 4 X 400M | 28/07/2012 | 3:18.99 | Derby | A Team | BAL 3 | 1 | |
| Ingley, Reece | 100 Metres | 18/08/2012 | 11.80 | Swansea | A Team | BAL 4 | 4 | |
| Ingley, Reece | 200 Metres | 18/08/2012 | 23.00 | Swansea | A Team | BAL 4 | 3 | |
| Ingley, Reece | 400 Metres | 18/08/2012 | 49.50 | Swansea | A Team | BAL 4 | 3 | |
| Ingley, Reece | 4 X 100M | 18/08/2012 | 44.70 | Swansea | A Team | BAL 4 | 5 | |


