You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Hammond, John | 100 Metres | 05/07/1992 | 11.00 | Stretford | Individual | |||
| Hammond, John | 200 Metres | 05/07/1992 | 22.30 | Stretford | Individual | |||
| Hammond, John | 400 Metres | 27/06/1991 | 48.60 | Unknown | Individual | |||
| Hammond, John | 400 Metres | 27/06/1992 | 48.41 | Birmingham | Individual | |||
| Hammond, John | Long Jump | 03/05/1992 | 6.08 | Stretford | Individual | |||
| Hammond, John | Triple Jump | 25/04/1992 | 12.25 | Belle Vue | Individual | |||
| Hammond, John | 100 Metres | 08/05/1993 | 11.20 | Rotherham | Individual | |||
| Hammond, John | 200 Metres | 08/05/1993 | 22.30 | Rotherham | Individual | |||
| Hammond, John | 400 Metres | 26/06/1993 | 47.60 | Hull | Individual | |||
| Hammond, John | 800 Metres | 14/09/1993 | 1:57.10 | Stretford | Individual | 1 | ||
| Hammond, John | 400 Metres | 11/06/1989 | 50.60 | Coventry | A Team | BAL D5 | 5 | |
| Hammond, John | 4 X 400M | 11/06/1989 | 3:24.00 | Coventry | A Team | BAL D5 | 3 | |
| Hammond, John | 400 Metres | 02/07/1989 | 50.60 | Sheffield | Cup | 4 | ||
| Hammond, John | 4 X 400M | 02/07/1989 | 3:23.40 | Sheffield | Cup | 2 | ||
| Hammond, John | 400 Metres | 15/07/1989 | 51.60 | Swansea | A Team | BAL D5 | 6 | |
| Hammond, John | 4 X 400M | 15/07/1989 | 3:24.60 | Swansea | A Team | BAL D5 | 4 | |
| Hammond, John | 400 Metres | 07/05/1994 | 49.40 | Rotherham | A Team | 2 | ||
| Hammond, John | 4 X 100M | 07/05/1994 | 43.10 | Rotherham | A Team | 1 | ||
| Hammond, John | 4 X 400M | 07/05/1994 | 3:20.50 | Rotherham | A Team | 3 | ||
| Hammond, John | 100 Metres | 04/06/1994 | 11.50 | Gateshead | A Team | 5 | ||
| Hammond, John | 200 Metres | 04/06/1994 | 22.90 | Gateshead | A Team | 3 | ||
| Hammond, John | 4 X 100M | 04/06/1994 | 43.20 | Gateshead | A Team | 2 | ||
| Hammond, John | 400 Metres | 26/06/1994 | 50.60 | Carlisle | Cup | 2 | ||
| Hammond, John | 400 Metres | 02/07/1994 | 49.00 | Wigan | A Team | 3 | ||
| Hammond, John | 4 X 100M | 02/07/1994 | 44.10 | Wigan | A Team | 4 | ||
| Hammond, John | 4 X 400M | 02/07/1994 | 3:18.60 | Wigan | A Team | 2 | ||
| Hammond, John | 400 Metres | 23/07/1994 | 48.90 | Cleckheaton | Cup | 2 | ||
| Hammond, John | 200 Metres | 06/08/1994 | 23.40 | Kirby | A Team | 4 | ||
| Hammond, John | 400 Metres | 06/08/1994 | 49.00 | Kirby | A Team | 1 | ||
| Hammond, John | 4 X 100M | 23/07/1994 | 44.70 | Cleckheaton | Cup | 1 | ||
| Hammond, John | 400 Metres | 25/06/1995 | 50.00 | Carlisle | Cup | 2 | ||
| Hammond, John | 400 Metres | 22/07/1995 | 51.00 | Stretford | Cup | 1 | ||
| Hammond, John | 4 X 100M | 22/07/1995 | 45.10 | Stretford | Cup | 1 | ||
| Hammond, John | 4 X 400M | 22/07/1995 | 3:29.40 | Stretford | Cup | 2 | ||
| Hammond, John | 400 Metres | 12/05/1990 | 49.90 | Stretford | A Team | 1 | ||
| Hammond, John | 4 X 400M | 12/05/1990 | 3:22.20 | Stretford | A Team | 3 | ||
| Hammond, John | 400 Metres | 10/06/1990 | 49.60 | Crawley | A Team | 1 | ||
| Hammond, John | 4 X 400M | 10/06/1990 | 3:23.00 | Crawley | A Team | 3 | ||
| Hammond, John | 400 Metres | 07/07/1990 | 49.90 | Wimbledon | A Team | 2 | ||
| Hammond, John | 4 X 400M | 07/07/1990 | 3:23.60 | Wimbledon | A Team | 3 | ||
| Hammond, John | 400 Metres | 11/08/1990 | 49.60 | Swansea | A Team | 1 | ||
| Hammond, John | 4 X 400M | 11/08/1990 | 3:23.20 | Swansea | A Team | 3 | ||
| Hammond, John | 200 Metres | 11/05/1991 | 23.60 | Southampton | A Team | 2 | ||
| Hammond, John | 400 Metres | 11/05/1991 | 50.70 | Southampton | A Team | 2 | ||
| Hammond, John | 4 X 400M | 11/05/1991 | 3:25.10 | Southampton | A Team | 4 | ||
| Hammond, John | 400 Metres | 22/06/1991 | 50.90 | Liverpool | A Team | 4 | ||
| Hammond, John | 4 X 400M | 22/06/1991 | 3:24.30 | Liverpool | A Team | 4 | ||
| Hammond, John | 200 Metres | 20/07/1991 | 23.70 | Hornchurch | A Team | 5 | ||
| Hammond, John | 400 Metres | 20/07/1991 | 50.40 | Hornchurch | A Team | 5 | ||
| Hammond, John | Long Jump | 20/07/1991 | 6.43 | Hornchurch | A Team | 2 | ||
| Hammond, John | Triple Jump | 20/07/1991 | 11.97 | Hornchurch | A Team | 2 | ||
| Hammond, John | 4 X 400M | 20/07/1991 | 3:27.20 | Hornchurch | A Team | 6 | ||
| Hammond, John | 400 Metres | 21/09/1991 | 50.00 | Stockwood park, Luton | A Team | BAL Qualifier | 3 | |
| Hammond, John | 4 X 400M | 21/09/1991 | 3:27.10 | Stockwood park, Luton | A Team | BAL Qualifier | 7 | |
| Hammond, John | 400 Metres | 09/05/1992 | 50.20 | Hull | A Team | 2 | ||
| Hammond, John | Long Jump | 09/05/1992 | 5.98 | Hull | A Team | 3 | ||
| Hammond, John | Triple Jump | 09/05/1992 | 11.44 | Hull | A Team | 4 | ||
| Hammond, John | 4 X 400M | 02/07/1989 | 3:23.40 | Sheffield | Cup | GRE Cup r2 | ||
| Hammond, John | 400 Metres | 24/06/1990 | 49.90 | Stretford | Cup | GRE Cup 2nd round | 2 | |
| Hammond, John | 4 X 400M | 24/06/1990 | 3:23.20 | Stretford | Cup | GRE Cup 2nd round | 2 | |
| Hammond, John | 400 Metres | 07/07/1991 | 50.10 | Derby | Cup | GRE Cup Semi | 5 | |
| Hammond, John | 400 Metres | 17/08/1991 | 50.60 | Sheffield | Cup | NC Semi | 2 | |
| Hammond, John | 200 Metres | 31/05/1992 | 22.60 | Stretford | Cup | GRE Cup r2 | 2 | |
| Hammond, John | 400 Metres | 19/07/1992 | 48.80 | Derby | Cup | GRE Gold Cup semi | 3 | |
| Hammond, John | 4 X 400M | 19/07/1992 | 3:21.50 | Derby | Cup | GRE Gold Cup semi | 5 | |
| Hammond, John | 4 X 400M | 19/07/1992 | 3:21.50 | Derby | Cup | GRE Gold Cup semi | 5 | |
| Hammond, John | 400 Metres | 1990 | 49.50 | Unknown | Individual | |||
| Hammond, John | 800 Metres | 1990 | 2:00.00 | Unknown | Individual | |||
| Hammond, John | 100 Metres | 15/09/1992 | 11.50 | Stretford | Individual | Club Championships | 4 | |
| Hammond, John | 400 Metres | 15/09/1992 | 48.80 | Stretford | Individual | Club Championships | 1 | |
| Hammond, John | 800 Metres | 15/09/1992 | 1:58.00 | Stretford | Individual | Club Championships | 1 | |
| Hammond, John | Long Jump | 15/09/1992 | 6.06 | Stretford | Individual | Club Championships | 3 | |
| Hammond, John | 100 Metres | 01/09/1991 | 11.80 | Stretford | Individual | Club Championships | 2 | |
| Hammond, John | 400 Metres | 01/09/1991 | 50.00 | Stretford | Individual | Club Championships | 1 | |
| Hammond, John | 800 Metres | 01/09/1991 | 2:01.40 | Stretford | Individual | Club Championships | 3 | |


