You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Morrison, Chris | Triple Jump | 24/07/2000 | 11.95 | Enfield | A Team | BAL D2 | 5 | |
| Morrison, Chris | Long Jump | 02/07/2000 | 5.42 | Cleckheaton | B Team | 2 | ||
| Morrison, Chris | Triple Jump | 02/07/2000 | 11.58 | Cleckheaton | B Team | 2 | ||
| Morrison, Chris | Triple Jump | 06/08/2000 | 10.26 | Enfield | A Team | BAL D2 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 09/05/1992 | 16.00 | Hull | Individual | |||
| Morrison, Chris | 400m Hurdles (3') | 16/05/1992 | 55.00 | Cardiff | Individual | |||
| Morrison, Chris | 400m Hurdles (3') | 20/07/1991 | 52.60 | Hornchurch | A Team | BAL Div 5 | ||
| Morrison, Chris | Long Jump | 03/05/1992 | 6.33 | Stretford | Individual | |||
| Morrison, Chris | Triple Jump | 01/03/1992 | 13.32 | Dewsbury | Individual | |||
| Morrison, Chris | 100 Metres | 05/09/1993 | 11.70 | Grantham | Individual | |||
| Morrison, Chris | 200 Metres | 24/07/1993 | 23.50 | Wakefield | Individual | |||
| Morrison, Chris | 400 Metres | 10/08/1993 | 51.30 | Stretford | Individual | |||
| Morrison, Chris | 110m Hurdles (3'6") | 11/09/1993 | 16.30 | Bedford | Individual | |||
| Morrison, Chris | 400m Hurdles (3') | 11/09/1993 | 55.70 | Bedford | Individual | |||
| Morrison, Chris | Long Jump | 14/09/1993 | 6.04 | Stretford | Individual | |||
| Morrison, Chris | High Jump | 14/09/1993 | 1.60 | Stretford | Individual | |||
| Morrison, Chris | Javelin (800g) | 14/09/1993 | 32.98 | Stretford | Individual | |||
| Morrison, Chris | Triple Jump | 03/05/2003 | 11.40 | Bebington | B Team | Northern League | 3 | |
| Morrison, Chris | Long Jump | 07/06/2003 | 4.69 | Wigan | B Team | Northern League | 6 | |
| Morrison, Chris | 110m Hurdles (3'6") | 02/07/1988 | 16.20 | Middlesbrough | A Team | NL D1 | 4 | |
| Morrison, Chris | 400m Hurdles (3') | 02/07/1988 | 56.50 | Middlesbrough | A Team | NL D1 | 5 | |
| Morrison, Chris | Triple Jump | 02/07/1988 | 13.38 | Middlesbrough | A Team | NL D1 | 3 | |
| Morrison, Chris | 110m Hurdles (3'6") | 10/09/1988 | 16.70 | Cwmbran | A Team | BAL Qualifier | 2 | |
| Morrison, Chris | 400m Hurdles (3') | 10/09/1988 | 56.00 | Cwmbran | A Team | BAL Qualifier | 3 | |
| Morrison, Chris | Triple Jump | 10/09/1988 | 13.32 | Cwmbran | A Team | BAL Qualifier | 5 | |
| Morrison, Chris | 110m Hurdles (3'6") | 11/06/1989 | 16.30 | Coventry | A Team | BAL D5 | 2 | |
| Morrison, Chris | 400m Hurdles (3') | 11/06/1989 | 54.90 | Coventry | A Team | BAL D5 | 3 | |
| Morrison, Chris | Triple Jump | 11/06/1989 | 13.06 | Coventry | A Team | BAL D5 | 3 | |
| Morrison, Chris | 4 X 100M | 11/06/1989 | 44.90 | Coventry | A Team | BAL D5 | 5 | |
| Morrison, Chris | 400m Hurdles (3') | 02/07/1989 | 54.60 | Sheffield | Cup | 1 | ||
| Morrison, Chris | Triple Jump | 02/07/1989 | 13.52 | Sheffield | Cup | 1 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 15/07/1989 | 16.00 | Swansea | A Team | BAL D5 | 5 | |
| Morrison, Chris | 400m Hurdles (3') | 15/07/1989 | 57.30 | Swansea | A Team | BAL D5 | 3 | |
| Morrison, Chris | Long Jump | 07/05/1994 | 6.70 | Rotherham | A Team | 2 | ||
| Morrison, Chris | Triple Jump | 07/05/1994 | 13.65 | Rotherham | A Team | 1 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 04/06/1994 | 16.60 | Gateshead | A Team | 3 | ||
| Morrison, Chris | 400m Hurdles (3') | 04/06/1994 | 57.80 | Gateshead | A Team | 1 | ||
| Morrison, Chris | Long Jump | 04/06/1994 | 6.26 | Gateshead | A Team | 5 | ||
| Morrison, Chris | Triple Jump | 04/06/1994 | 12.57 | Gateshead | A Team | 2 | ||
| Morrison, Chris | 400m Hurdles (3') | 02/07/1994 | 56.40 | Wigan | A Team | 2 | ||
| Morrison, Chris | Long Jump | 02/07/1994 | 6.16 | Wigan | A Team | 3 | ||
| Morrison, Chris | Triple Jump | 02/07/1994 | 12.32 | Wigan | A Team | 1 | ||
| Morrison, Chris | 400m Hurdles (3') | 07/06/1997 | 60.40 | Gateshead | A Team | 2 | ||
| Morrison, Chris | Triple Jump | 07/06/1997 | 11.97 | Gateshead | A Team | 4 | ||
| Morrison, Chris | Triple Jump | 02/05/1998 | 12.15 | Stretford | B Team | NL D2C | 3 | |
| Morrison, Chris | Triple Jump | 16/05/1998 | 12.04 | Sheffield | A Team | 5 | ||
| Morrison, Chris | Triple Jump | 06/06/1998 | 12.40 | Enfield | A Team | 6 | ||
| Morrison, Chris | Long Jump | 11/07/1998 | 5.56 | Grimsby | Cup | 4 | ||
| Morrison, Chris | Triple Jump | 11/07/1998 | 12.29 | Grimsby | Cup | 4 | ||
| Morrison, Chris | 4 X 100M | 11/07/1998 | 45.30 | Grimsby | Cup | 2 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 11/05/1991 | 15.70 | Southampton | A Team | 3 | ||
| Morrison, Chris | 400m Hurdles (3') | 11/05/1991 | 53.40 | Southampton | A Team | 1 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 23/07/1989 | 16.17 | Gateshead | Cup | 5 | ||
| Morrison, Chris | 400m Hurdles (3') | 23/07/1989 | 54.26 | Gateshead | Cup | 3 | ||
| Morrison, Chris | Triple Jump | 03/06/2000 | 12.02 | Pendle | B Team | 4 | ||
| Morrison, Chris | Triple Jump | 04/08/2007 | 10.47 | Copthall | A Team | 8 | ||
| Morrison, Chris | Pole Vault | 04/08/2007 | 2.00 | Copthall | A Team | 5 | ||
| Morrison, Chris | Pole Vault | 21/07/2007 | 2.00 | Blackpool | 10 in 100 | 3 | ||
| Morrison, Chris | Triple Jump | 03/05/2008 | 10.97 | South Leeds | B Team | NL Div 1 | 6 | |
| Morrison, Chris | 110m Hurdles (3'6") | 13/05/1989 | 16.00 | Tooting Bec | A Team | BAL D5 | 1 | |
| Morrison, Chris | 400m Hurdles (3') | 13/05/1989 | 54.40 | Tooting Bec | A Team | BAL D5 | 3 | |
| Morrison, Chris | Triple Jump | 13/05/1989 | 13.05 | Tooting Bec | A Team | BAL D5 | 3 | |
| Morrison, Chris | 4 X 100M | 13/05/1989 | 43.20 | Tooting Bec | A Team | BAL D5 | 2 | |
| Morrison, Chris | 400m Hurdles (3') | 04/05/2002 | 65.10 | Isle of Man | B Team | 3 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 30/04/1988 | 17.00 | Wythenshawe | A Team | 2 | ||
| Morrison, Chris | Long Jump | 30/04/1988 | 6.00 | Wythenshawe | A Team | 2 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 12/05/1990 | 16.20 | Stretford | A Team | 2 | ||
| Morrison, Chris | 400m Hurdles (3') | 12/05/1990 | 56.50 | Stretford | A Team | 4 | ||
| Morrison, Chris | Triple Jump | 12/05/1990 | 13.39 | Stretford | A Team | 4 | ||
| Morrison, Chris | 4 X 100M | 12/05/1990 | 43.70 | Stretford | A Team | 1 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 07/07/1990 | 16.10 | Wimbledon | A Team | 4 | ||
| Morrison, Chris | 400m Hurdles (3') | 07/07/1990 | 53.80 | Wimbledon | A Team | 1 | ||
| Morrison, Chris | Long Jump | 07/07/1990 | 5.90 | Wimbledon | A Team | 6 | ||
| Morrison, Chris | Triple Jump | 07/07/1990 | 13.33 | Wimbledon | A Team | 4 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 11/08/1990 | 15.70 | Swansea | A Team | 5 | ||
| Morrison, Chris | 400m Hurdles (3') | 11/08/1990 | 54.30 | Swansea | A Team | 1 | ||
| Morrison, Chris | Long Jump | 11/08/1990 | 6.39 | Swansea | A Team | 4 | ||
| Morrison, Chris | Triple Jump | 11/08/1990 | 13.30 | Swansea | A Team | 4 | ||
| Morrison, Chris | 4 X 100M | 11/08/1990 | 44.30 | Swansea | A Team | 4 | ||
| Morrison, Chris | 4 X 400M | 11/08/1990 | 3:23.20 | Swansea | A Team | 3 | ||
| Morrison, Chris | Triple Jump | 11/05/1991 | 13.19 | Southampton | A Team | 4 | ||
| Morrison, Chris | 4 X 400M | 11/05/1991 | 3:25.10 | Southampton | A Team | 4 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 22/06/1991 | 15.60 | Liverpool | A Team | 4 | ||
| Morrison, Chris | 400m Hurdles (3') | 22/06/1991 | 53.30 | Liverpool | A Team | 1 | ||
| Morrison, Chris | Long Jump | 22/06/1991 | 6.10 | Liverpool | A Team | 4 | ||
| Morrison, Chris | Triple Jump | 22/06/1991 | 13.13 | Liverpool | A Team | 5 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 20/07/1991 | 15.60 | Hornchurch | A Team | 4 | ||
| Morrison, Chris | 400m Hurdles (3') | 20/07/1991 | 52.60 | Hornchurch | A Team | 1 | ||
| Morrison, Chris | Long Jump | 20/07/1991 | 6.51 | Hornchurch | A Team | 5 | ||
| Morrison, Chris | Triple Jump | 20/07/1991 | 13.61 | Hornchurch | A Team | 4 | ||
| Morrison, Chris | 4 X 100M | 20/07/1991 | 44.50 | Hornchurch | A Team | 5 | ||
| Morrison, Chris | 4 X 400M | 20/07/1991 | 3:27.20 | Hornchurch | A Team | 6 | ||
| Morrison, Chris | 400 Metres | 07/09/1991 | 50.30 | Cannock | A Team | 4 | ||
| Morrison, Chris | 110m Hurdles (3'6") | 07/09/1991 | 15.50 | Cannock | A Team | 4 | ||
| Morrison, Chris | 400m Hurdles (3') | 07/09/1991 | 53.50 | Cannock | A Team | 1 | ||
| Morrison, Chris | Long Jump | 07/09/1991 | 6.51 | Cannock | A Team | 5 | ||
| Morrison, Chris | Triple Jump | 07/09/1991 | 13.33 | Cannock | A Team | 3 | ||
| Morrison, Chris | 100 Metres | 21/09/1991 | 11.10 | Stockwood park, Luton | A Team | BAL Qualifier | 3 | |
| Morrison, Chris | 110m Hurdles (3'6") | 21/09/1991 | 15.50 | Stockwood park, Luton | A Team | BAL Qualifier | 1 | |
| Morrison, Chris | 400m Hurdles (3') | 21/09/1991 | 54.00 | Stockwood park, Luton | A Team | BAL Qualifier | 1 | |


