You are here >> All Performances - Track & Field
All Track and Field Performances
| Click on the headers to order the list. | ||||||||
| Name | Event | Date | Time/Hght/Dist | Place | Type | Comp | Pos | |
|---|---|---|---|---|---|---|---|---|
| Sempers, Kevin | 60 Metres | 12/01/2008 | 7.02i | Sheffield | Individual | |||
| Sempers, Kevin | 1000 Metres | 13/01/2008 | 2:52.33i | Sheffield | Individual | |||
| Sempers, Kevin | 60m Hurdles (3'6") | 13/01/2008 | 8.14i | Sheffield | Individual | |||
| Sempers, Kevin | High Jump | 12/01/2008 | 2.08 | Sheffield | Individual | |||
| Sempers, Kevin | Pole Vault | 13/01/2008 | 4.65 | Sheffield | Individual | |||
| Sempers, Kevin | Long Jump | 13/01/2008 | 7.03 | Sheffield | Individual | |||
| Sempers, Kevin | Shot Put (7.26k) | 13/01/2008 | 13.01 | London (LV) | Individual | |||
| Sempers, Kevin | Long Jump | 02/02/2008 | 7.18 | Sheffield | Individual | |||
| Sempers, Kevin | Pole Vault | 19/01/2008 | 4.70 | Loughborough | Individual | |||
| Sempers, Kevin | 110m Hurdles (3'6") | 07/06/2008 | 14.80 | Gateshead | A Team | 4 | ||
| Sempers, Kevin | Long Jump | 07/06/2008 | 6.42 | Gateshead | A Team | 1 | ||
| Sempers, Kevin | Pole Vault | 07/06/2008 | 4.30 | Gateshead | A Team | 4 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 05/07/2008 | 15.74 | Carlisle | A Team | 5 | ||
| Sempers, Kevin | Long Jump | 05/07/2008 | 6.29 | Carlisle | A Team | 1 | ||
| Sempers, Kevin | Javelin (800g) | 05/07/2008 | 57.19 | Carlisle | A Team | 5 | ||
| Sempers, Kevin | 400 Metres | 13/02/2008 | 50.11i | Sheffield | Individual | 4 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 02/08/2008 | 14.80 | Wavertree | A Team | 2 | ||
| Sempers, Kevin | Javelin (800g) | 02/08/2008 | 59.72 | Wavertree | A Team | 1 | ||
| Sempers, Kevin | Long Jump | 02/08/2008 | 6.91 | Wavertree | A Team | 2 | ||
| Sempers, Kevin | High Jump | 02/08/2008 | 1.95 | Wavertree | A Team | 1 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 03/08/2008 | 15.00 | SportCity | B Team | NL Div 1 | 1 | |
| Sempers, Kevin | Discus (2k) | 03/08/2008 | 38.23 | SportCity | B Team | NL Div 1 | 1 | |
| Sempers, Kevin | Javelin (800g) | 03/08/2008 | 56.82 | SportCity | B Team | NL Div 1 | 1 | |
| Sempers, Kevin | Shot Put (7.26k) | 03/08/2008 | 11.92 | SportCity | B Team | NL Div 1 | 1 | |
| Sempers, Kevin | Long Jump | 03/08/2008 | 6.65 | SportCity | B Team | NL Div 1 | 1 | |
| Sempers, Kevin | 110m Hurdles (3'6") | 16/08/2008 | 15.30 | Copthall | A Team | 3 | ||
| Sempers, Kevin | Javelin (800g) | 16/08/2008 | 59.39 | Copthall | A Team | 5 | ||
| Sempers, Kevin | Long Jump | 16/08/2008 | 6.94 | Copthall | A Team | 2 | ||
| Sempers, Kevin | High Jump | 16/08/2008 | 2.00 | Copthall | A Team | 2 | ||
| Sempers, Kevin | 4 X 100M | 16/08/2008 | 41.89 | Copthall | A Team | 2 | ||
| Sempers, Kevin | 4 X 400M | 16/08/2008 | 3:24.82 | Copthall | A Team | 7 | ||
| Sempers, Kevin | 100 Metres | 06/09/2008 | 11.15 | Bedford | 10 in 100 | 6 | ||
| Sempers, Kevin | High Jump | 06/09/2008 | 1.80 | Bedford | 10 in 100 | 4 | ||
| Sempers, Kevin | Discus (2k) | 07/06/2009 | 36.44 | Sheffield | A Team | 8 | ||
| Sempers, Kevin | Javelin (800g) | 07/06/2009 | 58.46 | Sheffield | A Team | 6 | ||
| Sempers, Kevin | 100 Metres | 10/05/2009 | 10.95 | Desenzano Del Garda, ITA | Individual | |||
| Sempers, Kevin | 400 Metres | 27/06/2009 | 50.15 | Zaragoza, ESP | Individual | |||
| Sempers, Kevin | Discus (2k) | 04/07/2009 | 36.21 | SportCity | A Team | 8 | ||
| Sempers, Kevin | Javelin (800g) | 04/07/2009 | 57.55 | SportCity | A Team | 8 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 01/08/2009 | 15.55 | Copthall | A Team | 6 | ||
| Sempers, Kevin | Discus (2k) | 01/08/2009 | 36.01 | Copthall | A Team | 7 | ||
| Sempers, Kevin | Javelin (800g) | 01/08/2009 | 56.03 | Copthall | A Team | 3 | ||
| Sempers, Kevin | Pole Vault | 01/08/2009 | 4.43 | Copthall | A Team | 4 | ||
| Sempers, Kevin | 4 X 400M | 01/08/2009 | 3:31.34 | Copthall | A Team | 7 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 22/08/2009 | 15.25 | Newham | A Team | 5 | ||
| Sempers, Kevin | Javelin (800g) | 22/08/2009 | 59.51 | Newham | A Team | 7 | ||
| Sempers, Kevin | High Jump | 22/08/2009 | 1.95 | Newham | A Team | 5 | ||
| Sempers, Kevin | Pole Vault | 22/08/2009 | 4.60 | Newham | A Team | 4 | ||
| Sempers, Kevin | 4 X 100M | 22/08/2009 | 43.65 | Newham | A Team | 6 | ||
| Sempers, Kevin | 4 X 400M | 22/08/2009 | 3:24.84 | Newham | A Team | 5 | ||
| Sempers, Kevin | 400 Metres | 03/05/2010 | 49.72 | Birmingham Uni | Individual | 4 | ||
| Sempers, Kevin | 100 Metres | 08/05/2010 | 11.12 | Desenzano del Garda, ITA | Individual | |||
| Sempers, Kevin | High Jump | 09/01/2010 | 2.05 | Sheffield | Individual | |||
| Sempers, Kevin | Pole Vault | 10/01/2010 | 4.60 | Sheffield | Individual | |||
| Sempers, Kevin | Long Jump | 30/01/2010 | 6.95 | Apeldorm, Netherlands | Individual | |||
| Sempers, Kevin | Shot Put (7.26k) | 03/01/2010 | 13.04 | Lee Valley | Individual | |||
| Sempers, Kevin | 110m Hurdles (3'6") | 03/07/2010 | 14.53 | Don Valley, Sheffield | A Team | 3 | ||
| Sempers, Kevin | Long Jump | 03/07/2010 | 6.76 | Don Valley, Sheffield | A Team | 4 | ||
| Sempers, Kevin | High Jump | 03/07/2010 | 1.95 | Don Valley, Sheffield | A Team | 2 | ||
| Sempers, Kevin | Pole Vault | 03/07/2010 | 4.40 | Don Valley, Sheffield | A Team | 3 | ||
| Sempers, Kevin | 110m Hurdles (3'6") | 31/07/2010 | 14.72 | Bromley | A Team | BAL D1 | 2 | |
| Sempers, Kevin | Javelin (800g) | 31/07/2010 | 58.56 | Bromley | A Team | BAL D1 | 3 | |
| Sempers, Kevin | Long Jump | 31/07/2010 | 6.99 | Bromley | A Team | BAL D1 | 3 | |
| Sempers, Kevin | High Jump | 31/07/2010 | 2.00 | Bromley | A Team | BAL D1 | 2 | |
| Sempers, Kevin | Pole Vault | 31/07/2010 | 4.20 | Bromley | A Team | BAL D1 | 4 | |
| Sempers, Kevin | 400 Metres | 26/06/2010 | 49.50 | Hengelo, NED | Individual | European Cup Combined Events | ||
| Sempers, Kevin | Long Jump | 26/06/2010 | 7.07 | Hengelo, Holland | Individual | 2 | ||
| Sempers, Kevin | 400 Metres | 07/10/2010 | 49.36 | Delhi, IND | Individual | |||
| Sempers, Kevin | 100 Metres | 12/04/2012 | 11.23 | Woodford | Individual | |||
| Sempers, Kevin | 100 Metres | 21/04/2012 | 11.23 | Woodford | Individual | |||
| Sempers, Kevin | 100 Metres | 14/04/2012 | 10.99 | Lee Valley | Individual | |||
| Sempers, Kevin | 400 Metres | 19/05/2012 | 49.60 | Harrow | Individual | |||
| Sempers, Kevin | 400 Metres | 26/05/2012 | 50.20 | Arona, ESP | Individual | |||
| Sempers, Kevin | 1500 Metres | 27/05/2012 | 4:47.98 | Arona, ESP | Individual | |||
| Sempers, Kevin | 110m Hurdles (3'6") | 19/05/2012 | 14.80 | Harrow | Individual | |||
| Sempers, Kevin | 110m Hurdles (3'6") | 14/04/2012 | 14.55 | Lee Valley | Individual | |||
| Sempers, Kevin | 110m Hurdles (3'6") | 27/05/2012 | 14.81 | Arona, ESP | Individual | |||
| Sempers, Kevin | High Jump | 21/04/2012 | 2.01 | Woodford | Individual | |||
| Sempers, Kevin | Pole Vault | 22/04/2012 | 4.42 | Woodford | Individual | |||
| Sempers, Kevin | Long Jump | 26/05/2012 | 6.91 | Arona, ESP | Individual | |||
| Sempers, Kevin | Shot Put (7.26k) | 19/05/2012 | 12.95 | Harrow | Individual | |||
| Sempers, Kevin | Discus (2k) | 19/05/2012 | 41.63 | Harrow | Individual | |||
| Sempers, Kevin | Javelin (800g) | 05/08/2012 | 61.17 | Stoke | Individual | |||
| Sempers, Kevin | 400 Metres | 07/05/2011 | 50.01 | Woodford | Individual | |||
| Sempers, Kevin | 400 Metres | 30/08/2008 | 49.14 | Woerden, NED | Individual | |||
| Sempers, Kevin | 1500 Metres | 31/08/2008 | 4:56.50 | Woerden, NED | Individual | |||
| Sempers, Kevin | 1500 Metres | 30/08/2009 | 4:56.63 | Woerden, NED | Individual | |||
| Sempers, Kevin | 1500 Metres | 15/08/2010 | 4:54.97 | Sportcity | Individual | |||
| Sempers, Kevin | Long Jump | 07/05/2011 | 2.25 | Woodford | Individual | |||
| Sempers, Kevin | Shot Put (7.26k) | 07/05/2011 | 12.24 | Woodford | Individual | |||
| Sempers, Kevin | Shot Put (7.26k) | 04/01/2009 | 12.92 | Lee Valley | Individual | |||


