You are here >> Home - News - News Item
News Item
13 September 2026Boy's U14 Pentathlon - Results
| Boy's U14 Pentathlon | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80m Hurdles | High Jump | Long Jump | Shot | 800m | |||||||||||
| # | Name | Club | Age | Time | Score | Height | Score | Distance | Score | Distance | Score | Time | Score | TOTAL | |
| 15 | 201 | Toby Paget | Rushcliffe | U14 | 13.02 | 600 | 1.69 | 536 | 0 | 0 | 0 | 1136 | |||
| 12 | 197 | Ben Hunsley | Macclesfield | U14 | 13.28 | 574 | 1.45 | 352 | 0 | 0 | 0 | 926 | |||
| 16 | 203 | Joshua Uben | Liverpool | U14 | 14.22 | 485 | 1.51 | 396 | 0 | 0 | 0 | 881 | |||
| 3 | 188 | Noah Briscoe | Blackburn | U14 | 13.27 | 575 | 1.33 | 270 | 0 | 0 | 0 | 845 | |||
| 9 | 194 | Archie Hogan | Gloucester | U14 | 13.70 | 534 | 1.36 | 290 | 0 | 0 | 0 | 824 | |||
| 16 | 204 | Thomas Walker-Hulse | Crewe & Nantwich | U14 | 13.47 | 556 | 1.30 | 250 | 0 | 0 | 0 | 806 | |||
| 1 | 186 | Josh Bagnall | Settle | U14 | 13.51 | 552 | 1.30 | 250 | 0 | 0 | 0 | 802 | |||
| 10 | 195 | Oliver Holden | Blackburn | U14 | 13.25 | 577 | 1.24 | 212 | 0 | 0 | 0 | 789 | |||
| 16 | 202 | Charlie Pidgeon | Crewe & Nantwich | U14 | 14.30 | 478 | 1.33 | 270 | 0 | 0 | 0 | 748 | |||
| 6 | 191 | Rueben Day | Crewe & Nantwich | U14 | 14.79 | 435 | 1.39 | 310 | 0 | 0 | 0 | 745 | |||
| 7 | 192 | Oliver Geary | Unattached | U14 | 14.60 | 451 | 1.36 | 290 | 0 | 0 | 0 | 741 | |||
| 13 | 198 | Kieran Jemmett | Trafford | U14 | 14.76 | 437 | 1.33 | 270 | 0 | 0 | 0 | 707 | |||
| 4 | 189 | Jonathan Bristol-Whyke | Rotherham | U14 | 15.76 | 354 | 1.42 | 331 | 0 | 0 | 0 | 685 | |||
| 5 | 190 | Hamish Casey | Wirral | U14 | 15.66 | 362 | 1.30 | 250 | 0 | 0 | 0 | 612 | |||
| 8 | 193 | Alistair Henley Orr | Seaton | U14 | 16.51 | 297 | 1.33 | 270 | 0 | 0 | 0 | 567 | |||
| 14 | 200 | Arthur O'Hare | Sale | U14 | 15.83 | 349 | 1.21 | 194 | 0 | 0 | 0 | 543 | |||
| 2 | 187 | Jude Bilham | Rotherham | U14 | 16.38 | 307 | 1.27 | 231 | 0 | 0 | 0 | 538 | |||


