You are here >> Home - News - News Item
News Item
12 September 2026Girl's U14 Pentathlon - Results
| Girl's U14 Pentathlon | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75m Hurdles | High Jump | Shot | Long Jump | 600m | |||||||||
| Name | Club | Age | Time | Score | Height | Score | Distance | Score | Distance | Score | Time | Score | TOTAL |
| Poppy McKenna | Warriors | U14 | 12.01 | 679 | 1.45 | 566 | 0 | 0 | 0 | 1245 | |||
| Grace Lackey | Liverpool | U14 | 12.80 | 584 | 1.48 | 599 | 0 | 0 | 0 | 1183 | |||
| Freya Whittaker | West Cheshire | U14 | 13.13 | 546 | 1.48 | 599 | 0 | 0 | 0 | 1145 | |||
| Alice Maddams | Carlisle Aspatria | U14 | 13.71 | 482 | 1.51 | 632 | 0 | 0 | 0 | 1114 | |||
| Caitlin Hurworth | Wirral | U14 | 13.25 | 532 | 1.45 | 566 | 0 | 0 | 0 | 1098 | |||
| Ava Phoenix | Trafford | U14 | 12.95 | 566 | 1.27 | 379 | 0 | 0 | 0 | 945 | |||
| Emilia Darnley | Stockport | U14 | 14.54 | 397 | 1.42 | 534 | 0 | 0 | 0 | 931 | |||
| Selina Vuli | Shrewsbury | U14 | 13.55 | 499 | 1.27 | 379 | 0 | 0 | 0 | 878 | |||
| Isabel Thompson | City of Stoke | U14 | 15.57 | 302 | 1.33 | 439 | 0 | 0 | 0 | 741 | |||
| Arya Cassini-Jones | Shrewsbury | U14 | 14.97 | 356 | 1.27 | 379 | 0 | 0 | 0 | 735 | |||
| Matilda Warchal | Swansea | U14 | 13.23 | 535 | 0 | 0 | 0 | 0 | 535 | ||||
| Zari Daniels | Stockport | U14 | 13.77 | 476 | 0 | 0 | 0 | 0 | 476 | ||||
| Annabelle McCann | Springburn | U14 | 14.16 | 435 | 0 | 0 | 0 | 0 | 435 | ||||
| Amelie Coats | Nuneaton | U14 | 14.19 | 432 | 0 | 0 | 0 | 0 | 432 | ||||
| Violet Borkin | Stockport | U14 | 14.55 | 396 | 0 | 0 | 0 | 0 | 396 | ||||
| Annabella Heap | Trafford | U14 | 14.56 | 395 | 0 | 0 | 0 | 0 | 395 | ||||
| Molly O'Brien | Springburn | U14 | 14.97 | 356 | 0 | 0 | 0 | 0 | 356 | ||||
| Mylah Collier | Bury | U14 | 15.35 | 322 | 0 | 0 | 0 | 0 | 322 | ||||
| Etta Stafford | High Peak | U14 | 16.13 | 256 | 0 | 0 | 0 | 0 | 256 | ||||


