You are here >> Home - News - News Item
News Item
30 August 2026Northern League - Stretford - Results
| T1 Women's 400mH A | ||||||||
| 1 | 427 | 69.18 | ||||||
| 2 | 156 | 76.84 | ||||||
| 3 | 536 | 80.11 | ||||||
| 4 | 251 | 80.31 | ||||||
| T2 Women's 400mH B | ||||||||
| 1 | 467 | 78.24 | ||||||
| 2 | 254 | 81.24 | ||||||
| 3 | 119 | 86.55 | ||||||
| T3 Men's 400mH A | ||||||||
| 1 | 309 | 56.72 | ||||||
| 2 | 215 | 57.10 | ||||||
| 3 | 106 | 62.09 | ||||||
| 4 | 515 | 80.03 | ||||||
| T4 Men's 400mH B | ||||||||
| 1 | 110 | 69.50 | ||||||
| 2 | 261 | 98.51 | ||||||
| T5 Women's 800m A | ||||||||
| 1 | 262 | 2:17.75 | ||||||
| 2 | 431 | 2:25.02 | ||||||
| 3 | 149 | 2:27.00 | ||||||
| 4 | 349 | 2:33.81 | ||||||
| 5 | 620 | 2:39.59 | ||||||
| 6 | 531 | 3:15.65 | ||||||
| T6 Women's 800m B | ||||||||
| 1 | 259 | 2:24.70 | ||||||
| 2 | 462 | 2:28.50 | ||||||
| 3 | 135 | 2:38.40 | ||||||
| 4 | 376 | 2:47.48 | ||||||
| T7 Men's 800m A | ||||||||
| 1 | 435 | 1:56.66 | ||||||
| 2 | 162 | 1:56.83 | ||||||
| 3 | 372 | 2:00.45 | ||||||
| 4 | 633 | 2:02.42 | ||||||
| 5 | 203 | 2:04.53 | ||||||
| 6 | 510 | 2:14.55 | ||||||
| T8 Men's 800m B | ||||||||
| 1 | 163 | 2:03.95 | ||||||
| 2 | 444 | 2:05.02 | ||||||
| 3 | 509 | 2:10.43 | ||||||
| 4 | 603 | 2:14.61 | ||||||
| 5 | 268 | 2:22.62 | ||||||
| 6 | 362 | 3:08.91 | ||||||
| T9 Women's 100m A | -1.7 | |||||||
| 1 | 454 | 12.55 | ||||||
| 2 | 375 | 13.38 | ||||||
| 3 | 522 | 13.76 | ||||||
| 4 | 254 | 14.04 | ||||||
| 5 | 140 | 14.18 | ||||||
| 6 | 655 | 19.49 | ||||||
| T10 Women's 100m B | -2.3 | |||||||
| 1 | 465 | 13.20 | ||||||
| 2 | 359 | 14.34 | ||||||
| 3 | 551 | 14.57 | ||||||
| 4 | 130 | 14.58 | ||||||
| 5 | 620 | 15.12 | ||||||
| 6 | 241 | 15.46 | ||||||
| T11 Women's 100m NS | -1.0 | |||||||
| 1 | 527 | 17.66 | ||||||
| T12 Men's 100m A | -1.0 | |||||||
| 1 | 337 | 10.97 | ||||||
| 2 | 233 | 11.15 | ||||||
| 3 | 412 | 11.41 | ||||||
| 4 | 602 | 11.50 | ||||||
| 5 | 117 | 11.55 | ||||||
| 6 | 550 | 12.21 | ||||||
| T13 Men's 100m B | -1.0 | |||||||
| 1 | 370 | 11.03 | ||||||
| 2 | 469 | 11.34 | ||||||
| 3 | 616 | 11.67 | ||||||
| 4 | 514 | 11.72 | ||||||
| 5 | 211 | 11.92 | ||||||
| DNF | 132 | |||||||
| T14 Men's 100m NS Race 1 | -0.7 | |||||||
| 1 | 266 | 11.04 | ||||||
| 2 | 407 | 11.63 | ||||||
| 3 | 651 | 11.89 | ||||||
| 4 | 441 | 12.45 | ||||||
| 5 | 105 | 12.81 | ||||||
| T15 Men's 100m NS Race 2 | -0.6 | |||||||
| 1 | 400 | 11.69 | ||||||
| 2 | 267 | 11.83 | ||||||
| 3 | 214 | 12.10 | ||||||
| 4 | 449 | 12.50 | ||||||
| T16 Women's 2000mSC | ||||||||
| 1 | 624 | 7:43.24 | ||||||
| 2 | 251 | 7:46.39 | ||||||
| 3 | 467 | 8:21.57 | ||||||
| 4 | 351 | 8:25.22 | ||||||
| 5 | 536 | 8:36.51 | ||||||
| 6 | 238 | 9:12.62 | ||||||
| 7 | 531 | 10:06.58 | ||||||
| T17 Women's 100mH A | -0.1 | |||||||
| 1 | 427 | 16.24 | ||||||
| 2 | 529 | 21.73 | ||||||
| T18 Women's 100mH B | -0.1 | |||||||
| 1 | 429 | 17.77 | ||||||
| T19 Men's 5000m | ||||||||
| 1 | 137 | 14:44.31 | ||||||
| 2 | 206 | 15:06.38 | ||||||
| 3 | 409 | 15:12.61 | ||||||
| 4 | 112 | 15:17.07 | ||||||
| 5 | 468 | 15:20.73 | ||||||
| 6 | 653 | 16:17.13 | ||||||
| 7 | 374 | 16:52.00 | ||||||
| 8 | 217 | 16:56.20 | ||||||
| 9 | 515 | 17:48.03 | ||||||
| 10 | 510 | 19:43.27 | ||||||
| 11 | 362 | 19:44.53 | ||||||
| 12 | 654 | 21:59.90 | ||||||
| T20 Men's 110mH A | -0.2 | |||||||
| 1 | 300 | 16.73 | ||||||
| 2 | 139 | 16.94 | ||||||
| T21 Men's 110mH B | -0.2 | |||||||
| 1 | 309 | 18.58 | ||||||
| T22 Women's 400m A | ||||||||
| 1 | 437 | 58.66 | ||||||
| 2 | 256 | 63.71 | ||||||
| 3 | 656 | 65.33 | ||||||
| 4 | 135 | 65.39 | ||||||
| 5 | 534 | 65.71 | ||||||
| 6 | 338 | 69.19 | ||||||
| T23 Women's 400m B | ||||||||
| 1 | 431 | 64.57 | ||||||
| 2 | 620 | 68.05 | ||||||
| 3 | 236 | 70.79 | ||||||
| T24 Men's 400m A | ||||||||
| 1 | 382 | 51.15 | ||||||
| 2 | 215 | 51.23 | ||||||
| 3 | 417 | 54.39 | ||||||
| 4 | 504 | 54.82 | ||||||
| 5 | 109 | 55.04 | ||||||
| 6 | 603 | 56.69 | ||||||
| T25 Men's 400m B | ||||||||
| 1 | 139 | 52.60 | ||||||
| 2 | 315 | 53.63 | ||||||
| 3 | 441 | 54.76 | ||||||
| 4 | 510 | 58.00 | ||||||
| 5 | 268 | 58.60 | ||||||


