| |
| 800m U16 - Heat 1 | |
| 1 | 355 | Jay Husain | U16 | M | Warriors Pentathlon & AC | 1:57.85 | | PB |
| 2 | 341 | Isaac Male | U16 | M | Halifax Harriers AC | 1:58.06 | | PB |
| 3 | 330 | Harvey Brown | U16 | M | Vale Royal AC | 1:58.82 | | PB |
| 4 | 236 | Beau Pronesti | U16 | M | Hallamshire Harriers Sheffield AC | 2:02.78 | | |
| 5 | 292 | George Horsfall | U16 | M | Sale Harriers Manchester | 2:02.84 | | |
| 6 | 382 | Liam Fulton | U16 | M | Border Harriers | 2:04.38 | | PB |
| 7 | 248 | Charlie Smith | U16 | M | City of Stoke AC | 2:06.03 | | |
| 8 | 283 | Euan Lawton | U16 | M | Warrington AC | 2:10.80 | | PB |
| |
| 800m U16 - Heat 2 | |
| 1 | 468 | Sam Ingleby-Castleton | U16 | M | Trafford AC | 2:06.39 | | PB |
| 2 | 369 | Joseph Haydon | U16 | M | City of Stoke AC | 2:06.61 | | PB |
| 3 | 483 | Theo Zaboklicki | U16 | M | Leven Valley | 2:07.20 | | PB |
| 4 | 242 | Billy Spann | U16 | M | Vale Royal AC | 2:07.61 | | PB |
| 5 | 328 | Harry Millar | U16 | M | Warrington AC | 2:12.13 | | |
| 6 | 209 | Alex Ross | U16 | M | Leeds City AC | 2:13.83 | | PB |
| 7 | 359 | Jess Thake | U16 | F | Hallamshire Harriers Sheffield AC | 2:14.94 | | |
| DNS | 234 | Beatrix Soper | U16 | F | Sale Harriers Manchester | | | |
| DNS | 470 | Samuel Savage | U16 | M | Sale Harriers Manchester | | | |
| |
| 800m U16 - Heat 3 | |
| 1 | 470 | Samuel Savage | U16 | M | Sale Harriers Manchester | 2:11.09 | | PB |
| 2 | 444 | Olivia Wright | U16 | F | Mansfield Harriers & AC | 2:13.03 | | |
| 3 | 374 | Katie-Louise Malley | U16 | F | Wigan & District Harriers & AC | 2:17.71 | | |
| 4 | 371 | Joseph Thomas | U16 | M | Trafford AC | 2:17.99 | | |
| 5 | 207 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | 2:18.31 | | |
| 6 | 275 | Ellie Blackhurst | U16 | F | Preston Harriers | 2:19.11 | | |
| 7 | 327 | Harry Lavery | U16 | M | Southport & Waterloo AC | 2:20.04 | | PB |
| 8 | 434 | Murphy Midgley | U16 | M | Liverpool Harriers & AC | 2:21.15 | | |
| DNS | 278 | Elsie McKeever | U16 | F | Preston Harriers | | | |
| |
| 800m U16 - Heat 4 | |
| 1 | 445 | Ollie Pearson | U16 | M | Leven Valley | 2:14.25 | | PB |
| 2 | 386 | Lucas Vine | U16 | M | St Helens Sutton AC | 2:19.20 | | |
| 3 | 430 | Molly Buckley | U16 | F | Hallamshire Harriers Sheffield AC | 2:20.61 | | PB |
| 4 | 344 | Isobel Woods | U16 | F | Salford Harriers | 2:22.83 | | |
| 5 | 278 | Elsie McKeever | U16 | F | Preston Harriers | 2:23.36 | | |
| 6 | 202 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 2:24.65 | | |
| 7 | 288 | Fleur Parkinson | U16 | F | Halifax Harriers AC | 2:28.08 | | |
| 8 | 393 | Maisie Lowe | U16 | F | Mansfield Harriers & AC | 2:30.49 | | |
| DNS | 396 | Marianne Lowson | U16 | F | City of York AC | | | |
| |
| 800m U16 - Heat 5 | |
| 1 | 377 | Lacey Barradell | U16 | F | City of Sheffield AC | 2:28.46 | | PB |
| 2 | 339 | Imogen Moore | U16 | F | Leven Valley | 2:29.79 | | PB |
| 3 | 391 | Lyla Duffy | U16 | F | Rossendale Harriers & AC | 2:31.10 | | PB |
| 4 | 396 | Marianne Lowson | U16 | F | City of York AC | 2:31.24 | | |
| 5 | 477 | Sophie Hindle | U16 | F | City of Sheffield AC | 2:34.10 | | |
| 6 | 289 | Freya Lombard | U16 | F | Salford Harriers | 2:39.33 | | |
| DNF | 338 | Imogen Meikle | U16 | F | Stockport Harriers & AC | | | |
| DNS | 451 | Phoebe-Rose Devlin | U16 | F | Southport & Waterloo AC | | | |
| |
| 3000m - Heat 1 | |
| 1 | 294 | George Ogden | U23 | M | Cambridge & Coleridge AC | 8:41.81 | | SB |
| 2 | 295 | George Phillips | SEN | M | Doncaster AC | 8:44.19 | | |
| 3 | 249 | Charlie Wright | U23 | M | Western Tempo | 8:47.84 | | PB |
| 4 | 247 | Carl Hardman | V40 | M | Salford Harriers | 8:50.90 | | |
| 5 | 201 | Aaron Doyle | SEN | M | Vale Royal AC | 8:53.92 | | PB |
| 6 | 237 | Ben Gardner | U18 | M | Trafford AC | 8:55.80 | | PB |
| 7 | 266 | David Rea | V35 | M | Liverpool Harriers & AC | 8:58.62 | | PB |
| 8 | 296 | George Tiffin-Lowe | U20 | M | Border Harriers | 9:00.29 | | SB |
| 9 | 492 | Will Simm | SEN | M | City of Norwich AC | 9:06.16 | | |
| 10 | 368 | Joseph Harding | SEN | M | Hillsborough and Rivelin RC | 9:06.95 | | PB |
| 11 | 238 | Ben Keeley | U18 | M | Trafford AC | 9:10.14 | | SB |
| 12 | 495 | William Martin | U18 | M | Hallamshire Harriers Sheffield AC | 9:14.91 | | PB |
| 13 | 361 | Joe Grisdale | SEN | M | Bolton United Harriers & AC | 9:35.28 | | PB |
| 14 | 214 | Alfie Manser | U18 | M | Trafford AC | 9:38.73 | | PB |
| 15 | 232 | Ava Clough | U20 | F | Trafford AC | 9:38.98 | | SB |
| 16 | 352 | Jasmine Wright | U20 | F | Trafford AC | 9:45.31 | | PB |
| 17 | 235 | Beau Clark | U18 | M | Halifax Harriers AC | 9:49.74 | | PB |
| 18 | 226 | Andy Parker | V50 | M | Leeds City AC | 10:06.55 | | |
| DNS | 363 | John Hadden | U23 | M | Durham University | | | |
| DNS | 351 | Jamie Lambie | SEN | M | Shrewsbury AC | | | |
| |
| 3000m - Heat 2 | |
| 1 | 300 | Graham Wells | V50 | M | West Cheshire AC | 10:01.53 | | |
| 2 | 332 | Heather Tomlinson | SEN | F | Bolton United Harriers & AC | 10:02.32 | | PB |
| 3 | 228 | Andy Porter | V55 | M | Bramhall | 10:04.03 | | PB |
| 4 | 464 | Ruby Sunman | SEN | F | Holmfirth Harriers AC | 10:07.31 | | PB |
| 5 | 376 | Kristy Leitch | U18 | F | Preston Harriers | 10:07.77 | | PB |
| 6 | 450 | Peter Cockings | SEN | M | Trafford AC | 10:34.62 | | PB |
| 7 | 273 | Elizabeth Lees | U18 | F | Warrington AC | 10:35.42 | | PB |
| 8 | 462 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 10:40.44 | | PB |
| 9 | 272 | Eliana Gerkelis | SEN | F | Argentina | 10:46.92 | | PB |
| 10 | 290 | Gary Graham | V60 | M | Holmfirth Harriers AC | 10:50.16 | | SB |
| 11 | 243 | Brandon Holroyd | V50 | M | Holmfirth Harriers AC | 11:00.13 | | SB |
| 12 | 267 | David Thomas | V45 | M | Barton & District AC | 11:04.33 | | |
| 13 | 478 | Stephen Ward | V45 | M | Southport & Waterloo AC | 11:06.15 | | SB |
| 14 | 258 | Damian McQueen | V50 | M | Holmfirth Harriers AC | 11:21.76 | | SB |
| 15 | 348 | Jade Watson | SEN | F | Newcastle (staffs) AC | 11:23.90 | | |
| DNS | 342 | Isla Porter | U18 | F | Lincoln Wellington AC | | | |
| DNS | 331 | Heather Langham | V35 | F | Leeds City AC | | | |
| DNS | 263 | David Entwistle | V60 | M | Altrincham & District AC | | | |
| DNS | 465 | Ruth Jones | V45 | F | Helpston Harriers | | | |
| |
| 800m - Heat 1 | |
| 1 | 265 | David Proctor | V40 | M | Sale Harriers Manchester | 1:51.17 | | |
| 2 | 378 | Laurence Manley | U23 | M | Macclesfield Harriers & AC | 1:51.77 | | PB |
| 3 | 205 | Adetomiwa Oladiti | SEN | M | Sale Harriers Manchester | 1:52.65 | | |
| 4 | 446 | Oscar Logan | U23 | M | Law & District AAC | 1:52.94 | | |
| 5 | 496 | William Stanway | U23 | M | Trafford AC | 1:53.44 | | PB |
| 6 | 260 | Daniel Franks | SEN | M | Leeds City AC | 1:53.53 | | PB |
| 7 | 370 | Joseph Hudak | SEN | M | East Cheshire Harriers | 1:54.09 | | |
| DNS | 346 | Jack Whittingham | U23 | M | City of Stoke AC | | | |
| DNS | 379 | Laurence Petty | U23 | M | Dundee Hawkhill Hariers | | | |
| |
| 800m - Heat 2 | |
| 1 | 379 | Laurence Petty | U23 | M | Dundee Hawkhill Hariers | 1:53.05 | | |
| 2 | 467 | Sam Flaherty | SEN | M | Derby AC | 1:56.08 | | |
| 3 | 253 | Christopher Gillott | SEN | M | Barnsley AC | 1:56.63 | | |
| 4 | 448 | Patrick Cusack | SEN | M | Trafford AC | 1:58.16 | | |
| 5 | 499 | Zac Campbell | U18 | M | Deeside AAC | 1:58.18 | | |
| 6 | 337 | Ibraheem Kantharia | U23 | M | Blackburn Harriers | 2:06.62 | | |
| DNF | 364 | John Hassan | U18 | M | Wigan & District Harriers & AC | | | |
| DNS | 334 | Henry Hallam | U18 | M | Halifax Harriers AC | | | |
| |
| 800m - Heat 3 | |
| 1 | 447 | Owen Goonan | U23 | M | City of Sheffield AC | 1:59.49 | | PB |
| 2 | 254 | Conor McManus | U18 | M | Sale Harriers Manchester | 2:00.03 | | PB |
| 3 | 473 | Scott Wells | U18 | M | West Cheshire AC | 2:00.07 | | PB |
| 4 | 213 | Alexander Glenn | U18 | M | Wigan & District Harriers & AC | 2:00.96 | | PB |
| 5 | 435 | Murray Todd | U23 | M | Shetland | 2:01.44 | | PB |
| 6 | 388 | Luke Culshaw | U20 | M | Liverpool Harriers & AC | 2:01.54 | | |
| 7 | 416 | Michael Brussels | SEN | M | St Helens Sutton AC | 2:02.00 | | PB |
| 8 | 399 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:04.96 | | |
| |
| 800m - Heat 4 | |
| 1 | 469 | Sam Picton | SEN | M | Sale Harriers Manchester | 2:01.62 | | PB |
| 2 | 210 | Alex Wilson | SEN | M | City of Sheffield AC | 2:01.89 | | PB |
| 3 | 460 | Robson Hughes | U18 | M | Rotherham Harriers & AC | 2:02.30 | | PB |
| 4 | 442 | Oliver Scott | U18 | M | Leven Valley | 2:04.66 | | PB |
| 5 | 356 | Jayden Robson | U18 | M | Border Harriers | 2:04.99 | | PB |
| 6 | 239 | Bernard Ward | V50 | M | Trafford AC | 2:05.52 | | |
| 7 | 384 | Louis Arnold | U20 | M | Trafford AC | 2:05.62 | | PB |
| 8 | 392 | Maisey Bellwood | U20 | F | Keighley & Craven AC | 2:05.88 | | |
| |
| 800m - Heat 5 | |
| 1 | 406 | Max Grabe | U18 | M | Warriors Pentathlon & AC | 2:05.95 | | |
| 2 | 291 | George Holman | U18 | M | Blackburn Harriers | 2:06.68 | | PB |
| 3 | 497 | William Tomlinson | V40 | M | Bolton United Harriers & AC | 2:06.81 | | SB |
| 4 | 459 | Rob Barnes | V50 | M | Doncaster AC | 2:07.99 | | |
| 5 | 360 | Joe Ashton | U18 | M | Stockport Harriers & AC | 2:08.37 | | |
| 6 | 481 | Taylor Hughes | U23 | M | Barnsley AC | 2:13.43 | | |
| 7 | 488 | Toby Miller | SEN | M | Boalloy Running Club | 2:18.44 | | |
| DNS | 472 | Saskia Huxham | SEN | F | City of Sheffield AC | | | |
| |
| 800m - Heat 6 | |
| 1 | 268 | Dean Walker | SEN | M | Rothwell Harriers & AC | 2:10.68 | | PB |
| 2 | 394 | Marc Singer | SEN | M | Southport & Waterloo AC | 2:11.68 | | SB |
| 3 | 440 | Nicola Moynihan | SEN | F | Sale Harriers Manchester | 2:11.74 | | |
| 4 | 432 | Molly Carvell | U18 | F | Wirral AC | 2:12.62 | | PB |
| 5 | 439 | Nia Harrison-Sargent | U20 | F | Halifax Harriers AC | 2:13.85 | | |
| 6 | 372 | Joshua Kanda | U18 | M | Stockport Harriers & AC | 2:14.93 | | PB |
| DNS | 245 | Caitlyn Johnston | SEN | F | Bury AC | | | |
| DNS | 468 | Sam Ingleby-Castleton | U16 | M | Trafford AC | | | |
| DNS | 479 | Tamsin McGraw | SEN | F | City of Sheffield AC | | | |
| |
| 800m - Heat 7 | |
| 1 | 427 | Millie Wick | U18 | F | Liverpool Harriers & AC | 2:13.66 | | PB |
| 2 | 443 | Olivia Logan | U23 | F | Southport & Waterloo AC | 2:13.94 | | PB |
| 3 | 500 | Ben Dutson | U18 | M | Trafford AC | 2:15.07 | | |
| 4 | 252 | Christian Woods | SEN | M | Liverpool Harriers & AC | 2:15.40 | | SB |
| 5 | 274 | Ella Saunders | SEN | F | Reading AC | 2:16.41 | | |
| 6 | 218 | Alice Stiles | SEN | F | Trafford AC | 2:17.16 | | PB |
| 7 | 453 | Rachel Muir | U23 | F | Kilbarchan AAC | 2:18.64 | | |
| DNS | 280 | Emma Wood-Doyle | U23 | F | Stockport Harriers & AC | | | |
| DNS | 432 | Molly Carvell | U18 | F | Wirral AC | | | |
| |
| 800m - Heat 8 | |
| 1 | 466 | Ryan McKay | SEN | M | Liverpool Harriers & AC | 2:15.58 | | SB |
| 2 | 298 | Grace Bomba | U18 | F | Liverpool Harriers & AC | 2:18.48 | | PB |
| 3 | 335 | Holly Cherry | SEN | F | Coventry Godiva Harriers | 2:20.22 | | SB |
| 4 | 429 | Mollie Wood | U18 | F | Bolton United Harriers & AC | 2:21.11 | | PB |
| 5 | 494 | William Gourley | V45 | M | Rothwell Harriers & AC | 2:22.99 | | |
| 6 | 297 | Georgina White | U18 | F | Liverpool Harriers & AC | 2:23.69 | | |
| 7 | 449 | Paul Grabe | V45 | M | Warriors Pentathlon & AC | 2:23.99 | | |
| 8 | 385 | Louis Pickles | U18 | M | Halifax Harriers AC | 2:28.10 | | PB |
| DNS | 443 | Olivia Logan | U23 | F | Southport & Waterloo AC | | | |
| |
| 800m - Heat 9 | |
| 1 | 299 | Grace Erith | U20 | F | Stockport Harriers & AC | 2:25.84 | | |
| 2 | 404 | Matthew Thompson | V55 | M | Liverpool Pembroke & Sefton AC | 2:28.61 | | SB |
| 3 | 279 | Emily Dean | U20 | F | Southport & Waterloo AC | 2:29.16 | | |
| 4 | 413 | Megan White | U23 | F | Vale Royal AC | 2:29.61 | | PB |
| 5 | 221 | Alina Stepanchuk | V45 | F | Salford Mets | 2:31.81 | | PB |
| DNS | 336 | Ian Nuttall | V60 | M | Bury AC | | | |
| DNS | 297 | Georgina White | U18 | F | Liverpool Harriers & AC | | | |
| DNS | 461 | Roisin McGrath | U23 | F | Longwood Harriers AC | | | |
| |
| 800m - Heat 10 | |
| 1 | 452 | Rachel Boner | SEN | F | Liverpool Harriers & AC | 2:29.98 | | PB |
| 2 | 455 | Rebecca Pickard | V50 | F | Sevenoaks AC | 2:32.85 | | |
| 3 | 471 | Sarah Smith | U18 | F | Trafford AC | 2:33.39 | | PB |
| 4 | 343 | Isobel Robinson | U18 | F | Liverpool Harriers & AC | 2:34.42 | | SB |
| 5 | 397 | Marissa Phillips | U18 | F | Liverpool Harriers & AC | 2:34.87 | | SB |
| 6 | 454 | Rafaella Ingleby-Castleton | U20 | F | Trafford AC | 2:43.54 | | SB |
| DNS | 255 | Craig Sykes | V55 | M | Bury AC | | | |
| |
| 800m - Heat 11 | |
| 1 | 311 | Hannah Robinson | U18 | F | Liverpool Harriers & AC | 2:34.39 | | PB |
| 2 | 222 | Amber Leho | U18 | F | Preston Harriers | 2:35.05 | | PB |
| 3 | 395 | Mariana Goncalves | U23 | F | Unattached | 2:41.84 | | PB |
| 4 | 490 | Tom Watson | V35 | M | Boalloy Running Club | 2:42.97 | | PB |
| 5 | 286 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 2:47.27 | | |
| 6 | 501 | Lindsay Dixon | SEN | F | Newcastle (staffs) AC | 2:47.47 | | |
| 7 | 264 | David Priestley | V65 | M | Northern Masters | 3:08.50 | | |
| |
| 1500m - Heat 1 | |
| 1 | 281 | Ethan Brady-Jones | U23 | M | Wirral AC | 3:51.55 | | PB |
| 2 | 293 | George Noble | U23 | M | Sale Harriers Manchester | 3:51.60 | | PB |
| 3 | 340 | Isaac Battye | U23 | M | Salford Harriers | 3:52.13 | | PB |
| 4 | 365 | Jordi Evans-Rodriguez | SEN | M | Trafford AC | 3:52.28 | | PB |
| 5 | 436 | Myles Fraser | U20 | M | Preston Harriers | 3:53.17 | | PB |
| 6 | 493 | William Ashfield | U23 | M | Vale Royal AC | 3:53.86 | | |
| 7 | 362 | Joe Monk | SEN | M | Blackburn Harriers | 3:54.31 | | PB |
| 8 | 277 | Ellis Garamszegi | SEN | M | Salford Harriers | 3:55.62 | | SB |
| 9 | 271 | Edward Pettitt | SEN | M | Vale Royal AC | 3:55.78 | | PB |
| 10 | 347 | Jacob Wood-Doyle | SEN | M | Salford Harriers | 3:56.54 | | |
| 11 | 390 | Luke Ward | U20 | M | Southport & Waterloo AC | 3:58.13 | | PB |
| 12 | 231 | Ash Burgess | U23 | M | Birchfield Harriers | 4:04.57 | | |
| DNS | 345 | Jack Lamb | U20 | M | Blackburn Harriers | | | |
| DNS | 281 | Ethan Brady-Jones | U23 | M | Wirral AC | | | |
| |
| 1500m - Heat 2 | |
| 1 | 475 | Seonaidh MacInnes | U23 | M | Cambuslang AC | 3:58.65 | | SB |
| 2 | 345 | Jack Lamb | U20 | M | Blackburn Harriers | 3:59.35 | | PB |
| 3 | 474 | Sean Flanagan | SEN | M | Leeds City AC | 3:59.52 | | PB |
| 4 | 486 | Thomas Manton | U23 | M | Salford Harriers | 4:00.07 | | PB |
| 5 | 276 | Elliot Dawlatly | U18 | M | Birmingham Rowheath AC | 4:00.37 | | |
| 6 | 487 | Thomas Taylor | U20 | M | Vale Royal AC | 4:00.52 | | |
| 7 | 381 | Lewis Davies | U18 | M | Deeside AAC | 4:00.68 | | PB |
| 8 | 259 | Dan Fox | SEN | M | Warrington AC | 4:00.72 | | |
| 9 | 269 | Duncan Hughes | U23 | M | Blackhill Bounders | 4:02.81 | | |
| 10 | 400 | Matthew Russell | U23 | M | Trafford AC | 4:03.05 | | SB |
| 11 | 203 | Adam Knights | SEN | M | Valley Striders | 4:05.02 | | |
| 12 | 489 | Tom Thake | U18 | M | Hallamshire Harriers Sheffield AC | 4:10.75 | | |
| DNS | 457 | Rhuairdh Laing | U18 | M | Victoria Park City of Glasgow AC | | | |
| DNS | 271 | Edward Pettitt | SEN | M | Vale Royal AC | | | |
| |
| 1500m - Heat 3 | |
| 1 | 367 | Joseph Farrelly | U23 | M | Manchester Harriers & AC | 4:09.59 | | PB |
| 2 | 354 | Jay Donegan | SEN | M | Sale Harriers Manchester | 4:10.85 | | PB |
| 3 | 387 | Luke Carrington | U20 | M | Trafford AC | 4:10.95 | | PB |
| 4 | 251 | Chris Stanford | V45 | M | Warrington AC | 4:11.06 | | SB |
| 5 | 409 | Max Winstanley | U18 | M | Blackburn Harriers | 4:12.21 | | |
| 6 | 373 | Jude Hancock | U23 | M | Cleethorpes & District AC | 4:15.90 | | |
| 7 | 201 | Aaron Doyle | SEN | M | Vale Royal AC | 4:16.70 | | PB |
| 8 | 208 | Alex MacFarlane | U23 | M | Stockport Harriers & AC | 4:17.64 | | PB |
| 9 | 383 | Liam Parkin | SEN | M | Halifax Harriers AC | 4:21.39 | | PB |
| 10 | 282 | Ethan Cutler | U20 | M | Blackburn Harriers | 4:22.35 | | |
| 11 | 484 | Thomas Harris | U18 | M | Trafford AC | 4:25.07 | | |
| DNS | 400 | Matthew Russell | U23 | M | Trafford AC | | | |
| |
| 1500m - Heat 4 | |
| 1 | 368 | Joseph Harding | SEN | M | Hillsborough and Rivelin RC | 4:20.68 | | PB |
| 2 | 246 | Calum Holmes | SEN | M | Rossendale Harriers & AC | 4:22.53 | | PB |
| 3 | 389 | Luke Turner | SEN | M | Hoad Hill Harriers | 4:23.11 | | |
| 4 | 441 | Oliver Ibbotson | U23 | M | Manchester University | 4:24.50 | | PB |
| 5 | 485 | Thomas James | U23 | M | Manchester University | 4:29.62 | | |
| 6 | 458 | Riley Scott | U18 | M | Leven Valley | 4:30.05 | | PB |
| 7 | 250 | Cheuk Lam | SEN | M | Bradford Airedale AC | 4:30.17 | | PB |
| 8 | 217 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 4:36.99 | | PB |
| 9 | 321 | Harley Milburn | U23 | M | Sale Harriers Manchester | 4:37.77 | | |
| DNS | 245 | Caitlyn Johnston | SEN | F | Bury AC | | | |
| DNS | 244 | Brent Brodie | V50 | M | Bellahouston Harriers | | | |
| |
| 1500m - Heat 5 | |
| 1 | 284 | Evan Mulvany | U18 | M | Kendal AAC | 4:37.09 | | PB |
| 2 | 350 | James Jewell | U18 | M | Leven Valley | 4:40.23 | | PB |
| 3 | 366 | Joseph Connolly | U18 | M | Leven Valley | 4:45.62 | | |
| 4 | 463 | Ruby Cleaver | U18 | F | Rossendale Harriers & AC | 4:45.93 | | |
| 5 | 480 | Tash Mundell | SEN | F | Thames Valley Harriers | 4:50.68 | | PB |
| 6 | 218 | Alice Stiles | SEN | F | Trafford AC | 4:54.00 | | |
| 7 | 270 | Ed Fazakerley | V55 | M | Manchester Harriers & AC | 4:55.24 | | SB |
| 8 | 482 | Terry Fearns | V45 | M | Unattached | 4:56.40 | | PB |
| 9 | 272 | Eliana Gerkelis | SEN | F | Argentina | 4:56.73 | | |
| 10 | 310 | Hannah Hughes | V35 | F | Liverpool Harriers & AC | 4:59.54 | | PB |
| 11 | 285 | Eve Grabe | U20 | F | Warriors Pentathlon & AC | 5:02.48 | | |
| 12 | 262 | Darcy Breen | U23 | F | Stockport Harriers & AC | 5:05.91 | | |
| 13 | 491 | Vickie Ellison | V40 | F | Kirkby Milers | 5:06.71 | | PB |
| 14 | 357 | Jeffrey Chadwick | V55 | M | Hoad Hill Harriers | 5:20.39 | | SB |
| |
| Discus - Pool 1 | |
| 1 | 476 | Sidney Shorrock | U18 | F | Leigh Harriers & AC | 42.72 | (1kg) | |
| 2 | 229 | Annabel Amadin | U23 | F | Sale Harriers Manchester | 42.55 | (1kg) | |
| 3 | 240 | Bethany Pendlebury | U18 | F | Trafford AC | 42.05 | (1kg) | |
| 4 | 358 | Jenny Pyatt | SEN | F | Trafford AC | 39.59 | (1kg) | |
| 5 | 456 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 35.25 | (1kg) | |
| 6 | 426 | Millie Forrest | SEN | F | Wigan & District Harriers & AC | 21.82 | (1kg) | |
| 7 | 333 | Helen Goodwill | V50 | F | Burnley AC | 19.91 | (1kg) | |
| 1 | 353 | Jasyn Savage | V50 | M | Northern Masters | 34.36 | (1.5kg) | |
| 2 | 380 | Leeroy Golding | V55 | M | Pendle AC | 29.35 | (1.5kg) | |
| 1 | 256 | Curtis Rahman (F20) | U20 | M | Trafford AC | 8.72 | (1.75kg) | |
| 1 | 241 | Bill Steel | U23 | M | City of Sheffield AC | 48.25 | (2kg) | PB |
| 2 | 438 | Nathan Roach | V35 | M | Sale Harriers Manchester | 40.51 | (2kg) | |
| 3 | 287 | Felix Taylor | SEN | M | Trafford AC | 36.22 | (2kg) | PB |
| 4 | 398 | Matthew Hilditch | SEN | M | Oldham & Royton Harriers & AC | 31.22 | (2kg) | SB |
| 5 | 502 | Ross Bradley (F64) | V35 | M | Trafford AC | 28.03 | (2kg) | PB |
| 6 | 329 | Harry Miller-Reedman | SEN | M | Trafford AC | 26.74 | (2kg) | |
| |
| Shot - Pool 1 | |
| 1 | 240 | Bethany Pendlebury | U18 | F | Trafford AC | 12.39 | (3kg) | |
| 2 | 507 | Eleanor Clare | U18 | F | Trafford AC | 8.34 | (3kg) | PB |
| 3 | 333 | Helen Goodwill | V50 | F | Burnley AC | 7.39 | (3kg) | |
| 4 | 286 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 7.21 | (3kg) | |
| 1 | 498 | Yasmin Baker | U20 | F | Wigan & District Harriers & AC | 12.29 | (4kg) | |
| 2 | 456 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 10.04 | (4kg) | |
| 1 | 349 | Jake Moore | U20 | M | Manchester Harriers & AC | 6.15 | (6kg) | |
| 2 | 256 | Curtis Rahman (F20) | U20 | M | Trafford AC | 4.41 | (6kg) | PB |
| 1 | 241 | Bill Steel | U23 | M | City of Sheffield AC | 15.94 | (7.26kg) | |
| 2 | 287 | Felix Taylor | SEN | M | Trafford AC | 14.01 | (7.26kg) | |
| 3 | 375 | Khuwayne Linton | SEN | M | Harrow AC | 11.54 | (7.26kg) | |
| 4 | 329 | Harry Miller-Reedman | SEN | M | Trafford AC | 9.04 | (7.26kg) | PB |