| |
| T1 75mH Race 1 | -0.7 |
| 1 | 274 | Poppy McKenna | U14 | F | Warriors Pentathlon & AC | 11.97 | | |
| 2 | 111 | Florence Barker | U14 | F | Salford Mets | 12.78 | | PB |
| 3 | 114 | Freya Whittaker | U14 | F | West Cheshire AC | 12.86 | | |
| |
| T2 75mH Race 2 | +0.8 |
| 1 | 300 | Sienna Hughes | U14 | F | Colwyn Bay AC | 14.18 | | PB |
| 2 | 79 | Ella Garrod | U14 | F | Stockport Harriers & AC | 14.94 | | |
| 3 | 304 | Sophia Lamaris | U14 | F | Salford Mets | 15.13 | | PB |
| 4 | 337 | Scarlett Kinsella | U14 | F | Trafford AC | 15.13 | | |
| |
| T3 80mH Race 1 | -0.1 |
| 1 | 97 | Eva Anwyl | U16 | F | Sale Harriers Manchester | 12.24 | | PB |
| 2 | 154 | Isabella Gorman | U16 | F | Leigh Harriers & AC | 12.55 | | PB |
| 3 | 197 | Kara Giddins | U16 | F | Preston Harriers | 13.38 | | PB |
| 4 | 263 | Owen Scarborough | U14 | M | Wirral AC | 13.45 | | PB |
| 5 | 307 | Sophie Low | U16 | F | Sale Harriers Manchester | 13.93 | | PB |
| |
| T4 80mH Race 2 | -0.8 |
| 1 | 244 | Millie Reid | U16 | F | Horwich RMI Harriers | 13.49 | | PB |
| 2 | 328 | William Dodd | U14 | M | Bolton United Harriers & AC | 13.52 | | PB |
| 3 | 162 | Isobel Reid | U16 | F | Horwich RMI Harriers | 13.92 | | PB |
| 4 | 191 | Joshua Uben | U14 | M | Liverpool Harriers & AC | 14.28 | | PB |
| 5 | 201 | Kieran Jemmett | U14 | M | Trafford AC | 15.40 | | PB |
| |
| T5 100mH Race 1 | -0.1 |
| 1 | 257 | Olivia Crawford | U18 | F | Trafford AC | 14.32 | | |
| 2 | 315 | Thomas Anderson | U16 | M | Wirral AC | 14.99 | | PB |
| 3 | 291 | Samuel Hodgkinson | U16 | M | Wigan & District Harriers & AC | 15.04 | | SB |
| 4 | 293 | Samuel Savage | U16 | M | Sale Harriers Manchester | 15.51 | | |
| |
| T6 100mH Race 2 | -0.7 |
| 1 | 338 | Grace Aimiuwu | U20 | F | Trafford AC | 15.09 | | |
| 2 | 202 | Kira Jones | U23 | F | Kendal AAC | 15.28 | | PB |
| |
| T6 110mH Race 1 | -0.7 |
| 1 | 209 | Lewis Shaw | U20 | M | Warrington AC | 14.76 | | SB |
| |
| T7 100m Race 1 | -0.7 |
| 1 | 278 | Rhys Elias | U23 | M | Mansfield Harriers & AC | 10.68 | | PB |
| 2 | 15 | Alistair Sharrock | U20 | M | Sale Harriers Manchester | 10.84 | | PB |
| 3 | 173 | Jake Nutsey | U20 | M | Sale Harriers Manchester | 10.86 | | |
| 4 | 46 | Cai Lewis Jones | SEN | M | Menai Track & Field | 11.05 | | |
| 5 | 339 | Adam Oliver | SEN | M | Kirkby Milers | 11.09 | | PB |
| 6 | 318 | Thomas Kelsall | U20 | M | Preston Harriers | 11.12 | | |
| |
| T8 100m Race 2 | +0.7 |
| 1 | 38 | Ben Verbickas | U23 | M | Crewe & Nantwich AC | 10.83 | | PB |
| 2 | 256 | Oliver Nunn | U20 | M | Blackpool Wyre & Fylde AC | 11.00 | | |
| 3 | 208 | Leonardo Scott | U23 | M | Sale Harriers Manchester | 11.19 | | SB |
| 4 | 234 | Matthew Wheatley | U20 | M | Bury AC | 11.28 | | |
| 5 | 213 | Logan Campbell | U20 | M | Preston Harriers | 11.28 | | |
| 6 | 41 | Benjamin Wallace | U23 | M | Wirral AC | 11.30 | | |
| |
| T9 100m Race 3 | 0.0 |
| 1 | 76 | Eghosa Evbosomon | SEN | M | Cambridge Harriers | 11.16 | | PB |
| 2 | 75 | Edward Looker | U23 | M | Sale Harriers Manchester | 11.23 | | |
| 3 | 198 | Karl Williams | SEN | M | Altrincham & District AC | 11.27 | | |
| 4 | 132 | Harrison Twigge | U20 | M | Crewe & Nantwich AC | 11.28 | | |
| 5 | 285 | Ross Duffin | U23 | M | Victoria Park City of Glasgow AC | 11.52 | | SB |
| 6 | 209 | Lewis Shaw | U20 | M | Warrington AC | 11.78 | | |
| |
| T10 100m Race 4 | +1.0 |
| 1 | 10 | Alfie Harrison | U18 | M | Trafford AC | 11.37 | | |
| 2 | 151 | Isaac Allen | U18 | M | Preston Harriers | 11.44 | | |
| 3 | 129 | Harley Turner | U16 | M | Trafford AC | 11.47 | | |
| 4 | 33 | Austin Allen | U18 | M | Preston Harriers | 11.51 | | |
| |
| T11 100m Race 5 | +0.7 |
| 1 | 252 | Nathan Oghale | U14 | M | Crewe & Nantwich AC | 11.80 | | PB |
| 2 | 195 | Kam Hei Lai | SEN | M | Sheffield University | 11.80 | | PB |
| 3 | 223 | Luke Drinnan | U20 | M | Bury AC | 11.90 | | |
| 4 | 171 | Jacob Deacon | U14 | M | Shrewsbury AC | 12.14 | | |
| |
| T12 100m Race 6 | +0.1 |
| 1 | 268 | Peter Gardner | U23 | M | Bury AC | 11.54 | | PB |
| 2 | 296 | Sarah Malone | SEN | F | Edinburgh AC | 11.97 | | |
| 3 | 68 | David Uyiosa Abus | U16 | M | Oldham & Royton Harriers & AC | 12.08 | | |
| 4 | 229 | Mats Backstrom | U18 | M | Norway | 12.30 | | PB |
| 5 | 192 | Joshua Waddington | SEN | M | Burnley AC | 12.45 | | |
| 6 | 135 | Harry Maguire | U18 | M | Stockport Harriers & AC | 13.48 | | |
| |
| Long Jump - Pool 1 | |
| 1 | 297 | Saskia Keresturova | U14 | F | West Cheshire AC | 4.45 | | PB |
| 2 | 302 | Sonma Okpalaji | U12 | F | Salford Mets | 4.03 | | |
| 3 | 258 | Orla Fox | U12 | F | Salford Mets | 3.98 | | PB |
| 4 | 165 | Ivy Miller | U12 | F | Wirral AC | 3.93 | | |
| 5 | 50 | Charlotte Hodkinson | U12 | F | Manchester Harriers & AC | 3.82 | | PB |
| 6 | 305 | Sophia McCready | U12 | F | Wirral AC | 3.63 | | |
| 7 | 227 | Marleigh Mae Brown | U12 | F | City of Stoke AC | 3.50 | | |
| 8 | 24 | Annabella Rose McLoughlin | U12 | F | Blackpool Wyre & Fylde AC | 3.47 | | |
| 9 | 205 | Leilah Bishop | U12 | F | Doncaster AC | 3.30 | | PB |
| 10 | 103 | Evie Bishop | U12 | F | City of Stoke AC | 2.65 | | |
| 11 | 106 | Evie Owens | U12 | F | Blackpool Wyre & Fylde AC | 2.44 | | |
| 12 | 161 | Isla Thompson | U12 | F | Blackpool Wyre & Fylde AC | NM | | |
| |
| Hammer - Pool 1 | |
| 1 | 14 | Alice Maddams | U14 | F | Carlisle Aspatria AC | 44.94 | (2kg) | PB |
| 2 | 159 | Isla Lambert | U14 | F | West Cheshire AC | 24.03 | (2kg) | |
| 3 | 22 | Annabel Wetters | U14 | F | Sale Harriers Manchester | 17.70 | (2kg) | PB |
| 4 | 158 | Isla Heath | U14 | F | Preston Harriers | 15.79 | (2kg) | PB |
| 1 | 284 | Rose Stevenson | U16 | F | Wirral AC | 37.37 | (3kg) | PB |
| 2 | 105 | Evie Moore | U16 | F | Wakefield District Harriers & AC | 23.63 | (3kg) | |
| 1 | 64 | Daniel Arnold | U14 | M | Wakefield District Harriers & AC | 20.23 | (3kg) | |
| 1 | 183 | Johnny Jones | U16 | M | Trafford AC | 52.03 | (4kg) | PB |
| 2 | 136 | Harry Metcalfe | U16 | M | Trafford AC | 0.00 | (4kg) | |