| |
| T1 800m U16 Heat 1 | |
| 1 | 17 | Arlo Mander Tullius | U16 | M | Trafford AC | 2:00.06 | | PB |
| 2 | 197 | Noah Phillips | U16 | M | Sale Harriers Manchester | 2:01.32 | | PB |
| 3 | 85 | Finley Marsden | U16 | M | Wirral AC | 2:01.78 | | PB |
| 4 | 126 | Jack Turner | U16 | M | Preston Harriers | 2:02.54 | | PB |
| 5 | 125 | Jack Mawdsley | U16 | M | Preston Harriers | 2:02.58 | | PB |
| 6 | 34 | Cassian Williams | U16 | M | Liverpool Harriers & AC | 2:02.83 | | PB |
| 7 | 21 | Beau Pronesti | U16 | M | Hallamshire Harriers Sheffield AC | 2:03.07 | | |
| 8 | 202 | Oscar Davies | U16 | M | Leigh Harriers & AC | 2:06.71 | | PB |
| |
| T2 800m U16 Heat 2 | |
| 1 | 155 | Logan Grocott | U16 | M | Trafford AC | 2:06.83 | | PB |
| 2 | 52 | Daniel Margiotta | U16 | M | City of Stoke AC | 2:08.66 | | PB |
| 3 | 121 | Isobel Beddow | U16 | F | Warriors Pentathlon & AC | 2:08.75 | | |
| 4 | 24 | Billy Spann | U16 | M | Vale Royal AC | 2:09.70 | | |
| 5 | 251 | William Kershaw | U16 | M | Preston Harriers | 2:10.99 | | PB |
| 6 | 235 | Teddy O'Brien | U16 | M | Trafford AC | 2:11.36 | | |
| 7 | 220 | Sam Scott | U16 | M | Vale Royal AC | 2:12.23 | | |
| 8 | 138 | Jess Thake | U16 | F | Hallamshire Harriers Sheffield AC | 2:12.42 | | |
| |
| T3 800m U16 Heat 3 | |
| 1 | 101 | Harry Millar | U16 | M | Warrington AC | 2:09.44 | | PB |
| 2 | 72 | Emme Lowe | U16 | F | Salford Harriers | 2:10.66 | | PB |
| 3 | 166 | Madeline Appleby | U16 | F | Sale Harriers Manchester | 2:11.15 | | PB |
| 4 | 181 | Megan Boyer | U16 | F | Sale Harriers Manchester | 2:13.20 | | PB |
| 5 | 255 | Zara Bratt | U16 | F | City of Stoke AC | 2:14.19 | | PB |
| 6 | 5 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | 2:15.85 | | PB |
| 7 | 150 | Katie-Louise Malley | U16 | F | Wigan & District Harriers & AC | 2:16.17 | | PB |
| 8 | 214 | Ruby Cox | U16 | F | Preston Harriers | 2:16.32 | | PB |
| |
| T4 800m U16 Heat 4 | |
| 1 | 77 | Eve Beddow | U16 | F | Warriors Pentathlon & AC | 2:12.98 | | PB |
| 2 | 100 | Harry Lavery | U16 | M | Southport & Waterloo AC | 2:20.48 | | PB |
| 3 | 94 | Grace Hill | U16 | F | Sale Harriers Manchester | 2:21.33 | | |
| 4 | 135 | Jasper Kerr | U16 | M | Hallamshire Harriers Sheffield AC | 2:21.83 | | |
| 5 | 69 | Elsie McKeever | U16 | F | Preston Harriers | 2:22.14 | | PB |
| 6 | 111 | Imogen Weatherhead | U16 | F | Salford Harriers | 2:23.20 | | |
| 7 | 206 | Pollyanna Kershaw | U16 | F | Preston Harriers | 2:26.02 | | PB |
| |
| T5 800m U16 Heat 5 | |
| 1 | 194 | Nia Manson | U16 | F | West Cheshire AC | 2:21.75 | | PB |
| 2 | 123 | Isobel Woods | U16 | F | Salford Harriers | 2:22.53 | | PB |
| 3 | 160 | Lucy Dent | U16 | F | Bury AC | 2:23.27 | | PB |
| 4 | 122 | Isobel Reid | U16 | F | Horwich RMI Harriers | 2:23.63 | | PB |
| 5 | 88 | Fleur Parkinson | U16 | F | Halifax Harriers AC | 2:26.38 | | |
| 6 | 236 | Tess Mullen | U16 | F | St Helens Sutton AC | 2:27.33 | | |
| 7 | 211 | Robin Vidler | U16 | M | Rossendale Harriers & AC | 2:35.30 | | |
| |
| T6 800m U16 Heat 6 | |
| 1 | 29 | Caleb Tinson | U16 | M | Vale Royal AC | 2:19.16 | | PB |
| 2 | 187 | Millie Reid | U16 | F | Horwich RMI Harriers | 2:24.09 | | PB |
| 3 | 172 | Mary Ann O'Brien | U16 | F | Ireland | 2:31.31 | | PB |
| 4 | 25 | Bonita Kewley | U16 | F | Liverpool Harriers & AC | 2:33.44 | | |
| 5 | 205 | Phoebe-Rose Devlin | U16 | F | Southport & Waterloo AC | 2:35.05 | | |
| 6 | 19 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 2:35.64 | | PB |
| 7 | 73 | Erica Purnell | U16 | F | Preston Harriers | 2:36.27 | | SB |
| 8 | 152 | Lauren Higgins | U16 | F | West Cheshire AC | 2:37.49 | | SB |
| 9 | 110 | Imogen Meikle | U16 | F | Stockport Harriers & AC | 2:39.23 | | |
| |
| T7 3000m Heat 1 | |
| 1 | 130 | Jake Wilson | U23 | M | Vale Royal AC | 8:28.67 | | PB |
| 2 | 128 | Jacob Wood-Doyle | SEN | M | Salford Harriers | 8:28.81 | | PB |
| 3 | 43 | Connor Rogers | SEN | M | Swansea Harriers & AC | 8:29.11 | | PB |
| 4 | 183 | Michael McCarthy | SEN | M | Liverpool Harriers & AC | 8:30.37 | | SB |
| 5 | 252 | William Parker | U23 | M | Trafford AC | 8:45.13 | | PB |
| 6 | 120 | Ismail Hassan | SEN | M | Trafford AC | 8:46.77 | | |
| 7 | 133 | Jamie Lambie | SEN | M | Shrewsbury AC | 8:47.08 | | PB |
| 8 | 31 | Carl Hardman | V40 | M | Salford Harriers | 8:47.96 | | SB |
| 9 | 182 | Michael Mannings | V35 | M | Salford Harriers | 8:48.08 | | PB |
| 10 | 176 | Matthew Cullen-Brown | U18 | M | Sale Harriers Manchester | 8:49.14 | | PB |
| 11 | 174 | Matt Williams | SEN | M | Notts AC | 8:51.60 | | SB |
| 12 | 86 | Finley Mayoh | U23 | M | Trafford AC | 9:01.15 | | SB |
| 13 | 162 | Luke Kane | U18 | M | Preston Harriers | 9:01.23 | | PB |
| 14 | 58 | David Rea | V35 | M | Liverpool Harriers & AC | 9:02.08 | | PB |
| 15 | 173 | Matt Barnes | V45 | M | Sale Harriers Manchester | 9:10.08 | | SB |
| 16 | 108 | Hywel Care | V40 | M | Liverpool Harriers & AC | 9:14.79 | | SB |
| 17 | 89 | Francis Vidler | U18 | M | Rossendale Harriers & AC | 9:15.01 | | SB |
| 18 | 107 | Holly Weedall | U23 | F | Vale Royal AC | 9:18.35 | | SB |
| 19 | 99 | Harry Kirkman | U18 | M | Hallamshire Harriers Sheffield AC | 9:20.56 | | PB |
| |
| T8 3000m Heat 2 | |
| 1 | 179 | Max Grabe | U18 | M | Warriors Pentathlon & AC | 9:30.75 | | PB |
| 2 | 131 | James Myatt | U18 | M | Colwyn Bay AC | 9:30.85 | | PB |
| 3 | 186 | Mike Burrett | V50 | M | Leeds City AC | 9:33.27 | | SB |
| 4 | 87 | Finn Boylan | U23 | M | Glasgow University | 9:35.57 | | PB |
| 5 | 140 | Joe Grisdale | SEN | M | Bolton United Harriers & AC | 9:36.64 | | PB |
| 6 | 30 | Cara Inch | SEN | F | Holmfirth Harriers AC | 9:37.93 | | PB |
| 7 | 13 | Andy Parker | V50 | M | Leeds City AC | 9:39.71 | | SB |
| 8 | 18 | Ava Clough | U20 | F | Trafford AC | 9:40.02 | | SB |
| 9 | 239 | Thomas Falencki | U18 | M | Blackburn Harriers | 9:41.05 | | PB |
| 10 | 184 | Michael Melarkey | SEN | M | Trafford AC | 9:41.89 | | SB |
| 11 | 132 | James Scott-Buccleuch | V45 | M | Stockport Harriers & AC | 9:51.25 | | SB |
| 12 | 139 | Jessica Robertson-Dover | U23 | F | City of York AC | 9:56.45 | | SB |
| 13 | 207 | Rachel Friend | V35 | F | Leeds City AC | 10:09.65 | | |
| 14 | 37 | Chiara Young | SEN | F | Sale Harriers Manchester | 10:31.24 | | PB |
| 15 | 78 | Eve Grabe | U20 | F | Warriors Pentathlon & AC | 10:43.85 | | PB |
| 16 | 158 | Louis Wood | V45 | M | Steel City Striders | 10:44.17 | | SB |
| 17 | 193 | Nathan Mayoh | V50 | M | Bramhall | 11:34.87 | | SB |
| 18 | 171 | Mark Taylor | V50 | M | Unattached | 11:57.77 | | PB |
| 19 | 222 | Sarah Brown | V55 | F | Stockport Harriers & AC | 12:25.34 | | |
| 20 | 230 | Stephen Brown | V55 | M | Stockport Harriers & AC | 13:15.04 | | |
| |
| T9 800m Heat 1 | |
| 1 | 146 | Joseph Hudak | SEN | M | East Cheshire Harriers | 1:53.47 | | |
| 2 | 103 | Harry Sinclair | SEN | M | Sale Harriers Manchester | 1:53.73 | | PB |
| 3 | 129 | Jake Rowley | U20 | M | Macclesfield Harriers & AC | 1:54.07 | | |
| 4 | 253 | William Stanway | U23 | M | Trafford AC | 1:54.81 | | |
| 5 | 41 | Cole McAndrew | U20 | M | City of York AC | 1:55.27 | | |
| 6 | 163 | Luke Ward | U20 | M | Southport & Waterloo AC | 1:55.32 | | |
| 7 | 145 | Jonothan Kay | SEN | M | Bolton United Harriers & AC | 1:55.64 | | SB |
| 8 | 169 | Mark Bostock | SEN | M | Wakefield District Harriers & AC | 1:55.78 | | SB |
| |
| T10 800m Heat 2 | |
| 1 | 11 | Andrew Milligan | SEN | M | Harrow AC | 1:52.72 | | SB |
| 2 | 39 | Christopher Stamadianos | SEN | M | Unattached | 1:56.16 | | |
| 3 | 35 | Chester Gately | U20 | M | Halifax Harriers AC | 1:56.62 | | |
| 4 | 241 | Thomas Manton | U23 | M | Stockport Harriers & AC | 1:57.10 | | SB |
| 5 | 64 | Edward Pettitt | SEN | M | Vale Royal AC | 1:58.10 | | |
| 6 | 254 | Zac Campbell | U18 | M | Deeside AAC | 1:58.13 | | PB |
| 7 | 148 | Joshua Smith | U18 | M | Preston Harriers | 1:58.17 | | |
| 8 | 234 | Ted Hodgson | U23 | M | Salford Harriers | 2:00.18 | | PB |
| |
| T11 800m heat 3 | |
| 1 | 124 | Jack Catterall | U23 | M | Stockport Harriers & AC | 1:56.15 | | PB |
| 2 | 244 | Tom Thake | U18 | M | Hallamshire Harriers Sheffield AC | 1:56.56 | | PB |
| 3 | 55 | Daniel Walker | U18 | M | West Cheshire AC | 1:57.70 | | PB |
| 4 | 98 | Harry Appleton | U20 | M | Preston Harriers | 1:57.84 | | PB |
| 5 | 27 | Bruno Lima | V40 | M | Salford Harriers | 1:59.01 | | |
| 6 | 180 | Max Winstanley | U18 | M | Blackburn Harriers | 2:00.21 | | |
| 7 | 127 | Jack Wadsworth | SEN | M | Warrington AC | 2:00.59 | | |
| |
| T12 800m Heat 4 | |
| 1 | 144 | John Hassan | U18 | M | Wigan & District Harriers & AC | 1:59.16 | | |
| 2 | 240 | Thomas Harris | U18 | M | Trafford AC | 1:59.30 | | PB |
| 3 | 66 | Eli Cattermole | U18 | M | Halifax Harriers AC | 1:59.55 | | PB |
| 4 | 262 | Ibraheem Kantharia | SEN | M | Blackburn Harriers | 1:59.94 | | PB |
| 5 | 42 | Connor Jones | SEN | M | Telford AC | 2:00.02 | | SB |
| 6 | 147 | Josh Todd | U20 | M | Kendal AAC | 2:00.50 | | SB |
| 7 | 23 | Billy Reid | U23 | M | Preston Harriers | 2:00.65 | | PB |
| 8 | 213 | Ruben Crierie | U18 | M | Colwyn Bay AC | 2:00.95 | | |
| 9 | 225 | Scott Wells | U18 | M | West Cheshire AC | 2:01.30 | | PB |
| |
| T13 800m Heat 5 | |
| 1 | 216 | Ryan French | U18 | M | Liverpool Harriers & AC | 2:00.49 | | |
| 2 | 44 | Conor McManus | U18 | M | Sale Harriers Manchester | 2:01.23 | | |
| 3 | 38 | Chris Stanford | V45 | M | Warrington AC | 2:02.86 | | SB |
| 4 | 178 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:03.62 | | |
| 5 | 250 | William Jones | U18 | M | Trafford AC | 2:04.07 | | PB |
| 6 | 49 | Daniel Bower | U23 | M | Unattached | 2:04.45 | | |
| 7 | 114 | Irvine Welsh | U23 | M | Gala Harriers | 2:05.79 | | |
| |
| T14 800m Heat 6 | |
| 1 | 161 | Luke Harreld | V35 | M | Bury AC | 2:04.61 | | |
| 2 | 26 | Brendon Wain | SEN | M | Steel City Striders | 2:05.48 | | |
| 3 | 136 | Jayden Robson | U18 | M | Border Harriers | 2:06.17 | | PB |
| 4 | 245 | Ty Brockley-Langford | SEN | F | Trafford AC | 2:07.54 | | |
| 5 | 8 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 2:08.55 | | |
| 6 | 246 | Valentina Costa | U23 | F | Derby AC | 2:08.84 | | PB |
| 7 | 157 | Louis Arnold | U20 | M | Trafford AC | 2:10.17 | | |
| 8 | 115 | Isabel Goodman | U18 | F | Preston Harriers | 2:13.33 | | |
| |
| T15 800m Heat 7 | |
| 1 | 233 | Taylor Hughes | U23 | M | Barnsley AC | 2:08.77 | | PB |
| 2 | 142 | Joel Caleb | U18 | M | Harrogate Harriers & AC | 2:09.14 | | |
| 3 | 65 | Elena Inch | U23 | F | City of Sheffield AC | 2:10.83 | | SB |
| 4 | 159 | Lucci Baker | U23 | F | Sparta AC | 2:11.32 | | PB |
| 5 | 76 | Eva Jha | U20 | F | Vale Royal AC | 2:11.37 | | |
| 6 | 189 | Molly Peel | SEN | F | Peterborough AC | 2:11.48 | | PB |
| 7 | 195 | Nicola Moynihan | SEN | F | Sale Harriers Manchester | 2:11.48 | | |
| 8 | 156 | Lottie McLaren | U23 | F | Tamworth AC | 2:12.72 | | |
| |
| T16 800m Heat 8 | |
| 1 | 198 | Oliver Ibbotson | U23 | M | Manchester University | 2:09.33 | | PB |
| 2 | 167 | Maisie Trueman | U23 | F | Burton AC | 2:10.64 | | PB |
| 3 | 229 | Sophie Robertson-Dover | U20 | F | City of York AC | 2:13.66 | | |
| 4 | 20 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:15.26 | | PB |
| 5 | 47 | Daisy Woodcock | U18 | F | Border Harriers | 2:16.81 | | |
| 6 | 199 | Olivia Sellars | U23 | F | Blackpool Wyre & Fylde AC | 2:18.31 | | |
| 7 | 264 | Sophie McIlroy | SEN | F | Skyrac AC | 2:20.15 | | |
| 8 | 232 | Tash Mundell | SEN | F | Thames Valley Harriers | 2:20.94 | | |
| |
| T17 800m Heat 9 | |
| 1 | 14 | Andy Porter | V55 | M | Bramhall | 2:20.42 | | |
| 2 | 118 | Isabelle Milligan | U18 | F | Border Harriers | 2:20.43 | | PB |
| 3 | 204 | Paul Grabe | V45 | M | Warriors Pentathlon & AC | 2:22.32 | | PB |
| 4 | 70 | Emma Wood-Doyle | U23 | F | Stockport Harriers & AC | 2:22.45 | | PB |
| 5 | 190 | Molly Taylor | U18 | F | Preston Harriers | 2:24.18 | | |
| 6 | 212 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 2:25.12 | | PB |
| 7 | 60 | Ebony Blackwell | U23 | F | Border Harriers | 2:25.23 | | |
| 8 | 22 | Bella McCredie | U18 | F | Blackburn Harriers | 2:28.78 | | |
| |
| T18 800m Heat 10 and 11 | |
| 1 | 116 | Isabella Margiotta | U18 | F | City of Stoke AC | 2:21.92 | | PB |
| 2 | 218 | Saffron Bowley | U23 | F | Burton AC | 2:22.04 | | PB |
| 3 | 91 | Georgina White | U18 | F | Liverpool Harriers & AC | 2:22.86 | | PB |
| 4 | 93 | Grace Erith | U20 | F | Stockport Harriers & AC | 2:24.74 | | PB |
| 5 | 97 | Hannah Hughes | V35 | F | Liverpool Harriers & AC | 2:26.56 | | PB |
| 6 | 10 | Amy Dixon | U18 | F | Rothwell Harriers & AC | 2:28.72 | | |
| 7 | 61 | Ed Fazakerley | V55 | M | Manchester Harriers & AC | 2:30.36 | | SB |
| 8 | 9 | Alina Stepanchuk | V45 | F | Salford Mets | 2:32.94 | | PB |
| 9 | 222 | Sarah Brown | V55 | F | Stockport Harriers & AC | 3:07.24 | | PB |
| 10 | 57 | David Priestley | V65 | M | Northern Masters | 3:08.00 | | |
| 11 | 230 | Stephen Brown | V55 | M | Stockport Harriers & AC | 3:18.85 | | |
| |
| T19 1500m Heat 1 | |
| 1 | 11 | Andrew Milligan | SEN | M | Harrow AC | 3:54.03 | | SB |
| 2 | 4 | Adetomiwa Oladiti | SEN | M | Sale Harriers Manchester | 3:55.96 | | PB |
| 3 | 74 | Ethan Brady-Jones | U23 | M | Wirral AC | 3:56.04 | | SB |
| 4 | 219 | Sam Flaherty | SEN | M | Derby AC | 3:56.99 | | |
| 5 | 141 | Joe Monk | SEN | M | Blackburn Harriers | 3:57.05 | | PB |
| 6 | 63 | Edward Brown | U23 | M | City of York AC | 3:57.30 | | PB |
| 7 | 226 | Se Loughlin | U23 | M | Liverpool Pembroke & Sefton AC | 3:57.95 | | |
| 8 | 242 | Thmoas Preston | U20 | M | Peterborough & Nene Valley AC | 3:57.99 | | PB |
| 9 | 243 | Thomas Taylor | U20 | M | Vale Royal AC | 3:58.33 | | PB |
| 10 | 249 | Will Wright | U23 | M | Derby AC | 3:59.95 | | |
| 11 | 75 | Ethan Nation | U23 | M | Trafford AC | 4:10.91 | | SB |
| |
| T20 1500m Heat 2 | |
| 1 | 15 | Archie Greenwood | U18 | M | Trafford AC | 3:59.80 | | PB |
| 2 | 210 | Robbie Welsh | U23 | M | Gala Harriers | 4:01.34 | | PB |
| 3 | 196 | Noah Homer | U18 | M | Wreake & Soar Valley | 4:02.07 | | PB |
| 4 | 177 | Matthew Holden | U20 | M | Harmeny AC | 4:02.69 | | SB |
| 5 | 6 | Alex Bishop | U23 | M | Aldershot Farnham & District AC | 4:02.94 | | SB |
| 6 | 53 | Daniel Newman | U23 | M | Shrewsbury AC | 4:03.01 | | |
| 7 | 62 | Eddy Clark | U18 | M | Southport & Waterloo AC | 4:04.01 | | PB |
| 8 | 3 | Adam Knights | SEN | M | Valley Striders | 4:04.42 | | PB |
| 9 | 153 | Lewis Davies | U18 | M | Deeside AAC | 4:10.20 | | |
| |
| T21 1500m Heat 3 | |
| 1 | 185 | Michael Phelan | U18 | M | Warriors Pentathlon & AC | 4:03.10 | | PB |
| 2 | 238 | Thomas Amaral | U18 | M | Trafford AC | 4:06.11 | | PB |
| 3 | 7 | Alfie Manser | U18 | M | Trafford AC | 4:07.92 | | PB |
| 4 | 247 | Will Brayshaw | U18 | M | Kendal AAC | 4:09.65 | | PB |
| 5 | 170 | Mark Ryan | SEN | M | Liverpool Harriers & AC | 4:11.54 | | SB |
| 6 | 215 | Ryan Delaney | U18 | M | Deeside AAC | 4:15.96 | | PB |
| 7 | 84 | Finlay Carthy | U18 | M | Salford Harriers | 4:17.29 | | PB |
| 8 | 151 | Keira Brady | U23 | F | Wirral AC | 4:17.38 | | PB |
| 9 | 2 | Abby McAndrew | U23 | F | Blackburn Harriers | 4:18.91 | | |
| 10 | 113 | India Barwell | U23 | F | Lincoln Wellington AC | 4:20.78 | | PB |
| 11 | 67 | Ellie Bushill | U23 | F | Vale Royal AC | 4:20.91 | | PB |
| |
| T22 1500m Heat 4 | |
| 1 | 80 | Ewan Heritage | SEN | M | Hallamshire Harriers Sheffield AC | 4:17.84 | | PB |
| 2 | 28 | Caitlyn Johnston | SEN | F | Bury AC | 4:26.13 | | PB |
| 3 | 81 | Faye O'Hare | U23 | F | Liverpool Harriers & AC | 4:26.37 | | PB |
| 4 | 59 | Dean Walker | SEN | M | Rothwell Harriers & AC | 4:28.08 | | PB |
| 5 | 237 | Thomas Alexander | U18 | M | Halifax Harriers AC | 4:28.53 | | PB |
| 6 | 16 | Aria Aberley Barker | U23 | F | City of Stoke AC | 4:30.74 | | |
| 7 | 134 | Jasmine Wright | U20 | F | Trafford AC | 4:31.86 | | PB |
| 8 | 40 | Ciara Muzio | U23 | F | Brighton & Hove AC | 4:44.28 | | |
| |
| T23 1500m Heat 5 | |
| 1 | 105 | Heather Watson | U18 | F | Deeside AAC | 4:35.88 | | PB |
| 2 | 36 | Cheuk Lam | SEN | M | Bradford Airedale AC | 4:37.04 | | |
| 3 | 201 | Oriel Hardman | SEN | F | Salford Harriers | 4:37.79 | | PB |
| 4 | 149 | Kate Meeson | SEN | F | Trafford AC | 4:41.10 | | PB |
| 5 | 200 | Oonagh McManus | U18 | F | Salford Harriers | 4:42.16 | | |
| 6 | 33 | Carolyn Cameron | SEN | F | Aberdeen AC | 4:42.28 | | SB |
| 7 | 112 | Imogen Wharton | U20 | F | Warrington AC | 4:44.93 | | |
| 8 | 92 | Grace Burge | U18 | F | City of Stoke AC | 4:49.14 | | SB |
| 9 | 154 | Lillie Giggle-Bain | SEN | F | Orkney | 4:52.38 | | |
| |
| T24 1500m Heat 6 | |
| 1 | 203 | Patrick Lally | SEN | M | Chester Road Runners | 4:21.74 | | PB |
| 2 | 192 | Nancy Farmer | U20 | F | Vale Royal AC | 4:43.67 | | PB |
| 3 | 248 | Will Caleb | U18 | M | Harrogate Harriers & AC | 4:44.26 | | PB |
| 4 | 104 | Hayley Holland | U20 | F | West Cheshire AC | 4:49.72 | | PB |
| 5 | 12 | Andrew Preston | V50 | M | Peterborough & Nene Valley AC | 4:52.54 | | SB |
| 6 | 79 | Evie Smith | U23 | F | Warriors Pentathlon & AC | 4:53.90 | | |
| 7 | 46 | Daisie Jeffries-Williams | U23 | F | Derby AC | 4:54.91 | | |
| 8 | 224 | Sasha Bartalotta | U18 | F | Salford Harriers | 4:56.32 | | SB |
| 9 | 223 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 4:56.42 | | PB |
| 10 | 119 | Isabelle Rippon | SEN | F | Trafford AC | 4:59.92 | | PB |
| 11 | 56 | Darcy Breen | U23 | F | Stockport Harriers & AC | 5:00.76 | | PB |
| 12 | 61 | Ed Fazakerley | V55 | M | Manchester Harriers & AC | 5:05.78 | | |
| 13 | 143 | Joey McLaughlan | U18 | M | Holmfirth Harriers AC | 5:31.93 | | PB |
| |
| Long Jump - Pool 1 | |
| 1 | 95 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 4.55 | | |
| 2 | 82 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 4.27 | | |
| |
| Discus - Pool 1 | |
| 1 | 228 | Sidney Shorrock | U18 | F | Leigh Harriers & AC | 48.79 | (1kg) | PB |
| 2 | 261 | Bethany Pendlebury | U18 | F | Trafford AC | 42.07 | (1kg) | PB |
| 3 | 137 | Jenny Pyatt | SEN | F | Trafford AC | 40.29 | (1kg) | |
| 4 | 208 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 37.14 | (1kg) | SB |
| 5 | 164 | Lydia Kelsall | U18 | F | City of Stoke AC | 29.35 | (1kg) | |
| 6 | 256 | Millie Forrest | SEN | F | Wigan & District Harriers & AC | 21.26 | (1kg) | PB |
| 7 | 165 | Lynn Baker | V65 | F | Pendle AC | 18.71 | (1kg) | |
| 8 | 106 | Helen Goodwill | V50 | F | Burnley AC | 18.30 | (1kg) | |
| 1 | 109 | Ibrahim Hamdan | U18 | M | Qatar | 55.40 | (1.5kg) | |
| 2 | 50 | Daniel Greaves | V40 | M | Charnwood AC | 54.99 | (1.5kg) | |
| 3 | 259 | Ross Bradley | SEN | M | Trafford AC | 27.37 | (1.5kg) | PB |
| 1 | 96 | Hamad AlSultan | U20 | M | Qatar | 60.29 | (1.75kg) | |
| 2 | 217 | Ryan McCaffery | U20 | M | Sale Harriers Manchester | 39.51 | (1.75kg) | |
| 3 | 45 | Curtis Rahman | U20 | M | Trafford AC | 9.09 | (1.75kg) | PB |
| 1 | 191 | Morris Fox | V60 | M | City of Stoke AC | 38.55 | (1kg) | |
| 1 | 257 | Caden Uzoigwe | SEN | M | Trafford AC | 48.17 | (2kg) | PB |
| 2 | 83 | Felix Taylor | SEN | M | Trafford AC | 33.80 | (2kg) | |
| 3 | 260 | Matthew Hilditch | SEN | M | Oldham & Royton Harriers & AC | 28.93 | (2kg) | PB |
| 4 | 259 | Ross Bradley | SEN | M | Trafford AC | 27.37 | (2kg) | PB |
| 5 | 258 | Russell Race | SEN | M | Hyndburn AC | 25.88 | (2kg) | PB |
| 6 | 175 | Matthew Afful | SEN | M | Liverpool Harriers & AC | 18.48 | (2kg) | |
| |
| Shot - Pool 1 | |
| 1 | 261 | Bethany Pendlebury | U18 | F | Trafford AC | 12.30 | (3kg) | PB |
| 2 | 263 | Eleanor Clare | U18 | F | Trafford AC | 8.40 | (3kg) | PB |
| 3 | 106 | Helen Goodwill | V50 | F | Burnley AC | 7.15 | (3kg) | |
| 4 | 82 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 6.96 | (3kg) | |
| 5 | 165 | Lynn Baker | V65 | F | Pendle AC | 6.55 | (3kg) | |
| 1 | 208 | Rebekah Hopper | SEN | F | Wigan & District Harriers & AC | 10.47 | (4kg) | |
| 2 | 95 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 8.38 | (4kg) | |
| 3 | 28 | Caitlyn Johnston | SEN | F | Bury AC | 7.70 | (4kg) | PB |
| 1 | 227 | Sebastian Whiteley | U18 | M | Trafford AC | 15.74 | (5kg) | |
| 2 | 191 | Morris Fox | V60 | M | City of Stoke AC | 11.82 | (5kg) | |
| 1 | 217 | Ryan McCaffery | U20 | M | Sale Harriers Manchester | 14.24 | (6kg) | PB |
| 2 | 259 | Ross Bradley | SEN | M | Trafford AC | 8.08 | (6kg) | PB |
| 3 | 45 | Curtis Rahman | U20 | M | Trafford AC | 3.72 | (6kg) | |
| 1 | 102 | Harry Miller-Reedman | SEN | M | Trafford AC | 8.62 | (7.26kg) | |