| |
| T1 1500m U16 Heat 1 | |
| 1 | 20 | Arlo Mander Tullius | U16 | M | Trafford AC | 4:13.56 | | |
| 2 | 74 | Harvey Brown | U16 | M | Vale Royal AC | 4:17.63 | | PB |
| 3 | 149 | Oscar Walker | U16 | M | City of York AC | 4:18.41 | | PB |
| 4 | 83 | Isaac Garcia Lucas | U16 | M | Deeside AAC | 4:20.96 | | PB |
| 5 | 119 | Logan Grocott | U16 | M | Trafford AC | 4:22.45 | | PB |
| 6 | 27 | Benedict Raby | U16 | M | Blackburn Harriers | 4:23.13 | | PB |
| 7 | 57 | Euan Lawton | U16 | M | Warrington AC | 4:26.51 | | SB |
| 8 | 29 | Billy Spann | U16 | M | Vale Royal AC | 4:29.1 | (HT) | PB |
| 9 | 179 | Teddy O'Brien | U16 | M | Trafford AC | 4:29.6 | (HT) | PB |
| 10 | 183 | Thomas Daly | U16 | M | Trafford AC | 4:29.8 | (HT) | PB |
| 11 | 21 | Ashton Illingworth | U16 | M | Warrington AC | 4:32.1 | (HT) | PB |
| 12 | 6 | Alex Ross | U16 | M | Leeds City AC | 4:35.9 | (HT) | PB |
| 13 | 105 | Joseph Thomas | U16 | M | Trafford AC | 4:40.7 | (HT) | |
| |
| T2 1500m U16 Heat 2 | |
| 1 | 68 | Grace Hill | U16 | F | Sale Harriers Manchester | 4:49.7 | (HT) | PB |
| 2 | 55 | Emmy Ranner | U16 | F | Kendal AAC | 4:53.8 | (HT) | PB |
| 3 | 89 | Isobel Woods | U16 | F | Salford Harriers | 4:58.0 | (HT) | PB |
| 4 | 147 | Nia Manson | U16 | F | West Cheshire AC | 5:00.7 | (HT) | |
| 5 | 14 | Amber Khan | U16 | F | Sale Harriers Manchester | 5:00.9 | (HT) | PB |
| 6 | 88 | Isobel Reid | U16 | F | Horwich RMI Harriers | 5:07.2 | (HT) | PB |
| 7 | 142 | Millie Reid | U16 | F | Horwich RMI Harriers | 5:07.4 | (HT) | PB |
| 8 | 64 | Freya Lombard | U16 | F | Salford Harriers | 5:09.9 | (HT) | PB |
| 9 | 1 | Abbie Fitzgerald | U16 | F | Stockport Harriers & AC | 5:10.4 | (HT) | PB |
| 10 | 23 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 5:13.5 | (HT) | PB |
| 11 | 18 | Aoife Charlesworth | U16 | F | Deeside AAC | 5:37.7 | (HT) | PB |
| 12 | 81 | Imogen Meikle | U16 | F | Stockport Harriers & AC | 5:42.5 | (HT) | PB |
| |
| T3 3000m Heat 1 | |
| 1 | 22 | Aston Rockley-Chapman | SEN | M | Unattached | 8:40.75 | | PB |
| 2 | 87 | Ismail Hassan | SEN | M | Trafford AC | 8:42.17 | | PB |
| 3 | 178 | Ted Hodgson | U23 | M | Salford Harriers | 8:42.70 | | PB |
| 4 | 19 | Archie Greenwood | U18 | M | Trafford AC | 8:45.51 | | PB |
| 5 | 129 | Mark Bolland-Cage | V35 | M | City of York AC | 8:49.32 | | PB |
| 6 | 107 | Joshua Ingham | SEN | M | Clayton-le-Moors AC | 8:51.07 | | PB |
| 7 | 191 | William Tighe | SEN | M | Leeds City AC | 8:56.32 | | SB |
| 8 | 96 | Jamie Arnold | V50 | M | City of Stoke AC | 8:57.96 | | PB |
| 9 | 161 | Ryan Delaney | U18 | M | Deeside AAC | 9:04.10 | | PB |
| 10 | 187 | Tom Davey | U20 | M | City of York AC | 9:04.36 | | PB |
| 11 | 49 | Eli Cattermole | U18 | M | Halifax Harriers AC | 9:08.39 | | |
| 12 | 103 | Jonathan Pickup | SEN | M | Didsbury Runners | 9:22.97 | | SB |
| 13 | 111 | Katy Wood | SEN | F | City of York AC | 9:23.98 | | SB |
| 14 | 48 | Eden O'Dea | SEN | F | Deeside AAC | 9:29.56 | | PB |
| 15 | 102 | Jonathan Cleaver | V45 | M | Rossendale Harriers & AC | 9:33.31 | | |
| 16 | 33 | Calum Holmes | SEN | M | Rossendale Harriers & AC | 9:36.53 | | PB |
| 17 | 84 | Isabel Holt | U23 | F | Blackburn Harriers | 9:42.20 | | SB |
| 18 | 75 | Heather Watson | U18 | F | Deeside AAC | 9:56.79 | | SB |
| |
| T4 3000m Heat 2 | |
| 1 | 38 | Damien McHugh | V35 | M | Didsbury Runners | 9:28.40 | | PB |
| 2 | 117 | Liam Boughey | V35 | M | Trafford AC | 9:39.93 | | PB |
| 3 | 133 | Matthew Haslam | U23 | M | Vale Royal AC | 9:48.45 | | PB |
| 4 | 71 | Hannah Seager | SEN | F | Charnwood AC | 9:54.06 | | SB |
| 5 | 148 | Oliver Stone | SEN | M | Rugeley | 9:55.24 | | PB |
| 6 | 186 | Tilly Edwards | SEN | F | Cybi Striders | 10:12.75 | | |
| 7 | 122 | Louisa Powell-Smith | V45 | F | Blackburn Harriers | 10:26.35 | | PB |
| 8 | 159 | Ruby Sunman | SEN | F | Holmfirth Harriers AC | 10:29.97 | | |
| 9 | 157 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 10:33.89 | | PB |
| 10 | 170 | Sophia Harrison | SEN | F | Swansea Harriers & AC | 10:46.18 | | |
| 11 | 176 | Stephen Watmough | V60 | M | Warrington AC | 10:46.59 | | SB |
| 12 | 98 | Joanne Stanfield | V55 | F | Trentham | 11:11.83 | | PB |
| 13 | 53 | Emma Riley | V45 | F | Stockport Harriers & AC | 11:16.87 | | PB |
| 14 | 177 | Steven Taylor | V65 | M | Northern Masters | 11:21.25 | | |
| 15 | 100 | John Broom | V55 | M | Penistone Footpath Runners AC | 11:39.53 | | SB |
| 16 | 166 | Sarah Brown | V55 | F | Stockport Harriers & AC | 12:10.76 | | PB |
| 17 | 175 | Stephen Brown | V55 | M | Stockport Harriers & AC | 12:42.23 | | SB |
| |
| T5 800m Heat 1 | |
| 1 | 188 | William Ashfield | U23 | M | Vale Royal AC | 1:54.78 | | SB |
| 2 | 182 | Thomas Amaral | U18 | M | Trafford AC | 1:54.85 | | PB |
| 3 | 26 | Ben Makin | SEN | M | Blackburn Harriers | 1:55.49 | | SB |
| 4 | 108 | Joshua Smith | U18 | M | Preston Harriers | 1:56.19 | | SB |
| 5 | 150 | Oskar Fraser-Krauss | SEN | M | City of York AC | 1:57.18 | | |
| 6 | 45 | Daniel Walker | U18 | M | West Cheshire AC | 1:58.11 | | PB |
| 7 | 153 | Paul Morrison | SEN | M | West Cheshire AC | 2:00.46 | | |
| 8 | 116 | Lewis Morris | U18 | M | West Cheshire AC | 2:08.32 | | |
| |
| T6 800m Heat 2 | |
| 1 | 138 | Max Taylor | U18 | M | Liverpool Harriers & AC | 1:57.71 | | PB |
| 2 | 31 | Bruno Lima | V40 | M | Salford Harriers | 1:58.55 | | PB |
| 3 | 121 | Louie McCormack | U23 | M | Trafford AC | 1:58.64 | | SB |
| 4 | 8 | Alfie Manser | U18 | M | Trafford AC | 1:58.69 | | PB |
| 5 | 124 | Luke Culshaw | U20 | M | Liverpool Harriers & AC | 1:58.89 | | PB |
| 6 | 113 | Kieran Cann | SEN | M | Salford Harriers | 1:58.92 | | PB |
| 7 | 195 | Ibraheem Kantharia | SEN | M | Blackburn Harriers | 2:00.36 | | |
| 8 | 139 | Max Winstanley | U18 | M | Blackburn Harriers | 2:01.16 | | |
| |
| T7 800m Heat 3 | |
| 1 | 78 | Henry Ward | U18 | M | Blackburn Harriers | 1:59.14 | | PB |
| 2 | 77 | Henry Hallam | U18 | M | Halifax Harriers AC | 1:59.55 | | PB |
| 3 | 28 | Billy Reid | U23 | M | Preston Harriers | 2:01.17 | | |
| 4 | 168 | Scott Wells | U18 | M | West Cheshire AC | 2:02.01 | | |
| 5 | 134 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:03.35 | | |
| 6 | 36 | Chris Stanford | V45 | M | Warrington AC | 2:04.38 | | SB |
| |
| T8 800m Heat 4 | |
| 1 | 144 | Murray Todd | U23 | M | Shetland | 2:01.50 | | PB |
| 2 | 62 | Fraser MacKie | U23 | M | Manchester Harriers & AC | 2:03.19 | | PB |
| 3 | 41 | Daniel Bower | U23 | M | Unattached | 2:03.68 | | PB |
| 4 | 44 | Daniel Schofield | V35 | M | Sale Harriers Manchester | 2:06.75 | | |
| 5 | 160 | Ryan Clough | U18 | M | Deeside AAC | 2:06.83 | | |
| 6 | 9 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 2:06.90 | | PB |
| 7 | 61 | Finlay Carthy | U18 | M | Salford Harriers | 2:08.16 | | PB |
| 8 | 66 | George Holman | U18 | M | Blackburn Harriers | 2:09.05 | | PB |
| |
| T9 800m Heat 5 | |
| 1 | 136 | Max Done | U20 | M | Warriors Pentathlon & AC | 2:11.17 | | PB |
| 2 | 99 | Joe Grisdale | SEN | M | Bolton United Harriers & AC | 2:11.32 | | PB |
| 3 | 42 | Daniel Hord | U18 | M | Halifax Harriers AC | 2:13.20 | | |
| 4 | 24 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:15.54 | | PB |
| 5 | 32 | Caitlyn Johnston | SEN | F | Bury AC | 2:15.98 | | |
| 6 | 110 | Kate Meeson | SEN | F | Trafford AC | 2:17.52 | | |
| 7 | 167 | Scarlett Wilson | U20 | F | Giffnock North AAC | 2:17.69 | | |
| 8 | 172 | Sophie Mcilroy | U23 | F | Skyrac AC | 2:18.17 | | SB |
| 9 | 112 | Keira Haxton | U23 | F | Blackburn Harriers | 2:24.73 | | |
| |
| T10 800m Heat 6 | |
| 1 | 152 | Paul Grabe | V45 | M | Warriors Pentathlon & AC | 2:25.58 | | |
| 2 | 80 | Ian Nuttall | V60 | M | Bury AC | 2:26.45 | | SB |
| 3 | 120 | Lottie Hesketh | U18 | F | Blackburn Harriers | 2:28.52 | | |
| 4 | 12 | Alina Stepanchuk | V45 | F | Salford Mets | 2:30.96 | | PB |
| 5 | 170 | Sophia Harrison | SEN | F | Swansea Harriers & AC | 2:34.91 | | |
| |
| T11 800m Heat 7 | |
| 1 | 54 | Emma Wood-Doyle | U23 | F | Stockport Harriers & AC | 2:23.50 | | PB |
| 2 | 79 | Holly Nolan | U20 | F | Sale Harriers Manchester | 2:34.62 | | |
| 3 | 118 | Lindsay Dixon | V50 | F | Newcastle (staffs) AC | 2:49.60 | | PB |
| 4 | 175 | Stephen Brown | V55 | M | Stockport Harriers & AC | 3:01.44 | | PB |
| 5 | 166 | Sarah Brown | V55 | F | Stockport Harriers & AC | 3:07.88 | | |
| 6 | 146 | Naomi Grabe | V45 | F | Warriors Pentathlon & AC | 3:31.57 | | PB |
| |
| T12 1500m Heat 1 | |
| 1 | 123 | Luke Burgess | SEN | M | Bristol & West AC | 3:55.29 | | PB |
| 2 | 169 | Se Loughlin | U23 | M | Liverpool Pembroke & Sefton AC | 3:55.50 | | PB |
| 3 | 192 | Zac Campbell | U18 | M | Deeside AAC | 3:56.02 | | PB |
| 4 | 90 | Jack Catterall | U23 | M | Stockport Harriers & AC | 3:58.83 | | PB |
| 5 | 69 | Graham Evans | SEN | M | Victoria Park City of Glasgow AC | 3:59.12 | | PB |
| 6 | 164 | Samuel Aspey | U18 | M | Blackburn Harriers | 3:59.44 | | |
| 7 | 185 | Thomas Taylor | U20 | M | Vale Royal AC | 3:59.77 | | PB |
| 8 | 140 | Miguel Jenkins | U20 | M | Menai Track & Field | 4:00.29 | | PB |
| 9 | 131 | Martin Clark | SEN | M | Bury AC | 4:00.63 | | PB |
| 10 | 40 | Dan Fox | SEN | M | Warrington AC | 4:00.63 | | PB |
| 11 | 125 | Luke Kane | U18 | M | Preston Harriers | 4:01.08 | | PB |
| |
| T13 1500m Heat 2 | |
| 1 | 3 | Adam Knights | SEN | M | Valley Striders | 4:09.52 | | |
| 2 | 104 | Joseph Farrelly | U23 | M | Manchester Harriers & AC | 4:10.57 | | PB |
| 3 | 130 | Mark Ryan | SEN | M | Liverpool Harriers & AC | 4:12.57 | | SB |
| 4 | 93 | Jack Wood | U18 | M | Blackburn Harriers | 4:13.90 | | |
| 5 | 2 | Abdu Ahmed | SEN | M | Leeds City AC | 4:15.13 | | |
| 6 | 190 | William Thornhill | U18 | M | Valley Striders | 4:16.73 | | |
| 7 | 25 | Ben Gardner | U18 | M | Trafford AC | 4:18.12 | | |
| 8 | 7 | Alfie Addison | U20 | M | Kendal AAC | 4:24.82 | | |
| |
| Long Jump - Pool 1 | |
| 1 | 171 | Sophia Rowlinson | U23 | F | Warrington AC | 4.54 | | |
| 2 | 60 | Felicity Thelwell | U18 | F | Stockport Harriers & AC | 4.24 | | |
| 1 | 193 | Alfie Carter | SEN | M | Sale Harriers Manchester | 6.58 | | PB |
| 2 | 82 | Isaac Clarke | U18 | M | Trafford AC | 4.74 | | |
| 3 | 194 | Ian Scholes | V65 | M | Trafford AC | 4.44 | | PB |
| 4 | 37 | Curtis Rahman | U20 | M | Trafford AC | NM | | |
| |
| Hammer - Pool 1 | |
| 1 | 5 | Alanah Bate | U18 | F | Trafford AC | 45.84 | (3kg) | |
| 2 | 114 | Laila Raja | U18 | F | Trafford AC | 25.61 | (3kg) | PB |
| 3 | 76 | Helen Goodwill | V50 | F | Burnley AC | 23.71 | (3kg) | |
| 4 | 126 | Lynn Baker | V65 | F | Pendle AC | 22.50 | (3kg) | SB |
| 5 | 127 | Lynne Lockhart | V65 | F | East Cheshire Harriers | 19.86 | (3kg) | |
| 1 | 97 | Jemma Bate | V40 | F | Trafford AC | 36.45 | (4kg) | |
| 1 | 163 | Sam Christie | U18 | M | Preston Harriers | 25.92 | (5kg) | |
| 1 | 39 | Damon Cripps | V55 | M | Worcester AC | 42.15 | (6kg) | |