| |
| T1 400mH Race 1 | |
| 1 | 135 | Elizabeth Pendrill | U18 | F | Trafford AC | 62.34 | | |
| 2 | 385 | Sonya Chechik | U23 | F | City of York AC | 65.51 | | |
| 3 | 350 | Millicent Russell | U23 | F | Windsor Slough Eton & Hounslow AC | 66.06 | | SB |
| 4 | 365 | Rebecca Hardy | SEN | F | Warrington AC | 74.19 | | PB |
| |
| T2 400mH Race 2 | |
| 1 | 413 | William Jones | U18 | M | Trafford AC | 56.21 | | PB |
| 2 | 197 | Henry Curtis | U23 | M | Unattached | 57.54 | | |
| |
| T3 800m U16 Race 1 | |
| 1 | 212 | Isaac Male | U16 | M | Halifax Harriers AC | 1:59.98 | | |
| 2 | 421 | Zain Fargin | U16 | M | Leeds City AC | 2:00.62 | | PB |
| 3 | 39 | Arlo Mander Tullius | U16 | M | Trafford AC | 2:01.66 | | PB |
| 4 | 233 | Jack Turner | U16 | M | Preston Harriers | 2:03.09 | | PB |
| 5 | 71 | Billy Spann | U16 | M | Vale Royal AC | 2:09.34 | | PB |
| 6 | 309 | Lily Coates | U16 | F | Vale Royal AC | 2:09.78 | | PB |
| 7 | 375 | Sam Scott | U16 | M | Vale Royal AC | 2:17.41 | | |
| |
| T4 800m U16 Race 2 | |
| 1 | 390 | Teddy O'Brien | U16 | M | Trafford AC | 2:10.22 | | PB |
| 2 | 272 | Joseph Thomas | U16 | M | Trafford AC | 2:12.78 | | PB |
| 3 | 186 | Grace Veevers | U16 | F | Liverpool Harriers & AC | 2:21.25 | | |
| |
| T5 800m U16 Race 3 | |
| 1 | 152 | Emmy Ranner | U16 | F | Kendal AAC | 2:15.59 | | PB |
| 2 | 185 | Grace Hill | U16 | F | Sale Harriers Manchester | 2:16.85 | | PB |
| 3 | 8 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | 2:17.38 | | PB |
| 4 | 144 | Ellie Blackhurst | U16 | F | Preston Harriers | 2:19.10 | | PB |
| 5 | 205 | Imogen Weatherhead | U16 | F | Salford Harriers | 2:23.84 | | |
| 6 | 172 | Fleur Parkinson | U16 | F | Halifax Harriers AC | 2:25.74 | | SB |
| |
| T6 800m U16 Race 4 | |
| 1 | 88 | Charlie Congdon | U16 | M | Trafford AC | 2:20.52 | | PB |
| 2 | 44 | Arthur Wray | U16 | M | Kendal AAC | 2:21.12 | | PB |
| 3 | 352 | Millie Wright | U16 | F | Preston Harriers | 2:23.09 | | PB |
| 4 | 223 | Isobel Woods | U16 | F | Salford Harriers | 2:23.52 | | PB |
| 5 | 149 | Emily Walton | U16 | F | Stockport Harriers & AC | 2:25.35 | | SB |
| 6 | 367 | Robin Vidler | U16 | M | Rossendale Harriers & AC | 2:32.15 | | PB |
| 7 | 203 | Imogen Meikle | U16 | F | Stockport Harriers & AC | 2:36.43 | | PB |
| 8 | 154 | Erica Purnell | U16 | F | Preston Harriers | 2:39.91 | | |
| |
| T7 3000m Race 1 | |
| 1 | 195 | Harry Wakefield | V35 | M | Salford Harriers | 8:23.07 | | |
| 2 | 194 | Harry Johnson | SEN | M | Salford Harriers | 8:36.01 | | SB |
| 3 | 98 | Connor Rogers | SEN | M | Swansea Harriers & AC | 8:36.81 | | PB |
| 4 | 244 | James Lonsdale | SEN | M | Worksop Harriers | 8:39.11 | | PB |
| 5 | 77 | Bryn Lawrence | U23 | M | Salford Harriers | 8:43.60 | | PB |
| 6 | 81 | Callum Rowlinson | SEN | M | Salford Harriers | 8:54.60 | | PB |
| 7 | 247 | Jamie Arnold | V50 | M | City of Stoke AC | 9:06.65 | | SB |
| 8 | 257 | Jemima Elgood | SEN | F | Nidd Valley Road Runners | 9:14.42 | | PB |
| 9 | 337 | Mark Ryan | SEN | M | Liverpool Harriers & AC | 9:17.06 | | |
| 10 | 165 | Faye O'Hare | U23 | F | Liverpool Harriers & AC | 9:34.08 | | SB |
| 11 | 379 | Sarah Potter | SEN | F | Victoria Park City of Glasgow AC | 9:38.14 | | PB |
| 12 | 181 | Georgia Malir | SEN | F | Leeds City AC | 9:40.27 | | SB |
| 13 | 364 | Rachel Friend | V35 | F | Leeds City AC | 9:52.62 | | PB |
| 14 | 92 | Charlotte Van Zelst | SEN | F | Leeds City AC | 9:57.38 | | PB |
| 15 | 29 | Andrew Veevers | V45 | M | Southport & Waterloo AC | 10:17.79 | | |
| 16 | 338 | Mark Shatwell | V40 | M | Stockport Harriers & AC | 10:32.69 | | SB |
| DNF | 241 | Jade Morgan | SEN | F | Liverpool Harriers & AC | | | |
| |
| T8 3000m Race 2 | |
| 1 | 58 | Ben Rowlands | SEN | M | Deestriders RC | 9:49.86 | | PB |
| 2 | 308 | Liam Boughey | V35 | M | Trafford AC | 9:51.39 | | SB |
| 3 | 121 | David Hinde | V45 | M | Chester Triathlon Club | 9:51.96 | | PB |
| 4 | 190 | Hannah Seager | SEN | F | Charnwood AC | 10:13.37 | | SB |
| 5 | 196 | Hazel Forrest | U23 | F | Harrogate Harriers & AC | 10:16.38 | | |
| 6 | 52 | Beau Clark | U18 | M | Halifax Harriers AC | 10:25.01 | | |
| 7 | 14 | Alex Ryder | SEN | M | Prestatyn Running Club | 10:25.23 | | |
| 8 | 28 | Andrew Bromley | V35 | M | Helsby RC | 10:25.67 | | SB |
| 9 | 356 | Niamh Robinson | U20 | F | Harrogate Harriers & AC | 10:31.65 | | |
| 10 | 410 | Will Caleb | U18 | M | Harrogate Harriers & AC | 10:40.88 | | PB |
| 11 | 318 | Lucie Davies | U23 | F | Warrington AC | 10:44.49 | | PB |
| 12 | 38 | Arianna Carmichael | U20 | F | Victoria Park City of Glasgow AC | 10:55.82 | | |
| 13 | 391 | Terry Fearns | V45 | M | Unattached | 10:57.75 | | PB |
| 14 | 189 | Hannah Hughes | V35 | F | Liverpool Harriers & AC | 11:07.29 | | PB |
| 15 | 407 | Vickie Ellison | V40 | F | Kirkby Milers | 11:13.11 | | PB |
| 16 | 399 | Tom Mattack | SEN | M | Liverpool Pembroke & Sefton AC | 11:22.10 | | SB |
| 17 | 278 | Katherine Wellam | V45 | F | Sale Harriers Manchester | 11:47.71 | | SB |
| 18 | 158 | Eve Southern | SEN | F | Birtley AC | 11:52.85 | | PB |
| 19 | 310 | Linzi Jones | V35 | F | Bolton United Harriers & AC | 14:21.48 | | |
| 20 | 83 | Cerys Jones | U18 | F | Bolton United Harriers & AC | 16:06.57 | | |
| |
| T9 800m Race 1 | |
| 1 | 195 | Harry Wakefield | V35 | M | Salford Harriers | 1:50.07 | | |
| 2 | 230 | Jack Marwood | U20 | M | Salford Harriers | 1:50.85 | | PB |
| 3 | 275 | Jude Ryan | U20 | M | Mansfield Harriers & AC | 1:52.21 | | SB |
| 4 | 267 | Johar Ali | U23 | M | Mansfield Harriers & AC | 1:53.14 | | |
| 5 | 341 | Matthew Mustard | SEN | M | Rothwell Harriers & AC | 1:53.48 | | SB |
| 6 | 242 | Jake Rowley | U20 | M | Macclesfield Harriers & AC | 1:53.53 | | |
| 7 | 376 | Samuel Conkie | U18 | M | Vale Royal AC | 1:55.04 | | |
| |
| T10 800m Race 2 | |
| 1 | 395 | Thomas Kimber | U23 | M | Crawley AC | 1:54.10 | | PB |
| 2 | 329 | Luke Ward | U20 | M | Southport & Waterloo AC | 1:55.00 | | |
| 3 | 43 | Arthur Elliott | U18 | M | City of Stoke AC | 1:55.21 | | PB |
| 4 | 155 | Evan Horwell | U18 | M | Trafford AC | 1:55.75 | | PB |
| 5 | 123 | Dima Graham | U20 | M | Aberdeen AC | 1:55.94 | | |
| 6 | 359 | Otis Brooks | U20 | M | Wharfedale | 1:56.21 | | |
| 7 | 192 | Harrison Stokes | U20 | M | Horwich RMI Harriers | 1:56.75 | | |
| 8 | 132 | Edward Pettitt | SEN | M | Vale Royal AC | 1:57.01 | | |
| |
| T11 800m Race 3 | |
| 1 | 200 | Hugo Berry | U18 | M | Sedbergh School | 1:55.02 | | PB |
| 2 | 94 | Chester Gately | U20 | M | Halifax Harriers AC | 1:56.55 | | PB |
| 3 | 170 | Finlay Rae | U20 | M | Aberdeen AC | 1:56.88 | | |
| 4 | 120 | Daniel Walker | U18 | M | West Cheshire AC | 1:58.33 | | |
| 5 | 96 | Christopher Parikh | U18 | M | Manchester Harriers & AC | 1:58.82 | | SB |
| 6 | 46 | Atticus Williams | U18 | M | Chesterfield & District AC | 1:59.32 | | |
| 7 | 175 | Francis Vidler | U18 | M | Rossendale Harriers & AC | 2:03.74 | | |
| |
| T12 800m Race 4 | |
| 1 | 113 | Daniel Franks | SEN | M | Leeds City AC | 1:56.26 | | SB |
| 2 | 225 | Jac Chapman | U18 | M | Wirral AC | 1:57.69 | | PB |
| 3 | 301 | Lewis Morris | U18 | M | West Cheshire AC | 1:58.84 | | |
| 4 | 373 | Sam Barlow | U20 | M | Salford Harriers | 1:59.74 | | |
| 5 | 396 | Thomas MacAskill | U23 | M | Teviotdale | 1:59.97 | | PB |
| 6 | 124 | Duncan Hughes | U23 | M | Blackhill Bounders | 2:00.85 | | SB |
| 7 | 415 | William Randall | U23 | M | Rothwell Harriers & AC | 2:03.26 | | SB |
| |
| T13 800m Race 5 | |
| 1 | 288 | Kieran Cann | SEN | M | Salford Harriers | 1:59.18 | | PB |
| 2 | 323 | Luke Culshaw | U20 | M | Liverpool Harriers & AC | 2:00.08 | | PB |
| 3 | 15 | Alfie Manser | U18 | M | Trafford AC | 2:00.97 | | PB |
| 4 | 383 | Scott Wells | U18 | M | West Cheshire AC | 2:01.62 | | PB |
| 5 | 340 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:01.75 | | PB |
| 6 | 20 | Alfred Corrigan | SEN | M | Harlow AC | 2:02.76 | | PB |
| 7 | 176 | Fraser MacKie | U23 | M | Manchester Harriers & AC | 2:03.31 | | PB |
| |
| T14 800m Race 6 | |
| 1 | 99 | Conor McManus | U18 | M | Sale Harriers Manchester | 2:00.70 | | PB |
| 2 | 418 | William Rothwell | U20 | M | Southport & Waterloo AC | 2:05.46 | | PB |
| 3 | 313 | Louis Arnold | U20 | M | Trafford AC | 2:05.94 | | |
| 4 | 287 | Keira Brady | U23 | F | Wirral AC | 2:06.46 | | PB |
| 5 | 405 | Ty Brockley-Langford | SEN | F | Trafford AC | 2:06.56 | | PB |
| 6 | 115 | Daniel Schofield | V35 | M | Sale Harriers Manchester | 2:06.74 | | SB |
| 7 | 245 | James Wardman | V45 | M | Rothwell Harriers & AC | 2:08.82 | | SB |
| |
| T15 800m Race 7 | |
| 1 | 342 | Max Grabe | U18 | M | Warriors Pentathlon & AC | 2:05.25 | | PB |
| 2 | 156 | Evan Mulvany | U18 | M | Kendal AAC | 2:08.54 | | PB |
| 3 | 266 | Joel Caleb | U18 | M | Harrogate Harriers & AC | 2:08.65 | | PB |
| 4 | 17 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 2:08.83 | | PB |
| 5 | 358 | Olivia Brown | U23 | F | Sale Harriers Manchester | 2:09.80 | | |
| 6 | 202 | Imogen Hill | U18 | F | Sale Harriers Manchester | 2:12.20 | | SB |
| 7 | 355 | Nia Harrison-Sargent | U20 | F | Halifax Harriers AC | 2:13.43 | | |
| |
| T16 800m Race 8 | |
| 1 | 177 | Gabriella Brown | U20 | F | City of Sheffield AC | 2:15.02 | | |
| 2 | 370 | Rosie Thistlewood | U18 | F | Wakefield District Harriers & AC | 2:16.64 | | |
| 3 | 382 | Sasha Bartalotta | U18 | F | Salford Harriers | 2:17.49 | | |
| 4 | 388 | Tash Mundell | SEN | F | Thames Valley Harriers | 2:20.90 | | PB |
| 5 | 128 | Ebony Blackwell | U23 | F | Border Harriers | 2:21.46 | | SB |
| |
| T17 800m Race 9 | |
| 1 | 26 | Amy Dixon | U18 | F | Rothwell Harriers & AC | 2:23.10 | | PB |
| 2 | 361 | Paul Grabe | V45 | M | Warriors Pentathlon & AC | 2:24.13 | | PB |
| 3 | 368 | Roisin McGrath | U23 | F | Longwood Harriers AC | 2:24.79 | | SB |
| 4 | 219 | Isabelle Rippon | SEN | F | Trafford AC | 2:25.18 | | |
| 5 | 381 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 2:25.33 | | PB |
| 6 | 199 | Holly Nicholls | U18 | F | Wigan & District Harriers & AC | 2:30.29 | | |
| 7 | 187 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 2:32.49 | | SB |
| 8 | 24 | Alina Stepanchuk | V45 | F | Salford Mets | 2:32.63 | | PB |
| 9 | 386 | Steven Taylor | V65 | M | Northern Masters | 2:32.79 | | SB |
| 10 | 354 | Naomi Grabe | V45 | F | Warriors Pentathlon & AC | 3:37.31 | | |
| |
| T18 1500m Race 1 | |
| 1 | 195 | Harry Wakefield | V35 | M | Salford Harriers | 3:46.59 | | |
| 2 | 3 | Abdimajid Darood | U23 | M | Skyrac AC | 3:52.11 | | PB |
| 3 | 194 | Harry Johnson | SEN | M | Salford Harriers | 3:53.80 | | SB |
| 4 | 231 | Jack Small | U23 | M | Ashford AC | 3:54.12 | | |
| 5 | 228 | Jack Davies | U23 | M | Derby AC | 3:54.47 | | PB |
| 6 | 270 | Jordi Evans-Rodriguez | SEN | M | Trafford AC | 3:55.13 | | PB |
| 7 | 236 | Jacob Wood-Doyle | SEN | M | Salford Harriers | 3:55.50 | | PB |
| 8 | 389 | Ted Hodgson | U23 | M | Unattached | 3:56.98 | | PB |
| 9 | 235 | Jack Wadsworth | SEN | M | Warrington AC | 3:58.76 | | PB |
| |
| T19 1500m Race 2 | |
| 1 | 89 | Charlie Wright | U23 | M | Western Tempo | 4:02.97 | | SB |
| 2 | 227 | Jack Catterall | U23 | M | Stockport Harriers & AC | 4:03.50 | | |
| 3 | 11 | Alex Bishop | U23 | M | Aldershot Farnham & District AC | 4:04.83 | | SB |
| 4 | 349 | Miguel Jenkins | U20 | M | Menai Track & Field | 4:06.24 | | |
| 5 | 362 | Peter Stevens | SEN | M | Clayton-le-Moors AC | 4:06.97 | | |
| 6 | 253 | Jamie Barber | U20 | M | Salford Harriers | 4:07.15 | | |
| 7 | 273 | Joshua Ingham | SEN | M | Clayton-le-Moors AC | 4:07.46 | | SB |
| 8 | 336 | Mark Bolland-Cage | V35 | M | City of York AC | 4:07.60 | | PB |
| 9 | 4 | Adam Knights | SEN | M | Valley Striders | 4:08.21 | | |
| 10 | 53 | Ben Gibbard | U23 | M | City of Portsmouth AC | 4:13.46 | | SB |
| 11 | 347 | Michael Corbishley | V40 | M | Rossendale Harriers & AC | 4:14.23 | | SB |
| |
| T20 1500m Race 3 | |
| 1 | 269 | Jonathan Cleaver | V45 | M | Rossendale Harriers & AC | 4:22.33 | | PB |
| 2 | 394 | Thomas James | U23 | M | Manchester University | 4:22.42 | | PB |
| 3 | 208 | India Barwell | U23 | F | Lincoln Wellington AC | 4:22.48 | | PB |
| 4 | 393 | Thomas Harris | U18 | M | Trafford AC | 4:23.09 | | PB |
| 5 | 377 | Sara Clough | U20 | F | Trafford AC | 4:24.13 | | PB |
| 6 | 169 | Finlay Carthy | U18 | M | Salford Harriers | 4:26.06 | | PB |
| 7 | 65 | Bethany Reid | SEN | F | Trafford AC | 4:29.43 | | PB |
| 8 | 171 | Fiona Nuttall | SEN | F | Wirral AC | 4:30.74 | | PB |
| 9 | 147 | Emily Muzio | U23 | F | Brighton & Hove AC | 4:30.81 | | SB |
| 10 | 47 | Ava Clough | U20 | F | Trafford AC | 4:32.06 | | |
| 11 | 300 | Leif Payne | SEN | M | City of Stoke AC | 4:34.42 | | PB |
| 12 | 95 | Cheuk Lam | SEN | M | Bradford Airedale AC | 4:35.70 | | PB |
| 13 | 241 | Jade Morgan | SEN | F | Liverpool Harriers & AC | 4:51.8 | (HT) | SB |
| |
| T21 1500m Race 4 | |
| 1 | 222 | Isla Paterson | U23 | F | Gala Harriers | 4:37.00 | | PB |
| 2 | 136 | Ella Saunders | SEN | F | Reading AC | 4:37.23 | | SB |
| 3 | 335 | Mark Bailey | V45 | M | Rothwell Harriers & AC | 4:37.39 | | SB |
| 4 | 372 | Ruby Cleaver | U18 | F | Rossendale Harriers & AC | 4:38.31 | | PB |
| 5 | 397 | Tilly Edwards | SEN | F | Cybi Striders | 4:39.55 | | SB |
| 6 | 191 | Harley Milburn | U23 | M | Sale Harriers Manchester | 4:39.57 | | PB |
| 7 | 82 | Cara Scott | U20 | F | Menai Track & Field | 4:40.28 | | |
| 8 | 207 | Imogen Wharton | U20 | F | Warrington AC | 4:41.95 | | |
| 9 | 277 | Kate Meeson | SEN | F | Trafford AC | 4:46.54 | | |
| 10 | 224 | Izzy-Mai Wilson | U18 | F | Hallamshire Harriers Sheffield AC | 4:47.81 | | |
| 11 | 276 | Julia Jagger | V40 | F | Holmfirth Harriers AC | 4:53.94 | | |
| |
| T22 1500m Race 5 | |
| 1 | 333 | Mailie Bradbury | U20 | F | Loughborough Students | 4:54.40 | | PB |
| 2 | 160 | Evie Smith | U23 | F | Warriors Pentathlon & AC | 4:55.80 | | |
| 3 | 369 | Rosie Bradshaw | U23 | F | Stockport Harriers & AC | 4:57.72 | | |
| 4 | 33 | Anna Malin | SEN | F | Charnwood AC | 4:58.32 | | |
| 5 | 298 | Laurence Vidler | U20 | M | Rossendale Harriers & AC | 5:00.99 | | SB |
| 6 | 130 | Ed Fazakerley | V55 | M | Manchester Harriers & AC | 5:02.84 | | |
| 7 | 157 | Eve Grabe | U20 | F | Warriors Pentathlon & AC | 5:07.87 | | |
| 8 | 201 | Imogen Dunning | U18 | F | Warriors Pentathlon & AC | 5:22.39 | | PB |
| 9 | 380 | Sarah Smith | U18 | F | Trafford AC | 5:35.02 | | SB |
| 10 | 387 | Tanith-Jade Ellis | U23 | F | Sale Harriers Manchester | 5:46.40 | | SB |
| |
| Long Jump - Pool 1 | |
| 1 | 184 | Grace Aimiuwu | U18 | F | Trafford AC | 5.63 | | PB |
| 1 | 363 | Quaid Sin | U18 | M | Trafford AC | 5.77 | | |
| 2 | 211 | Isaac Clarke | U18 | M | Trafford AC | 4.73 | | PB |
| |
| Triple Jump - Pool 1 | |
| 1 | 425 | Destiny Sadiku | SEN | F | Trafford AC | 14.51 | | PB |
| 2 | 426 | Luna Elhassan | U18 | F | Trafford AC | 9.99 | | PB |
| 1 | 363 | Quaid Sin | U18 | M | Trafford AC | 12.60 | | |
| |
| Discus - Pool 1 | |
| 1 | 80 | Caitlin Rimmer | SEN | F | City of Sheffield AC | 46.74 | (1kg) | PB |
| 2 | 260 | Jenny Pyatt | SEN | F | Trafford AC | 40.60 | (1kg) | SB |
| 3 | 330 | Lydia Kelsall | U18 | F | City of Stoke AC | 31.97 | (1kg) | PB |
| 4 | 133 | Elizabeth Fry | U18 | F | Kingston-Upon-Hull AC | 31.13 | (1kg) | |
| 5 | 331 | Lynn Baker | V65 | F | Pendle AC | 18.83 | (1kg) | |
| 6 | 187 | Gracie Scott | U20 | F | Wigan & District Harriers & AC | 15.83 | (1kg) | |
| 1 | 112 | Damon Cripps | V55 | M | Worcester AC | 33.97 | (1.5kg) | SB |
| 2 | 429 | Ross Bradley | SEN | M | Trafford AC | 27.01 | (2kg) | PB |
| 1 | 188 | Hamad AlSultan | U20 | M | Qatar | 58.91 | (1.75kg) | |
| 2 | 111 | Curtis Rahman | U20 | M | Trafford AC | 7.59 | (1.75kg) | |
| 1 | 353 | Morris Fox | V60 | M | City of Stoke AC | 39.32 | (1kg) | SB |
| 1 | 79 | Caden Uzoigwe | U23 | M | Trafford AC | 50.24 | (2kg) | PB |
| 2 | 180 | Gary Still | SEN | M | Preston Harriers | 35.28 | (2kg) | PB |
| 3 | 339 | Matthew Afful | SEN | M | Liverpool Harriers & AC | 18.65 | (2kg) | |
| |
| Shot - Pool 1 | |
| 1 | 133 | Elizabeth Fry | U18 | F | Kingston-Upon-Hull AC | 9.43 | (3kg) | |
| 2 | 431 | Sofia Choufhry | U18 | F | Trafford AC | 9.28 | (3kg) | PB |
| 3 | 427 | Eleanor Clare | U18 | F | Trafford AC | 8.28 | (3kg) | PB |
| 4 | 331 | Lynn Baker | V65 | F | Pendle AC | 7.09 | (3kg) | PB |
| 1 | 384 | Sebastian Whiteley | U18 | M | Trafford AC | 14.89 | (5kg) | |
| 2 | 213 | Isaac Wright | U18 | M | Wigan & District Harriers & AC | 12.21 | (5kg) | |
| 1 | 112 | Damon Cripps | V55 | M | Worcester AC | 12.07 | (6kg) | SB |
| 2 | 211 | Isaac Clarke | U18 | M | Trafford AC | 7.38 | (6kg) | |
| 3 | 111 | Curtis Rahman | U20 | M | Trafford AC | 3.72 | (6kg) | |
| 1 | 168 | Felix Taylor | SEN | M | Trafford AC | 13.67 | (7.26kg) | |
| 2 | 180 | Gary Still | SEN | M | Preston Harriers | 9.96 | (7.26kg) | SB |