| |
| 400mH - Heat 1 | |
| 1 | 127 | Luke Husain | U18 | M | Warriors Pentathlon & AC | 53.94 | | |
| 2 | 88 | Isaac Clarke | U18 | M | Trafford AC | 61.94 | | |
| 3 | 51 | Elizabeth Pendrill | U18 | F | Trafford AC | 62.20 | | PB |
| 4 | 117 | Kiera Booth | U23 | F | Blackburn Harriers | 78.03 | | SB |
| |
| 1500m U16 - Heat 1 | |
| 1 | 89 | Isaac Male | U16 | M | Halifax Harriers AC | 4:14.75 | | PB |
| 2 | 21 | Arlo Mander Tullius | U16 | M | Trafford AC | 4:14.79 | | |
| 3 | 79 | Henry Lewis | U16 | M | Shrewsbury AC | 4:18.47 | | PB |
| 4 | 65 | George Horsfall | U16 | M | Sale Harriers Manchester | 4:19.91 | | |
| 5 | 158 | Oliver Davenport | U16 | M | Trafford AC | 4:22.15 | | |
| 6 | 63 | Fred Reese | U16 | M | Wirral AC | 4:22.29 | | PB |
| 7 | 14 | Alistair Riley | U16 | M | Stockport Harriers & AC | 4:22.53 | | PB |
| 8 | 162 | Oscar Adams | U16 | M | Shrewsbury AC | 4:24.76 | | |
| 9 | 76 | Harry Shatwell | U16 | M | Stockport Harriers & AC | 4:36.97 | | SB |
| 10 | 351 | Sam Ingleby-Castleton | U16 | M | Trafford AC | 4:42.90 | | |
| DNS | 77 | Harvey Brown | U16 | M | Vale Royal AC | | | PB |
| DNS | 171 | Rocco Hawley | U16 | M | Wolverhampton & Bilston AC | | | PB |
| |
| 1500m U16 - Heat 2 | |
| 1 | 59 | Finn Beggan | U16 | M | Keighley & Craven AC | 4:23.61 | | |
| 2 | 122 | Logan Grocott | U16 | M | Trafford AC | 4:29.28 | | PB |
| 3 | 25 | Benedict Raby | U16 | M | Blackburn Harriers | 4:30.11 | | |
| 4 | 200 | William Kershaw | U16 | M | Preston Harriers | 4:31.49 | | |
| 5 | 31 | Charlie Porteous | U16 | M | Leeds City AC | 4:33.25 | | |
| 6 | 178 | Sam Burton | U16 | M | Salford Harriers | 4:34.01 | | |
| 7 | 190 | Thomas Daly | U16 | M | Trafford AC | 4:34.31 | | PB |
| 8 | 55 | Eve Beddow | U16 | F | Warriors Pentathlon & AC | 4:37.26 | | SB |
| 9 | 109 | Joseph Thomas | U16 | M | Trafford AC | 4:38.98 | | PB |
| DNS | 132 | Mac Lightfoot | U16 | M | Wirral AC | | | PB |
| DNS | 74 | Harry Hopkinson | U16 | M | Preston Harriers | | | PB |
| |
| 1500m U16 - Heat 3 | |
| 1 | 27 | Billy Spann | U16 | M | Vale Royal AC | 4:30.95 | | PB |
| 2 | 58 | Finley Potter | U16 | M | Warriors Pentathlon & AC | 4:37.03 | | PB |
| 3 | 91 | Isobel Beddow | U16 | F | Warriors Pentathlon & AC | 4:38.29 | | PB |
| 4 | 75 | Harry Redhead | U16 | M | Warriors Pentathlon & AC | 4:40.27 | | |
| 5 | 108 | Joseph Barratt | U16 | M | Warrington AC | 4:46.93 | | |
| 6 | 68 | Grace Hill | U16 | F | Sale Harriers Manchester | 4:50.19 | | |
| 7 | 52 | Emma-Jayne Charman | U16 | F | Shrewsbury AC | 4:50.22 | | PB |
| 8 | 114 | Katie-Louise Malley | U16 | F | Wigan & District Harriers & AC | 4:52.35 | | SB |
| 9 | 167 | Pollyanna Kershaw | U16 | F | Preston Harriers | 4:56.98 | | |
| DNS | 3 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | | | PB |
| DNS | 38 | Daisy Rushton | U16 | F | Liverpool Harriers & AC | | | PB |
| |
| 1500m U16 - Heat 4 | |
| 1 | 85 | Imogen Weatherhead | U16 | F | Salford Harriers | 4:51.53 | | |
| 2 | 69 | Grace Rashud | U16 | F | Warrington AC | 4:56.54 | | PB |
| 3 | 170 | Robin Vidler | U16 | M | Rossendale Harriers & AC | 5:06.25 | | PB |
| 4 | 92 | Isobel Woods | U16 | F | Salford Harriers | 5:06.85 | | PB |
| 5 | 22 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 5:24.65 | | |
| 6 | 147 | Mia Griffiths | U16 | F | Leven Valley | 5:27.35 | | PB |
| DNS | 82 | Honor Peers | U16 | F | Liverpool Harriers & AC | | | PB |
| DNS | 146 | Mia Ford | U16 | F | Liverpool Harriers & AC | | | PB |
| DNS | 152 | Millie Wright | U16 | F | Preston Harriers | | | PB |
| DNS | 53 | Erica Purnell | U16 | F | Preston Harriers | | | PB |
| |
| 800m - Heat 1 | |
| 1 | 163 | Oskar Harvey-Nash | U23 | M | Basingstoke AC | 1:51.96 | | |
| 2 | 141 | Matthew Mustard | SEN | M | Rothwell Harriers & AC | 1:53.88 | | SB |
| 3 | 73 | Harrison Stokes | U20 | M | Horwich RMI Harriers | 1:54.07 | | PB |
| 4 | 130 | Luke Ward | U20 | M | Southport & Waterloo AC | 1:54.76 | | |
| 5 | 29 | Caleb Still | U18 | M | Southport & Waterloo AC | 1:54.94 | | PB |
| 6 | 99 | Jake Parker | U20 | M | Rotherham Harriers & AC | 1:55.86 | | PB |
| 7 | 6 | Alex Ediker | SEN | M | Salford Harriers | 1:55.89 | | SB |
| 8 | 142 | Matthew Russell | U23 | M | Trafford AC | 1:56.12 | | |
| |
| 800m - Heat 2 | |
| 1 | 30 | Cameron Rankine | U23 | M | Gala Harriers | 1:56.33 | | PB |
| 2 | 48 | Edward Pettitt | SEN | M | Vale Royal AC | 1:56.57 | | PB |
| 3 | 5 | Alastair Scott | U23 | M | Central AC | 1:57.70 | | |
| 4 | 181 | Samuel Aspey | U18 | M | Blackburn Harriers | 1:57.73 | | PB |
| 5 | 83 | Howie Allison | U18 | M | Lasswade AC | 1:57.93 | | |
| 6 | 34 | Christopher Stamadianos | SEN | M | Unattached | 1:58.03 | | PB |
| 7 | 45 | Eddy Clark | U18 | M | Southport & Waterloo AC | 1:59.66 | | |
| DNS | 43 | Daniel Sutherland | U23 | M | Central AC | | | PB |
| |
| 800m - Heat 3 | |
| 1 | 118 | Lewis Davies | U18 | M | Deeside AAC | 1:57.28 | | PB |
| 2 | 103 | Jamie Barber | U20 | M | Salford Harriers | 1:58.51 | | PB |
| 3 | 149 | Michael Corbishley | V40 | M | Rossendale Harriers & AC | 1:59.44 | | |
| 4 | 165 | Paul Morrison | SEN | M | West Cheshire AC | 2:00.84 | | |
| 5 | 159 | Oliver Oldham | U20 | M | Leven Valley | 2:01.47 | | |
| 6 | 7 | Alfie Addison | U20 | M | Kendal AAC | 2:03.12 | | SB |
| 7 | 54 | Ethan Cutler | U20 | M | Blackburn Harriers | 2:04.24 | | |
| DNS | 168 | Rhuairdh Laing | U18 | M | Victoria Park City of Glasgow AC | | | PB |
| |
| 800m - Heat 4 | |
| 1 | 189 | Thomas Amaral | U18 | M | Trafford AC | 1:59.07 | | PB |
| 2 | 26 | Billy Reid | U23 | M | Preston Harriers | 2:01.41 | | |
| 3 | 139 | Matthew Haxton | U18 | M | Blackburn Harriers | 2:01.97 | | |
| 4 | 8 | Alfie Manser | U18 | M | Trafford AC | 2:02.12 | | |
| 5 | 143 | Max Belshaw | U18 | M | Blackburn Harriers | 2:02.18 | | PB |
| 6 | 96 | Jack Wood | U18 | M | Blackburn Harriers | 2:02.77 | | PB |
| 7 | 148 | Michael Brussels | SEN | M | St Helens Sutton AC | 2:02.85 | | PB |
| 8 | 349 | William Randall | U23 | M | Rothwell Harriers & AC | 2:04.76 | | SB |
| 9 | 78 | Henry Hallam | U18 | M | Halifax Harriers AC | 2:04.85 | | |
| |
| 800m - Heat 5 | |
| 1 | 188 | Ted Hodgson | U23 | M | Unattached | 2:02.47 | | PB |
| 2 | 194 | Tom Flower | U20 | M | Leeds University | 2:03.70 | | PB |
| 3 | 62 | Fraser MacKie | U23 | M | Manchester Harriers & AC | 2:03.84 | | PB |
| 4 | 10 | Alfred Corrigan | SEN | M | Harlow AC | 2:05.07 | | SB |
| 5 | 125 | Louis Arnold | U20 | M | Trafford AC | 2:07.39 | | |
| 6 | 42 | Daniel Schofield | V35 | M | Sale Harriers Manchester | 2:07.47 | | SB |
| 7 | 57 | Finlay Carthy | U18 | M | Salford Harriers | 2:08.95 | | |
| 8 | 36 | Craig Fishwick | V35 | M | Hallamshire Harriers Sheffield AC | 2:11.75 | | |
| |
| 800m - Heat 6 | |
| 1 | 140 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:04.20 | | |
| 2 | 18 | Andrew Parsonage | SEN | M | Manchester Harriers & AC | 2:06.32 | | SB |
| 3 | 177 | Ryan Delaney | U18 | M | Deeside AAC | 2:06.79 | | PB |
| 4 | 64 | George Holman | U18 | M | Blackburn Harriers | 2:09.40 | | PB |
| 5 | 84 | Imogen Ward | U18 | F | Vale Royal AC | 2:15.05 | | |
| 6 | 153 | Molly Carvell | U18 | F | Wirral AC | 2:18.85 | | |
| DNS | 81 | Holly Cross | U18 | F | Liverpool Harriers & AC | | | PB |
| DNS | 113 | Kara Dacosta | U20 | F | Trafford AC | | | PB |
| |
| 800m - Heat 7 | |
| 1 | 9 | Alfie Walker | U18 | M | Rossendale Harriers & AC | 2:12.47 | | PB |
| 2 | 67 | George Pattinson | U23 | M | Manchester University | 2:13.22 | | PB |
| 3 | 39 | Daisy Woodcock | U18 | F | Border Harriers | 2:15.73 | | |
| 4 | 23 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:15.91 | | |
| 5 | 161 | Oonagh McManus | U18 | F | Salford Harriers | 2:16.54 | | SB |
| 6 | 160 | Olivia Sellars | U23 | F | Blackpool Wyre & Fylde AC | 2:17.62 | | |
| 7 | 116 | Keira Haxton | U23 | F | Blackburn Harriers | 2:20.19 | | PB |
| 8 | 183 | Sasha Bartalotta | U18 | F | Salford Harriers | 2:23.16 | | |
| 9 | 352 | Louise O'Boyle | U18 | F | Leeds City AC | 2:24.80 | | |
| |
| 800m - Heat 8 | |
| 1 | 164 | Paul Faulkner | V55 | M | Hallamshire Harriers Sheffield AC | 2:26.12 | | SB |
| 2 | 123 | Lottie Hesketh | U18 | F | Blackburn Harriers | 2:27.48 | | PB |
| 3 | 182 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 2:28.41 | | PB |
| 4 | 90 | Isabelle Perry | U18 | F | Blackburn Harriers | 2:29.20 | | |
| DNS | 26 | Billy Reid | U23 | M | Preston Harriers | | | PB |
| DNS | 172 | Roisin McGrath | U23 | F | Longwood Harriers AC | | | PB |
| DNS | 187 | Tash Mundell | SEN | F | Thames Valley Harriers | | | PB |
| |
| 1500m - Heat 1 | |
| 1 | 107 | Jordi Evans-Rodriguez | SEN | M | Trafford AC | 3:59.39 | | PB |
| 2 | 46 | Edward Brown | U23 | M | City of York AC | 3:59.66 | | PB |
| 3 | 95 | Jack Wadsworth | SEN | M | Warrington AC | 3:59.99 | | PB |
| 4 | 119 | Lewis Morris | U18 | M | West Cheshire AC | 4:00.08 | | PB |
| 5 | 56 | Felix Kent | U20 | M | Highgate Harriers | 4:00.08 | | PB |
| 6 | 94 | Jack Catterall | U23 | M | Stockport Harriers & AC | 4:00.39 | | PB |
| 7 | 112 | Kane Salmon-Hodges | U20 | M | Tipton Harriers | 4:01.10 | | PB |
| 8 | 115 | Keelan Duffy | SEN | M | Huntingdon | 4:05.41 | | PB |
| 9 | 157 | Oberon Kearney | U20 | M | Warriors Pentathlon & AC | 4:06.45 | | |
| 10 | 166 | Peter Stevens | SEN | M | Clayton-le-Moors AC | 4:09.10 | | |
| 11 | 61 | Francis Vidler | U18 | M | Rossendale Harriers & AC | 4:17.85 | | |
| |
| 1500m - Heat 2 | |
| 1 | 128 | Luke Kane | U18 | M | Preston Harriers | 4:05.65 | | PB |
| 2 | 150 | Michael Wood | U20 | M | Macclesfield Harriers & AC | 4:06.62 | | PB |
| 3 | 35 | Connor Rogers | SEN | M | Swansea Harriers & AC | 4:07.87 | | PB |
| 4 | 1 | Adam Knights | SEN | M | Valley Striders | 4:11.47 | | |
| 5 | 32 | Chris Stanford | V45 | M | Warrington AC | 4:12.26 | | SB |
| 6 | 124 | Louie McCormack | U23 | M | Trafford AC | 4:14.11 | | SB |
| 7 | 198 | Will McNally | U20 | M | Leven Valley | 4:14.86 | | PB |
| 8 | 179 | Sam Pendrill | U23 | M | Sale Harriers Manchester | 4:16.59 | | |
| 9 | 17 | Andrew Grant | U20 | M | Strathearn | 4:21.07 | | SB |
| DNS | 20 | Archie Peaker | U20 | M | Keighley & Craven AC | | | PB |
| DNS | 98 | Jake Norris | U18 | M | Leeds City AC | | | PB |
| |
| 1500m - Heat 3 | |
| 1 | 169 | Riley Heyes | U23 | M | Loughborough Students | 4:16.95 | | |
| 2 | 47 | Edward Falkingham | SEN | M | Border Harriers | 4:20.98 | | SB |
| 3 | 102 | James Wardman | V45 | M | Rothwell Harriers & AC | 4:21.35 | | SB |
| 4 | 192 | Thomas Wood | U18 | M | Macclesfield Harriers & AC | 4:21.77 | | PB |
| 5 | 129 | Luke Turner | SEN | M | Hoad Hill Harriers | 4:23.84 | | SB |
| 6 | 354 | Jonathan Pickup | SEN | M | Didsbury Runners | 4:26.12 | | |
| 7 | 50 | Elis Jones | U20 | M | Deeside AAC | 4:30.35 | | SB |
| 8 | 196 | Vito Di Archangel | U23 | M | Birmingham University | 4:33.67 | | PB |
| 9 | 11 | Alice Mourao | U20 | F | Corstorphine AAC | 4:34.27 | | |
| 10 | 28 | Caitlyn Johnston | SEN | F | Bury AC | 4:35.55 | | |
| 11 | 176 | Ryan Clough | U18 | M | Deeside AAC | 4:39.98 | | SB |
| 12 | 138 | Matthew Haslam | U23 | M | Vale Royal AC | 4:41.16 | | SB |
| |
| 1500m - Heat 4 | |
| 1 | 15 | Alister Pearson | SEN | M | St Helens Sutton AC | 4:27.03 | | SB |
| 2 | 106 | Jonathan Cleaver | V45 | M | Rossendale Harriers & AC | 4:28.68 | | SB |
| 3 | 60 | Fiona Nuttall | SEN | F | Wirral AC | 4:30.84 | | PB |
| 4 | 104 | Jasmine Wright | U20 | F | Trafford AC | 4:32.85 | | PB |
| 5 | 44 | Dean Walker | SEN | M | Rothwell Harriers & AC | 4:32.89 | | PB |
| 6 | 133 | Maddie Elliott | SEN | F | Blackburn Harriers | 4:34.44 | | PB |
| 7 | 12 | Alice Stiles | SEN | F | Trafford AC | 4:35.40 | | PB |
| 8 | 86 | Imogen Wharton | U20 | F | Warrington AC | 4:37.49 | | SB |
| 9 | 174 | Ruby Cleaver | U18 | F | Rossendale Harriers & AC | 4:44.86 | | |
| 10 | 353 | Darcy Slattery | U20 | F | Trafford AC | 4:48.40 | | |
| |
| 1500m - Heat 5 | |
| 1 | 72 | Harley Milburn | U23 | M | Sale Harriers Manchester | 4:45.87 | | PB |
| 2 | 110 | Josephine Hurst | U20 | F | Deeside AAC | 4:51.27 | | SB |
| 3 | 173 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 4:57.40 | | |
| 4 | 184 | Sophia Nation | U18 | F | Trafford AC | 4:57.99 | | PB |
| 5 | 71 | Hannah Hughes | V35 | F | Liverpool Harriers & AC | 5:07.01 | | |
| 6 | 49 | Eilidh Ballantyne | U23 | F | Stirling Uni | 5:08.19 | | |
| 7 | 16 | Amelia Wilson | U23 | F | Macclesfield Harriers & AC | 5:13.79 | | |
| 8 | 120 | Lily Birkett | U20 | F | St Helens Sutton AC | 5:15.77 | | PB |
| 9 | 105 | Jeffrey Chadwick | V55 | M | Hoad Hill Harriers | 5:21.16 | | SB |
| |
| 3000m - Heat 1 | |
| 1 | 126 | Luke Burgess | SEN | M | Bristol & West AC | 8:23.63 | | PB |
| 2 | 154 | Myles Fraser | U20 | M | Preston Harriers | 8:31.35 | | SB |
| 3 | 97 | Jacob Wood-Doyle | SEN | M | Salford Harriers | 8:35.45 | | PB |
| 4 | 40 | Dan Fox | SEN | M | Warrington AC | 8:35.87 | | PB |
| 5 | 144 | Max Taylor | U18 | M | Liverpool Harriers & AC | 8:36.89 | | PB |
| 6 | 101 | James Lonsdale | SEN | M | Worksop Harriers | 8:43.91 | | PB |
| 7 | 350 | Zac Campbell | U18 | M | Deeside AAC | 8:54.69 | | |
| 8 | 100 | James Bartley | SEN | M | Stockport Harriers & AC | 8:55.29 | | PB |
| 9 | 33 | Christopher Black | U23 | M | Cambuslang AC | 8:57.13 | | |
| 10 | 193 | Tim Ye | U18 | M | Trafford AC | 8:58.92 | | |
| 11 | 24 | Ben Gardner | U18 | M | Trafford AC | 9:05.32 | | |
| 12 | 199 | William Grundy | U18 | M | Blackburn Harriers | 9:13.17 | | PB |
| 13 | 180 | Sam Thursfield | U18 | M | Wolverhampton & Bilston AC | 9:14.92 | | |
| |
| 3000m - Heat 2 | |
| 1 | 137 | Marley Griffiths | U18 | M | Leven Valley | 9:01.50 | | PB |
| 2 | 355 | Tilly Edwards | SEN | F | CYBI Striders | 10:01.00 | | |
| 3 | 13 | Alicia Paton | SEN | F | Cumbernauld AAC | 10:07.07 | | |
| 4 | 175 | Ruby Sunman | SEN | F | Holmfirth Harriers AC | 10:09.62 | | PB |
| 5 | 93 | Izzy Hall | U18 | F | Sale Harriers Manchester | 10:11.47 | | PB |
| 6 | 2 | Adam Simmonds | V35 | M | Trafford AC | 10:17.65 | | PB |
| 7 | 41 | Daniel Jackson | U23 | M | Unattached | 10:22.07 | | PB |
| 8 | 19 | Anna Calder | U23 | F | Stirling Uni | 10:50.67 | | PB |
| 9 | 185 | Stephen Watmough | V60 | M | Warrington AC | 10:52.61 | | SB |
| 10 | 186 | Tanith-Jade Ellis | U23 | F | Sale Harriers Manchester | 11:56.75 | | SB |
| DNS | 136 | Mark Shatwell | V40 | M | Stockport Harriers & AC | | | PB |
| DNS | 195 | Tom Sirett | SEN | M | Ellesmere Port RC | | | PB |
| DNS | 135 | Mark Bailey | V45 | M | Rothwell Harriers & AC | | | PB |
| DNS | 191 | Thomas Minshull | SEN | M | Boalloy Running Club | | | PB |
| |
| BMC 800 A (Mens) | |
| 1 | 503 | Arlo Ludewick | SEN | M | Herne Hill Harriers | 1:46.49 | | |
| 2 | 502 | Ryan Martin | SEN | M | Falkirk Victoria Harriers | 1:47.52 | | |
| 3 | 505 | Biruk Aduna Kebede | SEN | M | Clayton le Moors | 1:47.65 | | |
| 4 | 508 | Elliot Savage | SEN | M | Sale Harriers Manchester | 1:47.91 | | |
| 5 | 506 | Andrew Thompson | SEN | M | Sale Harriers Manchester | 1:47.97 | | |
| 6 | 501 | Joseph Morrison | SEN | M | West Cheshire AC | 1:48.11 | | |
| 7 | 504 | Ben Gardiner | SEN | M | Tonbridge AC | 1:48.30 | | |
| 8 | 509 | Dillon Smith | SEN | M | St. Albans AC | 1:48.43 | | |
| 9 | 507 | Brhane Gebrebrhan | SEN | M | Annadale | 1:48.52 | | |
| |
| BMC 800 A (Womens) | |
| 1 | 545 | Lucy Armitage | SEN | F | Sale Harriers Manchester | 2:02.70 | | |
| 2 | 549 | Maisey Bellwood | U20 | F | Keighley & Craven AC | 2:07.72 | | |
| 3 | 551 | Saskia Huxham | SEN | F | Hallamshire Harriers Sheffield AC | 2:08.05 | | |
| 4 | 543 | Ruby Madden | SEN | F | Australia | 2:10.86 | | |
| 5 | 544 | Kitty Harrison-Sargent | U18 | F | Halifax Harriers AC | 2:12.20 | | |
| DNS | 542 | Olivia McGhee | U18 | F | Rugby & Northampton AC | | | |
| DNS | 546 | Ezrah Harrold | U18 | F | Chelmsford AC | | | |
| DNS | 547 | Ty Brockley-Langford | SEN | F | Salford Harriers | | | |
| DNS | 548 | Hollie Parker | SEN | F | Brighton Phoenix | | | |
| |
| BMC 800 D (Mens) | |
| 1 | 529 | Jonathan Marshall | SEN | M | Central AC | 1:51.00 | | |
| 2 | 532 | Samuel Perry | SEN | M | Northern (Isle of Man) AC | 1:51.19 | | |
| 3 | 530 | Alistair Street | U18 | M | Kilbarchan AAC | 1:51.67 | | |
| 4 | 528 | David Proctor | V40 | M | Sale Harriers Manchester | 1:53.22 | | |
| 5 | 527 | Samuel Vielleuse | SEN | M | Mauritius | 1:59.82 | | |
| DNS | 526 | Edward Beischer | SEN | M | Australia | | | |
| DNS | 531 | Fergus Ross | SEN | M | Harmeny AC | | | |
| DNS | 533 | William Strickley | SEN | M | Wirral AC | | | |
| |
| BMC 800 B (Mens) | |
| 1 | 511 | Callum Hurley | SEN | M | Ireland | 1:49.79 | | |
| 2 | 533 | William Strickley | SEN | M | Wirral AC | 1:50.02 | | |
| 3 | 512 | Scott Temple | SEN | M | Hartlepool AC | 1:50.34 | | |
| 4 | 515 | Archie Lawson | SEN | M | City of York AC | 1:50.67 | | |
| 5 | 517 | Evan Savage | SEN | M | Sale Harriers Manchester | 1:50.72 | | |
| 6 | 510 | James O'Brien | U20 | M | Sale Harriers Manchester | 1:51.56 | | |
| 7 | 516 | Nicholas Landeau | SEN | M | Walton AC | 1:51.81 | | |
| DNS | 513 | Rowan Miell-Ingram | SEN | M | Radley | | | |
| |
| BMC 800 C (Mens) | |
| 1 | 523 | Josh Scott | SEN | M | Livingston & District AC | 1:50.82 | | |
| 2 | 521 | Jordan Phillips | SEN | M | Kilmarnock Harriers | 1:51.37 | | |
| 3 | 519 | Magnus Riddell | U18 | M | Tynedale Harriers & AC | 1:51.57 | | |
| 4 | 518 | Oscar Schofield | U20 | M | Sale Harriers Manchester | 1:51.88 | | |
| 5 | 525 | Lewis Smith | U20 | M | City of Stoke AC | 1:51.96 | | |
| 6 | 522 | Matthew Linsley | SEN | M | Gateshead Harriers | 1:52.48 | | |
| 7 | 520 | Adetomiwa Oladiti | SEN | M | Sale Harriers Manchester | 1:52.67 | | |
| 8 | 524 | Tom Ainsworth | SEN | M | Tamworth AC | 1:52.76 | | |
| |
| BMC 800 B (Womens) | |
| 1 | 550 | Nicola Moynihan | SEN | F | Sale Harriers Manchester | 2:11.84 | | |
| 2 | 554 | Olivia Brown | SEN | F | Sale Harriers Manchester | 2:12.32 | | |
| 3 | 557 | Carmen Van der Merwe | SEN | F | Royal Sutton Coldfield AC | 2:13.06 | | |
| 4 | 552 | Jess Sails | SEN | F | Gateshead Harriers | 2:14.70 | | |
| 5 | 555 | Elena Bartalotta | U20 | F | Salford Harriers | 2:14.93 | | |
| DNS | 551 | Saskia Huxham | SEN | F | Hallamshire Harriers Sheffield AC | | | |
| DNS | 553 | Evie Brooks | SEN | F | Lincoln Wellington AC | | | |
| DNS | 556 | Bryony Wilson | SEN | F | Belgrave Harriers | | | |
| |
| BMC 800 C (Womens) | |
| 1 | 561 | Emily McArthur | U20 | F | Orkney | 2:11.84 | | |
| 2 | 564 | Holly Cross | U18 | F | Liverpool Harriers & AC | 2:12.32 | | |
| 3 | 562 | Alice Jones | SEN | F | Wharfedale | 2:12.66 | | |
| 4 | 560 | Abbie Stewart | U20 | F | Stornoway | 2:13.93 | | |
| 5 | 610 | Anise Macaulay Orr | SEN | F | Glasgow Jaguars | 2:14.74 | | |
| 6 | 558 | Niamh McKinlay | U20 | F | Central AC | 2:15.62 | | |
| 7 | 559 | Olivia Scott | SEN | F | Birchfield Harriers | 2:17.15 | | |
| 8 | 565 | Imogen Marshall | U20 | F | Livingston & District AC | 2:23.16 | | |
| DNS | 563 | Niamh McKinlay U20 | U20 | F | Central | | | |
| |
| BMC 800 E (Mens) | |
| 1 | 537 | Cole McAndrew | U20 | M | City of York AC | 1:53.54 | | |
| 2 | 540 | Archie Budding | SEN | M | Leeds City AC | 1:53.61 | | |
| 3 | 541 | Oscar Logan | SEN | M | Law | 1:54.20 | | |
| 4 | 538 | Daniel Hilditch | SEN | M | City of Stoke AC | 1:54.30 | | |
| 5 | 534 | Josh Roura | SEN | M | City of Stoke AC | 1:54.61 | | |
| DNS | 535 | Samuel Hopkins | SEN | M | Salford Harriers | | | |
| DNS | 536 | David Scott | SEN | M | Cumbernauld AAC | | | |
| DNS | 539 | Harry Sinclair | SEN | M | Sale Harriers Manchester | | | |
| |
| BMC 1500 A (Mens) | |
| 1 | 577 | James Alexander | U20 | M | Garscube Harriers | 3:43.69 | | |
| 2 | 567 | Joshua Mungin | U20 | M | Kilbarchan AAC | 3:45.13 | | |
| 3 | 576 | Paul Delahunty | SEN | M | Dublin City | 3:47.07 | | |
| 4 | 575 | David Holman | SEN | M | Blackburn Harriers | 3:48.44 | | |
| 5 | 571 | Jack Marwood | U20 | M | Salford Harriers | 3:48.55 | | |
| 6 | 591 | Dexta Thompson | SEN | M | Blackburn Harriers | 3:49.77 | | |
| 7 | 568 | James Vaughan | SEN | M | Birchfield Harriers | 3:49.81 | | |
| 8 | 569 | Samuel Stapley | U20 | M | Brighton Phoenix | 3:49.90 | | |
| 9 | 566 | Daniel Bradford | SEN | M | Shettleston Harriers | 3:52.05 | | |
| 10 | 574 | Cian Gorham | SEN | M | St Peters Louth | 3:52.27 | | |
| 11 | 572 | Ross Harrison | SEN | M | Blackburn Harriers | 3:52.83 | | |
| 12 | 573 | Harry Colbert | SEN | M | Waterford AC | 3:54.83 | | |
| DNS | 570 | Craig Shennan | SEN | M | Giffnock North AAC | | | |
| |
| BMC 1500 B (Mens) | |
| 1 | 590 | Lewis Jagger | SEN | M | Newark AC | 3:50.86 | | |
| 2 | 579 | Jason Hayman | SEN | M | Hallamshire Harriers Sheffield AC | 3:52.06 | | |
| 3 | 592 | Ellis Hetherington | SEN | M | Morpeth Harriers & AC | 3:52.57 | | |
| 4 | 580 | Liam Johnson | U20 | M | St. Helens Sutton | 3:52.67 | | |
| 5 | 589 | Andrew McWilliam | U20 | M | Lasswade AC | 3:53.38 | | |
| 6 | 581 | Dara Donoghue | SEN | M | Lucan Harries | 3:55.15 | | |
| 7 | 585 | Ross O'Brien | SEN | M | Glasgow Jaguars | 3:55.29 | | |
| 8 | 587 | William Ashfield | SEN | M | Vale Royal AC | 3:55.97 | | |
| 9 | 588 | Thomas Bentley | SEN | M | Tipton Harriers | 3:57.17 | | |
| 10 | 578 | George Ogden | SEN | M | Cambridge & Coleridge AC | 4:08.33 | | |
| DNS | 582 | Joshua Blevins | SEN | M | Gateshead Harriers | | | |
| DNS | 583 | Jamie Richardson | SEN | M | Hallamshire Harriers Sheffield AC | | | |
| DNS | 584 | Andrew Baird | U20 | M | Inverness Harriers AC | | | |
| DNS | 586 | William Nuttall | SEN | M | Chelmsford AC | | | |
| DNS | 591 | Dexta Thompson | SEN | M | Blackburn Harriers | | | |
| |
| BMC 1500 C (Mens) | |
| 1 | 605 | Harry Forman Wilshaw | SEN | M | Kent AC | 3:50.77 | | |
| 2 | 594 | Tom Matthews | U18 | M | Harrogate Harriers & AC | 3:53.45 | | |
| 3 | 599 | Laurence Manley | SEN | M | Macclesfield Harriers & AC | 3:53.79 | | |
| 4 | 603 | Evan Horwell | U18 | M | Trafford AC | 3:54.37 | | |
| 5 | 604 | Archie Faulder | SEN | M | Peterborough & Nene Valley | 3:55.46 | | |
| 6 | 602 | Luke Parker | SEN | M | Rotherham Harriers & AC | 3:55.93 | | |
| 7 | 595 | William Hardy | U20 | M | City of York AC | 3:56.48 | | |
| 8 | 598 | Sam Gilson | SEN | M | Rotherham Harriers & AC | 3:58.37 | | |
| 9 | 597 | Finlay Dobson Emmas | U18 | M | Trafford AC | 3:58.88 | | |
| 10 | 596 | Tudur Harper Lloyd | SEN | M | Menai Track & Field | 3:58.94 | | |
| 11 | 600 | Mohammad Ilshad Dookun | SEN | M | Mauritius | 3:59.09 | | |
| 12 | 593 | Archie Greenwood | U18 | M | Trafford AC | 4:02.59 | | |
| DNS | 601 | Fraser Lupton | U20 | M | Team East Lothian | | | |
| |
| Hammer - Pool 1 | |
| 1 | 4 | Alanah Bate | U18 | F | Trafford AC | 44.02 | (3kg) | |
| 2 | 87 | Iris Beca | U18 | F | Bolton United Harriers & AC | 42.85 | (3kg) | |
