| Greater Manchester Schools Athletics Championships |
| Trafford Athletics Stadium, Longford Park M21 9TA |
| Saturday 13th June 2026 |
| | | | | |
| Track Heats | | Track Finals |
| 11.00 | IB 400m | | 1.30 | U16B & U16G 300mH |
| 11.10 | JB 300m | | 1.40 | U18G 400mH |
| 11.20 | IG 300m | | 1.50 | U18B & U19B 400mH |
| 11.30 | JG 300m | | 2.00 | SB/IB/SG/IG 3000m |
| 11.40 | IB 200m | | 2.15 | SB 100m |
| 11.50 | JB 200m | | 2.20 | IB 100m |
| 12.00 | IG 200m | | 2.25 | JB 100m |
| 12.10 | JG 200m | | 2.30 | SG 100m |
| 12.20 | SB 100m | | 2.35 | IG 100m |
| 12.30 | IB 100m | | 2.40 | JG 100m |
| 12.40 | JB 100m | | 2.45 | SG/IG 1500mSC |
| 12.50 | IG 100m | | 2.55 | SB 800m |
| 1.00 | JG 100m | | 3.00 | IB 800m |
| | | | 3.05 | JB 800m |
| Field Events | | 3.10 | SG/IG 800m |
| 11.00 | Hammer (Boys/Girls) | | 3.15 | JG 800m |
| 11.00 | High Jump (Boys) | | 3.20 | SB 200m |
| 11.30 | Pole Vault (Boys/Girls) | | 3.25 | IB 200m |
| 12.00 | High Jump (Girls) | | 3.30 | JB 200m |
| 12.30 | Shot (Boys) | | 3.35 | SG 200m |
| 1.00 | Triple Jump (Boys) | | 3.40 | IG 200m |
| 1.30 | Shot (Girls) | | 3.45 | JG 200m |
| 2.00 | TripleJump(Girls) | | 3.50 | U16G 80mH |
| 2.00 | Discus (Boys) | | 4.00 | U18G 100mH |
| 2.30 | Discus (Girls) | | 4.05 | IB 400m |
| 3.00 | Long Jump (Boys) | | 4.10 | SB 400m |
| 3.30 | Javelin (Boys) | | 4.15 | SG 400m |
| 4.00 | Long Jump (Girls) | | 4.20 | JB 300m |
| 4.30 | Javelin (Girls) | | 4.25 | IG 300m |
| | | | 4.30 | JG 300m |
| | | | 4.35 | SB/IB 1500m |
| | | | 4.45 | JB 1500m |
| | | | 4.55 | SG/IG 1500m |
| | | | 5.05 | JG 1500m |
| Age Groups (except Hurdles) | | | |
| SB/SG (Years 12/13) age 17 or 18 on 31.08.26 | |
| IB/IG (Years 10/11) age 15 or 16 on 31.08.26 | |
| JB/JG (Years 8/9) age 13 or 14 on 31.08.26 | | |
| | | | | |
| Hurdles Age Groups | | | |
| U19B & U19G (Year 13) age 18 on 31.08.26 | |
| U18B & U18G (Years 11/12) age 16.or 17 on 31.08.26 |
| U16B & U16G (Years 9/10) age 14 or 15 on 31.08.26 |
| | | | | |
| All start times are approximate | | | |
| Athletes should be at their event at least 10 minutes before the start |
| Finals will be held at heat times if appropriate. | |
| Numbers front and back for all track events. | |