| |
| T1 400mH | |
| 1 | 84 | Isaac Clarke | U18 | M | Trafford AC | 61.83 | | PB |
| 2 | 12 | Amelia Jones | U18 | F | East Cheshire Harriers | 70.10 | | PB |
| 3 | 48 | David Henshaw | V35 | M | Manchester Harriers & AC | 72.79 | | SB |
| |
| T2 1500m U16 Heat 1 | |
| 1 | 107 | Joseph Osuji | U16 | M | Macclesfield Harriers & AC | 3:59.19 | | PB |
| 2 | 144 | Noah Phillips | U16 | M | Sale Harriers Manchester | 4:15.04 | | PB |
| 3 | 17 | Arlo Mander Tullius | U16 | M | Trafford AC | 4:15.05 | | PB |
| 4 | 90 | Jack Mawdsley | U16 | M | Preston Harriers | 4:15.79 | | PB |
| 5 | 95 | James McGrory | U16 | M | Southport & Waterloo AC | 4:16.39 | | PB |
| 6 | 149 | Oscar Davies | U16 | M | Leigh Harriers & AC | 4:19.16 | | PB |
| 7 | 116 | Lewis McIlroy | U16 | M | Southport & Waterloo AC | 4:24.59 | | PB |
| 8 | 62 | Fred Reese | U16 | M | Wirral AC | 4:24.70 | | PB |
| 9 | 25 | Benedict Raby | U16 | M | Blackburn Harriers | 4:28.74 | | SB |
| 10 | 5 | Albert Yates | U16 | M | Preston Harriers | 4:35.05 | | |
| |
| T3 1500m U16 Heat 2 | |
| 1 | 29 | Bobby McEvoy | U16 | M | Liverpool Harriers & AC | 4:22.28 | | PB |
| 2 | 91 | Jack Turner | U16 | M | Preston Harriers | 4:22.39 | | PB |
| 3 | 163 | Sam Bates | U16 | M | Preston Harriers | 4:24.34 | | PB |
| 4 | 181 | William Kershaw | U16 | M | Preston Harriers | 4:29.48 | | PB |
| 5 | 164 | Sam Burton | U16 | M | Salford Harriers | 4:30.22 | | PB |
| 6 | 131 | Megan Boyer | U16 | F | Sale Harriers Manchester | 4:34.11 | | PB |
| 7 | 108 | Joseph Thomas | U16 | M | Trafford AC | 4:39.28 | | PB |
| 8 | 55 | Emme Lowe | U16 | F | Salford Harriers | 4:42.79 | | PB |
| 9 | 118 | Libby Coss | U16 | F | Shrewsbury AC | 4:48.04 | | SB |
| 10 | 113 | Katie-Louise Malley | U16 | F | Wigan & District Harriers & AC | 4:54.89 | | SB |
| |
| T4 1500m U16 Heat 3 | |
| 1 | 167 | Sam Scott | U16 | M | Vale Royal AC | 4:39.71 | | PB |
| 2 | 4 | Aidan Greenfield | U16 | M | Stockport Harriers & AC | 4:47.21 | | PB |
| 3 | 68 | Grace Hill | U16 | F | Sale Harriers Manchester | 4:50.06 | | PB |
| 4 | 82 | Imogen Weatherhead | U16 | F | Salford Harriers | 4:51.31 | | SB |
| 5 | 162 | Ruby Cox | U16 | F | Preston Harriers | 4:54.99 | | PB |
| 6 | 132 | Mia Ford | U16 | F | Liverpool Harriers & AC | 4:55.92 | | SB |
| 7 | 53 | Elsie McKeever | U16 | F | Preston Harriers | 5:01.40 | | |
| |
| T5 1500m U16 Heat 4 | |
| 1 | 138 | Millie Wright | U16 | F | Preston Harriers | 5:11.30 | | PB |
| 2 | 88 | Isobel Reid | U16 | F | Horwich RMI Harriers | 5:13.10 | | SB |
| 3 | 80 | Imogen Moore | U16 | F | Leven Valley | 5:15.71 | | PB |
| 4 | 18 | Ava Winstanley | U16 | F | Horwich RMI Harriers | 5:24.35 | | SB |
| 5 | 137 | Millie Reid | U16 | F | Horwich RMI Harriers | 5:25.92 | | SB |
| 6 | 52 | Elsa Thomson | U16 | F | Preston Harriers | 5:28.64 | | |
| 7 | 56 | Erica Purnell | U16 | F | Preston Harriers | 5:34.19 | | SB |
| |
| T6 800m Heat 1 | |
| 1 | 42 | Daniel Bebbington | SEN | M | Blackburn Harriers | 1:54.44 | | SB |
| 2 | 168 | Samuel Conkie | U18 | M | Vale Royal AC | 1:55.29 | | PB |
| 3 | 128 | Matthew Russell | U23 | M | Trafford AC | 1:56.09 | | SB |
| 4 | 150 | Patrick Cusack | SEN | M | Trafford AC | 1:56.41 | | PB |
| 5 | 94 | Jake Parker | U20 | M | Rotherham Harriers & AC | 1:56.49 | | PB |
| 6 | 7 | Alex MacNab | U20 | M | Vale Royal AC | 1:59.33 | | |
| 7 | 78 | Ibraheem Kantharia | U23 | M | Blackburn Harriers | 2:00.12 | | PB |
| 8 | 106 | Joseph Mulhall | SEN | M | Salford Harriers | 2:01.62 | | SB |
| |
| T7 800m Heat 2 | |
| 1 | 173 | Thomas Harris | U18 | M | Trafford AC | 2:00.07 | | PB |
| 2 | 32 | Bruno Lima | V40 | M | Salford Harriers | 2:00.14 | | SB |
| 3 | 133 | Michael Corbishley | V40 | M | Rossendale Harriers & AC | 2:00.29 | | SB |
| 4 | 28 | Billy Reid | U23 | M | Preston Harriers | 2:02.19 | | SB |
| 5 | 31 | Brendon Wain | SEN | M | Steel City Striders | 2:03.08 | | PB |
| 6 | 9 | Alfie Manser | U18 | M | Trafford AC | 2:04.30 | | SB |
| 7 | 121 | Louis Arnold | U20 | M | Trafford AC | 2:05.92 | | PB |
| |
| T8 800m Heat 3 | |
| 1 | 100 | Joe Ashton | U18 | M | Stockport Harriers & AC | 2:05.44 | | PB |
| 2 | 126 | Matthew Merriman | U18 | M | Warriors Pentathlon & AC | 2:05.56 | | PB |
| 3 | 44 | Daniel Groves | U23 | M | Highgate Harriers | 2:05.76 | | PB |
| 4 | 13 | Andrew Parsonage | SEN | M | Manchester Harriers & AC | 2:07.65 | | SB |
| 5 | 143 | Nia Harrison-Sargent | U20 | F | Halifax Harriers AC | 2:12.10 | | SB |
| 6 | 81 | Imogen Ward | U18 | F | Vale Royal AC | 2:12.91 | | SB |
| 7 | 79 | Imogen Hill | U18 | F | Sale Harriers Manchester | 2:14.35 | | SB |
| |
| T9 800m Heat 4 | |
| 1 | 33 | Caitlyn Johnston | SEN | F | Bury AC | 2:13.96 | | PB |
| 2 | 19 | Barnaby Crombleholme | U18 | M | Leigh Harriers & AC | 2:15.91 | | PB |
| 3 | 112 | Kate Meeson | SEN | F | Trafford AC | 2:15.92 | | SB |
| 4 | 170 | Sasha Bartalotta | U18 | F | Salford Harriers | 2:16.45 | | SB |
| 5 | 139 | Molly Carvell | U18 | F | Wirral AC | 2:17.41 | | SB |
| 6 | 140 | Molly Taylor | U18 | F | Preston Harriers | 2:20.95 | | SB |
| 7 | 157 | Rosie Bradshaw | U23 | F | Stockport Harriers & AC | 2:26.29 | | PB |
| 8 | 86 | Isabelle Rippon | SEN | F | Trafford AC | 2:26.74 | | |
| 9 | 158 | Rosie Philbin | U20 | F | Stockport Harriers & AC | 2:27.42 | | SB |
| 10 | 74 | Holly Nicholls | U18 | F | Wigan & District Harriers & AC | 2:29.54 | | PB |
| |
| T10 1500m Heat 1 | |
| 1 | 175 | Toby Antcliff | SEN | M | Leeds City AC | 3:54.23 | | PB |
| 2 | 77 | Hugo Berry | U18 | M | Sedbergh School | 3:55.72 | | PB |
| 3 | 130 | Max Taylor | U18 | M | Liverpool Harriers & AC | 3:58.79 | | PB |
| 4 | 127 | Matthew Mustard | SEN | M | Rothwell Harriers & AC | 4:00.38 | | SB |
| 5 | 61 | Francis Vidler | U18 | M | Rossendale Harriers & AC | 4:00.67 | | PB |
| 6 | 50 | Edward Pettitt | SEN | M | Vale Royal AC | 4:00.70 | | |
| 7 | 146 | Oliver Coburn | U20 | M | Unattached | 4:00.83 | | |
| 8 | 92 | Jack Wadsworth | SEN | M | Warrington AC | 4:01.40 | | SB |
| 9 | 35 | Chester Gately | U20 | M | Halifax Harriers AC | 4:01.79 | | SB |
| 10 | 114 | Kieran Cann | SEN | M | Salford Harriers | 4:15.69 | | SB |
| |
| T11 1500m Heat 2 | |
| 1 | 152 | Pio Aron | U18 | M | Trafford AC | 4:03.68 | | SB |
| 2 | 16 | Archie Greenwood | U18 | M | Trafford AC | 4:04.92 | | PB |
| 3 | 117 | Lewis Morris | U18 | M | West Cheshire AC | 4:10.15 | | |
| 4 | 49 | Dylan Gough | U18 | M | Wigan & District Harriers & AC | 4:12.67 | | PB |
| 5 | 165 | Sam Pendrill | U23 | M | Sale Harriers Manchester | 4:13.21 | | SB |
| 6 | 38 | Chris Stanford | V45 | M | Warrington AC | 4:14.17 | | SB |
| 7 | 21 | Ben Gardner | U18 | M | Trafford AC | 4:14.51 | | PB |
| 8 | 93 | Jack Wood | U18 | M | Blackburn Harriers | 4:14.84 | | |
| 9 | 176 | Tom Brown | SEN | M | Altrincham & District AC | 4:17.32 | | PB |
| |
| T12 1500m Heat 3 | |
| 1 | 180 | Will Walton | U18 | M | Stockport Harriers & AC | 4:18.30 | | PB |
| 2 | 177 | Tom Jepson | U18 | M | Preston Harriers | 4:26.52 | | SB |
| 3 | 51 | Elizabeth Barlow | SEN | F | Manchester Harriers & AC | 4:31.91 | | SB |
| 4 | 75 | Holly Turner | U18 | F | City of Stoke AC | 4:36.36 | | PB |
| 5 | 148 | Oonagh McManus | U18 | F | Salford Harriers | 4:41.05 | | SB |
| 6 | 83 | Imogen Wharton | U20 | F | Warrington AC | 4:43.31 | | SB |
| 7 | 159 | Rosie Thistlewood | U18 | F | Wakefield District Harriers & AC | 4:44.81 | | SB |
| 8 | 67 | Grace Burge | U18 | F | City of Stoke AC | 4:50.14 | | SB |
| |
| T13 1500mtr Heat 4 | |
| 1 | 171 | Scarlett Hutchinson Thompson | U18 | F | Trafford AC | 4:44.88 | | SB |
| 2 | 161 | Ruby Cleaver | U18 | F | Rossendale Harriers & AC | 4:47.69 | | SB |
| 3 | 142 | Neil Pendlebury | V55 | M | Altrincham & District AC | 4:56.76 | | SB |
| 4 | 169 | Sarah Tolkin | V40 | F | Rothwell Harriers & AC | 4:58.77 | | PB |
| 5 | 115 | Lara Smith | U18 | F | City of Stoke AC | 5:00.02 | | SB |
| 6 | 110 | Juliet Price-Lyall | U18 | F | Sedbergh School | 5:04.60 | | SB |
| 7 | 99 | Jenson Jones | U18 | M | Warriors Pentathlon & AC | 5:29.55 | | PB |
| 8 | 60 | Francesca Fisher | U23 | F | Sheffield University | 5:55.97 | | PB |
| |
| T14 3000mtr Heat 1 | |
| 1 | 101 | Joe Firth | SEN | M | Leeds City AC | 8:26.45 | | PB |
| 2 | 109 | Joshua Birmingham | SEN | M | Salford Harriers | 8:30.18 | | SB |
| 3 | 58 | Evan Horwell | U18 | M | Trafford AC | 8:34.71 | | PB |
| 4 | 172 | Theo Austin | U18 | M | Trafford AC | 8:40.77 | | |
| 5 | 111 | Karl Darcy | V40 | M | Salford Harriers | 8:42.85 | | |
| 6 | 104 | Jordi Evans-Rodriguez | SEN | M | Trafford AC | 8:43.22 | | PB |
| 7 | 64 | George Hopkins | U23 | M | Tonbridge AC | 8:44.45 | | PB |
| 8 | 26 | Bertie Marr | U23 | M | Morpeth Harriers & AC | 8:45.60 | | SB |
| 9 | 63 | Freddie Roden | U23 | M | Abbey Runners Leeds | 8:47.96 | | PB |
| 10 | 145 | Oberon Kearney | U20 | M | Warriors Pentathlon & AC | 8:48.34 | | SB |
| 11 | 2 | Abdu Ahmed | SEN | M | Leeds City AC | 8:48.48 | | PB |
| 12 | 22 | Ben Makin | SEN | M | Blackburn Harriers | 8:53.31 | | SB |
| 13 | 59 | Finlay Dobson Emmas | U18 | M | Trafford AC | 8:53.66 | | PB |
| 14 | 105 | Joseph Farrelly | U23 | M | Manchester Harriers & AC | 8:54.85 | | PB |
| 15 | 134 | Michael Mannings | V35 | M | Salford Harriers | 8:55.10 | | SB |
| 16 | 87 | Ismail Hassan | SEN | M | Trafford AC | 8:57.16 | | PB |
| 17 | 136 | Michael Wood | U20 | M | Macclesfield Harriers & AC | 9:04.44 | | PB |
| |
| T15 3000m Heat 2 | |
| 1 | 119 | Linus Burnage | U23 | M | Worcester AC | 9:04.80 | | PB |
| 2 | 125 | Mark Gittins | V45 | M | Helsby RC | 9:05.17 | | PB |
| 3 | 166 | Sam Perkins | SEN | M | Didsbury Runners | 9:05.70 | | PB |
| 4 | 66 | Gordon Ballantyne | U20 | M | Blackburn Harriers | 9:14.67 | | |
| 5 | 156 | Rohan Patel | U23 | M | Liverpool Harriers & AC | 9:16.19 | | |
| 6 | 103 | Jonathan Pickup | SEN | M | Didsbury Runners | 9:23.11 | | SB |
| 7 | 96 | James Wardman | V45 | M | Rothwell Harriers & AC | 9:24.06 | | PB |
| 8 | 27 | Bethany Reid | SEN | F | Trafford AC | 9:30.11 | | PB |
| 9 | 147 | Oliver Kidd | SEN | M | Macclesfield Harriers & AC | 9:32.60 | | PB |
| 10 | 23 | Ben McCormack | V50 | M | Chorlton Runners | 9:33.98 | | SB |
| 11 | 6 | Alex Jones | SEN | M | Trafford AC | 9:51.10 | | PB |
| 12 | 36 | Cheuk Lam | SEN | M | Bradford Airedale AC | 9:56.75 | | SB |
| |
| T16 3000m Heat 3 | |
| 1 | 43 | Daniel Bower | U23 | M | Unattached | 9:47.96 | | PB |
| 2 | 1 | Abbie Smith | U23 | F | Liverpool Harriers & AC | 9:48.25 | | PB |
| 3 | 24 | Ben Rowlands | SEN | M | Deestriders RC | 9:50.84 | | PB |
| 4 | 124 | Maddie Elliott | SEN | F | Blackburn Harriers | 9:52.78 | | PB |
| 5 | 174 | Thomas James | U23 | M | Manchester University | 9:57.69 | | PB |
| 6 | 70 | Graihagh Turner | U18 | F | Rotherham Harriers & AC | 10:04.56 | | PB |
| 7 | 47 | Darcy Slattery | U20 | F | Trafford AC | 10:07.48 | | |
| 8 | 11 | Alice Stiles | SEN | F | Trafford AC | 10:11.53 | | PB |
| 9 | 8 | Alex Ryder | SEN | M | Prestatyn Running Club | 10:20.02 | | SB |
| 10 | 89 | Izzy Hall | U18 | F | Sale Harriers Manchester | 10:29.38 | | |
| 11 | 54 | Emma Wood-Doyle | U23 | F | Stockport Harriers & AC | 11:09.65 | | |
| 12 | 46 | Darcy Breen | U23 | F | Stockport Harriers & AC | 11:21.46 | | PB |
| |
| Long Jump - Pool 1 | |
| 1 | 39 | Curtis Rahman | U20 | M | Trafford AC | 1.68 | | |
| |
| Hammer - Pool 1 | |
| 1 | 72 | Helen Goodwill | V50 | F | Burnley AC | 24.45 | (3kg) | PB |
| 2 | 123 | Lynne Lockhart | V65 | F | East Cheshire Harriers | 22.14 | (3kg) | SB |
| 3 | 122 | Lynn Baker | V65 | F | Pendle AC | 21.14 | (3kg) | |
| 1 | 182 | Craig Turner | V60 | M | Manchester Harriers & AC | 15.43 | (5kg) | PB |
| 1 | 41 | Damon Cripps | V55 | M | Worcester AC | 43.08 | (6kg) | |
| 1 | 155 | Roger Bate | V40 | M | Trafford AC | 50.66 | (7.26kg) | SB |
| |
| Javelin - Pool 1 | |
| 1 | 184 | Sofia Choudhry | U18 | F | Trafford AC | 33.64 | (500g) | SB |
| 2 | 122 | Lynn Baker | V65 | F | Pendle AC | 17.26 | (500g) | PB |
| 3 | 72 | Helen Goodwill | V50 | F | Burnley AC | 16.96 | (500g) | |
| 1 | 151 | Peter Todd | V70 | M | Leigh Harriers & AC | 28.27 | (500g) | SB |
| 1 | 179 | Wayne Todd | V45 | M | Leigh Harriers & AC | 48.79 | (800g) | |
| 2 | 57 | Evan Campbell | SEN | M | Jersey Spartan AC | 45.38 | (800g) | |
| 3 | 183 | Ross Bradley | SEN | M | Trafford AC | 22.92 | (800g) | PB |