You are here >> Home - News - News Item
News Item
7 July 2026Trafford AC Grand Prix - 7th July - Start Lists
The timetable and start lists are below.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| 1500m U16 - Heat 1 at 6.15pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 20 | Arlo Mander Tullius | Trafford AC | M | U16 | |||||
| 2 | 149 | Oscar Walker | City of York AC | M | U16 | |||||
| 3 | 27 | Benedict Raby | Blackburn Harriers | M | U16 | |||||
| 4 | 119 | Logan Grocott | Trafford AC | M | U16 | |||||
| 5 | 83 | Isaac Garcia Lucas | Deeside AAC | M | U16 | |||||
| 6 | 74 | Harvey Brown | Vale Royal AC | M | U16 | |||||
| 7 | 6 | Alex Ross | Leeds City AC | M | U16 | |||||
| 8 | 57 | Euan Lawton | Warrington AC | M | U16 | |||||
| 9 | 29 | Billy Spann | Vale Royal AC | M | U16 | |||||
| 10 | 183 | Thomas Daly | Trafford AC | M | U16 | |||||
| 11 | 179 | Teddy O'Brien | Trafford AC | M | U16 | |||||
| 12 | 4 | Aidan Greenfield | Stockport Harriers & AC | M | U16 | |||||
| 13 | 105 | Joseph Thomas | Trafford AC | M | U16 | |||||
| 14 | 21 | Ashton Illingworth | Warrington AC | M | U16 | |||||
| 1500m U16 - Heat 2 at 6.22pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 55 | Emmy Ranner | Kendal AAC | F | U16 | |||||
| 2 | 68 | Grace Hill | Sale Harriers Manchester | F | U16 | |||||
| 3 | 89 | Isobel Woods | Salford Harriers | F | U16 | |||||
| 4 | 147 | Nia Manson | West Cheshire AC | F | U16 | |||||
| 5 | 143 | Millie Wright | Preston Harriers | F | U16 | |||||
| 6 | 14 | Amber Khan | Sale Harriers Manchester | F | U16 | |||||
| 7 | 88 | Isobel Reid | Horwich RMI Harriers | F | U16 | |||||
| 8 | 142 | Millie Reid | Horwich RMI Harriers | F | U16 | |||||
| 9 | 64 | Freya Lombard | Salford Harriers | F | U16 | |||||
| 10 | 23 | Ava Winstanley | Horwich RMI Harriers | F | U16 | |||||
| 11 | 1 | Abbie Fitzgerald | Stockport Harriers & AC | F | U16 | |||||
| 12 | 81 | Imogen Meikle | Stockport Harriers & AC | F | U16 | |||||
| 13 | 18 | Aoife Charlesworth | Deeside AAC | F | U16 | |||||
| 3000m - Heat 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 17 | Angus Cole | Leeds City AC | M | SEN | |||||
| 2 | 191 | William Tighe | Leeds City AC | M | SEN | |||||
| 3 | 22 | Aston Rockley-Chapman | Unattached | M | SEN | |||||
| 4 | 178 | Ted Hodgson | Salford Harriers | M | U23 | |||||
| 5 | 92 | Jack Stockton | Wolverhampton & Bilston AC | M | U18 | |||||
| 6 | 132 | Matt Williams | Notts AC | M | SEN | |||||
| 7 | 87 | Ismail Hassan | Trafford AC | M | SEN | |||||
| 8 | 63 | Fraser Smith | Corstorphine AAC | M | SEN | |||||
| 9 | 49 | Eli Cattermole | Halifax Harriers AC | M | U18 | |||||
| 10 | 19 | Archie Greenwood | Trafford AC | M | U18 | |||||
| 11 | 107 | Joshua Ingham | Clayton-le-Moors AC | M | SEN | |||||
| 12 | 129 | Mark Bolland-Cage | City of York AC | M | V35 | |||||
| 13 | 187 | Tom Davey | City of York AC | M | U20 | |||||
| 14 | 96 | Jamie Arnold | City of Stoke AC | M | V50 | |||||
| 15 | 161 | Ryan Delaney | Deeside AAC | M | U18 | |||||
| 16 | 103 | Jonathan Pickup | Didsbury Runners | M | SEN | |||||
| 17 | 102 | Jonathan Cleaver | Rossendale Harriers & AC | M | V45 | |||||
| 18 | 111 | Katy Wood | City of York AC | F | SEN | |||||
| 19 | 84 | Isabel Holt | Blackburn Harriers | F | U23 | |||||
| 20 | 48 | Eden O'Dea | Deeside AAC | F | SEN | |||||
| 21 | 33 | Calum Holmes | Rossendale Harriers & AC | M | SEN | |||||
| 22 | 165 | Sarah Bourne | Derby AC | F | U23 | |||||
| 23 | 155 | Rachel Friend | Leeds City AC | F | V35 | |||||
| 3000m - Heat 2 at 6.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 38 | Damien McHugh | Didsbury Runners | M | V35 | |||||
| 2 | 133 | Matthew Haslam | Vale Royal AC | M | U23 | |||||
| 3 | 186 | Tilly Edwards | Cybi Striders | F | SEN | |||||
| 4 | 117 | Liam Boughey | Trafford AC | M | V35 | |||||
| 5 | 75 | Heather Watson | Deeside AAC | F | U18 | |||||
| 6 | 47 | David Hinde | Chester Triathlon Club | M | V45 | |||||
| 7 | 56 | Esme Heavey | Warrington AC | F | U20 | |||||
| 8 | 159 | Ruby Sunman | Holmfirth Harriers AC | F | SEN | |||||
| 9 | 170 | Sophia Harrison | Swansea Harriers & AC | F | SEN | |||||
| 10 | 71 | Hannah Seager | Charnwood AC | F | SEN | |||||
| 11 | 148 | Oliver Stone | Rugeley | M | SEN | |||||
| 12 | 70 | Hannah Brown | Sale Harriers Manchester | F | SEN | |||||
| 13 | 122 | Louisa Powell-Smith | Blackburn Harriers | F | V45 | |||||
| 14 | 15 | Andrew Bromley | Helsby RC | M | V35 | |||||
| 15 | 176 | Stephen Watmough | Warrington AC | M | V60 | |||||
| 16 | 157 | Rosie Philbin | Stockport Harriers & AC | F | U20 | |||||
| 17 | 98 | Joanne Stanfield | Trentham | F | V55 | |||||
| 18 | 53 | Emma Riley | Stockport Harriers & AC | F | V45 | |||||
| 19 | 177 | Steven Taylor | Northern Masters | M | V65 | |||||
| 20 | 100 | John Broom | Penistone Footpath Runners AC | M | V55 | |||||
| 21 | 175 | Stephen Brown | Stockport Harriers & AC | M | V55 | |||||
| 22 | 166 | Sarah Brown | Stockport Harriers & AC | F | V55 | |||||
| 800m - Heat 1 at 7.00pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 182 | Thomas Amaral | Trafford AC | M | U18 | |||||
| 2 | 108 | Joshua Smith | Preston Harriers | M | U18 | |||||
| 3 | 188 | William Ashfield | Vale Royal AC | M | U23 | |||||
| 3 | 116 | Lewis Morris | West Cheshire AC | M | U18 | |||||
| 4 | 26 | Ben Makin | Blackburn Harriers | M | SEN | |||||
| 4 | 153 | Paul Morrison | West Cheshire AC | M | SEN | |||||
| 5 | 150 | Oskar Fraser-Krauss | City of York AC | M | SEN | |||||
| 6 | 45 | Daniel Walker | West Cheshire AC | M | U18 | |||||
| 800m - Heat 2 at 7.05pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 121 | Louie McCormack | Trafford AC | M | U23 | |||||
| 2 | 113 | Kieran Cann | Salford Harriers | M | SEN | |||||
| 3 | 138 | Max Taylor | Liverpool Harriers & AC | M | U18 | |||||
| 3 | 8 | Alfie Manser | Trafford AC | M | U18 | |||||
| 4 | 101 | John Hassan | Wigan & District Harriers & AC | M | U18 | |||||
| 4 | 31 | Bruno Lima | Salford Harriers | M | V40 | |||||
| 5 | 139 | Max Winstanley | Blackburn Harriers | M | U18 | |||||
| 6 | 124 | Luke Culshaw | Liverpool Harriers & AC | M | U20 | |||||
| 800m - Heat 3 at 7.10pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 189 | William Randall | Rothwell Harriers & AC | M | U23 | |||||
| 2 | 77 | Henry Hallam | Halifax Harriers AC | M | U18 | |||||
| 3 | 28 | Billy Reid | Preston Harriers | M | U23 | |||||
| 3 | 10 | Alfred Corrigan | Harlow AC | M | SEN | |||||
| 4 | 168 | Scott Wells | West Cheshire AC | M | U18 | |||||
| 4 | 36 | Chris Stanford | Warrington AC | M | V45 | |||||
| 5 | 134 | Matthew Merriman | Warriors Pentathlon & AC | M | U18 | |||||
| 6 | 78 | Henry Ward | Blackburn Harriers | M | U18 | |||||
| 800m - Heat 4 at 7.15pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 9 | Alfie Walker | Rossendale Harriers & AC | M | U18 | |||||
| 2 | 61 | Finlay Carthy | Salford Harriers | M | U18 | |||||
| 3 | 160 | Ryan Clough | Deeside AAC | M | U18 | |||||
| 3 | 44 | Daniel Schofield | Sale Harriers Manchester | M | V35 | |||||
| 4 | 62 | Fraser MacKie | Manchester Harriers & AC | M | U23 | |||||
| 4 | 66 | George Holman | Blackburn Harriers | M | U18 | |||||
| 5 | 144 | Murray Todd | Shetland | M | U23 | |||||
| 6 | 41 | Daniel Bower | Unattached | M | U23 | |||||
| 800m - Heat 5 at 7.20pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 24 | Barnaby Crombleholme | Leigh Harriers & AC | M | U18 | |||||
| 2 | 32 | Caitlyn Johnston | Bury AC | F | SEN | |||||
| 3 | 99 | Joe Grisdale | Bolton United Harriers & AC | M | SEN | |||||
| 3 | 167 | Scarlett Wilson | Giffnock North AAC | F | U20 | |||||
| 4 | 42 | Daniel Hord | Halifax Harriers AC | M | U18 | |||||
| 4 | 110 | Kate Meeson | Trafford AC | F | SEN | |||||
| 5 | 136 | Max Done | Warriors Pentathlon & AC | M | U20 | |||||
| 6 | 172 | Sophie Mcilroy | Skyrac AC | F | U23 | |||||
| 800m - Heat 6 at 7.25pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 80 | Ian Nuttall | Bury AC | M | V60 | |||||
| 2 | 170 | Sophia Harrison | Swansea Harriers & AC | F | SEN | |||||
| 3 | 151 | Paul Faulkner | Hallamshire Harriers Sheffield AC | M | V55 | |||||
| 4 | 112 | Keira Haxton | Blackburn Harriers | F | U23 | |||||
| 5 | 152 | Paul Grabe | Warriors Pentathlon & AC | M | V45 | |||||
| 6 | 120 | Lottie Hesketh | Blackburn Harriers | F | U18 | |||||
| 7 | 12 | Alina Stepanchuk | Salford Mets | F | V45 | |||||
| 800m - Heat 7 at 7.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 146 | Naomi Grabe | Warriors Pentathlon & AC | F | V45 | |||||
| 2 | 118 | Lindsay Dixon | Newcastle (staffs) AC | F | V50 | |||||
| 3 | 54 | Emma Wood-Doyle | Stockport Harriers & AC | F | U23 | |||||
| 4 | 79 | Holly Nolan | Sale Harriers Manchester | F | U20 | |||||
| 5 | 128 | Marissa Phillips | Liverpool Harriers & AC | F | U18 | |||||
| 6 | 175 | Stephen Brown | Stockport Harriers & AC | M | V55 | |||||
| 7 | 166 | Sarah Brown | Stockport Harriers & AC | F | V55 | |||||
| 1500m - Heat 1 at 7.35pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 94 | Jacob Wood-Doyle | Salford Harriers | M | SEN | |||||
| 2 | 164 | Samuel Aspey | Blackburn Harriers | M | U18 | |||||
| 3 | 140 | Miguel Jenkins | Menai Track & Field | M | U20 | |||||
| 4 | 90 | Jack Catterall | Stockport Harriers & AC | M | U23 | |||||
| 5 | 192 | Zac Campbell | Deeside AAC | M | U18 | |||||
| 6 | 131 | Martin Clark | Bury AC | M | SEN | |||||
| 7 | 123 | Luke Burgess | Bristol & West AC | M | SEN | |||||
| 8 | 169 | Se Loughlin | Liverpool Pembroke & Sefton AC | M | U23 | |||||
| 9 | 125 | Luke Kane | Preston Harriers | M | U18 | |||||
| 10 | 40 | Dan Fox | Warrington AC | M | SEN | |||||
| 11 | 185 | Thomas Taylor | Vale Royal AC | M | U20 | |||||
| 12 | 69 | Graham Evans | Victoria Park City of Glasgow AC | M | SEN | |||||
| 1500m - Heat 2 at 7.42pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 2 | Abdu Ahmed | Leeds City AC | M | SEN | |||||
| 2 | 91 | Jack Lamb | Blackburn Harriers | M | U20 | |||||
| 3 | 3 | Adam Knights | Valley Striders | M | SEN | |||||
| 4 | 184 | Thomas MacAskill | Teviotdale | M | U23 | |||||
| 5 | 93 | Jack Wood | Blackburn Harriers | M | U18 | |||||
| 6 | 130 | Mark Ryan | Liverpool Harriers & AC | M | SEN | |||||
| 7 | 25 | Ben Gardner | Trafford AC | M | U18 | |||||
| 8 | 104 | Joseph Farrelly | Manchester Harriers & AC | M | U23 | |||||
| 9 | 7 | Alfie Addison | Kendal AAC | M | U20 | |||||
| 10 | 190 | William Thornhill | Valley Striders | M | U18 | |||||
| 1500m - Heat 3 at 7.49pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 95 | James Brown | Bury AC | M | SEN | |||||
| 2 | 135 | Matthew Walker | Macclesfield Harriers & AC | M | U20 | |||||
| 3 | 13 | Alister Pearson | St Helens Sutton AC | M | SEN | |||||
| 4 | 109 | Joshua Taylor-Brown | Valley Striders | M | SEN | |||||
| 5 | 67 | George O'Donnell | Macclesfield Harriers & AC | M | U18 | |||||
| 6 | 30 | Brent Brodie | Bellahouston Harriers | M | V50 | |||||
| 7 | 59 | Faye O'Hare | Liverpool Harriers & AC | F | U23 | |||||
| 8 | 180 | Theodore Stevens | Lyon Athletisme | M | U20 | |||||
| 9 | 50 | Elis Jones | Deeside AAC | M | U20 | |||||
| 10 | 137 | Max Grabe | Warriors Pentathlon & AC | M | U18 | |||||
| 11 | 115 | Leif Payne | City of Stoke AC | M | SEN | |||||
| 1500m - Heat 4 at 7.56pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 35 | Cheuk Lam | Bradford Airedale AC | M | SEN | |||||
| 2 | 72 | Harley Milburn | Sale Harriers Manchester | M | U23 | |||||
| 3 | 43 | Daniel Jackson | Unattached | M | U23 | |||||
| 4 | 11 | Alice Stiles | Trafford AC | F | SEN | |||||
| 5 | 86 | Isla Paterson | Gala Harriers | F | U23 | |||||
| 6 | 181 | Thomas Alexander | Halifax Harriers AC | M | U18 | |||||
| 7 | 34 | Cara Scott | Menai Track & Field | F | U20 | |||||
| 8 | 141 | Millie Ovens | Pitreavie AC | F | U18 | |||||
| 9 | 65 | Freya Murdoch | Salford Harriers | F | U20 | |||||
| 10 | 158 | Ruby Cleaver | Rossendale Harriers & AC | F | U18 | |||||
| 11 | 51 | Ella Webb | Medway & Maidstone AC | F | U23 | |||||
| 1500m - Heat 5 at 8.03pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 145 | Nancy Farmer | Vale Royal AC | F | U20 | |||||
| 2 | 85 | Isabella Wilson | Giffnock North AAC | F | U18 | |||||
| 3 | 173 | Sophie Mitchell | Preston Harriers | F | U18 | |||||
| 4 | 106 | Josephine Hurst | Deeside AAC | F | U20 | |||||
| 5 | 16 | Andy Porter | Bramhall | M | V55 | |||||
| 6 | 162 | Saffron Bowley | Burton AC | F | U23 | |||||
| 7 | 46 | Darcy Breen | Stockport Harriers & AC | F | U23 | |||||
| 8 | 156 | Ralph Tasker | Harrogate Harriers & AC | M | U18 | |||||
| 9 | 154 | Rachel Bowden | Trafford AC | F | U18 | |||||
| 10 | 58 | Eve Grabe | Warriors Pentathlon & AC | F | U20 | |||||
| 11 | 118 | Lindsay Dixon | Newcastle (staffs) AC | F | V50 | |||||
| Long Jump - Pool 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 37 | Curtis Rahman | Trafford AC | M | U20 | |||||
| 2 | 60 | Felicity Thelwell | Stockport Harriers & AC | F | U18 | |||||
| 3 | 171 | Sophia Rowlinson | Warrington AC | F | U23 | |||||
| 4 | 82 | Isaac Clarke | Trafford AC | M | U18 | |||||
| 5 | 174 | Sophie Warden | Preston Harriers | F | SEN | |||||
| 6 | 52 | Elliot O'Neill | Sale Harriers Manchester | M | V40 | |||||
| Hammer - Pool 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 114 | Laila Raja | Trafford AC | F | U18 | |||||
| 2 | 127 | Lynne Lockhart | East Cheshire Harriers | F | V65 | |||||
| 3 | 126 | Lynn Baker | Pendle AC | F | V65 | |||||
| 4 | 76 | Helen Goodwill | Burnley AC | F | V50 | |||||
| 5 | 163 | Sam Christie | Preston Harriers | M | U18 | |||||
| 6 | 97 | Jemma Bate | Trafford AC | F | V40 | |||||
| 7 | 39 | Damon Cripps | Worcester AC | M | V55 | |||||
| 8 | 5 | Alanah Bate | Trafford AC | F | U18 | |||||
| Javelin - Pool 1 at 7.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 37 | Curtis Rahman | Trafford AC | M | U20 | |||||
| 2 | 76 | Helen Goodwill | Burnley AC | F | V50 | |||||
| 3 | 126 | Lynn Baker | Pendle AC | F | V65 | |||||
| 4 | 60 | Felicity Thelwell | Stockport Harriers & AC | F | U18 | |||||
| 5 | 73 | Harry Miller-Reedman | Trafford AC | M | SEN | |||||


