You are here >> Home - News - News Item
News Item
27 April 2026Grand Prix - 28th April - Timetable & Start Lists
The timetable and start lists are below.
Any queries should go to open@traffordac.co.uk
Please note there is a £2 entry fee for spectators.
Please park responsibly and consider our local residents.
| 400mH - Heat 1 at 6.00pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 256 | Rachael Jesse | Unattached | F | U23 | |||||
| 2 | 190 | Lisa Halliday | Warrington AC | F | U23 | |||||
| 3 | 221 | Megan Hughes | Colwyn Bay AC | F | U23 | |||||
| 4 | 82 | Elizabeth Pendrill | Trafford AC | F | U18 | |||||
| 5 | 258 | Rebecca Hardy | Warrington AC | F | SEN | |||||
| 6 | 286 | Sara Herceg-Millington | Trafford AC | F | U23 | |||||
| 400mH - Heat 2 at 6.08pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 75 | David Henshaw | Manchester Harriers & AC | M | V35 | |||||
| 3 | 318 | William Jones | Trafford AC | M | U18 | |||||
| 4 | 194 | Lucas Houghton | Kirkby Milers | M | U18 | |||||
| 5 | 138 | Isaac Clarke | Trafford AC | M | U18 | |||||
| 800m U16 - Heat 1 at 6.15pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 276 | Sam Burton | Salford Harriers | M | U16 | |||||
| 2 | 152 | Jack Turner | Preston Harriers | M | U16 | |||||
| 3 | 186 | Lewis McIlroy | Southport & Waterloo AC | M | U16 | |||||
| 3 | 52 | Charlie Smith | City of Stoke AC | M | U16 | |||||
| 4 | 111 | George Horsfall | Sale Harriers Manchester | M | U16 | |||||
| 4 | 235 | Noah Phillips | Sale Harriers Manchester | M | U16 | |||||
| 5 | 25 | Arlo Mander Tullius | Trafford AC | M | U16 | |||||
| 6 | 39 | Billy Spann | Vale Royal AC | M | U16 | |||||
| 800m U16 - Heat 2 at 6.20pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 220 | Megan Boyer | Sale Harriers Manchester | F | U16 | |||||
| 2 | 306 | Thomas Smout | Wirral AC | M | U16 | |||||
| 3 | 151 | Jack Mawdsley | Preston Harriers | M | U16 | |||||
| 3 | 189 | Lily Coates | Vale Royal AC | F | U16 | |||||
| 4 | 143 | Isobel Beddow | Warriors Pentathlon & AC | F | U16 | |||||
| 4 | 199 | Madeline Appleby | Sale Harriers Manchester | F | U16 | |||||
| 5 | 121 | Harry Lavery | Southport & Waterloo AC | M | U16 | |||||
| 6 | 319 | William Kershaw | Preston Harriers | M | U16 | |||||
| 800m U16 - Heat 3 at 6.25pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 120 | Harry Hopkinson | Preston Harriers | M | U16 | |||||
| 2 | 46 | Caitlin Wetters | Sale Harriers Manchester | F | U16 | |||||
| 3 | 105 | Fred Reese | Wirral AC | M | U16 | |||||
| 3 | 96 | Evie Worrall | Liverpool Harriers & AC | F | U16 | |||||
| 4 | 175 | Joseph Thomas | Trafford AC | M | U16 | |||||
| 4 | 116 | Grace Veevers | Liverpool Harriers & AC | F | U16 | |||||
| 5 | 177 | Joshua Pryor | Warrington AC | M | U16 | |||||
| 6 | 182 | Katie-Louise Malley | Wigan & District Harriers & AC | F | U16 | |||||
| 800m U16 - Heat 4 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 304 | Thomas Daly | Trafford AC | M | U16 | |||||
| 2 | 254 | Pollyanna Kershaw | Preston Harriers | F | U16 | |||||
| 3 | 285 | Samuel Savage | Macclesfield Harriers & AC | M | U16 | |||||
| 3 | 88 | Emme Lowe | Salford Harriers | F | U16 | |||||
| 4 | 109 | George Bright | Vale Royal AC | M | U16 | |||||
| 4 | 63 | Daisy Rushton | Liverpool Harriers & AC | F | U16 | |||||
| 5 | 114 | Grace Hill | Sale Harriers Manchester | F | U16 | |||||
| 6 | 107 | Freddy Cheyne | Preston Harriers | M | U16 | |||||
| 800m U16 - Heat 5 at 6.35pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 144 | Isobel Reid | Horwich RMI Harriers | F | U16 | |||||
| 2 | 85 | Elsie McKeever | Preston Harriers | F | U16 | |||||
| 3 | 272 | Ruby Cox | Preston Harriers | F | U16 | |||||
| 3 | 136 | Imogen Weatherhead | Salford Harriers | F | U16 | |||||
| 4 | 137 | India Thompson-Amrith | Preston Harriers | F | U16 | |||||
| 5 | 2 | Abbie Fitzgerald | Stockport Harriers & AC | F | U16 | |||||
| 6 | 225 | Millie Wright | Preston Harriers | F | U16 | |||||
| 800m U16 - Heat 6 at 6.40pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 84 | Elsa Thomson | Preston Harriers | F | U16 | |||||
| 2 | 89 | Erica Purnell | Preston Harriers | F | U16 | |||||
| 3 | 145 | Isobel Woods | Salford Harriers | F | U16 | |||||
| 4 | 224 | Millie Reid | Horwich RMI Harriers | F | U16 | |||||
| 5 | 7 | Aidan Greenfield | Stockport Harriers & AC | M | U16 | |||||
| 6 | 108 | Freya Lombard | Salford Harriers | F | U16 | |||||
| 3000m - Heat 1 at 6.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 40 | Biruk Aduna Kebede | Clayton-le-Moors AC | M | U23 | |||||
| 2 | 24 | Arlo Ludewick | Herne Hill Harriers | M | SEN | |||||
| 3 | 217 | Max Wharton | Sale Harriers Manchester | M | SEN | |||||
| 4 | 150 | Jack Marwood | Salford Harriers | M | U20 | |||||
| 5 | 103 | Finn Brodie | Morpeth Harriers & AC | M | SEN | |||||
| 6 | 67 | Daniel Bebbington | Blackburn Harriers | M | SEN | |||||
| 7 | 170 | Joe Monk | Blackburn Harriers | M | SEN | |||||
| 8 | 249 | Owen Roberts | Meirionnydd | M | SEN | |||||
| 9 | 32 | Ben Makin | Blackburn Harriers | M | SEN | |||||
| 10 | 55 | Chris Coulson | Morpeth Harriers & AC | M | U23 | |||||
| 11 | 291 | Se Loughlin | Liverpool Pembroke & Sefton AC | M | U23 | |||||
| 12 | 71 | Daniel Shaw | Herne Hill Harriers | M | SEN | |||||
| 13 | 155 | Jake Ireland | Macclesfield Harriers & AC | M | U18 | |||||
| 14 | 253 | Pio Aron | Trafford AC | M | U18 | |||||
| 15 | 187 | Lewis Morris | West Cheshire AC | M | U18 | |||||
| 16 | 216 | Max Taylor | Liverpool Harriers & AC | M | U18 | |||||
| 17 | 223 | Mikey Bacon | Rotherham Harriers & AC | M | U18 | |||||
| 18 | 300 | Theo Austin | Trafford AC | M | U18 | |||||
| 19 | 97 | Ewen Wilkinson | Keighley & Craven AC | M | U20 | |||||
| 20 | 5 | Adrian White | Trafford AC | M | U18 | |||||
| 21 | 132 | Hugo Berry | Sedbergh School | M | U18 | |||||
| 22 | 238 | Oberon Kearney | Warriors Pentathlon & AC | M | U20 | |||||
| 23 | 31 | Ben Gardner | Trafford AC | M | U18 | |||||
| 24 | 56 | Chris Livesey | Salford Harriers | M | V45 | |||||
| 25 | 179 | Karl Darcy | Salford Harriers | M | V40 | |||||
| 3000m - Heat 2 at 6.58pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 23 | Archie Greenwood | Trafford AC | M | U18 | |||||
| 2 | 314 | Will McNally | Leven Valley | M | U20 | |||||
| 3 | 174 | Joseph Farrelly | Manchester Harriers & AC | M | U23 | |||||
| 4 | 176 | Joshua Ingham | Clayton-le-Moors AC | M | SEN | |||||
| 5 | 8 | Aiden Briffett | Wigan & District Harriers & AC | M | SEN | |||||
| 6 | 57 | Chris Stanford | Warrington AC | M | V45 | |||||
| 7 | 153 | Jack Wadsworth | Warrington AC | M | SEN | |||||
| 8 | 205 | Mark Ryan | Liverpool Harriers & AC | M | SEN | |||||
| 9 | 280 | Sam Thursfield | Wolverhampton & Bilston AC | M | U18 | |||||
| 10 | 307 | Tim Ye | Trafford AC | M | U18 | |||||
| 11 | 142 | Ismail Hassan | Trafford AC | M | SEN | |||||
| 12 | 204 | Mark Bolland-Cage | City of York AC | M | V35 | |||||
| 13 | 279 | Sam Pendrill | Sale Harriers Manchester | M | U23 | |||||
| 14 | 148 | Jack Catterall | Stockport Harriers & AC | M | U23 | |||||
| 15 | 112 | George Martin | Sedbergh School | M | U18 | |||||
| 16 | 208 | Matthew Cullen-Brown | Sale Harriers Manchester | M | U18 | |||||
| 17 | 49 | Calum Holmes | Rossendale Harriers & AC | M | SEN | |||||
| 18 | 81 | Eli Cattermole | Halifax Harriers AC | M | U18 | |||||
| 19 | 113 | Gordon Ballantyne | Blackburn Harriers | M | U20 | |||||
| 20 | 154 | Jack Wood | Blackburn Harriers | M | U18 | |||||
| 21 | 252 | Peter Stevens | Clayton-le-Moors AC | M | SEN | |||||
| 22 | 268 | Rory Keen | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 23 | 106 | Freddie Roden | Abbey Runners Leeds | M | U23 | |||||
| 24 | 172 | Jordan Barrett | Cannock & Stafford AC | M | SEN | |||||
| 25 | 267 | Rohan Patel | Liverpool Harriers & AC | M | U23 | |||||
| 3000m - Heat 3 at 7.12pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 98 | Faye OHare | Liverpool Harriers & AC | F | U23 | |||||
| 2 | 222 | Michael Whitham | Altrincham & District AC | M | SEN | |||||
| 3 | 311 | Tom Sirett | Ellesmere Port RC | M | SEN | |||||
| 4 | 200 | Maisey Bellwood | Keighley & Craven AC | F | U20 | |||||
| 5 | 37 | Bethany Reid | Trafford AC | F | SEN | |||||
| 6 | 162 | James Wardman | Rothwell Harriers & AC | M | V45 | |||||
| 7 | 265 | Rob Hope | Horwich RMI Harriers | M | V50 | |||||
| 8 | 313 | Torrin Blazeby | Sale Harriers Manchester | M | SEN | |||||
| 9 | 320 | William Martin | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 10 | 72 | Daniel Watt | Staffordshire Moorlands AC | M | V35 | |||||
| 11 | 303 | Thomas Alexander | Halifax Harriers AC | M | U18 | |||||
| 12 | 73 | Darcey Murphy | Vale Royal AC | F | U20 | |||||
| 13 | 288 | Sarah Bourne | Derby AC | F | U23 | |||||
| 14 | 14 | Alfie Branch | Buxton AAC | M | U18 | |||||
| 15 | 17 | Alister Pearson | Chorlton Runners | M | SEN | |||||
| 16 | 287 | Sarah Barrett | City of Norwich AC | F | U20 | |||||
| 17 | 159 | James Franklin | Halifax Harriers AC | M | V45 | |||||
| 18 | 240 | Oliver Kidd | Macclesfield Harriers & AC | M | SEN | |||||
| 19 | 80 | Eleanor Robinson | Keighley & Craven AC | F | SEN | |||||
| 20 | 28 | Beau Clark | Halifax Harriers AC | M | U18 | |||||
| 21 | 94 | Evie Jones | Derby AC | F | U23 | |||||
| 22 | 164 | Jasmine Wright | Trafford AC | F | U20 | |||||
| 23 | 203 | Mark Bailey | Rothwell Harriers & AC | M | V45 | |||||
| 24 | 257 | Rachel Friend | Leeds City AC | F | V35 | |||||
| 25 | 259 | Rebecca Murphy | Liverpool Harriers & AC | F | U18 | |||||
| 3000m - Heat 4 at 7.26pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 19 | Andrew Veevers | Southport & Waterloo AC | M | V45 | |||||
| 2 | 74 | Darcy Slattery | Trafford AC | F | U20 | |||||
| 3 | 245 | Oonagh McManus | Sale Harriers Manchester | F | U18 | |||||
| 4 | 284 | Samuel Parry | Rothwell Harriers & AC | M | U18 | |||||
| 5 | 292 | Sinead Bent | Trafford AC | F | SEN | |||||
| 6 | 146 | Izzy Hall | Sale Harriers Manchester | F | U18 | |||||
| 7 | 234 | Nicola Sutton | Preston Harriers | F | V40 | |||||
| 8 | 297 | Steve Hallas | Preston Harriers | M | V50 | |||||
| 9 | 21 | Annabelle Sibley | Rotherham Harriers & AC | F | U20 | |||||
| 10 | 229 | Nancy Farmer | Vale Royal AC | F | U20 | |||||
| 11 | 12 | Alex Ryder | Prestatyn Running Club | M | SEN | |||||
| 12 | 83 | Ella Saunders | Reading AC | F | SEN | |||||
| 13 | 290 | Scarlett Hutchinson Thompson | Trafford AC | F | U18 | |||||
| 14 | 296 | Sophie Mitchell | Preston Harriers | F | U18 | |||||
| 15 | 20 | Anna Malin | Charnwood AC | F | SEN | |||||
| 16 | 255 | Poppy Branch | Stockport Harriers & AC | F | U18 | |||||
| 17 | 294 | Sophia Nation | Trafford AC | F | U18 | |||||
| 18 | 168 | Jessica Taylor | Salford Harriers | F | U18 | |||||
| 19 | 193 | Louis Lavelle | Rothwell Harriers & AC | M | U18 | |||||
| 20 | 274 | Saffron Bowley | Burton AC | F | U23 | |||||
| 21 | 270 | Rosie Philbin | Stockport Harriers & AC | F | U20 | |||||
| 22 | 95 | Evie Smith | Warriors Pentathlon & AC | F | U23 | |||||
| 23 | 87 | Emma Wood-Doyle | Stockport Harriers & AC | F | U23 | |||||
| 24 | 124 | Hayley Holland | West Cheshire AC | F | U20 | |||||
| 25 | 125 | Hedda Kjeldsen | Manchester University | F | SEN | |||||
| 26 | 185 | Laurence Vidler | Rossendale Harriers & AC | M | U20 | |||||
| 800m - Heat 1 at 7.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 11 | Alex MacNab | Vale Royal AC | M | U20 | |||||
| 2 | 188 | Liam O'Brien | Sale Harriers Manchester | M | U18 | |||||
| 3 | 18 | Andrew Thompson | Sale Harriers Manchester | M | SEN | |||||
| 3 | 48 | Caleb Still | Southport & Waterloo AC | M | U18 | |||||
| 4 | 41 | Brhane Gebrebrhan | Sale Harriers Manchester | M | SEN | |||||
| 4 | 248 | Otis Brooks | Wharfedale | M | U20 | |||||
| 5 | 161 | James O'Brien | Sale Harriers Manchester | M | U20 | |||||
| 5 | 282 | Samuel Conkie | Vale Royal AC | M | U18 | |||||
| 6 | 77 | Eddy Clark | Southport & Waterloo AC | M | U18 | |||||
| 800m - Heat 2 at 7.49pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 195 | Luke Culshaw | Liverpool Harriers & AC | M | U20 | |||||
| 2 | 212 | Matthew Russell | Trafford AC | M | U23 | |||||
| 3 | 302 | Theo Wassall | Vale Royal AC | M | U20 | |||||
| 3 | 34 | Ben Slow | Halifax Harriers AC | M | U18 | |||||
| 4 | 13 | Alfie Bedford | Rotherham Harriers & AC | M | U18 | |||||
| 4 | 35 | Benjamin Waterfield | City of Sheffield AC | M | U23 | |||||
| 5 | 29 | Ben Brassington | Lancaster & Morecambe AC | M | U18 | |||||
| 5 | 133 | Ibraheem Kantharia | Blackburn Harriers | M | U23 | |||||
| 6 | 215 | Max Loton | City of Stoke AC | M | U18 | |||||
| 800m - Heat 3 at 7.53pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 305 | Thomas Harris | Trafford AC | M | U18 | |||||
| 2 | 156 | Jake Parker | Rotherham Harriers & AC | M | U20 | |||||
| 3 | 312 | Tom Thake | Hallamshire Harriers Sheffield AC | M | U18 | |||||
| 3 | 218 | Max Winstanley | Blackburn Harriers | M | U18 | |||||
| 4 | 42 | Bruno Lima | Salford Harriers | M | V40 | |||||
| 4 | 273 | Ryan French | Liverpool Harriers & AC | M | U18 | |||||
| 5 | 110 | George Hopkins | Tonbridge AC | M | U23 | |||||
| 5 | 275 | Sam Barlow | Salford Harriers | M | U20 | |||||
| 6 | 10 | Alejandro Cameron | Sheffield University | M | U23 | |||||
| 800m - Heat 4 at 7.57pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 15 | Alfie Manser | Trafford AC | M | U18 | |||||
| 2 | 147 | Jac Chapman | Wirral AC | M | U18 | |||||
| 3 | 90 | Ethan Cutler | Blackburn Harriers | M | U20 | |||||
| 3 | 68 | Daniel Oakes | Sale Harriers Manchester | M | U18 | |||||
| 4 | 118 | Graham Boreham | Southport & Waterloo AC | M | SEN | |||||
| 4 | 266 | Robson Hughes | Rotherham Harriers & AC | M | U18 | |||||
| 5 | 127 | Henry Hallam | Halifax Harriers AC | M | U18 | |||||
| 5 | 301 | Theo Kaye | Wirral AC | M | U18 | |||||
| 6 | 16 | Alfred Corrigan | Harlow AC | M | SEN | |||||
| 800m - Heat 5 at 8.01pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 209 | Matthew Haxton | Blackburn Harriers | M | U18 | |||||
| 2 | 194 | Lucas Houghton | Kirkby Milers | M | U18 | |||||
| 3 | 213 | Max Belshaw | Blackburn Harriers | M | U18 | |||||
| 3 | 60 | Conor McManus | Sale Harriers Manchester | M | U18 | |||||
| 4 | 244 | Ollie Powell | Halifax Harriers AC | M | U18 | |||||
| 4 | 66 | Dan Partington | Trafford AC | M | U20 | |||||
| 5 | 158 | James Brown | Bury AC | M | SEN | |||||
| 5 | 169 | Joe Ashton | Stockport Harriers & AC | M | U18 | |||||
| 6 | 315 | Will Walton | Stockport Harriers & AC | M | U18 | |||||
| 800m - Heat 6 at 8.05pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 139 | Isabel Goodman | Preston Harriers | F | U18 | |||||
| 2 | 91 | Eva Jha | Vale Royal AC | F | U20 | |||||
| 3 | 219 | Maya Schofield | Rotherham Harriers & AC | F | U18 | |||||
| 3 | 183 | Kitty Harrison-Sargent | Halifax Harriers AC | F | U18 | |||||
| 4 | 192 | Louis Arnold | Trafford AC | M | U20 | |||||
| 4 | 135 | Imogen Ward | Vale Royal AC | F | U18 | |||||
| 5 | 210 | Matthew Merriman | Warriors Pentathlon & AC | M | U18 | |||||
| 5 | 232 | Nia Harrison-Sargent | Halifax Harriers AC | F | U20 | |||||
| 6 | 214 | Max Done | Warriors Pentathlon & AC | M | U20 | |||||
| 800m - Heat 7 at 8.09pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 47 | Caitlyn Johnston | Bury AC | F | SEN | |||||
| 2 | 201 | Maisie Trueman | Burton AC | F | U23 | |||||
| 3 | 263 | Richard Dunning | Warriors Pentathlon & AC | M | V40 | |||||
| 3 | 51 | Catherine Martin | Lagan Valley AC | F | U23 | |||||
| 4 | 242 | Olivia Brown | Sale Harriers Manchester | F | U23 | |||||
| 4 | 241 | Oliver Scott | Leven Valley | M | U18 | |||||
| 5 | 64 | Daisy Woodcock | Border Harriers | F | U18 | |||||
| 5 | 243 | Olivia Sellars | Blackpool Wyre & Fylde AC | F | U23 | |||||
| 6 | 129 | Holly Moffatt | Blackburn Harriers | F | U20 | |||||
| 800m - Heat 8 at 8.13pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 30 | Ben Clarke | Blackburn Harriers | M | SEN | |||||
| 2 | 231 | Neil Pendlebury | Altrincham & District AC | M | V50 | |||||
| 3 | 227 | Molly Taylor | Preston Harriers | F | U18 | |||||
| 3 | 202 | Marianna Northwood | Preston Harriers | F | U18 | |||||
| 4 | 293 | Sofie Kent | Aldershot Farnham & District AC | F | SEN | |||||
| 4 | 160 | James MacKie | Warriors Pentathlon & AC | M | V40 | |||||
| 5 | 27 | Barnaby Crombleholme | Leigh Harriers & AC | M | U18 | |||||
| 5 | 131 | Holly Nolan | Sale Harriers Manchester | F | U20 | |||||
| 6 | 86 | Emma Hope | Chorley Athletic & Triathlon Club | F | U18 | |||||
| 1500m - Heat 1 at 8.20pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 123 | Harry Wakefield | Salford Harriers | M | V35 | |||||
| 2 | 102 | Finlay Goddard | Sale Harriers Manchester | M | U20 | |||||
| 3 | 239 | Oliver Coburn | Unattached | M | U20 | |||||
| 4 | 4 | Adetomiwa Oladiti | Sale Harriers Manchester | M | SEN | |||||
| 5 | 149 | Jack Davies | Derby AC | M | U23 | |||||
| 6 | 163 | Jamie Barber | Salford Harriers | M | U20 | |||||
| 7 | 316 | William Ashfield | Vale Royal AC | M | U23 | |||||
| 8 | 122 | Harry Sinclair | Sale Harriers Manchester | M | SEN | |||||
| 9 | 277 | Sam Flaherty | Derby AC | M | SEN | |||||
| 10 | 101 | Finlay Dobson Emmas | Trafford AC | M | U18 | |||||
| 11 | 119 | Harrison Stokes | Horwich RMI Harriers | M | U20 | |||||
| 12 | 157 | Jake Rowley | Macclesfield Harriers & AC | M | U20 | |||||
| 13 | 78 | Edward Pettitt | Vale Royal AC | M | SEN | |||||
| 14 | 104 | Francis Vidler | Rossendale Harriers & AC | M | U18 | |||||
| 1500m - Heat 2 at 8.27pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 250 | Patrick Cusack | Trafford AC | M | SEN | |||||
| 2 | 278 | Sam Jackson | Trafford AC | M | U23 | |||||
| 3 | 281 | Samuel Aspey | Blackburn Harriers | M | U18 | |||||
| 4 | 308 | Toby Antcliff | Leeds City AC | M | SEN | |||||
| 5 | 317 | William Delamere | Southport & Waterloo AC | M | U18 | |||||
| 6 | 43 | Brychan Price Davies | Swansea Harriers & AC | M | SEN | |||||
| 7 | 54 | Chester Gately | Halifax Harriers AC | M | U20 | |||||
| 8 | 69 | Daniel Reeve | Rotherham Harriers & AC | M | U20 | |||||
| 9 | 223 | Mikey Bacon | Rotherham Harriers & AC | M | U18 | |||||
| 10 | 299 | Ted Ash | City of Norwich AC | M | U20 | |||||
| 11 | 171 | John Humphries | Vale Royal AC | M | SEN | |||||
| 12 | 198 | Luke Ward | Southport & Waterloo AC | M | U20 | |||||
| 13 | 211 | Matthew Mustard | Sheffield University | M | SEN | |||||
| 14 | 38 | Billy Reid | Preston Harriers | M | U23 | |||||
| 1500m - Heat 3 at 8.34pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 58 | Christopher Parikh | Manchester Harriers & AC | M | U18 | |||||
| 2 | 92 | Evan Horwell | Trafford AC | M | U18 | |||||
| 3 | 196 | Luke Kane | Preston Harriers | M | U18 | |||||
| 4 | 247 | Oscar Lee | Taunton AC | M | SEN | |||||
| 5 | 26 | Atticus Williams | Chesterfield & District AC | M | U18 | |||||
| 6 | 76 | Dylan Gough | Wigan & District Harriers & AC | M | U18 | |||||
| 7 | 251 | Paul Morrison | West Cheshire AC | M | SEN | |||||
| 8 | 261 | Reuben Donnelly | Southport & Waterloo AC | M | U20 | |||||
| 9 | 271 | Ruben Crierie | Colwyn Bay AC | M | U18 | |||||
| 10 | 309 | Tom Brown | Altrincham & District AC | M | SEN | |||||
| 11 | 321 | William Randall | Rothwell Harriers & AC | M | U23 | |||||
| 12 | 22 | Anthony O'Brien | Mersey Tri | M | V55 | |||||
| 13 | 70 | Daniel Schofield | Sale Harriers Manchester | M | V35 | |||||
| 14 | 162 | James Wardman | Rothwell Harriers & AC | M | V45 | |||||
| 1500m - Heat 4 at 8.41pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 128 | Holly Cross | Liverpool Harriers & AC | F | U18 | |||||
| 2 | 72 | Daniel Watt | Staffordshire Moorlands AC | M | V35 | |||||
| 3 | 100 | Finlay Carthy | Salford Harriers | M | U18 | |||||
| 4 | 310 | Tom Jepson | Preston Harriers | M | U18 | |||||
| 5 | 226 | Molly Peel | Peterborough AC | F | SEN | |||||
| 6 | 165 | Jasper Travis | Manchester University | M | U20 | |||||
| 7 | 115 | Grace Roberts | Vale Royal AC | F | U23 | |||||
| 8 | 233 | Nicola Moynihan | Sale Harriers Manchester | F | SEN | |||||
| 9 | 207 | Matthew Booth | Halifax Harriers AC | M | U18 | |||||
| 10 | 264 | Riley Scott | Leven Valley | M | U18 | |||||
| 11 | 180 | Kate Meeson | Trafford AC | F | SEN | |||||
| 12 | 9 | Aimee Harling | Preston Harriers | F | U18 | |||||
| 13 | 246 | Oriel Hardman | Salford Harriers | F | SEN | |||||
| 14 | 62 | Daisie Jeffries-Williams | Derby AC | F | U23 | |||||
| 1500m - Heat 5 at 8.48pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 173 | Joseph Connolly | Leven Valley | M | U18 | |||||
| 2 | 93 | Eve Bailey | Winchester & District AC | F | U23 | |||||
| 3 | 140 | Isabelle Perry | Blackburn Harriers | F | U18 | |||||
| 4 | 184 | Kristy Leitch | Preston Harriers | F | U18 | |||||
| 5 | 141 | Isabelle Rippon | Trafford AC | F | SEN | |||||
| 6 | 6 | Agatha Taylor | Blackburn Harriers | F | U18 | |||||
| 7 | 269 | Rosie Bradshaw | Stockport Harriers & AC | F | U23 | |||||
| 8 | 298 | Tash Mundell | Thames Valley Harriers | F | SEN | |||||
| 1500m - Heat 6 at 8.55pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 178 | Juliet Price-Lyall | Sedbergh School | F | U18 | |||||
| 2 | 53 | Charlotte Underwood | Sale Harriers Manchester | F | U18 | |||||
| 3 | 228 | Nancy Carrington | Vale Royal AC | F | U18 | |||||
| 4 | 289 | Sarah Tolkin | Rothwell Harriers & AC | F | V40 | |||||
| 5 | 231 | Neil Pendlebury | Altrincham & District AC | M | V50 | |||||
| 6 | 134 | Imogen Dunning | Warriors Pentathlon & AC | F | U18 | |||||
| 7 | 50 | Casi Duller | Colwyn Bay AC | F | U18 | |||||
| 8 | 130 | Holly Nicholls | Wigan & District Harriers & AC | F | U18 | |||||
| 10000m - Heat 1 at 9.05pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 1 | Aaron Barker | Rossendale Harriers & AC | M | V35 | |||||
| 2 | 197 | Luke Shacklock | Harrogate Harriers & AC | M | U20 | |||||
| 3 | 3 | Adam Knights | Valley Striders | M | SEN | |||||
| 4 | 236 | Nora Alduaij | Sale Harriers Manchester | F | U20 | |||||
| 5 | 237 | Nouf Alduaij | Sale Harriers Manchester | F | U20 | |||||
| 6 | 206 | Matt Crimes | Manchester Harriers & AC | M | V45 | |||||
| 7 | 181 | Katherine Wellam | Sale Harriers Manchester | F | V45 | |||||
| Long Jump - Pool 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 61 | Curtis Rahman | Trafford AC | M | U20 | |||||
| 2 | 86 | Emma Hope | Chorley Athletic & Triathlon Club | F | U18 | |||||
| 3 | 295 | Sophia Rowlinson | Warrington AC | F | U23 | |||||
| 4 | 117 | Gracie Scott | Wigan & District Harriers & AC | F | U20 | |||||
| 5 | 191 | Logan Campbell | Preston Harriers | M | U20 | |||||
| 6 | 283 | Samuel Ebonine | Sale Harriers Manchester | M | SEN | |||||
| Discus - Pool 1 at 6.30pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 126 | Helen Goodwill | Burnley AC | F | V50 | |||||
| 2 | 65 | Damon Cripps | Worcester AC | M | V55 | |||||
| 3 | 166 | Jasyn Savage | Northern Masters | M | V50 | |||||
| 4 | 260 | Rebekah Hopper | Wigan & District Harriers & AC | F | SEN | |||||
| 5 | 167 | Jenny Pyatt | Trafford AC | F | SEN | |||||
| 6 | 230 | Nathan Roach | Sale Harriers Manchester | M | V35 | |||||
| 7 | 36 | Bethany Pendlebury | Trafford AC | F | U18 | |||||
| 8 | 45 | Caitlin Rimmer | City of Sheffield AC | F | SEN | |||||
| 9 | 44 | Caden Uzoigwe | Trafford AC | M | U23 | |||||
| 10 | 33 | Ben Roberts | Trafford AC | M | U18 | |||||
| 11 | 59 | Chukwuemeka Osammor | City of Sheffield AC | M | SEN | |||||
| Shot - Pool 1 at 7.45pm | ||||||||||
| Lane | No. | Name | Club | Sex | Age Group | |||||
| 1 | 61 | Curtis Rahman | Trafford AC | M | U20 | |||||
